Date BSE Turnover (Rs) NSE Turnover (Rs)
13-Mar-25 43838600000.00 723077800000.00
12-Mar-25 48832800000.00 855315600000.00
11-Mar-25 44229200000.00 860566000000.00
10-Mar-25 43815000000.00 779080600000.00
07-Mar-25 44226000000.00 823442000000.00
06-Mar-25 50002200000.00 949501000000.00
05-Mar-25 72089500000.00 960435800000.00
04-Mar-25 42196500000.00 879163800000.00
03-Mar-25 60062500000.00 949753600000.00
28-Feb-25 54836900000.00 1534635200000.00
27-Feb-25 41752400000.00 940804100000.00
25-Feb-25 42155400000.00 750299800000.00
24-Feb-25 35292600000.00 719473200000.00
21-Feb-25 51252800000.00 856277000000.00
20-Feb-25 40505100000.00 803722000000.00
19-Feb-25 49163100000.00 842038500000.00
18-Feb-25 49094000000.00 848760700000.00
17-Feb-25 47268400000.00 826813500000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next