Date BSE Turnover (Rs) NSE Turnover (Rs)
05-Aug-25 104594700000.00 886554100000.00
04-Aug-25 64002300000.00 833200000000.00
01-Aug-25 78122200000.00 948194100000.00
31-Jul-25 73013000000.00 1079923200000.00
30-Jul-25 61330200000.00 895231900000.00
29-Jul-25 70154900000.00 947945000000.00
28-Jul-25 75607500000.00 921696500000.00
25-Jul-25 79962600000.00 961228100000.00
24-Jul-25 70966700000.00 1000602800000.00
23-Jul-25 96010900000.00 938262400000.00
22-Jul-25 75951400000.00 1005738100000.00
21-Jul-25 65911800000.00 914734100000.00
18-Jul-25 99943000000.00 931159600000.00
17-Jul-25 70399900000.00 952715100000.00
16-Jul-25 66580500000.00 947376400000.00
15-Jul-25 70114900000.00 963020300000.00
14-Jul-25 81609400000.00 995977700000.00
11-Jul-25 64495800000.00 979007300000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next