Date BSE Turnover (Rs) NSE Turnover (Rs)
22-Sep-23 48815000000.00 734727500000.00
21-Sep-23 51083700000.00 743754300000.00
20-Sep-23 54254000000.00 900238464000.00
18-Sep-23 54004500000.00 0.00
15-Sep-23 0.00 1129181100000.00
14-Sep-23 52283700000.00 764978200000.00
13-Sep-23 61466400000.00 850950700000.00
12-Sep-23 93193600000.00 1082780800000.00
11-Sep-23 70660900000.00 923643800000.00
08-Sep-23 68836200000.00 912907600000.00
07-Sep-23 59183400000.00 809907700000.00
06-Sep-23 69253000000.00 898740500000.00
05-Sep-23 62885300000.00 887408800000.00
04-Sep-23 68244700000.00 867571800000.00
01-Sep-23 133276400000.00 0.00
31-Aug-23 77177900000.00 1394015100000.00
30-Aug-23 57616600000.00 0.00
29-Aug-23 70013600000.00 725374633000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next