Date BSE Turnover (Rs) NSE Turnover (Rs)
26-Jul-24 122197900000.00 1367735900000.00
25-Jul-24 97463900000.00 1293637000000.00
24-Jul-24 89099500000.00 1372979500000.00
23-Jul-24 124557900000.00 1693366100000.00
22-Jul-24 90734900000.00 1223667400000.00
19-Jul-24 106985700000.00 1348873700000.00
18-Jul-24 101038400000.00 1477814900000.00
16-Jul-24 89007800000.00 1251507200000.00
15-Jul-24 97325400000.00 1317493700000.00
12-Jul-24 119560900000.00 1555547400000.00
11-Jul-24 97481900000.00 1397088300000.00
10-Jul-24 117659600000.00 1477294500000.00
09-Jul-24 101219700000.00 1354432900000.00
08-Jul-24 153335400000.00 1447565600000.00
05-Jul-24 134646200000.00 1556742400000.00
04-Jul-24 105671000000.00 1384533600000.00
03-Jul-24 89798700000.00 1359259100000.00
02-Jul-24 86788300000.00 1325740800000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next