Date BSE Turnover (Rs) NSE Turnover (Rs)
08-Oct-25 76426500000.00 896025600000.00
07-Oct-25 81140200000.00 985730300000.00
06-Oct-25 71886400000.00 968718400000.00
03-Oct-25 77666800000.00 1128276600000.00
01-Oct-25 84981300000.00 997447400000.00
30-Sep-25 66880400000.00 1025445900000.00
29-Sep-25 64843500000.00 1332553800000.00
26-Sep-25 74398000000.00 973497300000.00
25-Sep-25 71881800000.00 1002357400000.00
24-Sep-25 78041500000.00 942978500000.00
23-Sep-25 76628400000.00 1053172100000.00
22-Sep-25 85538700000.00 1031014400000.00
19-Sep-25 96225100000.00 1389031100000.00
18-Sep-25 84601500000.00 979947800000.00
17-Sep-25 84631300000.00 1010412600000.00
16-Sep-25 76792400000.00 910484600000.00
15-Sep-25 74361100000.00 851046500000.00
12-Sep-25 73288600000.00 922415200000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next