Date BSE Turnover (Rs) NSE Turnover (Rs)
30-Dec-24 62095800000.00 1400172600000.00
27-Dec-24 54706900000.00 791077000000.00
26-Dec-24 56241700000.00 820613600000.00
24-Dec-24 52450200000.00 764361400000.00
23-Dec-24 57013000000.00 829216000000.00
20-Dec-24 72571000000.00 1417777800000.00
19-Dec-24 64760100000.00 1030528300000.00
18-Dec-24 75061700000.00 1043859000000.00
17-Dec-24 65188300000.00 1080642600000.00
16-Dec-24 60668100000.00 891957900000.00
13-Dec-24 70309300000.00 1008302600000.00
12-Dec-24 81229100000.00 1061129700000.00
11-Dec-24 65736400000.00 976526700000.00
10-Dec-24 71440800000.00 1087649400000.00
09-Dec-24 69393400000.00 1066739600000.00
06-Dec-24 67311800000.00 1087790800000.00
05-Dec-24 69021700000.00 1327608500000.00
04-Dec-24 65211200000.00 1193613200000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next