Date BSE Turnover (Rs) NSE Turnover (Rs)
16-Sep-25 76792400000.00 910484600000.00
15-Sep-25 74361100000.00 851046500000.00
12-Sep-25 73288600000.00 922415200000.00
11-Sep-25 102203700000.00 962048300000.00
10-Sep-25 80975300000.00 1020414000000.00
09-Sep-25 70683400000.00 799086800000.00
08-Sep-25 73628700000.00 808590700000.00
05-Sep-25 73014500000.00 819380100000.00
04-Sep-25 84928800000.00 1054772900000.00
03-Sep-25 76561700000.00 959655400000.00
02-Sep-25 68911100000.00 932447200000.00
01-Sep-25 62279700000.00 847994200000.00
29-Aug-25 65414500000.00 909368100000.00
28-Aug-25 75108900000.00 1027744700000.00
26-Aug-25 82406500000.00 1465108600000.00
25-Aug-25 71297100000.00 815875400000.00
22-Aug-25 67236300000.00 822414800000.00
21-Aug-25 166671300000.00 970009400000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next