Date BSE Turnover (Rs) NSE Turnover (Rs)
29-Mar-23 35590100000.00 584628100000.00
28-Mar-23 30175900000.00 441620500000.00
27-Mar-23 28914200000.00 427772000000.00
24-Mar-23 31466700000.00 454963100000.00
23-Mar-23 25215800000.00 423559100000.00
22-Mar-23 22988100000.00 377908900000.00
21-Mar-23 25816600000.00 452296100000.00
20-Mar-23 32999600000.00 470745100000.00
17-Mar-23 28548000000.00 651791600000.00
16-Mar-23 30464500000.00 526935500000.00
15-Mar-23 27880300000.00 467695100000.00
14-Mar-23 34668300000.00 521996500000.00
13-Mar-23 94187700000.00 486390300000.00
10-Mar-23 28190100000.00 440354200000.00
09-Mar-23 31800200000.00 478850700000.00
08-Mar-23 32643400000.00 510665100000.00
06-Mar-23 32837900000.00 522512100000.00
03-Mar-23 34300900000.00 511666500000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next