Date BSE Turnover (Rs) NSE Turnover (Rs)
26-Apr-24 100121400000.00 1224321100000.00
25-Apr-24 99073800000.00 0.00
24-Apr-24 70212400000.00 1031607500000.00
23-Apr-24 71094800000.00 1060292000000.00
22-Apr-24 69796600000.00 0.00
19-Apr-24 81241900000.00 1002811100000.00
18-Apr-24 73946700000.00 1184912800000.00
16-Apr-24 62884100000.00 954373900000.00
15-Apr-24 176664200000.00 1047366900000.00
12-Apr-24 78793800000.00 1151161900000.00
10-Apr-24 68080600000.00 951351300000.00
09-Apr-24 102972800000.00 892823200000.00
08-Apr-24 69844900000.00 949719000000.00
05-Apr-24 76162000000.00 969804600000.00
04-Apr-24 69419700000.00 1138847800000.00
03-Apr-24 69320800000.00 1079601100000.00
02-Apr-24 60325800000.00 1013881200000.00
01-Apr-24 56016700000.00 844668700000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )