Date BSE Turnover (Rs) NSE Turnover (Rs)
20-Oct-25 69313500000.00 1000974900000.00
17-Oct-25 74258100000.00 1117631800000.00
16-Oct-25 107911700000.00 1117170300000.00
15-Oct-25 66988000000.00 1007164900000.00
14-Oct-25 88252800000.00 1096647800000.00
13-Oct-25 70999600000.00 917234900000.00
10-Oct-25 72100000000.00 940051100000.00
09-Oct-25 81394000000.00 924635800000.00
08-Oct-25 76426500000.00 896025600000.00
07-Oct-25 81140200000.00 985730300000.00
06-Oct-25 71886400000.00 968718400000.00
03-Oct-25 77666800000.00 1128276600000.00
01-Oct-25 84981300000.00 997447400000.00
30-Sep-25 66880400000.00 1025445900000.00
29-Sep-25 64843500000.00 1332553800000.00
26-Sep-25 74398000000.00 973497300000.00
25-Sep-25 71881800000.00 1002357400000.00
24-Sep-25 78041500000.00 942978500000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next