Date BSE Turnover (Rs) NSE Turnover (Rs)
07-Nov-25 80910500000.00 1183908900000.00
06-Nov-25 95786500000.00 1144544400000.00
04-Nov-25 68807900000.00 1039837100000.00
03-Nov-25 75172300000.00 992110200000.00
31-Oct-25 75396300000.00 1103865700000.00
30-Oct-25 83380400000.00 1024858400000.00
29-Oct-25 85206800000.00 1122984200000.00
28-Oct-25 82106600000.00 1161531900000.00
27-Oct-25 73879300000.00 967548000000.00
24-Oct-25 68299000000.00 891324000000.00
23-Oct-25 91940100000.00 1168423400000.00
21-Oct-25 25382500000.00 197141200000.00
20-Oct-25 69313500000.00 1000974900000.00
17-Oct-25 74258100000.00 1117631800000.00
16-Oct-25 107911700000.00 1117170300000.00
15-Oct-25 66988000000.00 1007164900000.00
14-Oct-25 88252800000.00 1096647800000.00
13-Oct-25 70999600000.00 917234900000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next