Date BSE Turnover (Rs) NSE Turnover (Rs)
26-Aug-25 82406500000.00 1465108600000.00
25-Aug-25 71297100000.00 815875400000.00
22-Aug-25 67236300000.00 822414800000.00
21-Aug-25 166671300000.00 970009400000.00
20-Aug-25 69014600000.00 961708600000.00
19-Aug-25 72076100000.00 876349900000.00
18-Aug-25 89026900000.00 1069935600000.00
14-Aug-25 78123600000.00 833496600000.00
13-Aug-25 83944100000.00 874544600000.00
12-Aug-25 80346400000.00 791085600000.00
11-Aug-25 116770000000.00 811937900000.00
08-Aug-25 155220000000.00 1004446800000.00
07-Aug-25 119152900000.00 980414900000.00
06-Aug-25 103734300000.00 891229700000.00
05-Aug-25 104594700000.00 886554100000.00
04-Aug-25 64002300000.00 833200000000.00
01-Aug-25 78122200000.00 948194100000.00
31-Jul-25 73013000000.00 1079923200000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next