Date BSE Turnover (Rs) NSE Turnover (Rs)
17-Apr-25 59493100000.00 1027496000000.00
16-Apr-25 53593900000.00 920998500000.00
15-Apr-25 56162200000.00 1017713900000.00
11-Apr-25 53081600000.00 948498100000.00
09-Apr-25 36042100000.00 809765900000.00
08-Apr-25 51234400000.00 942474000000.00
07-Apr-25 84466800000.00 1243353000000.00
04-Apr-25 56656000000.00 1035131500000.00
03-Apr-25 52339300000.00 904888700000.00
02-Apr-25 47083500000.00 798160500000.00
01-Apr-25 46087700000.00 854310000000.00
28-Mar-25 64938200000.00 1041683300000.00
27-Mar-25 66038000000.00 1498365700000.00
26-Mar-25 58877800000.00 936037400000.00
25-Mar-25 66811300000.00 1088356300000.00
24-Mar-25 67019600000.00 1082230700000.00
21-Mar-25 70017500000.00 1598436200000.00
20-Mar-25 56288600000.00 1041757400000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next