Date BSE Turnover (Rs) NSE Turnover (Rs)
30-Oct-24 87597900000.00 1014667300000.00
29-Oct-24 60615500000.00 1039525100000.00
28-Oct-24 74393500000.00 1049800900000.00
25-Oct-24 75121700000.00 1147257400000.00
24-Oct-24 49496000000.00 966927000000.00
23-Oct-24 69754500000.00 1167643900000.00
22-Oct-24 67815400000.00 1151089600000.00
21-Oct-24 64399900000.00 1024756800000.00
18-Oct-24 69158700000.00 1041454000000.00
17-Oct-24 60453000000.00 998982200000.00
16-Oct-24 64743100000.00 1035213000000.00
15-Oct-24 59938100000.00 1035300600000.00
14-Oct-24 58103100000.00 911791100000.00
11-Oct-24 56815600000.00 819805900000.00
10-Oct-24 127236900000.00 939734600000.00
09-Oct-24 69080200000.00 1079121200000.00
08-Oct-24 65250400000.00 1134197600000.00
07-Oct-24 95112100000.00 1275223500000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next