Date BSE Turnover (Rs) NSE Turnover (Rs)
19-Dec-25 78425700000.00 1241414100000.00
18-Dec-25 77233400000.00 878653200000.00
17-Dec-25 72538100000.00 851797500000.00
16-Dec-25 56843500000.00 839845400000.00
15-Dec-25 61653000000.00 799729700000.00
12-Dec-25 76172900000.00 863900200000.00
11-Dec-25 72538100000.00 793007800000.00
10-Dec-25 65962100000.00 958267400000.00
09-Dec-25 78646700000.00 1061482800000.00
08-Dec-25 69888700000.00 967557900000.00
05-Dec-25 59220300000.00 917805600000.00
04-Dec-25 77122900000.00 883370000000.00
03-Dec-25 68199900000.00 933816900000.00
02-Dec-25 58931100000.00 938135700000.00
01-Dec-25 62402200000.00 852163000000.00
28-Nov-25 61777600000.00 825683500000.00
27-Nov-25 99429800000.00 848154200000.00
26-Nov-25 68048700000.00 947250200000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next