Date BSE Turnover (Rs) NSE Turnover (Rs)
12-May-25 68584900000.00 1067510000000.00
09-May-25 63362300000.00 945507600000.00
08-May-25 53593400000.00 1056058600000.00
07-May-25 53143900000.00 1012234700000.00
06-May-25 58310200000.00 904541600000.00
05-May-25 61319100000.00 898852700000.00
02-May-25 67691600000.00 1008951600000.00
30-Apr-25 59858100000.00 1100875800000.00
29-Apr-25 75590600000.00 1026965400000.00
28-Apr-25 56426000000.00 900993100000.00
25-Apr-25 77566000000.00 1138500600000.00
24-Apr-25 59290900000.00 1085189600000.00
23-Apr-25 67835100000.00 1162454400000.00
22-Apr-25 70256900000.00 1090842900000.00
21-Apr-25 65492400000.00 1053960900000.00
17-Apr-25 59493100000.00 1027496000000.00
16-Apr-25 53593900000.00 920998500000.00
15-Apr-25 56162200000.00 1017713900000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )