Date BSE Turnover (Rs) NSE Turnover (Rs)
13-Jan-25 70526000000.00 1050277600000.00
10-Jan-25 59111800000.00 933835500000.00
09-Jan-25 45746300000.00 892071600000.00
08-Jan-25 54544700000.00 953694500000.00
07-Jan-25 56268900000.00 943001100000.00
06-Jan-25 73970200000.00 1052413000000.00
03-Jan-25 63956900000.00 1060935700000.00
02-Jan-25 57138100000.00 994158500000.00
01-Jan-25 45193400000.00 665072800000.00
31-Dec-24 52629300000.00 832527800000.00
30-Dec-24 62095800000.00 1400172600000.00
27-Dec-24 54706900000.00 791077000000.00
26-Dec-24 56241700000.00 820613600000.00
24-Dec-24 52450200000.00 764361400000.00
23-Dec-24 57013000000.00 829216000000.00
20-Dec-24 72571000000.00 1417777800000.00
19-Dec-24 64760100000.00 1030528300000.00
18-Dec-24 75061700000.00 1043859000000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next