Date BSE Turnover (Rs) NSE Turnover (Rs)
28-Jan-25 63967900000.00 1155031700000.00
27-Jan-25 56315600000.00 951508300000.00
24-Jan-25 49029100000.00 875309300000.00
23-Jan-25 49387200000.00 949274600000.00
22-Jan-25 55024800000.00 966435500000.00
21-Jan-25 63869300000.00 995020900000.00
20-Jan-25 56737600000.00 914545700000.00
17-Jan-25 47636300000.00 863313200000.00
16-Jan-25 51072600000.00 956705400000.00
15-Jan-25 57211300000.00 924529200000.00
14-Jan-25 65472600000.00 1032147100000.00
13-Jan-25 70526000000.00 1050277600000.00
10-Jan-25 59111800000.00 933835500000.00
09-Jan-25 45746300000.00 892071600000.00
08-Jan-25 54544700000.00 953694500000.00
07-Jan-25 56268900000.00 943001100000.00
06-Jan-25 73970200000.00 1052413000000.00
03-Jan-25 63956900000.00 1060935700000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next