Date BSE Turnover (Rs) NSE Turnover (Rs)
30-Jun-25 56654600000.00 1081917600000.00
27-Jun-25 72480900000.00 1530350000000.00
26-Jun-25 68218000000.00 1185796700000.00
25-Jun-25 64009700000.00 1016576400000.00
24-Jun-25 113596400000.00 1115941200000.00
23-Jun-25 82267300000.00 907752600000.00
20-Jun-25 73620500000.00 1590972700000.00
19-Jun-25 58185100000.00 903774600000.00
18-Jun-25 55063700000.00 898926800000.00
17-Jun-25 82347000000.00 1031089500000.00
16-Jun-25 67424600000.00 911206800000.00
13-Jun-25 69697700000.00 1049818000000.00
12-Jun-25 70053900000.00 1175807600000.00
11-Jun-25 87118500000.00 1242320100000.00
10-Jun-25 94352400000.00 1158629400000.00
09-Jun-25 81766000000.00 1177455600000.00
06-Jun-25 88793200000.00 1325408300000.00
05-Jun-25 77948500000.00 1171158400000.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next