As on : 28 Oct, 2025 | EOD
Symbol Market Price (Rs) Future Price (Rs) Expiry
Date
Cost Of Carry Open Interest %Chg In Open
360ONE 1079.50 1078.10 28-Aug-25 -8.92 4778500.00 -12.28
360ONE 1086.50 1084.50 30-Sep-25 -1.73 844500.00 259.36
360ONE 1092.80 1092.80 28-Oct-25 0.00 4500.00 200.00
ABB 5073.50 5071.50 28-Aug-25 -2.80 1987875.00 -25.14
ABB 5098.00 5095.00 30-Sep-25 -0.56 984125.00 202.92
ABB 5125.50 5126.50 28-Oct-25 0.11 47750.00 21.27
ABCAPITAL 287.00 286.65 28-Aug-25 -8.41 34434800.00 -17.20
ABCAPITAL 288.05 288.45 30-Sep-25 1.32 12483700.00 113.52
ABCAPITAL 290.35 290.10 28-Oct-25 -0.47 387500.00 25.00
ABFRL 81.20 81.18 28-Aug-25 -1.76 29312400.00 -25.03
ADANIENSOL 797.50 799.45 28-Aug-25 19.22 12233025.00 -29.82
ADANIENSOL 803.65 804.35 30-Sep-25 0.83 7349400.00 232.86
ADANIENSOL 807.20 807.90 28-Oct-25 0.47 53325.00 25.40
ADANIENT 2327.40 2323.60 28-Aug-25 -11.10 11234700.00 -25.26
ADANIENT 2339.00 2336.50 30-Sep-25 -1.01 5418600.00 209.44
ADANIENT 2348.00 2348.10 28-Oct-25 0.02 267900.00 2.29
ADANIGREEN 963.50 957.95 28-Aug-25 -34.03 13329000.00 -25.86
ADANIGREEN 969.50 962.90 30-Sep-25 -6.27 5434800.00 369.33
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 36 )     Prev     Next