As on : 30 Dec, 2025 | EOD
Symbol Market Price (Rs) Future Price (Rs) Expiry
Date
Cost Of Carry Open Interest %Chg In Open
360ONE 1164.50 1170.30 28-Oct-25 43.01 3027000.00 -0.48
360ONE 1166.10 1171.50 25-Nov-25 5.17 358000.00 -4.15
360ONE 1195.00 1195.00 30-Dec-25 0.00 7000.00 0.00
ABB 5222.50 5227.00 28-Oct-25 6.40 2210625.00 -0.54
ABB 5248.50 5261.00 25-Nov-25 2.63 217875.00 2.35
ABB 5276.50 5293.00 30-Dec-25 1.67 21875.00 3.55
ABCAPITAL 303.30 305.25 28-Oct-25 58.63 72062600.00 -0.07
ABCAPITAL 305.25 307.30 25-Nov-25 7.58 4467100.00 4.72
ABCAPITAL 306.85 308.50 30-Dec-25 2.88 381300.00 -4.65
ADANIENSOL 931.15 938.20 28-Oct-25 72.13 17868600.00 0.07
ADANIENSOL 941.30 943.80 25-Nov-25 2.94 500850.00 2.63
ADANIENSOL 945.70 949.70 30-Dec-25 2.26 37800.00 1.82
ADANIENT 2548.00 2551.50 28-Oct-25 10.39 13029600.00 -0.29
ADANIENT 2563.00 2564.80 25-Nov-25 0.77 1477800.00 2.82
ADANIENT 2578.60 2584.90 30-Dec-25 1.30 48000.00 2.56
ADANIGREEN 1036.00 1039.20 28-Oct-25 24.86 18844800.00 -1.13
ADANIGREEN 1043.00 1045.20 25-Nov-25 2.33 1767600.00 3.19
ADANIGREEN 1050.50 1051.70 30-Dec-25 0.61 175800.00 3.53
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 35 )     Prev     Next