As on : 26 Sep, 2024 | EOD
Symbol Market Price (Rs) Future Price (Rs) Expiry
Date
Cost Of Carry Open Interest %Chg In Open
AARTIIND 710.35 711.05 29-Aug-24 1.08 11853000.00 1.59
AARTIIND 715.90 715.40 26-Sep-24 -0.41 214000.00 1.90
ABB 7865.05 7885.15 29-Aug-24 2.82 1481750.00 -1.59
ABB 7927.10 7939.65 26-Sep-24 0.94 28625.00 -0.43
ABBOTINDIA 28790.05 28779.25 29-Aug-24 -0.41 144840.00 0.53
ABBOTINDIA 29005.00 28978.35 26-Sep-24 -0.54 720.00 63.64
ABCAPITAL 225.55 224.69 29-Aug-24 -4.08 73348200.00 1.40
ABCAPITAL 227.00 226.18 26-Sep-24 -2.11 1452600.00 19.03
ABFRL 331.95 331.80 29-Aug-24 -0.49 39863200.00 -0.42
ABFRL 329.80 330.15 26-Sep-24 0.63 1588600.00 5.16
ACC 2638.00 2634.20 29-Aug-24 -1.56 4426800.00 2.00
ACC 2659.50 2652.70 26-Sep-24 -1.50 48900.00 14.79
ADANIENT 3097.55 3102.95 29-Aug-24 1.92 16526700.00 -0.52
ADANIENT 3121.30 3123.80 26-Sep-24 0.47 294300.00 -1.11
ADANIPORTS 1553.00 1552.80 29-Aug-24 -0.14 26251600.00 -1.31
ADANIPORTS 1562.75 1562.65 26-Sep-24 -0.04 290400.00 3.13
ALKEM 5341.80 5329.00 29-Aug-24 -2.58 1632600.00 4.93
ALKEM 5375.45 5359.95 26-Sep-24 -1.69 5400.00 50.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 21 )     Prev     Next