As on : 30 Sep, 2025 | EOD
Symbol Market Price (Rs) Future Price (Rs) Expiry
Date
Cost Of Carry Open Interest %Chg In Open
360ONE 1194.20 1198.20 31-Jul-25 6.54 1662000.00 1.43
360ONE 1192.20 1198.60 28-Aug-25 4.19 23000.00 -4.17
360ONE 1215.00 1215.00 30-Sep-25 0.00 1000.00 0.00
AARTIIND 440.25 441.15 31-Jul-25 3.95 13166525.00 -0.41
ABB 5734.00 5760.00 31-Jul-25 8.95 2290375.00 -0.41
ABB 5756.00 5783.50 28-Aug-25 3.72 81625.00 15.78
ABB 5800.00 5818.00 30-Sep-25 1.40 10250.00 20.59
ABCAPITAL 270.15 270.40 31-Jul-25 1.77 51429000.00 -0.25
ABCAPITAL 271.50 271.55 28-Aug-25 0.14 2951200.00 3.14
ABCAPITAL 273.25 273.25 30-Sep-25 0.00 186000.00 3.45
ABFRL 76.90 77.07 31-Jul-25 4.27 52977600.00 0.33
ABFRL 77.38 77.44 28-Aug-25 0.60 2782000.00 7.54
ACC 1984.80 1988.10 31-Jul-25 3.20 3924300.00 -0.77
ADANIENSOL 872.25 875.15 31-Jul-25 6.49 19573650.00 -1.15
ADANIENSOL 876.60 879.20 28-Aug-25 2.29 526500.00 -0.13
ADANIENSOL 890.40 890.40 30-Sep-25 0.00 27000.00 0.00
ADANIENT 2573.90 2569.00 31-Jul-25 -3.55 17818200.00 -0.22
ADANIENT 2581.50 2580.20 28-Aug-25 -0.39 356700.00 4.30
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 36 )     Prev     Next