As on : 25 Jul, 2024 | EOD
Symbol Market Price (Rs) Future Price (Rs) Expiry
Date
Cost Of Carry Open Interest %Chg In Open
AARTIIND 750.00 749.85 30-May-24 -0.26 12782000.00 2.17
AARTIIND 756.95 755.70 27-Jun-24 -1.06 1006000.00 11.28
AARTIIND 761.80 761.80 25-Jul-24 0.00 40000.00 17.65
ABB 6739.50 6722.25 30-May-24 -3.24 1110625.00 -2.61
ABB 6781.65 6768.65 27-Jun-24 -1.23 18125.00 9.85
ABB 6776.30 6776.30 25-Jul-24 0.00 2125.00 54.55
ABBOTINDIA 26935.00 26912.75 30-May-24 -1.06 196880.00 -1.40
ABBOTINDIA 27097.45 27107.50 27-Jun-24 0.24 1340.00 -2.90
ABBOTINDIA 26700.00 26700.00 25-Jul-24 0.00 60.00 0.00
ABCAPITAL 234.35 234.55 30-May-24 1.10 67456800.00 1.81
ABCAPITAL 235.80 236.00 27-Jun-24 0.55 2014200.00 4.19
ABCAPITAL 237.45 237.45 25-Jul-24 0.00 329400.00 0.00
ABFRL 266.85 266.35 30-May-24 -2.38 44317000.00 -0.51
ABFRL 267.80 267.75 27-Jun-24 -0.12 1781000.00 57.11
ABFRL 269.45 269.25 25-Jul-24 -0.32 195000.00 27.12
ACC 2554.00 2549.90 30-May-24 -2.04 5448600.00 -1.82
ACC 2563.00 2560.75 27-Jun-24 -0.56 126300.00 7.40
ACC 2583.30 2582.05 25-Jul-24 -0.21 12600.00 23.53
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 30 )     Prev     Next