As on : 24 Feb, 2026 | EOD
Symbol Market Price (Rs) Future Price (Rs) Expiry
Date
Cost Of Carry Open Interest %Chg In Open
360ONE 1145.80 1151.80 30-Dec-25 8.92 1696500.00 -1.39
360ONE 1156.40 1154.20 27-Jan-26 -1.36 43000.00 0.00
360ONE 1144.90 1178.20 24-Feb-26 14.15 4000.00 14.29
ABB 5144.50 5191.00 30-Dec-25 15.86 2679750.00 0.12
ABB 5163.50 5211.50 27-Jan-26 6.89 88875.00 4.10
ABB 5195.00 5205.00 24-Feb-26 0.89 13625.00 3.81
ABCAPITAL 356.20 360.05 30-Dec-25 19.23 76424300.00 0.29
ABCAPITAL 357.90 362.15 27-Jan-26 8.87 1075700.00 1.17
ABCAPITAL 360.80 364.00 24-Feb-26 4.16 179800.00 1.75
ADANIENSOL 971.45 982.25 30-Dec-25 19.83 18849375.00 0.06
ADANIENSOL 976.55 988.00 27-Jan-26 8.76 134325.00 1.02
ADANIENSOL 991.65 991.65 24-Feb-26 0.00 51975.00 0.00
ADANIENT 2253.00 2272.80 30-Dec-25 15.39 20909412.00 4.29
ADANIENT 2259.00 2277.90 27-Jan-26 6.18 1412130.00 0.55
ADANIENT 2269.00 2285.10 24-Feb-26 3.32 230514.00 0.13
ADANIGREEN 1010.50 1023.50 30-Dec-25 23.27 20722200.00 1.03
ADANIGREEN 1015.00 1028.50 27-Jan-26 9.98 674400.00 0.09
ADANIGREEN 1023.00 1035.10 24-Feb-26 5.58 129000.00 0.47
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 35 )     Prev     Next