As on : 28 Aug, 2025 | EOD
Symbol Market Price (Rs) Future Price (Rs) Expiry
Date
Cost Of Carry Open Interest %Chg In Open
AARTIIND 478.80 479.10 26-Jun-25 1.19 11144000.00 -1.82
AARTIIND 481.30 481.75 31-Jul-25 0.62 504825.00 9.48
ABB 6080.50 6084.50 26-Jun-25 1.25 2403875.00 0.46
ABB 6122.50 6120.50 31-Jul-25 -0.22 29000.00 8.41
ABB 6146.50 6143.00 28-Aug-25 -0.25 3500.00 12.00
ABCAPITAL 233.00 233.95 26-Jun-25 8.01 62324100.00 7.00
ABCAPITAL 234.50 235.30 31-Jul-25 2.30 728500.00 6.33
ABCAPITAL 237.00 237.00 28-Aug-25 0.00 37200.00 71.43
ABFRL 77.75 77.93 26-Jun-25 4.48 62790000.00 -5.58
ABFRL 78.19 78.00 31-Jul-25 -1.61 8177000.00 -3.35
ABFRL 78.70 78.65 28-Aug-25 -0.28 852800.00 -5.75
ACC 1905.40 1906.90 26-Jun-25 1.50 4614300.00 -0.50
ACC 1919.00 1919.30 31-Jul-25 0.10 218100.00 6.44
ADANIENSOL 888.20 888.75 26-Jun-25 1.18 13723125.00 1.58
ADANIENSOL 893.65 893.85 31-Jul-25 0.15 203850.00 11.03
ADANIENSOL 896.40 896.40 28-Aug-25 0.00 5400.00 14.29
ADANIENT 2546.90 2545.30 26-Jun-25 -1.18 16637400.00 -0.94
ADANIENT 2562.40 2562.10 31-Jul-25 -0.08 399300.00 4.72
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 37 )     Prev     Next