As on : 26 Jun, 2025 | EOD
Symbol Market Price (Rs) Future Price (Rs) Expiry
Date
Cost Of Carry Open Interest %Chg In Open
AARTIIND 434.50 433.70 24-Apr-25 -48.49 9150000.00 -25.72
AARTIIND 436.50 436.35 29-May-25 -0.34 10190000.00 30.59
AARTIIND 439.65 439.25 26-Jun-25 -0.51 287000.00 32.26
ABB 5663.00 5669.50 24-Apr-25 51.13 995125.00 -41.77
ABB 5670.00 5674.00 29-May-25 0.71 1729875.00 53.00
ABB 5706.00 5710.50 26-Jun-25 0.44 19875.00 5.30
ABCAPITAL 203.42 203.32 24-Apr-25 -16.22 25172100.00 -43.68
ABCAPITAL 204.79 204.62 29-May-25 -0.83 40046400.00 82.48
ABCAPITAL 205.81 205.72 26-Jun-25 -0.25 585900.00 31.52
ABFRL 270.65 271.75 24-Apr-25 330.67 18395000.00 -44.08
ABFRL 272.70 273.55 29-May-25 3.16 32458400.00 80.04
ABFRL 273.65 273.85 26-Jun-25 0.41 452400.00 58.18
ACC 2079.00 2078.00 24-Apr-25 -15.90 1677000.00 -35.32
ACC 2090.50 2090.80 29-May-25 0.14 1578300.00 159.42
ACC 2097.40 2101.10 26-Jun-25 1.00 73800.00 103.31
ADANIENSOL 926.30 927.90 24-Apr-25 86.13 4730000.00 -31.49
ADANIENSOL 934.10 933.55 29-May-25 -0.59 5275000.00 64.84
ADANIENSOL 937.00 937.00 26-Jun-25 0.00 58125.00 32.86
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 36 )     Prev     Next