As on : 27 Jan, 2026 | EOD
Symbol Market Price (Rs) Future Price (Rs) Expiry
Date
Cost Of Carry Open Interest %Chg In Open
360ONE 1077.00 1069.30 25-Nov-25 -27.59 2573000.00 0.08
360ONE 1083.00 1076.50 30-Dec-25 -4.92 95500.00 0.53
360ONE 1089.00 1083.40 27-Jan-26 -2.58 15000.00 0.00
ABB 4978.00 4955.00 25-Nov-25 -18.81 2957750.00 -0.09
ABB 4975.50 4954.00 30-Dec-25 -3.56 452750.00 3.69
ABB 5007.00 4970.50 27-Jan-26 -3.64 44500.00 2.30
ABCAPITAL 335.00 332.15 25-Nov-25 -31.92 77593000.00 0.14
ABCAPITAL 336.70 334.45 30-Dec-25 -5.46 1587200.00 6.00
ABCAPITAL 339.50 336.25 27-Jan-26 -4.76 319300.00 -0.96
ADANIENSOL 1024.00 1025.00 25-Nov-25 4.49 19624950.00 0.01
ADANIENSOL 1030.15 1032.25 30-Dec-25 1.72 288900.00 1.90
ADANIENSOL 1036.00 1040.10 27-Jan-26 2.02 53325.00 2.60
ADANIENT 2448.40 2519.30 25-Nov-25 261.32 11349570.00 3.13
ADANIENT 2463.30 2529.50 30-Dec-25 24.86 974277.00 16.15
ADANIENT 2476.90 2543.40 27-Jan-26 14.38 63345.00 9.40
ADANIGREEN 1075.20 1071.70 25-Nov-25 -13.65 22170000.00 0.57
ADANIGREEN 1081.20 1078.50 30-Dec-25 -2.07 1210800.00 4.45
ADANIGREEN 1088.30 1086.10 27-Jan-26 -1.02 169200.00 2.17
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 35 )     Prev     Next