As on : 27 Mar, 2025 | EOD
Symbol Market Price (Rs) Future Price (Rs) Expiry
Date
Cost Of Carry Open Interest %Chg In Open
AARTIIND 454.70 454.40 30-Jan-25 -2.93 15597000.00 6.55
AARTIIND 457.60 456.90 27-Feb-25 -1.52 4571000.00 70.05
AARTIIND 461.00 460.30 27-Mar-25 -0.85 197000.00 97.00
ABB 6321.95 6299.75 30-Jan-25 -14.64 1870500.00 5.00
ABB 6359.95 6338.05 27-Feb-25 -3.39 128875.00 31.67
ABB 6379.55 6374.45 27-Mar-25 -0.45 13875.00 -4.31
ABBOTINDIA 27618.45 27636.05 30-Jan-25 2.91 78300.00 0.44
ABBOTINDIA 27780.00 27802.60 27-Feb-25 0.82 4940.00 7.39
ABCAPITAL 174.21 174.45 30-Jan-25 6.39 64368000.00 0.12
ABCAPITAL 175.60 175.63 27-Feb-25 0.17 6355800.00 18.41
ABCAPITAL 176.48 176.92 27-Mar-25 1.41 399600.00 6.47
ABFRL 276.10 277.30 30-Jan-25 21.55 55567200.00 -1.50
ABFRL 278.75 278.75 27-Feb-25 0.00 3520400.00 -1.74
ABFRL 284.20 284.20 27-Mar-25 0.00 252200.00 0.00
ACC 2019.15 2017.65 30-Jan-25 -3.29 3653100.00 -0.93
ACC 2031.70 2030.10 27-Feb-25 -0.78 243300.00 16.52
ACC 2043.95 2042.80 27-Mar-25 -0.32 38700.00 12.17
ADANIENSOL 815.35 814.40 30-Jan-25 -5.11 5531250.00 3.95
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 37 )     Prev     Next