As on : 27 Feb, 2025 | EOD
Symbol Market Price (Rs) Future Price (Rs) Expiry
Date
Cost Of Carry Open Interest %Chg In Open
AARTIIND 404.00 403.40 26-Dec-24 -12.52 12330000.00 -16.71
AARTIIND 404.55 404.60 30-Jan-25 0.11 5892000.00 70.04
AARTIIND 407.70 407.60 27-Feb-25 -0.13 552000.00 15.48
ABB 6937.85 6926.80 26-Dec-24 -13.36 992500.00 -23.69
ABB 6979.95 6973.95 30-Jan-25 -0.79 652625.00 137.21
ABB 7033.10 7032.65 27-Feb-25 -0.03 19625.00 26.61
ABBOTINDIA 28621.85 28597.25 26-Dec-24 -7.45 57620.00 -22.99
ABBOTINDIA 28828.00 28814.90 30-Jan-25 -0.42 28960.00 108.65
ABBOTINDIA 29130.65 29130.65 27-Feb-25 0.00 560.00 -17.65
ABCAPITAL 185.38 185.89 26-Dec-24 28.05 52720200.00 -13.68
ABCAPITAL 186.63 187.39 30-Jan-25 3.82 13065300.00 85.97
ABCAPITAL 188.44 188.64 27-Feb-25 0.57 521100.00 12.21
ABFRL 283.15 283.00 26-Dec-24 -4.66 49150400.00 -9.13
ABFRL 285.75 285.05 30-Jan-25 -2.24 9646000.00 91.93
ABFRL 289.00 289.00 27-Feb-25 0.00 410800.00 -1.25
ACC 2059.70 2066.10 26-Dec-24 32.21 4026300.00 -9.27
ACC 2073.80 2082.35 30-Jan-25 3.87 1111500.00 143.75
ACC 2096.55 2099.30 27-Feb-25 0.71 21900.00 2.82
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 38 )     Prev     Next