As on : 21 Jan, 2025 | EOD
Inst Type Underlying Exp Date Option Type Strike Price Last Price
(Rs)
No.of Contracts Turnover in
(Rs Cr.)
OPTIDX NIFTY 23-Jan-2025 PE 23000.00 86.35 9163566 527469.75
OPTIDX NIFTY 23-Jan-2025 CE 23400.00 25.75 8247462 474737.31
OPTIDX NIFTY 23-Jan-2025 PE 23200.00 186.40 8051514 463458.23
OPTIDX NIFTY 23-Jan-2025 CE 23500.00 14.55 7859835 452424.87
OPTIDX NIFTY 23-Jan-2025 CE 23300.00 43.60 6849732 394281.70
OPTIDX NIFTY 23-Jan-2025 CE 23200.00 71.00 6471084 372486.11
OPTIDX NIFTY 23-Jan-2025 CE 23700.00 5.00 6170970 355211.06
OPTIDX NIFTY 23-Jan-2025 PE 23100.00 128.85 6048375 348154.29
OPTIDX NIFTY 23-Jan-2025 CE 23600.00 8.70 6035325 347403.11
OPTIDX NIFTY 23-Jan-2025 PE 23300.00 257.50 5115459 294454.13
OPTIDX NIFTY 23-Jan-2025 PE 22800.00 36.20 5038446 290021.14
OPTIDX NIFTY 23-Jan-2025 CE 23800.00 2.90 4987011 287060.46
OPTIDX NIFTY 23-Jan-2025 CE 23350.00 33.40 4501050 259087.75
OPTIDX NIFTY 23-Jan-2025 PE 23150.00 155.80 4467399 257150.75
OPTIDX NIFTY 23-Jan-2025 CE 23900.00 2.20 4331325 249318.11
OPTIDX NIFTY 23-Jan-2025 PE 22500.00 8.50 4280094 246369.17
OPTIDX NIFTY 23-Jan-2025 CE 24000.00 1.95 4241706 244159.49
OPTIDX NIFTY 23-Jan-2025 PE 22900.00 57.25 4041720 232647.97
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 615 )     Prev     Next