As on : 20 Dec, 2024 | EOD
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK RBLBANK 26-Dec-2024 151.97 -7.79 19195000.00 -56.46
FUTSTK IDFCFIRSTB 26-Dec-2024 61.75 -5.04 227940000.00 -38.28
FUTSTK POONAWALLA 26-Dec-2024 317.35 -2.25 7051350.00 -38.12
FUTSTK SBICARD 26-Dec-2024 689.90 -2.11 11751200.00 -37.37
FUTSTK OFSS 26-Dec-2024 12172.60 -4.80 370400.00 -36.59
FUTSTK COFORGE 26-Dec-2024 9411.50 -2.62 1478625.00 -35.73
FUTSTK NAUKRI 26-Dec-2024 8500.00 -2.51 624750.00 -35.52
FUTSTK OBEROIRLTY 26-Dec-2024 2246.00 -2.14 4156250.00 -34.90
FUTSTK GUJGASLTD 26-Dec-2024 501.75 -1.16 3697500.00 -34.70
FUTSTK SHREECEM 26-Dec-2024 27178.25 -1.72 197625.00 -34.09
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )