As on : 21 Oct, 2025 | EOD
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK PPLPHARMA 25-Nov-2025 197.50 0.28 5347500.00 99.35
FUTSTK NUVAMA 25-Nov-2025 7265.50 3.50 39300.00 35.75
FUTSTK INDIANB 30-Dec-2025 810.00 0.14 39000.00 25.81
FUTSTK GODREJPROP 30-Dec-2025 2320.80 0.06 36300.00 23.36
FUTSTK SRF 25-Nov-2025 3160.00 -1.35 95000.00 21.79
FUTSTK BANKINDIA 30-Dec-2025 131.68 0.14 499200.00 21.52
FUTSTK HFCL 25-Nov-2025 77.58 0.78 26832000.00 20.90
FUTSTK SOLARINDS 30-Dec-2025 14281.00 -0.10 6075.00 20.90
FUTSTK CIPLA 30-Dec-2025 1690.80 1.68 25875.00 18.97
FUTSTK PATANJALI 30-Dec-2025 596.55 -0.12 24300.00 17.39
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )