As on : 20 Dec, 2024 | EOD
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK IDEA 26-Dec-2024 7.37 -4.16 2799840000.00 -13.68
FUTSTK IDEA 30-Jan-2025 7.44 -4.12 814760000.00 96.88
FUTSTK IDFCFIRSTB 30-Jan-2025 61.67 -5.17 260287500.00 91.49
FUTSTK IDFCFIRSTB 26-Dec-2024 61.75 -5.04 227940000.00 -38.28
FUTSTK GMRAIRPORT 26-Dec-2024 78.21 -3.24 225950625.00 -9.06
FUTSTK PNB 30-Jan-2025 101.38 -2.93 186544000.00 18.04
FUTSTK CANBK 26-Dec-2024 99.70 -3.35 180765000.00 -18.42
FUTSTK TATASTEEL 26-Dec-2024 140.65 -1.97 167530000.00 -20.53
FUTSTK YESBANK 26-Dec-2024 19.84 -2.89 165932000.00 -11.56
FUTSTK PNB 26-Dec-2024 100.61 -2.92 146888000.00 -21.26
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )