As on : 22 Aug, 2025 | EOD
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTIDX NIFTYNXT50 28-Oct-2025 68275.40 -0.56 125.00 66.67
FUTSTK SHREECEM 28-Oct-2025 30130.00 -2.08 425.00 70.00
FUTSTK PAGEIND 28-Oct-2025 44300.00 -1.13 600.00 25.00
FUTSTK TORNTPHARM 28-Oct-2025 3715.00 0.71 1750.00 75.00
FUTSTK KEI 28-Oct-2025 4025.00 0.98 1925.00 0.00
FUTSTK NUVAMA 28-Oct-2025 6940.00 -0.43 2325.00 0.00
FUTSTK BOSCHLTD 28-Oct-2025 39745.00 -0.66 2475.00 12.50
FUTSTK AMBER 28-Oct-2025 7350.00 -0.90 2600.00 4.00
FUTSTK SUPREMEIND 28-Oct-2025 4659.20 1.62 2625.00 -28.57
FUTIDX NIFTYNXT50 30-Sep-2025 67903.00 -0.67 3375.00 14.41
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )