As on : 20 Dec, 2024 | EOD
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK GRANULES 27-Feb-2025 615.15 2.31 70000.00 -2.78
FUTSTK DRREDDY 26-Dec-2024 1341.05 1.73 7653125.00 -29.26
FUTSTK LODHA 27-Feb-2025 1495.50 1.73 5400.00 33.33
FUTSTK DRREDDY 30-Jan-2025 1344.50 1.36 6535000.00 151.17
FUTSTK DRREDDY 27-Feb-2025 1349.60 1.19 41250.00 60.98
FUTSTK JSWSTEEL 26-Dec-2024 933.50 0.80 21801825.00 -23.64
FUTSTK ICICIGI 27-Feb-2025 1924.20 0.74 4750.00 5.56
FUTSTK GUJGASLTD 27-Feb-2025 504.00 0.65 67500.00 1.89
FUTSTK JSWSTEEL 30-Jan-2025 938.40 0.55 10789200.00 289.57
FUTSTK SUNTV 27-Feb-2025 705.75 0.52 64500.00 0.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )