As on : 26 Jul, 2024 | EOD
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK FEDERALBNK 29-Aug-2024 198.30 -3.21 95230000.00 2.47
FUTSTK FEDERALBNK 26-Sep-2024 199.10 -2.93 1700000.00 7.94
FUTSTK MCX 29-Aug-2024 4143.00 -1.62 2679400.00 0.84
FUTSTK MCX 26-Sep-2024 4164.55 -1.49 45400.00 44.59
FUTSTK UNITDSPR 29-Aug-2024 1429.95 -1.41 11242700.00 -1.37
FUTSTK UNITDSPR 26-Sep-2024 1439.30 -1.36 136500.00 5.98
FUTSTK ONGC 29-Aug-2024 331.85 -1.01 111767425.00 4.56
FUTSTK TATACONSUM 26-Sep-2024 1223.55 -0.98 104880.00 17.12
FUTSTK ONGC 26-Sep-2024 334.15 -0.93 2075150.00 22.22
FUTSTK TATACONSUM 29-Aug-2024 1217.35 -0.91 9278232.00 0.98
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )