As on : 26 Jun, 2025 | EOD
Symbol Expiry Date Option Type Strike Price Opt Price Underlying Implied Volatility
CGPOWER 24-Apr-25 CE 550.00 87.10 644.90 0.00 
IOC 24-Apr-25 PE 134.00 0.20 138.25 0.16 
ZOMATO 26-Jun-25 CE 180.00 0.00 214.91 0.00 
UPL 24-Apr-25 PE 500.00 0.00 666.45 0.00 
TATASTEEL 26-Jun-25 CE 130.00 0.00 139.54 0.00 
TCS 24-Apr-25 PE 3380.00 75.70 3313.10 0.17 
ICICIBANK 24-Apr-25 PE 1210.00 0.10 1411.30 0.36 
TCS 24-Apr-25 CE 3120.00 175.15 3313.10 0.00 
ULTRACEMCO 24-Apr-25 CE 9900.00 0.00 11941.00 0.00 
MPHASIS 29-May-25 PE 2480.00 0.00 2412.10 0.00 
HCLTECH 24-Apr-25 PE 1580.00 107.80 1476.50 0.37 
SHREECEM 24-Apr-25 PE 29500.00 10.20 30805.00 0.15 
SIEMENS 24-Apr-25 PE 4900.00 0.05 2856.50 0.00 
TATAMOTORS 26-Jun-25 PE 640.00 58.80 635.10 1.73 
FEDERALBNK 29-May-25 PE 180.00 1.60 202.00 0.78 
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )