As on : 30 Dec, 2025 | EOD
Symbol Expiry Date Option Type Strike Price Opt Price Underlying Implied Volatility
BHEL 28-Oct-25 PE 220.00 0.05 236.01 0.20 
NIFTYNXT50 28-Oct-25 CE 61700.00 0.00 69628.80 0.00 
BIOCON 25-Nov-25 CE 335.00 24.50 362.00 0.00 
RECLTD 25-Nov-25 PE 365.00 4.85 377.95 0.52 
ICICIBANK 28-Oct-25 PE 1410.00 31.95 1378.80 0.12 
WIPRO 28-Oct-25 CE 255.00 0.10 244.50 0.14 
GODREJPROP 28-Oct-25 CE 2020.00 290.00 2315.00 0.00 
SONACOMS 25-Nov-25 CE 375.00 0.00 488.00 0.00 
NYKAA 28-Oct-25 PE 237.50 0.10 255.78 0.24 
HCLTECH 25-Nov-25 CE 1260.00 177.50 1546.80 0.00 
BANDHANBNK 25-Nov-25 PE 172.50 6.55 173.31 0.77 
NBCC 28-Oct-25 PE 97.00 0.00 111.77 0.00 
ICICIGI 28-Oct-25 PE 1940.00 0.50 1986.10 0.09 
TIINDIA 25-Nov-25 PE 3350.00 231.95 3153.40 0.77 
EXIDEIND 30-Dec-25 PE 350.00 0.00 385.85 0.00 
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )