As on : 24 Feb, 2026 | EOD
Symbol Expiry Date Option Type Strike Price Opt Price Underlying Implied Volatility
NHPC 30-Dec-25 PE 77.00 1.81 77.98 0.61 
OFSS 30-Dec-25 CE 7800.00 484.55 8253.00 0.00 
MARUTI 27-Jan-26 PE 17400.00 0.00 16352.00 0.00 
PNB 30-Dec-25 PE 129.00 5.55 125.75 0.58 
INDHOTEL 27-Jan-26 CE 730.00 28.10 740.90 0.00 
LUPIN 30-Dec-25 PE 1820.00 1.40 2084.00 0.49 
ULTRACEMCO 30-Dec-25 PE 11300.00 43.75 11839.00 0.38 
IRFC 30-Dec-25 CE 129.00 0.00 118.79 0.00 
JINDALSTEL 27-Jan-26 CE 860.00 0.00 1055.60 0.00 
MOTHERSON 27-Jan-26 CE 103.00 0.00 113.22 0.00 
TATAPOWER 24-Feb-26 PE 360.00 0.00 398.55 0.00 
KEI 27-Jan-26 CE 4250.00 0.00 4155.20 0.00 
SUPREMEIND 30-Dec-25 CE 3750.00 29.20 3475.50 0.39 
GLENMARK 30-Dec-25 PE 1900.00 42.50 1934.70 0.62 
AUBANK 27-Jan-26 PE 870.00 0.00 961.30 0.00 
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )