As on : 24 Feb, 2026 | EOD
Symbol Expiry Date Option Type Strike Price Opt Price Underlying Implied Volatility
NHPC 30-Dec-25 PE 77.00 1.70 77.10 0.45 
OFSS 30-Dec-25 CE 7800.00 263.95 7875.00 0.29 
MARUTI 27-Jan-26 PE 17400.00 0.00 16133.00 0.00 
PNB 30-Dec-25 PE 129.00 11.13 117.01 0.00 
INDHOTEL 27-Jan-26 CE 730.00 21.00 725.50 0.00 
LUPIN 30-Dec-25 PE 1820.00 0.35 2063.20 0.36 
ULTRACEMCO 30-Dec-25 PE 11300.00 128.70 11373.00 0.31 
IRFC 30-Dec-25 CE 129.00 0.00 112.45 0.00 
JINDALSTEL 27-Jan-26 CE 860.00 0.00 1013.90 0.00 
MOTHERSON 27-Jan-26 CE 103.00 0.00 117.31 0.00 
TATAPOWER 24-Feb-26 PE 360.00 8.20 384.00 1.01 
KEI 27-Jan-26 CE 4250.00 0.00 3938.10 0.00 
SUPREMEIND 30-Dec-25 CE 3750.00 4.90 3304.00 0.41 
GLENMARK 30-Dec-25 PE 1900.00 20.55 1955.00 0.41 
AUBANK 27-Jan-26 PE 870.00 0.00 997.45 0.00 
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )