As on : 24 Feb, 2026 | EOD
Symbol Expiry Date Option Type Strike Price Opt Price Underlying Implied Volatility
NHPC 30-Dec-25 PE 77.00 1.91 75.82 0.32 
OFSS 30-Dec-25 CE 7800.00 98.35 7748.00 0.18 
MARUTI 27-Jan-26 PE 17400.00 0.00 16561.00 0.00 
PNB 30-Dec-25 PE 129.00 9.81 119.41 0.52 
INDHOTEL 27-Jan-26 CE 730.00 21.25 733.40 0.00 
LUPIN 30-Dec-25 PE 1820.00 0.55 2118.40 0.43 
ULTRACEMCO 30-Dec-25 PE 11300.00 35.35 11515.00 0.18 
IRFC 30-Dec-25 CE 129.00 0.05 112.93 0.36 
JINDALSTEL 27-Jan-26 CE 860.00 0.00 993.60 0.00 
MOTHERSON 27-Jan-26 CE 103.00 0.00 120.48 0.00 
TATAPOWER 24-Feb-26 PE 360.00 5.35 382.20 0.80 
KEI 27-Jan-26 CE 4250.00 150.60 4249.00 0.27 
SUPREMEIND 30-Dec-25 CE 3750.00 2.75 3366.80 0.33 
GLENMARK 30-Dec-25 PE 1900.00 6.40 1975.70 0.27 
AUBANK 27-Jan-26 PE 870.00 0.00 988.95 0.00 
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )