As on : 29 May, 2025 | EOD
Symbol Expiry Date Option Type Strike Price Opt Price Underlying Implied Volatility
CGPOWER 24-Apr-25 CE 550.00 0.00 638.15 0.00 
IOC 24-Apr-25 PE 134.00 7.35 128.35 0.67 
UPL 24-Apr-25 PE 500.00 0.00 638.65 0.00 
ICICIBANK 24-Apr-25 PE 1210.00 1.90 1355.60 0.48 
ULTRACEMCO 24-Apr-25 CE 9900.00 0.00 11570.45 0.00 
HCLTECH 24-Apr-25 PE 1580.00 42.45 1595.15 0.61 
SHREECEM 24-Apr-25 PE 29500.00 0.00 30712.60 0.00 
SIEMENS 24-Apr-25 PE 4900.00 14.90 5274.55 0.43 
FEDERALBNK 29-May-25 PE 180.00 2.45 195.18 0.84 
SIEMENS 24-Apr-25 CE 4900.00 380.20 5274.55 0.00 
UPL 24-Apr-25 CE 610.00 39.70 638.65 0.00 
FEDERALBNK 29-May-25 PE 200.00 0.00 195.18 0.00 
HDFCLIFE 24-Apr-25 CE 590.00 88.00 685.90 0.00 
OIL 24-Apr-25 PE 390.00 19.60 386.10 0.85 
HINDUNILVR 24-Apr-25 PE 2440.00 0.00 2270.60 0.00 
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )