As on : 28 Oct, 2025 | EOD
Symbol Expiry Date Option Type Strike Price Opt Price Underlying Implied Volatility
BHEL 28-Oct-25 PE 220.00 9.90 220.29 1.05 
MUTHOOTFIN 30-Sep-25 PE 2800.00 154.95 2685.10 0.77 
BHEL 30-Sep-25 CE 270.00 0.65 219.00 0.69 
BOSCHLTD 30-Sep-25 PE 44000.00 0.00 39520.00 0.00 
NIFTYNXT50 28-Aug-25 CE 66500.00 1120.05 67495.00 0.00 
WIPRO 28-Oct-25 CE 255.00 0.00 247.40 0.00 
BANKINDIA 30-Sep-25 CE 117.50 2.65 115.93 0.21 
NIFTY 28-Aug-25 CE 24000.00 900.00 24890.00 0.00 
CROMPTON 30-Sep-25 CE 260.00 0.00 318.75 0.00 
AMBER 30-Sep-25 CE 7900.00 0.00 7300.00 0.00 
MPHASIS 30-Sep-25 PE 2943.00 0.00 2865.00 0.00 
FINNIFTY 28-Aug-25 CE 27450.00 3.20 26379.20 0.10 
ICICIBANK 30-Sep-25 CE 1490.00 9.85 1445.10 0.11 
ABCAPITAL 30-Sep-25 PE 290.00 11.35 288.05 0.77 
AMBUJACEM 28-Oct-25 CE 600.00 0.00 582.80 0.00 
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )