As on : 21 Jan, 2025 | EOD
Inst Type Expiry Date Underlying Option Type Strike Price Last Price (Rs)
OPTIDX 23-Jan-2025 NIFTY CE 23400.00 27.20
OPTIDX 23-Jan-2025 NIFTY CE 23500.00 16.50
OPTIDX 23-Jan-2025 NIFTY CE 23300.00 44.85
OPTIDX 23-Jan-2025 NIFTY CE 23200.00 72.35
OPTIDX 23-Jan-2025 NIFTY CE 23700.00 6.05
OPTIDX 23-Jan-2025 NIFTY CE 23600.00 10.20
OPTIDX 23-Jan-2025 NIFTY CE 23800.00 3.80
OPTIDX 23-Jan-2025 NIFTY CE 23350.00 34.75
OPTIDX 23-Jan-2025 NIFTY CE 23900.00 2.70
OPTIDX 23-Jan-2025 NIFTY CE 24000.00 2.25
OPTIDX 23-Jan-2025 NIFTY CE 23450.00 21.25
OPTIDX 23-Jan-2025 NIFTY CE 23250.00 57.10
OPTIDX 23-Jan-2025 NIFTY CE 23750.00 4.65
OPTIDX 23-Jan-2025 NIFTY CE 23550.00 12.80
OPTIDX 23-Jan-2025 NIFTY CE 23650.00 7.75
OPTIDX 23-Jan-2025 NIFTY CE 24100.00 1.90
OPTIDX 23-Jan-2025 NIFTY CE 24500.00 1.55
OPTIDX 23-Jan-2025 NIFTY CE 23150.00 91.60
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 318 )     Prev     Next