As on : 24 Dec, 2025 | EOD
Instrument Type Symbol Expiry Date No. Of Contract Traded Value (Rs)
FUTIDX NIFTY 30-Dec-25 44130 86523815475.00
FUTSTK HDFCBANK 30-Dec-25 82333 45156357180.00
FUTIDX BANKNIFTY 30-Dec-25 21034 43570374484.00
FUTSTK RELIANCE 30-Dec-25 39648 30889756800.00
FUTSTK BAJFINANCE 30-Dec-25 38677 29347140675.00
FUTSTK INFY 30-Dec-25 43354 28846017440.00
FUTIDX MIDCPNIFTY 30-Dec-25 13997 27067874498.00
FUTSTK ICICIBANK 30-Dec-25 28368 27002364480.00
FUTSTK TCS 30-Dec-25 45835 26622113875.00
FUTSTK BHARTIARTL 30-Dec-25 24196 24407896470.00
FUTSTK HINDALCO 30-Dec-25 37049 22418905635.00
FUTSTK KOTAKBANK 30-Dec-25 22638 19592736240.00
FUTSTK SHRIRAMFIN 30-Dec-25 23622 18975611655.00
FUTSTK M&M 30-Dec-25 25387 18464980580.00
FUTSTK VEDL 30-Dec-25 25180 17320629550.00
FUTSTK IDEA 30-Dec-25 20000 17182590000.00
FUTSTK ETERNAL 30-Dec-25 23379 16149307263.75
FUTSTK INDUSTOWER 30-Dec-25 21009 15139715670.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next