As on : 20 Dec, 2024 | EOD
Instrument Type Symbol Expiry Date No. Of Contract Traded Value (Rs)
FUTIDX NIFTY 26-Dec-24 309504 182510640000.00
FUTIDX BANKNIFTY 24-Dec-24 150836 114844720368.00
FUTSTK HDFCBANK 26-Dec-24 93142 90750579150.00
FUTSTK ICICIBANK 26-Dec-24 67751 61103271880.00
FUTSTK RELIANCE 26-Dec-24 76308 45987016200.00
FUTSTK INFY 26-Dec-24 52547 40401286420.00
FUTSTK AXISBANK 26-Dec-24 48620 32570841875.00
FUTSTK BAJFINANCE 26-Dec-24 37067 31730510343.75
FUTSTK TCS 26-Dec-24 42019 30665571247.50
FUTSTK SBIN 26-Dec-24 46978 28609602000.00
FUTSTK KOTAKBANK 26-Dec-24 37316 26024924720.00
FUTSTK JSWSTEEL 26-Dec-24 39089 24204348551.25
FUTSTK BHARTIARTL 26-Dec-24 30935 23188798662.50
FUTSTK TATAMOTORS 26-Dec-24 55483 22094856382.50
FUTSTK M&M 26-Dec-24 40876 20789993455.00
FUTSTK LT 26-Dec-24 36634 19946388735.00
FUTSTK DIXON 26-Dec-24 20186 18111787570.00
FUTSTK NTPC 26-Dec-24 35071 17531116125.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next