As on : 02 May, 2024 | EOD
Instrument Type Symbol Expiry Date No. Of Contract Traded Value (Rs)
FUTIDX NIFTY 30-May-24 192043 108735706815.00
FUTIDX BANKNIFTY 29-May-24 111256 82158745482.00
FUTSTK RECLTD 30-May-24 41460 45929388000.00
FUTSTK PFC 30-May-24 24632 44655814650.00
FUTSTK KOTAKBANK 30-May-24 70710 44565684600.00
FUTSTK HDFCBANK 30-May-24 40210 33886474875.00
FUTSTK FEDERALBNK 30-May-24 35822 30090480000.00
FUTSTK ICICIBANK 30-May-24 37701 30070883115.00
FUTSTK TATAMOTORS 30-May-24 18352 26878614480.00
FUTSTK ADANIPORTS 30-May-24 23177 24822958560.00
FUTSTK RELIANCE 30-May-24 29261 21456359775.00
FUTSTK BHEL 30-May-24 13390 20576078250.00
FUTSTK IOC 30-May-24 12004 20293717275.00
FUTSTK SBIN 30-May-24 15519 19322318925.00
FUTSTK ASHOKLEY 30-May-24 19082 19210803500.00
FUTSTK TATASTEEL 30-May-24 20860 19200065500.00
FUTSTK COALINDIA 30-May-24 19661 18740668590.00
FUTSTK TATAPOWER 30-May-24 11832 18283324050.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 11 )     Prev     Next