As on : 21 Jan, 2025 | EOD
Inst Type Expiry Date Underlying Option Type Strike Price Last Price (Rs)
OPTIDX 23-Jan-2025 NIFTY PE 23000.00 86.35
OPTIDX 23-Jan-2025 NIFTY PE 23200.00 186.40
OPTIDX 23-Jan-2025 NIFTY PE 23100.00 128.85
OPTIDX 23-Jan-2025 NIFTY PE 23300.00 257.50
OPTIDX 23-Jan-2025 NIFTY PE 22800.00 36.20
OPTIDX 23-Jan-2025 NIFTY PE 23150.00 155.80
OPTIDX 23-Jan-2025 NIFTY PE 22500.00 8.50
OPTIDX 23-Jan-2025 NIFTY PE 22900.00 57.25
OPTIDX 23-Jan-2025 NIFTY PE 22700.00 22.90
OPTIDX 23-Jan-2025 NIFTY PE 22600.00 13.55
OPTIDX 23-Jan-2025 NIFTY PE 23400.00 340.00
OPTIDX 23-Jan-2025 NIFTY PE 23250.00 222.30
OPTIDX 23-Jan-2025 NIFTY PE 23050.00 105.55
OPTIDX 23-Jan-2025 NIFTY PE 22400.00 4.65
OPTIDX 23-Jan-2025 NIFTY PE 22000.00 1.60
OPTIDX 23-Jan-2025 NIFTY PE 22200.00 2.05
OPTIDX 23-Jan-2025 NIFTY PE 22950.00 70.85
OPTIDX 23-Jan-2025 NIFTY PE 23350.00 299.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 285 )     Prev     Next