Instrument : Product : Expiry Date :
11 Jul, 2025 04:59 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 29-Jul-25 85.84 0.08 0.09 85.76 85.80 85.97 85.80 85.84 132 85.86 10 170128 967948
FUTCUR USDINR 26-Aug-25 85.95 0.09 0.11 85.85 85.88 86.07 85.88 85.95 19 85.96 25 13828 53217
FUTCUR USDINR 26-Sep-25 86.15 0.42 0.49 85.73 85.80 86.15 85.80 86.00 1 86.40 50 3 5076
FUTCUR USDINR 29-Oct-25 86.11 0.00 0.00 86.11 0.00 0.00 0.00 84.71 50 86.60 50 0 1248
FUTCUR USDINR 26-Nov-25 86.69 0.00 0.00 86.69 0.00 0.00 0.00 0.00 0 86.80 18 0 114
FUTCUR USDINR 29-Dec-25 86.75 0.00 0.00 86.75 0.00 0.00 0.00 84.50 12 0.00 0 0 196
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )