Instrument : Product : Expiry Date :
26 Mar, 2025 12:30 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 26-Mar-25 85.87 0.16 0.19 85.71 85.71 85.88 85.68 85.86 80 85.87 13 550642 1241270
FUTCUR USDINR 28-Mar-25 0.00 -86.26 -100.00 86.26 0.00 0.00 0.00 84.75 100 86.75 100 0 0
FUTCUR USDINR 28-Apr-25 86.01 -0.07 -0.08 86.08 86.05 86.22 85.99 86.01 110 86.02 15 568778 1222871
FUTCUR USDINR 28-May-25 86.15 -0.15 -0.17 86.30 86.30 86.38 86.15 86.16 319 86.21 5 5934 27586
FUTCUR USDINR 26-Jun-25 86.41 0.00 0.00 86.41 0.00 0.00 0.00 86.20 8 88.00 16 0 7229
FUTCUR USDINR 29-Jul-25 86.65 -0.35 -0.40 87.00 86.65 86.65 86.65 85.20 60 86.50 20 9 2316
FUTCUR USDINR 26-Aug-25 85.00 -2.01 -2.30 87.01 86.00 86.00 85.00 85.00 23 89.00 7 50 1110
FUTCUR USDINR 26-Sep-25 85.55 -0.70 -0.81 86.25 86.26 86.26 85.55 85.55 15 87.00 10 100 680
FUTCUR USDINR 29-Oct-25 89.00 0.00 0.00 89.00 0.00 0.00 0.00 85.80 3 0.00 0 0 80
FUTCUR USDINR 26-Nov-25 86.21 0.00 0.00 86.21 0.00 0.00 0.00 86.22 10 0.00 0 0 156
FUTCUR USDINR 29-Dec-25 86.11 0.00 0.00 86.11 0.00 0.00 0.00 86.00 2 0.00 0 0 198
FUTCUR USDINR 28-Jan-26 89.25 0.00 0.00 89.25 0.00 0.00 0.00 84.80 4 0.00 0 0 16
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )