Instrument : Product : Expiry Date :
26 Aug, 2025 12:19 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 29-Aug-25 87.00 0.00 0.00 87.00 0.00 0.00 0.00 0.00 0 90.21 1 0 200
FUTCUR USDINR 26-Sep-25 87.81 0.10 0.11 87.71 87.80 87.94 87.77 87.81 27 87.82 55 325310 638182
FUTCUR USDINR 29-Oct-25 87.92 0.03 0.03 87.90 87.94 88.12 87.89 87.93 13 87.96 200 7597 26265
FUTCUR USDINR 31-Oct-25 88.03 87.98 175955.00 0.05 0.00 0.00 0.00 85.90 100 88.00 5 0 0
FUTCUR USDINR 26-Nov-25 87.95 0.98 1.13 86.97 88.00 88.05 87.95 87.96 50 88.08 10 723 1668
FUTCUR USDINR 29-Dec-25 87.24 0.49 0.56 86.75 88.24 88.24 87.24 87.25 50 88.48 50 750 785
FUTCUR USDINR 28-Jan-26 86.00 0.00 0.00 86.00 0.00 0.00 0.00 87.00 2 89.50 4 0 12
FUTCUR USDINR 25-Feb-26 89.12 0.00 0.00 89.12 0.00 0.00 0.00 87.00 2 0.00 0 0 0
FUTCUR USDINR 27-Mar-26 87.91 85.93 4350.89 1.98 0.00 0.00 0.00 87.00 2 0.00 0 0 0
FUTCUR USDINR 28-Apr-26 87.64 -3.27 -3.59 90.90 0.00 0.00 0.00 87.00 2 0.00 0 0 0
FUTCUR USDINR 27-May-26 87.57 87.57 0.00 0.00 0.00 0.00 0.00 87.00 2 0.00 0 0 0
FUTCUR USDINR 26-Jun-26 88.07 88.07 3522600.00 0.00 0.00 0.00 0.00 87.00 2 0.00 0 0 0
FUTCUR USDINR 29-Jul-26 88.77 0.00 0.00 88.77 0.00 0.00 0.00 87.00 2 0.00 0 0 0
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )