Instrument : Product : Expiry Date :
21 Nov, 2024 03:19 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 27-Nov-24 84.51 0.06 0.07 84.45 84.44 84.51 84.43 84.51 100 84.51 200 178528 3515006
FUTCUR USDINR 27-Dec-24 84.63 0.06 0.07 84.57 84.54 84.64 84.54 84.63 19 84.64 1 17708 110018
FUTCUR USDINR 29-Jan-25 84.73 0.09 0.11 84.64 84.64 84.73 84.64 84.73 2 84.73 5 1008 57888
FUTCUR USDINR 26-Feb-25 84.87 0.16 0.19 84.70 84.86 84.87 84.86 84.87 9 85.70 14 79 85084
FUTCUR USDINR 27-Mar-25 84.77 0.00 0.00 84.77 0.00 0.00 0.00 84.78 5 85.60 24 0 13612
FUTCUR USDINR 28-Apr-25 85.10 0.00 0.00 85.10 0.00 0.00 0.00 84.95 30 85.28 100 0 3978
FUTCUR USDINR 28-May-25 85.20 0.00 0.00 85.20 0.00 0.00 0.00 84.90 13 85.60 28 0 3655
FUTCUR USDINR 26-Jun-25 85.15 0.00 0.00 85.15 0.00 0.00 0.00 85.18 20 85.65 20 0 3318
FUTCUR USDINR 29-Jul-25 85.71 0.00 0.00 85.71 0.00 0.00 0.00 85.06 10 85.80 20 0 3125
FUTCUR USDINR 27-Aug-25 85.65 0.25 0.29 85.40 85.41 85.65 85.41 85.47 5 89.47 10 12 933
FUTCUR USDINR 26-Sep-25 85.75 0.00 0.00 85.75 0.00 0.00 0.00 85.67 38 0.00 0 0 260
FUTCUR USDINR 29-Oct-25 86.00 0.10 0.12 85.90 86.00 86.00 86.00 85.71 13 86.30 5 1 38
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )