Instrument : Product : Expiry Date :
23 Oct, 2024 03:45 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 25-Oct-24 84.21 0.00 0.00 84.21 0.00 0.00 0.00 0.00 0 0.00 0 0 0
FUTCUR USDINR 29-Oct-24 84.09 0.00 0.00 84.10 84.08 84.10 84.07 84.09 300 84.10 225 1053152 2124598
FUTCUR USDINR 27-Nov-24 84.20 0.00 -0.01 84.20 84.19 84.22 84.18 84.18 18 84.20 30 814628 2129216
FUTCUR USDINR 27-Dec-24 84.33 -0.02 -0.02 84.34 84.34 84.34 84.30 84.31 240 84.33 20 210 43600
FUTCUR USDINR 29-Jan-25 84.45 -0.02 -0.02 84.47 84.45 84.45 84.45 84.43 5 84.50 25 60 55243
FUTCUR USDINR 26-Feb-25 84.55 -0.10 -0.12 84.65 84.55 84.55 84.55 84.55 14 84.65 37 2 85076
FUTCUR USDINR 27-Mar-25 84.80 0.00 0.00 84.80 84.80 84.80 84.80 84.70 25 84.80 2 8 9059
FUTCUR USDINR 28-Apr-25 84.67 -0.28 -0.33 84.95 84.67 84.67 84.67 84.80 1 85.05 10 100 2286
FUTCUR USDINR 28-May-25 85.10 0.00 0.00 85.10 0.00 0.00 0.00 84.85 20 85.20 10 0 2399
FUTCUR USDINR 26-Jun-25 85.32 0.00 0.00 85.32 0.00 0.00 0.00 85.11 25 85.55 20 0 3298
FUTCUR USDINR 29-Jul-25 85.40 0.00 0.00 85.40 0.00 0.00 0.00 85.23 20 85.59 5 0 3105
FUTCUR USDINR 27-Aug-25 85.60 0.00 0.00 85.60 0.00 0.00 0.00 85.30 5 85.99 3 0 911
FUTCUR USDINR 26-Sep-25 86.50 0.75 0.87 85.75 86.50 86.50 86.50 85.50 20 86.00 32 5 108
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )