Instrument : Product : Expiry Date :
06 Jun, 2025 04:59 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 26-Jun-25 85.75 -0.14 -0.17 85.89 85.95 86.08 85.70 85.76 82 85.77 6 150046 1093307
FUTCUR USDINR 27-Jun-25 85.70 0.00 0.00 85.70 0.00 0.00 0.00 0.00 0 86.00 1 0 1
FUTCUR USDINR 29-Jul-25 85.86 -0.15 -0.17 86.01 86.15 86.16 85.83 85.86 10 85.87 15 10285 39535
FUTCUR USDINR 26-Aug-25 85.90 0.00 0.00 85.90 0.00 0.00 0.00 84.01 50 86.25 50 0 3046
FUTCUR USDINR 26-Sep-25 85.50 0.00 0.00 85.50 0.00 0.00 0.00 84.20 250 87.18 50 0 643
FUTCUR USDINR 29-Oct-25 86.69 0.00 0.00 86.69 0.00 0.00 0.00 0.00 0 86.60 12 0 79
FUTCUR USDINR 28-Jan-26 86.00 0.00 0.00 86.00 0.00 0.00 0.00 0.00 0 0.00 0 0 16
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )