Instrument : Product : Expiry Date :
05 Dec, 2025 09:00 AM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 12-Dec-25 88.43 0.00 0.00 88.43 0.00 0.00 0.00 87.56 1 0.00 0 0 0
FUTCUR USDINR 29-Dec-25 90.12 0.08 0.09 90.04 90.01 90.22 89.83 90.11 206 90.12 931 208670 1428890
FUTCUR USDINR 28-Jan-26 90.33 0.08 0.09 90.25 90.25 90.42 90.07 90.31 19 90.33 7 28396 60067
FUTCUR USDINR 25-Feb-26 90.13 -0.45 -0.50 90.58 89.72 90.13 89.72 90.13 49 90.65 5 2 3368
FUTCUR USDINR 27-Mar-26 91.00 0.00 0.00 91.00 91.00 91.00 91.00 89.97 50 90.98 50 2 368
FUTCUR USDINR 28-Apr-26 89.41 0.00 0.00 89.41 0.00 0.00 0.00 88.65 6 0.00 0 0 211
FUTCUR USDINR 26-Jun-26 89.60 0.00 0.00 89.60 0.00 0.00 0.00 89.60 1 0.00 0 0 190
FUTCUR USDINR 29-Jul-26 93.79 0.00 0.00 93.79 0.00 0.00 0.00 0.00 0 93.79 1 0 160
FUTCUR USDINR 27-Aug-26 90.25 -1.84 -2.00 92.10 90.25 90.25 90.25 0.00 0 0.00 0 1 310
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )