Instrument : Product : Expiry Date :
21 Jan, 2025 04:56 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 24-Jan-25 0.00 -84.42 -100.00 84.42 0.00 0.00 0.00 0.00 0 0.00 0 0 0
FUTCUR USDINR 29-Jan-25 86.69 0.06 0.07 86.63 86.50 86.69 86.36 86.69 565 86.70 10 432511 2936741
FUTCUR USDINR 31-Jan-25 84.91 -2.00 -2.30 86.91 84.91 84.91 84.91 84.91 8 86.90 1 2 2
FUTCUR USDINR 25-Feb-25 86.89 0.04 0.05 86.85 86.81 86.91 86.65 86.89 67 86.90 50 22232 190519
FUTCUR USDINR 26-Mar-25 87.07 -0.01 -0.01 87.08 86.88 87.09 86.88 87.07 25 87.08 10 1654 23040
FUTCUR USDINR 28-Apr-25 87.27 0.02 0.02 87.25 87.20 87.27 86.62 87.27 14 87.41 11 388 9192
FUTCUR USDINR 28-May-25 87.50 0.00 0.00 87.50 0.00 0.00 0.00 87.17 10 87.50 2 0 4230
FUTCUR USDINR 26-Jun-25 87.15 -0.35 -0.40 87.50 87.00 87.15 87.00 87.17 11 88.00 5 1018 4572
FUTCUR USDINR 29-Jul-25 87.78 1.33 1.54 86.45 87.50 87.78 87.50 87.35 5 91.51 13 656 3997
FUTCUR USDINR 26-Aug-25 86.00 0.00 0.00 86.00 0.00 0.00 0.00 86.06 10 89.80 10 0 1047
FUTCUR USDINR 26-Sep-25 88.00 0.00 0.00 88.00 0.00 0.00 0.00 85.81 30 90.00 18 0 536
FUTCUR USDINR 29-Oct-25 87.51 0.00 0.00 87.51 0.00 0.00 0.00 86.01 10 90.00 10 0 74
FUTCUR USDINR 26-Nov-25 87.00 0.00 0.00 87.00 0.00 0.00 0.00 86.20 10 0.00 0 0 154
FUTCUR USDINR 29-Dec-25 87.95 0.00 0.00 87.95 0.00 0.00 0.00 87.00 10 0.00 0 0 43
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )