Instrument : Product : Expiry Date :
14 Oct, 2024 09:09 AM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 18-Oct-24 83.97 0.00 0.00 83.97 0.00 0.00 0.00 0.00 0 86.00 10 0 0
FUTCUR USDINR 25-Oct-24 84.21 0.00 0.00 84.21 0.00 0.00 0.00 0.00 0 86.00 10 0 0
FUTCUR USDINR 29-Oct-24 84.11 -0.03 -0.04 84.15 84.12 84.14 84.10 84.11 69 84.12 1038 352574 2755623
FUTCUR USDINR 27-Nov-24 84.23 -0.04 -0.05 84.27 84.21 84.26 84.21 84.23 87 84.25 24 1644 61044
FUTCUR USDINR 27-Dec-24 84.35 0.02 0.03 84.33 84.40 84.40 84.31 84.32 24 84.36 11 852 42153
FUTCUR USDINR 29-Jan-25 84.49 0.07 0.09 84.42 84.50 84.50 84.49 84.44 25 84.49 5 668 55253
FUTCUR USDINR 26-Feb-25 84.52 0.02 0.02 84.50 84.30 84.52 84.30 84.52 5 84.69 4 30 85118
FUTCUR USDINR 27-Mar-25 84.80 0.00 0.00 84.80 0.00 0.00 0.00 84.70 20 85.00 25 0 9156
FUTCUR USDINR 28-Apr-25 84.85 0.00 0.00 84.85 0.00 0.00 0.00 84.80 20 84.95 20 0 1941
FUTCUR USDINR 28-May-25 85.00 -0.10 -0.12 85.10 85.00 85.00 85.00 84.95 25 85.40 2 62 2399
FUTCUR USDINR 26-Jun-25 85.25 0.00 0.00 85.25 85.25 85.25 85.25 85.10 25 85.40 20 1 3293
FUTCUR USDINR 29-Jul-25 85.40 0.00 0.00 85.40 0.00 0.00 0.00 85.28 25 85.55 20 0 3105
FUTCUR USDINR 27-Aug-25 85.70 0.00 0.00 85.70 0.00 0.00 0.00 85.45 5 86.69 5 0 897
FUTCUR USDINR 26-Sep-25 85.65 -0.05 -0.06 85.70 85.65 85.65 85.65 85.60 20 85.85 20 15 88
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )