Instrument : Product : Expiry Date :
29 Mar, 2023 04:59 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 31-Mar-23 82.32 0.10 0.13 82.22 82.23 82.38 82.23 82.32 61 82.33 232 295223 75338
FUTCUR USDINR 06-Apr-23 82.36 0.11 0.14 82.24 82.29 82.41 82.27 82.35 148 82.38 2 61729 58035
FUTCUR USDINR 13-Apr-23 82.37 0.09 0.11 82.28 82.47 82.47 82.29 82.36 147 82.39 3 3751 30545
FUTCUR USDINR 21-Apr-23 82.40 0.10 0.12 82.30 82.37 82.47 82.33 82.39 147 82.46 10 1468 4472
FUTCUR USDINR 26-Apr-23 82.43 0.11 0.13 82.32 82.35 82.49 82.34 82.44 224 82.45 5 2224980 3779806
FUTCUR USDINR 28-Apr-23 82.44 0.11 0.13 82.33 82.39 82.49 82.35 82.44 60 82.45 26 46512 79785
FUTCUR USDINR 04-May-23 82.45 0.11 0.13 82.34 82.56 82.56 82.45 82.42 10 82.50 1 14 778
FUTCUR USDINR 12-May-23 82.32 0.00 0.00 82.32 0.00 0.00 0.00 82.33 1 82.82 100 0 39
FUTCUR USDINR 19-May-23 82.55 0.30 0.36 82.26 82.66 82.66 82.54 82.38 5 82.55 1 20 22
FUTCUR USDINR 26-May-23 82.56 0.10 0.12 82.45 82.53 82.63 82.49 82.55 105 82.63 1 1355 2722
FUTCUR USDINR 29-May-23 82.58 0.11 0.13 82.48 82.52 82.64 82.50 82.59 115 82.60 28 212327 2498303
FUTCUR USDINR 02-Jun-23 83.34 0.00 0.00 83.34 0.00 0.00 0.00 82.27 500 82.96 100 0 2
FUTCUR USDINR 09-Jun-23 82.79 0.00 0.00 82.79 0.00 0.00 0.00 82.28 100 83.02 100 0 0
FUTCUR USDINR 27-Jun-23 82.74 0.11 0.13 82.63 82.70 82.79 82.65 82.74 851 82.75 51 54542 202524
FUTCUR USDINR 27-Jul-23 82.91 0.11 0.14 82.79 82.87 82.96 82.82 82.91 105 82.92 1 33860 136402
FUTCUR USDINR 29-Aug-23 83.08 0.10 0.12 82.98 83.03 83.13 83.00 83.08 100 83.10 2 40003 117175
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )