Instrument : Product : Expiry Date :
25 Sep, 2023 03:24 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 26-Sep-23 83.14 0.17 0.20 82.97 83.04 83.16 83.03 83.14 868 83.14 1844 2205477 2665594
FUTCUR USDINR 29-Sep-23 83.15 0.18 0.22 82.97 83.04 83.16 83.04 83.15 256 83.15 663 146017 169968
FUTCUR USDINR 06-Oct-23 83.17 0.17 0.20 83.00 83.02 83.18 83.02 83.17 24 83.17 28 14565 12054
FUTCUR USDINR 13-Oct-23 83.19 0.16 0.20 83.03 83.10 83.21 83.10 83.19 19 83.19 5 1236 1973
FUTCUR USDINR 20-Oct-23 83.22 0.17 0.20 83.05 83.11 83.24 83.11 83.21 8 83.22 10 2136 3228
FUTCUR USDINR 27-Oct-23 83.25 0.17 0.20 83.08 83.10 83.26 83.10 83.25 250 83.25 880 1722533 2894401
FUTCUR USDINR 03-Nov-23 83.04 0.00 0.00 83.04 0.00 0.00 0.00 83.07 5 83.47 20 0 83
FUTCUR USDINR 10-Nov-23 83.10 -0.05 -0.06 83.16 83.54 83.54 83.06 83.09 10 83.54 20 12 9
FUTCUR USDINR 17-Nov-23 83.00 -0.44 -0.53 83.45 83.54 83.54 83.00 83.05 20 83.54 20 10 6
FUTCUR USDINR 24-Nov-23 83.21 0.32 0.39 82.89 83.11 83.21 83.11 83.21 10 83.50 10 75 111
FUTCUR USDINR 28-Nov-23 83.36 0.17 0.21 83.19 83.25 83.37 83.25 83.36 172 83.36 432 148305 326658
FUTCUR USDINR 01-Dec-23 83.16 0.00 0.00 83.16 83.16 83.16 83.16 83.17 20 83.44 14 1 48
FUTCUR USDINR 08-Dec-23 0.00 -83.25 -100.00 83.25 0.00 0.00 0.00 83.03 20 83.64 20 0 0
FUTCUR USDINR 15-Dec-23 0.00 -83.31 -100.00 83.31 0.00 0.00 0.00 83.03 20 83.64 20 0 0
FUTCUR USDINR 27-Dec-23 83.47 0.17 0.21 83.30 83.37 83.48 83.32 83.47 123 83.47 111 49159 249766
FUTCUR USDINR 29-Jan-24 83.58 0.17 0.21 83.41 83.49 83.59 83.47 83.58 87 83.58 66 34446 160915
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )