Instrument : Product : Expiry Date :
17 Nov, 2025 01:42 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 21-Nov-25 0.00 -87.93 -100.00 87.93 0.00 0.00 0.00 0.00 0 0.00 0 0 0
FUTCUR USDINR 26-Nov-25 88.66 -0.10 -0.12 88.76 88.76 88.86 88.60 88.65 30 88.66 50 355358 1957398
FUTCUR USDINR 29-Dec-25 88.82 -0.08 -0.09 88.90 88.86 88.94 88.76 88.80 11 88.82 100 69958 96506
FUTCUR USDINR 28-Jan-26 89.00 0.00 0.00 89.00 88.95 89.00 88.95 88.95 15 89.00 125 224 4708
FUTCUR USDINR 25-Feb-26 89.01 0.00 0.00 89.01 0.00 0.00 0.00 87.01 500 89.25 10 0 1180
FUTCUR USDINR 28-Apr-26 89.41 0.00 0.00 89.41 0.00 0.00 0.00 88.88 6 0.00 0 0 211
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )