Instrument : Product : Expiry Date :
17 Sep, 2025 09:00 AM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 19-Sep-25 0.00 -85.80 -100.00 85.80 0.00 0.00 0.00 85.50 1 0.00 0 0 0
FUTCUR USDINR 26-Sep-25 87.90 -0.23 -0.27 88.14 87.98 88.06 87.77 87.88 200 87.90 301 130642 1209964
FUTCUR USDINR 03-Oct-25 86.18 0.00 0.00 86.18 0.00 0.00 0.00 86.19 5 89.19 10 0 0
FUTCUR USDINR 29-Oct-25 88.05 -0.25 -0.28 88.30 88.10 88.24 87.93 88.04 200 88.05 7 24935 73806
FUTCUR USDINR 26-Nov-25 88.75 0.00 0.00 88.75 0.00 0.00 0.00 88.00 500 88.50 50 0 3067
FUTCUR USDINR 29-Dec-25 88.92 0.00 0.00 88.92 0.00 0.00 0.00 87.95 5 88.45 5 0 834
FUTCUR USDINR 28-Jan-26 86.00 0.00 0.00 86.00 0.00 0.00 0.00 88.00 5 90.00 2 0 12
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )