Instrument : Product : Expiry Date :
27 Oct, 2025 04:59 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 29-Oct-25 88.24 0.42 0.48 87.82 87.94 88.32 87.57 88.24 300 88.24 15 744293 2147904
FUTCUR USDINR 07-Nov-25 0.00 -0.39 -100.00 0.39 0.00 0.00 0.00 0.00 0 0.00 0 0 0
FUTCUR USDINR 26-Nov-25 88.38 0.42 0.48 87.96 87.98 88.45 87.98 88.38 100 88.38 72 664254 708439
FUTCUR USDINR 29-Dec-25 88.55 0.35 0.40 88.20 88.19 88.90 88.19 88.50 25 88.58 200 8231 9914
FUTCUR USDINR 28-Jan-26 88.20 0.00 0.00 88.20 0.00 0.00 0.00 88.20 50 89.50 50 0 243
FUTCUR USDINR 25-Feb-26 89.49 0.00 0.00 89.49 0.00 0.00 0.00 0.00 0 89.49 54 0 1
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )