Instrument : Product : Expiry Date :
26 Apr, 2024 12:29 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 03-May-24 83.11 0.00 0.00 83.11 0.00 0.00 0.00 0.00 0 0.00 0 0 0
FUTCUR USDINR 29-May-24 83.43 0.04 0.04 83.40 83.38 83.45 83.38 83.42 130 83.43 38 931014 2252481
FUTCUR USDINR 31-May-24 83.40 0.00 0.00 83.40 0.00 0.00 0.00 83.40 203 0.00 0 0 760
FUTCUR USDINR 14-Jun-24 83.39 0.00 0.00 83.39 0.00 0.00 0.00 0.00 0 83.52 1 0 0
FUTCUR USDINR 26-Jun-24 83.51 0.04 0.04 83.47 83.47 83.51 83.44 83.51 659 83.51 221 8400 156351
FUTCUR USDINR 28-Jun-24 83.78 0.00 0.00 83.78 0.00 0.00 0.00 0.00 0 81.07 1 0 0
FUTCUR USDINR 29-Jul-24 83.59 -0.01 -0.01 83.61 83.60 83.61 83.52 83.59 56 83.64 10 969 76531
FUTCUR USDINR 28-Aug-24 83.69 0.04 0.05 83.65 83.69 83.69 83.55 83.69 2 84.99 100 216 25167
FUTCUR USDINR 26-Sep-24 83.92 0.07 0.08 83.85 83.32 83.92 83.32 83.84 25 83.93 30 329 52188
FUTCUR USDINR 29-Oct-24 83.96 -0.04 -0.05 84.00 84.15 84.15 83.96 83.96 23 84.05 15 1139 25848
FUTCUR USDINR 27-Nov-24 84.10 0.03 0.04 84.07 84.00 84.10 83.85 83.87 10 84.06 13 238 21798
FUTCUR USDINR 27-Dec-24 84.20 0.03 0.04 84.17 84.18 84.20 84.15 84.20 92 84.29 15 56 20392
FUTCUR USDINR 29-Jan-25 84.30 0.00 0.00 84.30 0.00 0.00 0.00 84.35 100 84.47 19 0 56036
FUTCUR USDINR 26-Feb-25 84.52 0.04 0.05 84.48 84.52 84.52 84.51 84.52 960 84.60 1 72 85353
FUTCUR USDINR 27-Mar-25 84.69 0.06 0.07 84.63 84.75 84.75 84.66 84.66 50 84.69 155 125 5922
FUTCUR USDINR 28-Apr-25 85.46 82.91 3251.27 2.55 0.00 0.00 0.00 82.00 5 85.35 15 0 0
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )