Instrument : Product : Expiry Date :
26 Nov, 2025 12:29 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 26-Nov-25 89.27 0.06 0.06 89.21 89.23 89.29 89.17 89.26 1838 89.27 500 254353 1509665
FUTCUR USDINR 28-Nov-25 89.50 0.00 0.00 89.50 0.00 0.00 0.00 0.00 0 0.00 0 0 1
FUTCUR USDINR 29-Dec-25 89.41 0.03 0.03 89.38 89.44 89.45 89.21 89.41 134 89.41 16 536529 1333328
FUTCUR USDINR 28-Jan-26 89.54 0.01 0.01 89.53 89.56 89.61 89.37 89.54 496 89.55 5 9474 21062
FUTCUR USDINR 25-Feb-26 89.50 -0.10 -0.11 89.60 90.59 90.59 88.77 89.50 2 89.75 25 102 2119
FUTCUR USDINR 27-Mar-26 89.75 0.00 0.00 89.75 0.00 0.00 0.00 89.40 50 89.99 10 0 248
FUTCUR USDINR 28-Apr-26 89.41 0.00 0.00 89.41 0.00 0.00 0.00 88.65 6 0.00 0 0 211
FUTCUR USDINR 28-Oct-26 90.59 0.00 0.00 90.59 0.00 0.00 0.00 90.59 20 0.00 0 0 300
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )