Instrument : Product : Expiry Date :
17 Apr, 2025 04:59 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 25-Apr-25 87.95 0.00 0.00 87.95 0.00 0.00 0.00 0.00 0 0.00 0 0 0
FUTCUR USDINR 28-Apr-25 85.45 -0.28 -0.33 85.73 85.72 85.72 85.37 85.44 103 85.46 5 414659 1125716
FUTCUR USDINR 02-May-25 87.25 87.25 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0 0
FUTCUR USDINR 28-May-25 85.66 -0.29 -0.34 85.95 85.85 85.85 85.57 85.63 7 85.67 280 165362 226939
FUTCUR USDINR 26-Jun-25 85.85 -0.30 -0.35 86.15 86.08 86.08 85.85 85.64 100 85.83 9 1045 7854
FUTCUR USDINR 29-Jul-25 86.35 0.00 0.00 86.35 0.00 0.00 0.00 85.50 2 86.10 1940 0 3551
FUTCUR USDINR 26-Aug-25 86.80 0.00 0.00 86.80 0.00 0.00 0.00 85.69 10 86.40 58 0 1085
FUTCUR USDINR 26-Sep-25 85.55 0.00 0.00 85.55 0.00 0.00 0.00 85.56 1 88.56 172 0 680
FUTCUR USDINR 29-Oct-25 86.75 0.00 0.00 86.75 0.00 0.00 0.00 85.70 2 0.00 0 0 79
FUTCUR USDINR 26-Nov-25 86.21 0.00 0.00 86.21 0.00 0.00 0.00 86.00 20 0.00 0 0 156
FUTCUR USDINR 29-Dec-25 86.11 0.00 0.00 86.11 86.11 86.11 86.11 82.78 12 0.00 0 1 197
FUTCUR USDINR 28-Jan-26 89.25 0.00 0.00 89.25 0.00 0.00 0.00 82.94 15 0.00 0 0 16
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )