Instrument : Product : Expiry Date :
09 May, 2025 04:59 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 28-May-25 85.52 -0.11 -0.13 85.62 85.85 86.00 85.43 85.53 201 85.54 6 436639 1219857
FUTCUR USDINR 26-Jun-25 85.69 -0.09 -0.11 85.79 86.10 86.19 85.65 85.69 102 85.75 35 13890 56768
FUTCUR USDINR 27-Jun-25 85.70 0.00 0.00 85.70 0.00 0.00 0.00 0.00 0 86.10 2 0 1
FUTCUR USDINR 29-Jul-25 85.75 -0.25 -0.29 86.00 86.00 86.50 85.75 85.75 20 86.25 22 252 4145
FUTCUR USDINR 26-Aug-25 85.10 0.00 0.00 85.10 0.00 0.00 0.00 85.75 25 86.50 6 0 1747
FUTCUR USDINR 26-Sep-25 85.00 0.00 0.00 85.00 0.00 0.00 0.00 85.75 25 87.75 18 0 543
FUTCUR USDINR 29-Oct-25 85.30 0.00 0.00 85.30 0.00 0.00 0.00 85.75 25 0.00 0 0 79
FUTCUR USDINR 26-Nov-25 86.20 0.80 0.94 85.40 86.20 86.20 86.20 85.75 25 87.00 4 10 156
FUTCUR USDINR 29-Dec-25 86.00 0.00 0.00 86.00 0.00 0.00 0.00 85.75 37 0.00 0 0 197
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )