Instrument : Product : Expiry Date :
06 Aug, 2025 09:19 AM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 08-Aug-25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0 0
FUTCUR USDINR 14-Aug-25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.00 1 0.00 0 0 0
FUTCUR USDINR 26-Aug-25 87.77 -0.11 -0.12 87.88 87.87 87.88 87.71 87.77 899 87.79 200 124189 883738
FUTCUR USDINR 29-Aug-25 85.40 0.00 0.00 85.40 0.00 0.00 0.00 0.00 0 0.00 0 0 200
FUTCUR USDINR 26-Sep-25 87.90 -0.07 -0.08 87.97 87.98 88.05 87.84 87.90 10 87.90 15 3279 57944
FUTCUR USDINR 29-Oct-25 88.10 -0.05 -0.06 88.15 88.10 88.10 88.10 87.90 50 88.50 50 44 4576
FUTCUR USDINR 26-Nov-25 88.00 0.00 0.00 88.00 0.00 0.00 0.00 88.00 2 88.97 50 0 881
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )