Instrument : Product : Expiry Date :
20 Dec, 2024 04:59 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 27-Dec-24 85.02 -0.16 -0.19 85.19 85.18 85.18 85.01 85.04 200 85.08 1 362444 3816977
FUTCUR USDINR 29-Jan-25 85.20 -0.19 -0.22 85.39 85.35 85.39 85.20 85.24 24 85.26 17 255807 371949
FUTCUR USDINR 21-Feb-25 84.83 83.77 7935.71 1.06 0.00 0.00 0.00 85.39 1 86.00 1 0 0
FUTCUR USDINR 26-Feb-25 85.41 -0.12 -0.14 85.53 85.53 85.53 85.38 85.39 2 85.44 1 2230 129882
FUTCUR USDINR 27-Mar-25 85.55 -0.16 -0.19 85.71 85.60 85.61 85.55 85.55 41 85.64 15 812 15334
FUTCUR USDINR 28-Apr-25 85.80 0.00 0.00 85.80 85.80 85.80 85.80 85.65 10 85.83 18 1 6390
FUTCUR USDINR 28-May-25 85.81 0.00 0.00 85.81 0.00 0.00 0.00 85.19 19 85.90 10 0 3691
FUTCUR USDINR 26-Jun-25 86.10 0.09 0.10 86.01 86.10 86.10 86.10 86.01 470 86.18 20 18 4183
FUTCUR USDINR 29-Jul-25 86.80 -1.40 -1.59 88.20 86.80 86.80 86.80 86.16 477 86.80 8 5 3380
FUTCUR USDINR 27-Aug-25 86.00 0.00 0.00 86.00 0.00 0.00 0.00 86.00 5 88.01 10 0 1047
FUTCUR USDINR 26-Sep-25 85.75 0.00 0.00 85.75 0.00 0.00 0.00 85.75 5 89.00 10 0 260
FUTCUR USDINR 29-Oct-25 86.50 0.00 0.00 86.50 0.00 0.00 0.00 85.81 5 88.81 10 0 70
FUTCUR USDINR 26-Nov-25 86.60 0.00 0.00 86.60 0.00 0.00 0.00 86.05 5 87.00 4 0 148
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )