Instrument : Product : Expiry Date :
26 Jul, 2024 04:59 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 29-Jul-24 83.73 -0.01 -0.01 83.75 83.76 83.77 83.68 83.73 99 83.75 472 473748 2291069
FUTCUR USDINR 28-Aug-24 83.81 0.00 0.00 83.81 83.81 83.82 83.78 83.81 766 83.82 25 211487 364364
FUTCUR USDINR 26-Sep-24 83.88 -0.01 -0.01 83.89 83.89 83.89 83.84 83.88 5 83.88 16 3499 59415
FUTCUR USDINR 29-Oct-24 83.94 -0.04 -0.05 83.98 83.97 83.98 83.92 83.93 18 83.97 6 344 25932
FUTCUR USDINR 27-Nov-24 84.09 0.02 0.03 84.07 84.19 84.19 84.02 84.02 15 84.09 2 209 20020
FUTCUR USDINR 27-Dec-24 84.15 0.06 0.07 84.10 84.19 84.19 84.15 84.10 5 84.15 20 245 23510
FUTCUR USDINR 29-Jan-25 84.17 0.00 0.00 84.17 0.00 0.00 0.00 84.22 250 84.31 2 0 55693
FUTCUR USDINR 26-Feb-25 84.30 0.00 0.00 84.30 0.00 0.00 0.00 84.38 250 84.69 5 0 85029
FUTCUR USDINR 27-Mar-25 84.50 -0.03 -0.04 84.53 84.53 84.53 84.50 84.51 150 84.69 5 56 6088
FUTCUR USDINR 28-Apr-25 84.75 0.00 0.00 84.75 0.00 0.00 0.00 84.35 10 84.86 5 0 650
FUTCUR USDINR 28-May-25 84.85 0.00 0.00 84.85 84.73 84.85 84.73 84.85 250 84.90 50 6 1175
FUTCUR USDINR 26-Jun-25 85.00 -0.05 -0.05 85.05 85.00 85.00 85.00 85.01 250 85.17 1 20 3195
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )