Instrument : Product : Expiry Date :
13 Jan, 2025 03:30 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 17-Jan-25 84.39 0.00 0.00 84.39 0.00 0.00 0.00 0.00 0 0.00 0 0 0
FUTCUR USDINR 24-Jan-25 84.42 0.00 0.00 84.42 0.00 0.00 0.00 0.00 0 0.00 0 0 0
FUTCUR USDINR 29-Jan-25 86.75 0.59 0.68 86.16 86.30 86.80 86.30 86.79 85 86.80 40 1032205 3342989
FUTCUR USDINR 31-Jan-25 84.90 0.00 0.00 84.90 84.90 84.90 84.90 0.00 0 0.00 0 1 11
FUTCUR USDINR 25-Feb-25 86.96 0.58 0.67 86.38 86.42 87.00 86.42 87.00 30 87.00 42 12512 161665
FUTCUR USDINR 26-Mar-25 87.25 0.67 0.77 86.58 86.75 87.25 86.75 87.20 1 87.45 50 1311 19485
FUTCUR USDINR 28-Apr-25 87.40 0.62 0.71 86.78 87.25 87.40 87.15 87.40 1 87.41 1 1397 8843
FUTCUR USDINR 28-May-25 86.70 0.00 0.00 86.70 0.00 0.00 0.00 87.06 21 88.00 5 0 4240
FUTCUR USDINR 26-Jun-25 87.23 0.13 0.14 87.10 87.23 87.23 87.23 87.25 5 87.80 5 1 4735
FUTCUR USDINR 29-Jul-25 86.45 0.00 0.00 86.45 0.00 0.00 0.00 86.54 18 88.20 5 0 3380
FUTCUR USDINR 26-Aug-25 86.00 0.00 0.00 86.00 0.00 0.00 0.00 86.32 10 88.00 50 0 1047
FUTCUR USDINR 26-Sep-25 88.00 0.55 0.63 87.45 88.00 88.00 88.00 85.81 45 88.00 25 25 536
FUTCUR USDINR 29-Oct-25 87.51 0.00 0.00 87.51 0.00 0.00 0.00 85.72 31 88.50 50 0 74
FUTCUR USDINR 26-Nov-25 87.00 0.00 0.00 87.00 0.00 0.00 0.00 86.30 10 89.00 50 0 154
FUTCUR USDINR 29-Dec-25 87.95 0.00 0.00 87.95 0.00 0.00 0.00 87.95 10 89.00 50 0 43
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )