Instrument : Product : Expiry Date :
18 Jul, 2025 04:59 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 29-Jul-25 86.17 0.02 0.03 86.15 86.06 86.27 86.01 86.17 455 86.18 39 163413 881115
FUTCUR USDINR 26-Aug-25 86.27 0.02 0.02 86.25 86.25 86.37 86.13 86.27 499 86.28 30 29822 91538
FUTCUR USDINR 26-Sep-25 86.48 0.11 0.13 86.37 86.15 86.48 86.15 86.05 333 86.47 1 314 5191
FUTCUR USDINR 29-Oct-25 86.43 0.00 0.00 86.43 0.00 0.00 0.00 84.43 50 87.00 100 0 1433
FUTCUR USDINR 26-Nov-25 86.69 0.00 0.00 86.69 0.00 0.00 0.00 0.00 0 86.85 18 0 114
FUTCUR USDINR 29-Dec-25 86.75 0.00 0.00 86.75 0.00 0.00 0.00 84.60 12 0.00 0 0 196
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )