Instrument : Product : Expiry Date :
21 Feb, 2025 04:59 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 25-Feb-25 86.68 0.01 0.01 86.67 86.62 86.78 86.46 86.66 50 86.67 15 286071 2991821
FUTCUR USDINR 26-Mar-25 86.89 0.01 0.01 86.88 86.72 86.98 86.19 86.87 4 86.89 8 179440 466520
FUTCUR USDINR 28-Apr-25 87.06 -0.04 -0.04 87.10 87.10 87.20 86.99 87.03 1 87.10 77 2603 14220
FUTCUR USDINR 28-May-25 87.02 0.12 0.14 86.90 87.05 87.42 87.02 87.03 2 87.51 11 152 5072
FUTCUR USDINR 26-Jun-25 87.30 -0.03 -0.04 87.34 87.30 87.30 87.30 87.00 7 87.90 16 57 5557
FUTCUR USDINR 29-Jul-25 87.45 0.23 0.26 87.23 87.45 87.45 87.45 86.67 9 88.47 78 43 2326
FUTCUR USDINR 26-Aug-25 87.01 0.00 0.00 87.01 0.00 0.00 0.00 87.00 18 88.70 2 0 1109
FUTCUR USDINR 26-Sep-25 88.00 -0.70 -0.79 88.70 88.00 88.00 88.00 87.39 1 88.65 2 10 529
FUTCUR USDINR 29-Oct-25 86.55 0.00 0.00 86.55 0.00 0.00 0.00 86.00 3 89.50 2 0 81
FUTCUR USDINR 26-Nov-25 86.21 0.00 0.00 86.21 0.00 0.00 0.00 86.30 123 89.70 2 0 156
FUTCUR USDINR 29-Dec-25 90.57 0.00 0.00 90.57 0.00 0.00 0.00 86.00 2 89.90 2 0 200
FUTCUR USDINR 28-Jan-26 89.25 0.00 0.00 89.25 0.00 0.00 0.00 84.80 15 90.50 1 0 16
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )