Instrument : Product : Expiry Date :
16 Dec, 2025 12:49 PM
      Price Best Buy Best Sell    
Instrument
Name
Product
 
Expiry Date
 
LTP Change %Chg Prev. Open High Low Price Qty Price Qty Volume OI
FUTCUR USDINR 19-Dec-25 0.00 -89.08 -100.00 89.08 0.00 0.00 0.00 0.00 0 0.00 0 0 0
FUTCUR USDINR 29-Dec-25 91.08 0.22 0.24 90.86 90.90 91.19 90.86 91.06 52 91.07 50 192080 1345233
FUTCUR USDINR 28-Jan-26 91.36 0.22 0.24 91.15 91.15 91.48 91.15 91.34 1 91.36 268 28512 135236
FUTCUR USDINR 25-Feb-26 91.69 0.58 0.64 91.11 91.21 91.70 91.21 91.30 50 91.68 50 39 4744
FUTCUR USDINR 27-Mar-26 91.50 0.00 0.00 91.50 0.00 0.00 0.00 90.99 50 92.50 50 0 735
FUTCUR USDINR 28-Apr-26 89.41 0.00 0.00 89.41 0.00 0.00 0.00 88.65 6 0.00 0 0 211
FUTCUR USDINR 27-May-26 89.65 0.00 0.00 89.65 0.00 0.00 0.00 89.40 4 0.00 0 0 1311
FUTCUR USDINR 29-Jul-26 93.79 0.00 0.00 93.79 0.00 0.00 0.00 0.00 0 93.79 1 0 160
FUTCUR USDINR 28-Oct-26 90.59 0.00 0.00 90.59 0.00 0.00 0.00 0.00 0 0.00 0 0 300
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )