As on : 21 Nov, 2025 | EOD
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTIDX NIFTY 09-Dec-2025 1175.35 -8.28 0.00 -100.00
OPTIDX NIFTY 09-Dec-2025 1255.50 10.85 0.00 -100.00
OPTIDX NIFTY 02-Dec-2025 1521.90 -6.51 0.00 -100.00
OPTIDX NIFTY 02-Dec-2025 1177.85 10.21 0.00 -100.00
OPTIDX BANKNIFTY 30-Dec-2025 4407.50 11.00 0.00 -100.00
OPTIDX NIFTY 30-Dec-2025 2501.75 -5.61 0.00 -100.00
OPTSTK PATANJALI 25-Nov-2025 76.75 -11.98 0.00 -100.00
OPTSTK ASTRAL 25-Nov-2025 268.55 1.36 0.00 -100.00
OPTSTK FEDERALBNK 25-Nov-2025 60.90 204.50 0.00 -100.00
OPTSTK DELHIVERY 30-Dec-2025 5.05 13.48 0.00 -100.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )