As on : 04 Nov, 2025 | 15:24
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK POWERINDIA 25-Nov-2025 532.65 -82.31 41250.00 82400.00
OPTSTK POWERINDIA 25-Nov-2025 119.50 -84.87 11700.00 23300.00
OPTSTK POWERINDIA 25-Nov-2025 234.20 -82.65 47700.00 10500.00
OPTSTK POWERINDIA 25-Nov-2025 153.00 -85.39 29550.00 9750.00
OPTIDX NIFTY 30-Dec-2025 33.10 -38.76 7200.00 9500.00
OPTSTK POWERGRID 30-Dec-2025 7.25 -45.49 171000.00 8900.00
OPTSTK TMPV 30-Dec-2025 2.45 22.50 64800.00 8000.00
OPTSTK HEROMOTOCO 25-Nov-2025 179.20 -58.33 10650.00 7000.00
OPTSTK POWERINDIA 25-Nov-2025 1068.00 512.74 6300.00 6200.00
OPTIDX NIFTY 11-Nov-2025 2151.00 -6.88 34050.00 5575.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )