As on : 12 Nov, 2025 | 13:39
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK AMBUJACEM 30-Dec-2025 0.95 533.33 15750.00 275.00
OPTSTK BHEL 30-Dec-2025 15.00 361.54 26250.00 11.11
OPTSTK HINDZINC 25-Nov-2025 0.20 300.00 8575.00 16.67
OPTSTK LTIM 25-Nov-2025 88.50 286.46 16800.00 47.37
OPTSTK LTIM 25-Nov-2025 31.00 273.49 18150.00 47.56
OPTSTK POWERINDIA 25-Nov-2025 16.55 255.91 3050.00 238.89
OPTSTK INDUSINDBK 25-Nov-2025 18.50 213.56 723100.00 83.81
OPTSTK INDUSINDBK 25-Nov-2025 14.05 208.79 1094100.00 57.88
OPTSTK COLPAL 25-Nov-2025 0.45 200.00 16650.00 2.78
OPTSTK SAIL 25-Nov-2025 0.15 200.00 1941100.00 0.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )