As on : 02 Jul, 2025 | 11:04
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK BANKINDIA 28-Aug-2025 0.50 -88.64 192400.00 0.00
OPTSTK BRITANNIA 31-Jul-2025 0.90 -70.97 1500.00 50.00
OPTIDX NIFTY 03-Jul-2025 4.85 -67.12 4622175.00 68.08
OPTSTK GMRAIRPORT 31-Jul-2025 0.05 -66.67 6975.00 0.00
OPTIDX NIFTY 03-Jul-2025 6.95 -66.18 10301780.00 25.13
OPTIDX NIFTY 03-Jul-2025 3.65 -65.57 8572800.00 33.39
OPTIDX NIFTY 03-Jul-2025 9.95 -65.39 6092475.00 53.77
OPTIDX NIFTY 03-Jul-2025 2.75 -64.29 4003125.00 12.98
OPTIDX NIFTY 03-Jul-2025 14.55 -62.98 14376000.00 50.78
OPTIDX NIFTY 03-Jul-2025 2.25 -61.54 17599350.00 18.60
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )