As on : 18 Sep, 2025 | 10:29
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
OPTSTK PAGEIND 30-Sep-2025 1806.05 3.81 15.00 0.00
OPTIDX BANKNIFTY 28-Oct-2025 107.40 -0.97 70.00 100.00
OPTIDX NIFTY 25-Nov-2025 150.70 0.00 75.00 0.00
OPTSTK PAGEIND 28-Oct-2025 1038.45 -20.12 120.00 -27.27
OPTIDX NIFTYNXT50 30-Sep-2025 1364.40 40.07 125.00 0.00
OPTSTK ALKEM 28-Oct-2025 34.40 -45.27 125.00 0.00
OPTSTK SHREECEM 30-Sep-2025 1.30 -93.50 125.00 0.00
OPTIDX FINNIFTY 30-Sep-2025 10.80 20.00 130.00 0.00
OPTIDX BANKNIFTY 30-Sep-2025 2348.35 -37.17 140.00 0.00
OPTIDX MIDCPNIFTY 30-Sep-2025 4.80 300.00 140.00 -66.67
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )