Symbol Open Interest MWPL %MWPL
CANBK 492081750 134484112.00 365.90
NMDC 465223500 229794448.00 202.45
NESTLEIND 14288200 7180127.00 199.00
DRREDDY 34428125 24349760.00 141.39
IDEA 6397240000 4832931328.00 132.37
IGL 84458000 77000080.00 109.69
IDFCFIRSTB 855765000 796349184.00 107.46
WIPRO 295626000 280430144.00 105.42
RBLBANK 122232500 119927304.00 101.92
COFORGE 9050850 8965098.00 100.96
HAL 17642100 18967256.00 93.01
BSOFT 27971000 32415626.00 86.29
INDUSINDBK 100657000 117864320.00 85.40
AARTIIND 34723000 40851736.00 85.00
MANAPPURAM 92706000 109688744.00 84.52
ABFRL 69687800 83537112.00 83.42
CDSL 28839650 35530000.00 81.17
PERSISTENT 8240100 10236371.00 80.50
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next