Symbol Open Interest MWPL %MWPL
TITAGARH 15728150 16037381.00 98.07
RBLBANK 112883950 121801958.00 92.68
PNBHOUSING 33341100 37416542.00 89.11
LICHSGFIN 51012000 60244101.00 84.68
KALYANKJIL 64348875 76736012.00 83.86
PGEL 25937800 31863579.00 81.40
HFCL 152265150 197306132.00 77.17
SAIL 215748800 289148547.00 74.62
NMDC 502578000 689383367.00 72.90
PNB 474376000 687763516.00 68.97
PATANJALI 15281400 22595616.00 67.63
INDUSINDBK 83738200 125074379.00 66.95
LTF 111599082 169036274.00 66.02
CDSL 23197575 35530000.00 65.29
BANDHANBNK 123652800 190337283.00 64.97
EXIDEIND 59581800 91809066.00 64.90
ANGELONE 8340500 12863513.00 64.84
BIOCON 77617500 121308233.00 63.98
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next