Symbol Open Interest MWPL %MWPL
DIXON 9258800 8031387.00 115.28
MGL 13028000 13335005.00 97.70
AARTIIND 37997000 41610105.00 91.32
PNB 624992000 687763516.00 90.87
PVRINOX 12590952 14239644.00 88.42
MANAPPURAM 96594000 109616743.00 88.12
CANFINHOME 16371225 18644752.00 87.81
LTF 145358574 168032565.00 86.51
SAIL 250056000 289139949.00 86.48
ABFRL 81200600 94669741.00 85.77
GNFC 14713400 17249403.00 85.30
BANDHANBNK 161798000 193371053.00 83.67
NMDC 575100000 689383367.00 83.42
HINDCOPPER 53813550 65482129.00 82.18
IGL 62788000 77000080.00 81.54
KALYANKJIL 62365025 76523778.00 81.50
RBLBANK 98250000 121536448.00 80.84
ANGELONE 9326600 11609893.00 80.33
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next