Symbol Open Interest MWPL %MWPL
CANBK 501207750 134484112.00 372.69
NESTLEIND 14350000 7180127.00 199.86
DRREDDY 30368750 24349760.00 124.72
IDEA 5497000000 4832931328.00 113.74
HAL 21402450 18967256.00 112.84
PNB 618848000 591377984.00 104.65
RBLBANK 122217500 119927304.00 101.91
IDFCFIRSTB 763642500 796349184.00 95.89
ABFRL 80033200 83537112.00 95.81
INDUSTOWER 159111500 166969312.00 95.29
GRANULES 25950000 28066846.00 92.46
EXIDEIND 83736000 91809064.00 91.21
LTF 148299032 168032565.00 88.26
CANFINHOME 16258125 18644752.00 87.20
INDUSINDBK 101475500 117864320.00 86.10
MANAPPURAM 94296000 109688744.00 85.97
AARTIIND 35107000 40851736.00 85.94
BANDHANBNK 165667600 193348112.00 85.68
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next