Symbol Open Interest MWPL %MWPL
KAYNES 6706400 4679418.00 143.32
IRCTC 45551625 32504261.00 140.14
SAIL 291042800 216861410.00 134.21
SAMMAANCAP 162462600 122326971.00 132.81
BANDHANBNK 180849600 144289555.00 125.34
RVNL 95757800 84941460.00 112.73
RBLBANK 103606600 91953095.00 112.67
CONCOR 56775000 51639257.00 109.95
DIXON 6907000 6452220.00 107.05
LICHSGFIN 46598000 45183075.00 103.13
NBCC 157111500 154894704.00 101.43
NMDC 512466750 517037525.00 99.12
MAZDOCK 10782400 11364224.00 94.88
IEX 124050000 133395043.00 92.99
IDEA 11141523000 12037179660.00 92.56
AMBUJACEM 72538200 79841849.00 90.85
HUDCO 68009700 75071250.00 90.59
PATANJALI 45101700 50886533.00 88.63
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next