Symbol Open Interest MWPL %MWPL
CANBK 405722250 134484112.00 301.69
IDEA 6252800000 4832931328.00 129.38
BALRAMCHIN 29390400 23040698.00 127.56
NESTLEIND 8633400 7180127.00 120.24
HAL 20999400 18967256.00 110.71
GMRINFRA 482996250 494055232.00 97.76
BANDHANBNK 165006800 193348112.00 85.34
IDFCFIRSTB 659910000 796349184.00 82.87
VEDL 191631400 236487056.00 81.03
HINDCOPPER 53023850 65482128.00 80.97
ABFRL 66778400 83537112.00 79.94
RBLBANK 95550000 119927304.00 79.67
SAIL 213544000 289139936.00 73.85
LTF 120795264 167461848.00 72.13
IEX 125932500 177845488.00 70.81
MANAPPURAM 76917000 109688744.00 70.12
BIOCON 65382500 93328352.00 70.06
INDIGO 17135100 24851556.00 68.95
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 11 )     Prev     Next