Symbol Open Interest MWPL %MWPL
HFCL 191384400 147979599.00 129.33
SAIL 266325500 216861410.00 122.81
BANDHANBNK 154627200 142752962.00 108.32
RBLBANK 96307275 91351468.00 105.42
IEX 135011250 133395043.00 101.21
IDEA 8759404200 8713529091.00 100.53
SAMMAANCAP 121668500 122326971.00 99.46
CROMPTON 78836400 81400589.00 96.85
LICHSGFIN 43308000 45183075.00 95.85
NMDC 485635500 517037525.00 93.93
PNBHOUSING 25940200 28062406.00 92.44
NATIONALUM 121170000 134225816.00 90.27
INDUSINDBK 79996000 93805784.00 85.28
EXIDEIND 58482000 68856800.00 84.93
PNB 365360000 447910372.00 81.57
CONCOR 39045000 48077012.00 81.21
ADANIENT 24271200 30040977.00 80.79
IRCTC 24281250 30082783.00 80.71
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next