Symbol Open Interest MWPL %MWPL
KAYNES 12544200 4667784.00 268.74
SAMMAANCAP 213125200 122326971.00 174.23
ADANIENT 47881095 30942206.00 154.74
DIXON 9544450 6445442.00 148.08
BANDHANBNK 201596400 142752962.00 141.22
IRCTC 41339375 30082783.00 137.42
CONCOR 64263750 48077012.00 133.67
IDEA 11126084400 8713529091.00 127.69
HUDCO 95601525 75071250.00 127.35
RBLBANK 115417600 91351468.00 126.34
SAIL 269441600 216861410.00 124.25
LICHSGFIN 55584000 45183075.00 123.02
CROMPTON 97306200 81400589.00 119.54
MCX 8925250 7635422.00 116.89
MANAPPURAM 94836000 82205057.00 115.37
NMDC 580790250 517037525.00 112.33
HFCL 166177800 147979599.00 112.30
PNB 494360000 447910372.00 110.37
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next