Symbol Open Interest MWPL %MWPL
GLENMARK 29721000 30111043.00 98.70
HINDCOPPER 62402200 65482129.00 95.30
BANDHANBNK 163209600 193371109.00 84.40
RBLBANK 100828475 121575211.00 82.94
ABFRL 100427600 121580965.00 82.60
BSE 50927250 63536556.00 80.15
TITAGARH 12438825 16037381.00 77.56
MCX 7747125 10180563.00 76.10
NMDC 519399000 689383367.00 75.34
BSOFT 24719500 32988281.00 74.93
ANGELONE 8455250 11638502.00 72.65
LICHSGFIN 43219000 60244101.00 71.74
TATATECH 25487200 36328758.00 70.16
CHAMBLFERT 22220500 31728204.00 70.03
CDSL 24017425 35530000.00 67.60
GRANULES 19875675 29668038.00 66.99
TATAELXSI 4632100 6987041.00 66.30
LAURUSLABS 51646000 78058155.00 66.16
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next