Symbol Open Interest MWPL %MWPL
KAYNES 12063600 4667784.00 258.44
IRCTC 50611750 30082783.00 168.24
SAMMAANCAP 203239500 122326971.00 166.14
DIXON 10011850 6445442.00 155.33
ADANIENT 47030418 30942206.00 151.99
CONCOR 67381250 48077012.00 140.15
BANDHANBNK 198432000 142752962.00 139.00
RVNL 112396175 84941460.00 132.32
IDEA 11090704275 8713529091.00 127.28
RBLBANK 116116100 91351468.00 127.11
MCX 9669250 7635422.00 126.64
HUDCO 95021550 75071250.00 126.58
SAIL 271993700 216861410.00 125.42
LICHSGFIN 54973000 45183075.00 121.67
BDL 16258825 13786716.00 117.93
NBCC 179998000 154894704.00 116.21
CROMPTON 94429800 81400589.00 116.01
IEX 150918750 133395043.00 113.14
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next