Symbol Open Interest MWPL %MWPL
KAYNES 14508400 4667784.00 310.82
ADANIENT 44838372 30942206.00 144.91
HFCL 207573900 147979599.00 140.27
BANDHANBNK 188985600 142752962.00 132.39
SAMMAANCAP 159035500 122326971.00 130.01
CONCOR 61822500 48077012.00 128.59
IRCTC 36990625 30082783.00 122.96
RBLBANK 111690150 91351468.00 122.26
INDIGO 39781650 32732860.00 121.53
HUDCO 89002575 75071250.00 118.56
LICHSGFIN 52902000 45183075.00 117.08
DIXON 7482100 6445442.00 116.08
SAIL 250688600 216861410.00 115.60
PNB 515120000 447910372.00 115.01
IDEA 9964115325 8713529091.00 114.35
CROMPTON 91819800 81400589.00 112.80
ANGELONE 10539750 9647634.00 109.25
INOXWIND 156721966 144708707.00 108.30
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next