Symbol Open Interest MWPL %MWPL
CANBK 403197750 134484112.00 299.81
NMDC 361138500 229794448.00 157.16
NESTLEIND 10227400 7180127.00 142.44
IDEA 4953720000 4832931328.00 102.50
DRREDDY 21353125 24349760.00 87.69
IDFCFIRSTB 657457500 796349184.00 82.56
ABFRL 66349400 83537112.00 79.43
HINDCOPPER 51826050 65482128.00 79.15
HAL 13507500 18967256.00 71.21
BSOFT 23030000 32415626.00 71.05
MANAPPURAM 77841000 109688744.00 70.97
SAIL 195212000 289139936.00 67.51
BANDHANBNK 126800800 193348112.00 65.58
PNB 378184000 591377984.00 63.95
AARTIIND 25717000 40851736.00 62.95
GRANULES 17520000 28066846.00 62.42
INDUSINDBK 72894000 117864320.00 61.85
SHRIRAMFIN 34119000 55864100.00 61.08
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next