Symbol Open Interest MWPL %MWPL
IRCTC 41581750 30082783.00 138.22
SAIL 269723600 216861410.00 124.38
KAYNES 5390700 4667784.00 115.49
CONCOR 54736250 48077012.00 113.85
BANDHANBNK 156801600 142752962.00 109.84
RVNL 90639900 84941460.00 106.71
RBLBANK 93818075 91351468.00 102.70
IDEA 8903354850 8713529091.00 102.18
ADANIENT 31482774 30942206.00 101.75
LICHSGFIN 44116000 45183075.00 97.64
NBCC 149916000 154894704.00 96.79
DIXON 6195400 6445442.00 96.12
NMDC 492716250 517037525.00 95.30
CROMPTON 73544400 81400589.00 90.35
MAZDOCK 10074600 11364224.00 88.65
HUDCO 60916800 75071250.00 81.15
PATANJALI 41113800 50840137.00 80.87
IEX 107598750 133395043.00 80.66
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next