Symbol Open Interest MWPL %MWPL
NESTLEIND 26271500 7180127.00 365.89
KAYNES 14040500 4667784.00 300.80
COFORGE 24112875 8965098.00 268.96
CANBK 356886000 134484112.00 265.37
BAJFINANCE 138026250 53321512.00 258.86
NMDC 526911750 229794448.00 229.30
IDEA 10494888675 4832931328.00 217.15
SHRIRAMFIN 113276625 55864100.00 202.77
SAMMAANCAP 223316200 122326971.00 182.56
INDIGO 36305850 24851556.00 146.09
HFCL 208657500 147979599.00 141.00
TATAELXSI 6001100 4309631.00 139.25
HUDCO 97541250 75071250.00 129.93
HAL 23237700 18967256.00 122.51
ASHOKLEY 335775000 282349792.00 118.92
ANGELONE 11395000 9647634.00 118.11
CONCOR 64143750 55081872.00 116.45
BDL 14868525 13786716.00 107.85
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next