Symbol Open Interest MWPL %MWPL
NESTLEIND 8347800 7180127.00 116.26
IDEA 4950320000 4832931328.00 102.43
ABFRL 80553200 83537112.00 96.43
GMRINFRA 459360000 494055232.00 92.98
ZEEL 167991000 184440624.00 91.08
BALRAMCHIN 20955200 23040698.00 90.95
BIOCON 84762500 93328352.00 90.82
SAIL 259576000 289139936.00 89.78
LICHSGFIN 51014000 60244100.00 84.68
IDFCFIRSTB 674092500 796349184.00 84.65
INDIACEM 36511000 44366512.00 82.29
CANBK 108234900 134484112.00 80.48
HINDCOPPER 52008900 65482128.00 79.42
BANDHANBNK 150320800 193348112.00 77.75
TATACHEM 24050950 31601464.00 76.11
RBLBANK 91112500 119927304.00 75.97
ASHOKLEY 211075000 282349792.00 74.76
BSOFT 24045000 32415626.00 74.18
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 11 )     Prev     Next