Symbol Open Interest MWPL %MWPL
CANBK 560844000 134484112.00 417.03
NESTLEIND 15649400 7180127.00 217.95
NMDC 486715500 229794448.00 211.80
HAL 27657450 18967256.00 145.82
DRREDDY 29463750 24349760.00 121.00
IDEA 5595600000 4832931328.00 115.78
MANAPPURAM 114666000 109688744.00 104.54
PNB 579160000 591377984.00 97.93
CHAMBLFERT 31853500 32829988.00 97.03
ABFRL 80438800 83537112.00 96.29
SHRIRAMFIN 51766500 55864100.00 92.67
IDFCFIRSTB 726180000 796349184.00 91.19
BANDHANBNK 172586400 193348112.00 89.26
IGL 68700500 77000080.00 89.22
HINDCOPPER 58231100 65482128.00 88.93
SAIL 253520000 289139936.00 87.68
GRANULES 22797000 28066846.00 81.22
LAURUSLABS 61963300 78426464.00 79.01
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next