Symbol Open Interest MWPL %MWPL
COFORGE 33456750 8965098.00 373.19
NESTLEIND 19736000 7180127.00 274.87
BAJFINANCE 137644500 53321512.00 258.14
IDEA 11141523000 4832931328.00 230.53
NMDC 512466750 229794448.00 223.01
CANBK 298809000 134484112.00 222.19
MCX 14891250 10180563.00 146.27
KAYNES 6706400 4679418.00 143.32
SHRIRAMFIN 77316525 55864100.00 138.40
SAMMAANCAP 162462600 122326971.00 132.81
RVNL 95757800 84941460.00 112.73
CONCOR 56775000 55081872.00 103.07
NBCC 157111500 154894704.00 101.43
SAIL 291042800 289139936.00 100.66
ASHOKLEY 279860000 282349792.00 99.12
MAZDOCK 10782400 11364224.00 94.88
BANDHANBNK 180849600 193348112.00 93.54
HUDCO 68009700 75071250.00 90.59
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next