Symbol Open Interest MWPL %MWPL
IRCTC 35992250 30082783.00 119.64
RVNL 82787675 84941460.00 97.46
SAIL 201348000 216861410.00 92.85
CONCOR 44346250 48077012.00 92.24
BANDHANBNK 125478000 142752962.00 87.90
KAYNES 4097000 4667784.00 87.77
NBCC 131716000 154894704.00 85.04
IDEA 7389800250 8713529091.00 84.81
NMDC 430677000 517037525.00 83.30
RBLBANK 74466450 91351468.00 81.52
ADANIENT 25054029 30942206.00 80.97
DIXON 5005200 6445442.00 77.65
LICHSGFIN 34719000 45183075.00 76.84
CROMPTON 60732000 81400589.00 74.61
PATANJALI 37306800 50840137.00 73.38
ABCAPITAL 87761000 122316423.00 71.75
IREDA 81513150 119011160.00 68.49
HUDCO 50224725 75071250.00 66.90
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next