Symbol Open Interest MWPL %MWPL
HINDCOPPER 57926350 65482129.00 88.46
ACC 14320500 16266067.00 88.04
SAIL 252135600 289148547.00 87.20
MANAPPURAM 94353000 109606743.00 86.08
CDSL 30356275 35530000.00 85.44
RBLBANK 103009950 121575211.00 84.73
SYNGENE 30420000 37816323.00 80.44
LTF 133453964 168467595.00 79.22
LICHSGFIN 47628000 60244101.00 79.06
CANBK 506817000 672420574.00 75.37
TITAGARH 12050000 16037381.00 75.14
BANDHANBNK 142383200 193371109.00 73.63
AARTIIND 30695500 41876170.00 73.30
MUTHOOTFIN 15601025 21400003.00 72.90
CHAMBLFERT 22769600 31728204.00 71.76
TATATECH 25783800 36328758.00 70.97
PNB 485880000 687763516.00 70.65
INDUSINDBK 88238600 125014099.00 70.58
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next