Symbol Open Interest MWPL %MWPL
COFORGE 35113125 8965098.00 391.66
NESTLEIND 24866500 7180127.00 346.32
KAYNES 12544200 4667784.00 268.74
CANBK 350878500 134484112.00 260.91
BAJFINANCE 137160750 53321512.00 257.23
NMDC 580790250 229794448.00 252.74
IDEA 11126084400 4832931328.00 230.21
SHRIRAMFIN 114190725 55864100.00 204.41
SAMMAANCAP 213125200 122326971.00 174.23
INDIGO 34686450 24851556.00 139.57
HUDCO 95601525 75071250.00 127.35
DIXON 9544450 7857672.00 121.47
CONCOR 64263750 55081872.00 116.67
HAL 21847350 18967256.00 115.18
ASHOKLEY 317545000 282349792.00 112.47
HFCL 166177800 147979599.00 112.30
BDL 15168600 13786716.00 110.02
TATAELXSI 4577500 4309631.00 106.22
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next