Symbol Open Interest MWPL %MWPL
ABFRL 139877400 121580965.00 115.05
CHAMBLFERT 33927350 31728204.00 106.93
HINDCOPPER 69223300 65482129.00 105.71
TITAGARH 14104350 16037381.00 87.95
CDSL 31206000 35530000.00 87.83
MANAPPURAM 94221000 109606743.00 85.96
RBLBANK 99023775 121575211.00 81.45
BSOFT 26144300 32988281.00 79.25
HUDCO 77880000 100095000.00 77.81
IREDA 102887600 134388235.00 76.56
PNB 501536000 687763516.00 72.92
BANDHANBNK 136341600 193371109.00 70.51
TATATECH 24825800 36328758.00 68.34
LICHSGFIN 40641000 60244101.00 67.46
NATIONALUM 118593750 178967755.00 66.27
SAIL 189637200 289148547.00 65.58
TATACHEM 20648500 31601465.00 65.34
LTF 109537638 168467595.00 65.02
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next