Symbol Open Interest MWPL %MWPL
COFORGE 40361625 8965098.00 450.21
NESTLEIND 24404500 7180127.00 339.89
KAYNES 12063600 4667784.00 258.44
BAJFINANCE 136410000 53321512.00 255.83
NMDC 581168250 229794448.00 252.91
CANBK 337486500 134484112.00 250.95
IDEA 11090704275 4832931328.00 229.48
SHRIRAMFIN 105911850 55864100.00 189.59
SAMMAANCAP 203239500 122326971.00 166.14
INDIGO 33004200 24851556.00 132.81
RVNL 112396175 84941460.00 132.32
DIXON 10011850 7857672.00 127.41
HUDCO 95021550 75071250.00 126.58
CONCOR 67381250 55081872.00 122.33
BDL 16258825 13786716.00 117.93
NBCC 179998000 154894704.00 116.21
HAL 21910950 18967256.00 115.52
ASHOKLEY 302170000 282349792.00 107.02
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next