Symbol Open Interest MWPL %MWPL
HFCL 226704600 147979599.00 153.20
TATAELXSI 6457000 4309631.00 149.83
SAIL 311835600 216861410.00 143.79
BANDHANBNK 191761200 142752962.00 134.33
MCX 9692875 7635422.00 126.95
SAMMAANCAP 149855000 122326971.00 122.50
IDEA 10420483200 8713529091.00 119.59
PNB 532736000 447910372.00 118.94
WIPRO 346653000 292948819.00 118.33
NATIONALUM 148368750 134225816.00 110.54
LICHSGFIN 48948000 45183075.00 108.33
NMDC 557509500 517037525.00 107.83
RBLBANK 97920175 91351468.00 107.19
TITAGARH 12864400 12028036.00 106.95
IRCTC 32064375 30082783.00 106.59
CROMPTON 83770200 81400589.00 102.91
IEX 136721250 133395043.00 102.49
CONCOR 47338750 48077012.00 98.46
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next