As on : 22 Aug, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 28-Aug-2025 555500 1683500 2239000 0.33 724500 1138500 1863000 0.64
360ONE 30-Sep-2025 5000 30000 35000 0.17 36500 57500 94000 0.63
ABB 28-Aug-2025 1574500 2355625 3930125 0.67 947750 1707625 2655375 0.56
ABB 30-Sep-2025 94625 200625 295250 0.47 149250 204625 353875 0.73
ABCAPITAL 28-Aug-2025 17167800 34310800 51478600 0.50 13726800 20487900 34214700 0.67
ABCAPITAL 30-Sep-2025 3279800 7331500 10611300 0.45 3183700 7945300 11129000 0.40
ABFRL 28-Aug-2025 83506800 289996200 373503000 0.29 17271800 28186600 45458400 0.61
ADANIENSOL 28-Aug-2025 1846800 4546125 6392925 0.41 2419875 3209625 5629500 0.75
ADANIENSOL 30-Sep-2025 94500 112725 207225 0.84 123525 122850 246375 1.01
ADANIENT 28-Aug-2025 9129600 12432000 21561600 0.73 6878400 8886900 15765300 0.77
ADANIENT 30-Sep-2025 2076300 2227800 4304100 0.93 2236800 1811400 4048200 1.23
ADANIENT 28-Oct-2025 0 0 0 0.00 1200 300 1500 4.00
ADANIGREEN 28-Aug-2025 3376800 6871800 10248600 0.49 3686400 5401800 9088200 0.68
ADANIGREEN 30-Sep-2025 119400 360000 479400 0.33 265200 419400 684600 0.63
ADANIPORTS 28-Aug-2025 7697375 10762550 18459925 0.72 5789775 8603200 14392975 0.67
ADANIPORTS 30-Sep-2025 488775 766650 1255425 0.64 883975 1169450 2053425 0.76
ALKEM 28-Aug-2025 371375 841000 1212375 0.44 451000 497125 948125 0.91
ALKEM 30-Sep-2025 9500 31625 41125 0.30 7875 30500 38375 0.26
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 28 )     Prev     Next