As on : 04 Nov, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 25-Nov-2025 213000 613500 826500 0.35 586000 1240000 1826000 0.47
360ONE 30-Dec-2025 1000 0 1000 0.00 33500 12500 46000 2.68
ABB 25-Nov-2025 301500 475375 776875 0.63 623750 721375 1345125 0.86
ABB 30-Dec-2025 2375 1375 3750 1.73 18500 9250 27750 2.00
ABCAPITAL 25-Nov-2025 12065200 19985700 32050900 0.60 15258200 18469800 33728000 0.83
ABCAPITAL 30-Dec-2025 288300 372000 660300 0.78 737800 874200 1612000 0.84
ADANIENSOL 25-Nov-2025 3046950 9801000 12847950 0.31 3866400 7705800 11572200 0.50
ADANIENSOL 30-Dec-2025 4050 35775 39825 0.11 28350 100575 128925 0.28
ADANIENT 25-Nov-2025 12375000 25296600 37671600 0.49 8169600 10951200 19120800 0.75
ADANIENT 30-Dec-2025 129300 118200 247500 1.09 100200 93000 193200 1.08
ADANIENT 27-Jan-2026 600 300 900 2.00 7500 300 7800 25.00
ADANIGREEN 25-Nov-2025 14048400 25003800 39052200 0.56 7816200 13192800 21009000 0.59
ADANIGREEN 30-Dec-2025 183600 168000 351600 1.09 178200 254400 432600 0.70
ADANIPORTS 25-Nov-2025 12742350 36054400 48796750 0.35 5107675 10235775 15343450 0.50
ADANIPORTS 30-Dec-2025 48925 109250 158175 0.45 65075 69825 134900 0.93
ALKEM 25-Nov-2025 170375 497250 667625 0.34 169500 157375 326875 1.08
AMBER 25-Nov-2025 179900 533500 713400 0.34 300200 461800 762000 0.65
AMBER 30-Dec-2025 600 1300 1900 0.46 7200 5400 12600 1.33
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 28 )     Prev     Next