As on : 22 Dec, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 30-Dec-2025 732000 2941500 3673500 0.25 1177000 1791000 2968000 0.66
360ONE 27-Jan-2026 1500 3000 4500 0.50 15000 11500 26500 1.30
ABB 30-Dec-2025 411625 884500 1296125 0.47 674875 880250 1555125 0.77
ABB 27-Jan-2026 14625 25000 39625 0.59 56125 64250 120375 0.87
ABCAPITAL 30-Dec-2025 12310100 30209500 42519600 0.41 15270600 26154700 41425300 0.58
ABCAPITAL 27-Jan-2026 1224500 6010900 7235400 0.20 3478200 6829300 10307500 0.51
ABCAPITAL 24-Feb-2026 15500 6200 21700 2.50 105400 96100 201500 1.10
ADANIENSOL 30-Dec-2025 2211975 5496525 7708500 0.40 2479950 3915000 6394950 0.63
ADANIENSOL 27-Jan-2026 62775 232875 295650 0.27 80325 367200 447525 0.22
ADANIENT 30-Dec-2025 5934654 12656949 18591603 0.47 8894256 13354053 22248309 0.67
ADANIENT 27-Jan-2026 535806 1070067 1605873 0.50 899808 1244034 2143842 0.72
ADANIENT 24-Feb-2026 0 0 0 0.00 309 618 927 0.50
ADANIGREEN 30-Dec-2025 2593200 9325200 11918400 0.28 5904600 9792600 15697200 0.60
ADANIGREEN 27-Jan-2026 189600 544200 733800 0.35 998400 1834200 2832600 0.54
ADANIPORTS 30-Dec-2025 3412400 10246225 13658625 0.33 4209925 8855900 13065825 0.48
ADANIPORTS 27-Jan-2026 297825 715825 1013650 0.42 534850 875425 1410275 0.61
ADANIPORTS 24-Feb-2026 3325 950 4275 3.50 4750 18525 23275 0.26
ALKEM 30-Dec-2025 204625 484000 688625 0.42 198625 249250 447875 0.80
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 33 )     Prev     Next