As on : 19 Dec, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 30-Dec-2025 95000 339000 434000 0.28 1042000 1798500 2840500 0.58
360ONE 27-Jan-2026 0 0 0 0.00 8500 8500 17000 1.00
ABB 30-Dec-2025 195750 638375 834125 0.31 656250 879750 1536000 0.75
ABB 27-Jan-2026 3375 5625 9000 0.60 47000 52375 99375 0.90
ABCAPITAL 30-Dec-2025 3685900 7619800 11305700 0.48 14300300 24989100 39289400 0.57
ABCAPITAL 27-Jan-2026 148800 440200 589000 0.34 2607100 2762100 5369200 0.94
ABCAPITAL 24-Feb-2026 0 12400 12400 0.00 65100 49600 114700 1.31
ADANIENSOL 30-Dec-2025 235575 634500 870075 0.37 2211975 4098600 6310575 0.54
ADANIENSOL 27-Jan-2026 1350 9450 10800 0.14 45900 143775 189675 0.32
ADANIENT 30-Dec-2025 1240635 3503133 4743768 0.35 8304684 14081439 22386123 0.59
ADANIENT 27-Jan-2026 38625 133488 172113 0.29 591735 780534 1372269 0.76
ADANIGREEN 30-Dec-2025 709200 2680200 3389400 0.26 5845800 11023200 16869000 0.53
ADANIGREEN 27-Jan-2026 15600 63600 79200 0.25 766200 1208400 1974600 0.63
ADANIPORTS 30-Dec-2025 1060675 2874700 3935375 0.37 4408950 8989375 13398325 0.49
ADANIPORTS 27-Jan-2026 38950 59375 98325 0.66 378100 548625 926725 0.69
ADANIPORTS 24-Feb-2026 0 0 0 0.00 7600 17575 25175 0.43
ALKEM 30-Dec-2025 52625 83500 136125 0.63 162000 261500 423500 0.62
ALKEM 27-Jan-2026 625 1000 1625 0.63 12750 13500 26250 0.94
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 32 )     Prev     Next