As on : 06 Jun, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
AARTIIND 26-Jun-2025 2036000 3121000 5157000 0.65 6304000 5352000 11656000 1.18
AARTIIND 31-Jul-2025 47700 9275 56975 5.14 144425 104675 249100 1.38
ABB 26-Jun-2025 804500 3464875 4269375 0.23 548250 796875 1345125 0.69
ABB 31-Jul-2025 625 1375 2000 0.45 2875 1500 4375 1.92
ABCAPITAL 26-Jun-2025 13265100 26511300 39776400 0.50 8086500 8974800 17061300 0.90
ABCAPITAL 31-Jul-2025 55800 282100 337900 0.20 238700 226300 465000 1.05
ABFRL 26-Jun-2025 1619800 3520400 5140200 0.46 21868600 44540600 66409200 0.49
ABFRL 31-Jul-2025 13000 10400 23400 1.25 434200 1214200 1648400 0.36
ACC 26-Jun-2025 739800 2355600 3095400 0.31 1616400 2357700 3974100 0.69
ACC 31-Jul-2025 12300 7200 19500 1.71 39000 8400 47400 4.64
ADANIENSOL 26-Jun-2025 1738125 3847500 5585625 0.45 1744375 2501875 4246250 0.70
ADANIENSOL 31-Jul-2025 0 1350 1350 0.00 3375 2025 5400 1.67
ADANIENT 26-Jun-2025 4137600 8177400 12315000 0.51 6550200 6120300 12670500 1.07
ADANIENT 31-Jul-2025 39900 1800 41700 22.17 66000 12900 78900 5.12
ADANIGREEN 26-Jun-2025 2683875 8911125 11595000 0.30 3856875 5073750 8930625 0.76
ADANIGREEN 31-Jul-2025 17400 39000 56400 0.45 13200 49200 62400 0.27
ADANIPORTS 26-Jun-2025 4681600 7960800 12642400 0.59 4823600 6331600 11155200 0.76
ADANIPORTS 31-Jul-2025 96900 34200 131100 2.83 141550 165775 307325 0.85
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 27 )     Prev     Next