As on : 30 Aug, 2024 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
AARTIIND 26-Sep-2024 1651000 3631000 5282000 0.45 3379000 4531000 7910000 0.75
AARTIIND 31-Oct-2024 14000 10000 24000 1.40 70000 18000 88000 3.89
ABB 26-Sep-2024 299750 571375 871125 0.52 397375 422125 819500 0.94
ABBOTINDIA 26-Sep-2024 21260 53840 75100 0.39 11400 20360 31760 0.56
ABCAPITAL 26-Sep-2024 4406400 8337600 12744000 0.53 9509400 11502000 21011400 0.83
ABCAPITAL 31-Oct-2024 54000 16200 70200 3.33 91800 91800 183600 1.00
ABFRL 26-Sep-2024 3341000 11564800 14905800 0.29 3601000 6830200 10431200 0.53
ACC 26-Sep-2024 888600 2265900 3154500 0.39 1422600 1514100 2936700 0.94
ADANIENT 26-Sep-2024 5085000 9757500 14842500 0.52 6128400 7676400 13804800 0.80
ADANIPORTS 26-Sep-2024 5595200 9288400 14883600 0.60 5276400 5426400 10702800 0.97
ALKEM 26-Sep-2024 421100 856600 1277700 0.49 164800 162900 327700 1.01
AMBUJACEM 26-Sep-2024 10042200 18333000 28375200 0.55 8053200 8504100 16557300 0.95
AMBUJACEM 31-Oct-2024 17100 35100 52200 0.49 41400 23400 64800 1.77
APOLLOHOSP 26-Sep-2024 1267125 4612000 5879125 0.27 452500 763250 1215750 0.59
APOLLOHOSP 31-Oct-2024 0 750 750 0.00 125 250 375 0.50
APOLLOTYRE 26-Sep-2024 4375800 7415400 11791200 0.59 4909600 6752400 11662000 0.73
APOLLOTYRE 31-Oct-2024 42500 17000 59500 2.50 329800 44200 374000 7.46
ASHOKLEY 26-Sep-2024 20235000 50980000 71215000 0.40 15920000 27215000 43135000 0.58
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 19 )     Prev     Next