As on : 05 Jan, 2026 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 27-Jan-2026 2000 37000 39000 0.05 214000 617000 831000 0.35
ABB 27-Jan-2026 11000 56375 67375 0.20 437000 449500 886500 0.97
ABB 24-Feb-2026 0 0 0 0.00 1625 2125 3750 0.76
ABCAPITAL 27-Jan-2026 334800 1577900 1912700 0.21 9718500 16916700 26635200 0.57
ABCAPITAL 24-Feb-2026 3100 15500 18600 0.20 412300 378200 790500 1.09
ADANIENSOL 27-Jan-2026 30375 197775 228150 0.15 1820475 3143475 4963950 0.58
ADANIENSOL 24-Feb-2026 0 0 0 0.00 1350 8100 9450 0.17
ADANIENT 27-Jan-2026 186636 609966 796602 0.31 5037936 6325539 11363475 0.80
ADANIENT 24-Feb-2026 4944 0 4944 0.00 167787 11124 178911 15.08
ADANIGREEN 27-Jan-2026 177600 451800 629400 0.39 3649800 6287400 9937200 0.58
ADANIGREEN 24-Feb-2026 0 3600 3600 0.00 46800 30000 76800 1.56
ADANIPORTS 27-Jan-2026 209000 335825 544825 0.62 3937750 5201250 9139000 0.76
ADANIPORTS 24-Feb-2026 0 475 475 0.00 25175 150100 175275 0.17
ALKEM 27-Jan-2026 1500 28875 30375 0.05 108625 109125 217750 1.00
ALKEM 24-Feb-2026 0 0 0 0.00 1375 500 1875 2.75
AMBER 27-Jan-2026 37900 208900 246800 0.18 256300 323000 579300 0.79
AMBER 24-Feb-2026 300 100 400 3.00 1700 2800 4500 0.61
AMBUJACEM 27-Jan-2026 448350 1441650 1890000 0.31 9825900 10325700 20151600 0.95
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 25 )     Prev     Next