As on : 19 Dec, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 30-Dec-2025 435000 1287000 1722000 0.34 1085000 1763500 2848500 0.62
360ONE 27-Jan-2026 0 1500 1500 0.00 14500 8500 23000 1.71
ABB 30-Dec-2025 442875 1216375 1659250 0.36 673250 824750 1498000 0.82
ABB 27-Jan-2026 11125 14000 25125 0.79 48125 54250 102375 0.89
ABCAPITAL 30-Dec-2025 12480600 38923600 51404200 0.32 14557600 25367300 39924900 0.57
ABCAPITAL 27-Jan-2026 2151400 12517800 14669200 0.17 3087600 6128700 9216300 0.50
ABCAPITAL 24-Feb-2026 27900 49600 77500 0.56 93000 89900 182900 1.03
ADANIENSOL 30-Dec-2025 1082025 2674350 3756375 0.40 2286225 3873825 6160050 0.59
ADANIENSOL 27-Jan-2026 16875 114750 131625 0.15 51975 224775 276750 0.23
ADANIENT 30-Dec-2025 5050296 9776451 14826747 0.52 9133731 13972362 23106093 0.65
ADANIENT 27-Jan-2026 268521 460101 728622 0.58 716262 870453 1586715 0.82
ADANIENT 24-Feb-2026 0 309 309 0.00 309 618 927 0.50
ADANIGREEN 30-Dec-2025 3876600 10287600 14164200 0.38 6070800 10161000 16231800 0.60
ADANIGREEN 27-Jan-2026 198000 876600 1074600 0.23 877200 1550400 2427600 0.57
ADANIPORTS 30-Dec-2025 3484600 7465100 10949700 0.47 4254575 8944725 13199300 0.48
ADANIPORTS 27-Jan-2026 239400 381425 620825 0.63 485450 703950 1189400 0.69
ADANIPORTS 24-Feb-2026 0 0 0 0.00 7600 17575 25175 0.43
ALKEM 30-Dec-2025 193375 294375 487750 0.66 175125 247375 422500 0.71
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 32 )     Prev     Next