As on : 21 Jan, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
AARTIIND 30-Jan-2025 14947000 33811000 48758000 0.44 6985000 9696000 16681000 0.72
AARTIIND 27-Feb-2025 388000 822000 1210000 0.47 357000 593000 950000 0.60
ABB 30-Jan-2025 1448125 2174125 3622250 0.67 699375 1574875 2274250 0.44
ABB 27-Feb-2025 8500 22375 30875 0.38 12500 85750 98250 0.15
ABBOTINDIA 30-Jan-2025 3520 23140 26660 0.15 16740 40960 57700 0.41
ABBOTINDIA 27-Feb-2025 400 0 400 0.00 1120 200 1320 5.60
ABCAPITAL 30-Jan-2025 12590100 21492000 34082100 0.59 19845000 22410000 42255000 0.89
ABCAPITAL 27-Feb-2025 226800 364500 591300 0.62 621000 885600 1506600 0.70
ABFRL 30-Jan-2025 205400 481000 686400 0.43 8782800 12656800 21439600 0.69
ABFRL 27-Feb-2025 0 2600 2600 0.00 117000 304200 421200 0.38
ACC 30-Jan-2025 2086500 4664700 6751200 0.45 2181600 2562600 4744200 0.85
ACC 27-Feb-2025 30900 56700 87600 0.54 43800 53100 96900 0.82
ADANIENSOL 30-Jan-2025 3327500 7270000 10597500 0.46 3022500 4903750 7926250 0.62
ADANIENSOL 27-Feb-2025 11250 260000 271250 0.04 89375 465625 555000 0.19
ADANIENT 30-Jan-2025 6625200 9875700 16500900 0.67 8104200 11156400 19260600 0.73
ADANIENT 27-Feb-2025 1006500 965100 1971600 1.04 1648200 1248000 2896200 1.32
ADANIENT 27-Mar-2025 0 0 0 0.00 2100 4500 6600 0.47
ADANIGREEN 30-Jan-2025 2469750 4183500 6653250 0.59 3016875 6343500 9360375 0.48
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 29 )     Prev     Next