As on : 30 Dec, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 30-Dec-2025 1069500 1462000 2531500 0.73 818500 1025500 1844000 0.80
360ONE 27-Jan-2026 75500 353500 429000 0.21 154500 404500 559000 0.38
ABB 30-Dec-2025 893750 561375 1455125 1.59 376875 452625 829500 0.83
ABB 27-Jan-2026 157625 186375 344000 0.85 330125 288250 618375 1.15
ABCAPITAL 30-Dec-2025 5533500 12272900 17806400 0.45 9182200 13196700 22378900 0.70
ABCAPITAL 27-Jan-2026 6100800 12784400 18885200 0.48 6240300 11981500 18221800 0.52
ABCAPITAL 24-Feb-2026 15500 108500 124000 0.14 127100 213900 341000 0.59
ADANIENSOL 30-Dec-2025 890325 2783700 3674025 0.32 1484325 2456325 3940650 0.60
ADANIENSOL 27-Jan-2026 873450 2226825 3100275 0.39 801900 1399275 2201175 0.57
ADANIENT 30-Dec-2025 3845814 8360304 12206118 0.46 3593979 6822102 10416081 0.53
ADANIENT 27-Jan-2026 3764238 5629671 9393909 0.67 4687221 4946781 9634002 0.95
ADANIENT 24-Feb-2026 927 1854 2781 0.50 4635 4017 8652 1.15
ADANIGREEN 30-Dec-2025 2797800 5146800 7944600 0.54 3332400 4962000 8294400 0.67
ADANIGREEN 27-Jan-2026 2641800 4580400 7222200 0.58 2997000 4276200 7273200 0.70
ADANIGREEN 24-Feb-2026 1800 7200 9000 0.25 24000 16200 40200 1.48
ADANIPORTS 30-Dec-2025 2271450 4709625 6981075 0.48 1742300 4458825 6201125 0.39
ADANIPORTS 27-Jan-2026 2802500 4527225 7329725 0.62 2905575 4250300 7155875 0.68
ADANIPORTS 24-Feb-2026 2375 4275 6650 0.56 6650 37050 43700 0.18
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 34 )     Prev     Next