As on : 16 Dec, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 30-Dec-2025 317000 692000 1009000 0.46 1007000 1629500 2636500 0.62
360ONE 27-Jan-2026 0 0 0 0.00 14000 7000 21000 2.00
ABB 30-Dec-2025 264250 508875 773125 0.52 669000 791000 1460000 0.85
ABB 27-Jan-2026 6750 13875 20625 0.49 21500 37250 58750 0.58
ABCAPITAL 30-Dec-2025 10840700 30190900 41031600 0.36 14765300 24096300 38861600 0.61
ABCAPITAL 27-Jan-2026 610700 734700 1345400 0.83 2312600 1822800 4135400 1.27
ABCAPITAL 24-Feb-2026 0 0 0 0.00 65100 40300 105400 1.62
ADANIENSOL 30-Dec-2025 2292975 3149550 5442525 0.73 2264625 3890025 6154650 0.58
ADANIENSOL 27-Jan-2026 6750 15525 22275 0.43 30375 128925 159300 0.24
ADANIENT 30-Dec-2025 3364083 8317662 11681745 0.40 8190663 13600944 21791607 0.60
ADANIENT 27-Jan-2026 108150 214446 322596 0.50 425493 571650 997143 0.74
ADANIENT 24-Feb-2026 0 0 0 0.00 309 309 618 1.00
ADANIGREEN 30-Dec-2025 7414800 10036200 17451000 0.74 6174600 11721600 17896200 0.53
ADANIGREEN 27-Jan-2026 103200 175200 278400 0.59 568200 1038600 1606800 0.55
ADANIPORTS 30-Dec-2025 2440550 5168475 7609025 0.47 4347675 8589425 12937100 0.51
ADANIPORTS 27-Jan-2026 35625 95475 131100 0.37 209000 401850 610850 0.52
ADANIPORTS 24-Feb-2026 3325 950 4275 3.50 5225 17575 22800 0.30
ALKEM 30-Dec-2025 76125 234250 310375 0.32 154000 209250 363250 0.74
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 32 )     Prev     Next