As on : 02 Jan, 2026 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 27-Jan-2026 168500 1037500 1206000 0.16 211500 630000 841500 0.34
ABB 27-Jan-2026 177875 552625 730500 0.32 433875 449375 883250 0.97
ABB 24-Feb-2026 125 0 125 0.00 1625 2125 3750 0.76
ABCAPITAL 27-Jan-2026 10400500 25658700 36059200 0.41 9687500 16814400 26501900 0.58
ABCAPITAL 24-Feb-2026 368900 151900 520800 2.43 396800 378200 775000 1.05
ADANIENSOL 27-Jan-2026 2387475 6423975 8811450 0.37 1823175 3115125 4938300 0.59
ADANIENSOL 24-Feb-2026 0 4725 4725 0.00 675 7425 8100 0.09
ADANIENT 27-Jan-2026 2632062 6908931 9540993 0.38 5230443 6209973 11440416 0.84
ADANIENT 24-Feb-2026 148011 5871 153882 25.21 168405 11742 180147 14.34
ADANIGREEN 27-Jan-2026 2182200 8161800 10344000 0.27 3666000 6331800 9997800 0.58
ADANIGREEN 24-Feb-2026 6600 15000 21600 0.44 44400 28800 73200 1.54
ADANIPORTS 27-Jan-2026 2818650 4779450 7598100 0.59 3946775 5182725 9129500 0.76
ADANIPORTS 24-Feb-2026 17575 66975 84550 0.26 23750 145350 169100 0.16
ALKEM 27-Jan-2026 112625 203000 315625 0.55 108000 98500 206500 1.10
ALKEM 24-Feb-2026 625 375 1000 1.67 1000 375 1375 2.67
AMBER 27-Jan-2026 201000 499600 700600 0.40 248500 327200 575700 0.76
AMBER 24-Feb-2026 0 0 0 0.00 2500 2800 5300 0.89
AMBUJACEM 27-Jan-2026 5883150 14173950 20057100 0.42 9769200 10388700 20157900 0.94
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 25 )     Prev     Next