As on : 20 Dec, 2024 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
AARTIIND 26-Dec-2024 4252000 9039000 13291000 0.47 5347000 8197000 13544000 0.65
AARTIIND 30-Jan-2025 669000 1230000 1899000 0.54 1151000 1605000 2756000 0.72
ABB 26-Dec-2024 6528500 8270125 14798625 0.79 631375 1615500 2246875 0.39
ABB 30-Jan-2025 108625 151375 260000 0.72 50250 105625 155875 0.48
ABB 27-Feb-2025 250 250 500 1.00 250 250 500 1.00
ABBOTINDIA 26-Dec-2024 31340 117200 148540 0.27 14520 31980 46500 0.45
ABBOTINDIA 30-Jan-2025 100 1940 2040 0.05 580 2040 2620 0.28
ABBOTINDIA 27-Feb-2025 0 0 0 0.00 20 20 40 1.00
ABCAPITAL 26-Dec-2024 24200100 28171800 52371900 0.86 18481500 19839600 38321100 0.93
ABCAPITAL 30-Jan-2025 1525500 1601100 3126600 0.95 1755000 2157300 3912300 0.81
ABCAPITAL 27-Feb-2025 2700 13500 16200 0.20 2700 10800 13500 0.25
ABFRL 26-Dec-2024 5816200 14937000 20753200 0.39 6819800 12537200 19357000 0.54
ABFRL 30-Jan-2025 517400 1086800 1604200 0.48 691600 777400 1469000 0.89
ACC 26-Dec-2024 1977300 3996000 5973300 0.49 2386200 3002700 5388900 0.79
ACC 30-Jan-2025 65400 103200 168600 0.63 141300 118800 260100 1.19
ADANIENSOL 26-Dec-2024 2738750 6882500 9621250 0.40 2357500 4321250 6678750 0.55
ADANIENSOL 30-Jan-2025 28750 318750 347500 0.09 58125 191875 250000 0.30
ADANIENT 26-Dec-2024 15571800 29001000 44572800 0.54 8415000 11335500 19750500 0.74
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 30 )     Prev     Next