As on : 18 Sep, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 30-Sep-2025 451000 1242500 1693500 0.36 870500 985000 1855500 0.88
360ONE 28-Oct-2025 9000 6000 15000 1.50 24500 9500 34000 2.58
ABB 30-Sep-2025 1036375 3849000 4885375 0.27 842625 1117875 1960500 0.75
ABB 28-Oct-2025 33000 101000 134000 0.33 58875 99375 158250 0.59
ABCAPITAL 30-Sep-2025 22106100 63041600 85147700 0.35 11987700 26945200 38932900 0.44
ABCAPITAL 28-Oct-2025 846300 2607100 3453400 0.32 2098700 3152700 5251400 0.67
ABCAPITAL 25-Nov-2025 0 0 0 0.00 6200 3100 9300 2.00
ADANIENSOL 30-Sep-2025 1674675 5751000 7425675 0.29 2207250 3119850 5327100 0.71
ADANIENSOL 28-Oct-2025 2700 41175 43875 0.07 70200 60750 130950 1.16
ADANIENT 30-Sep-2025 5515500 14573400 20088900 0.38 5915100 6339600 12254700 0.93
ADANIENT 28-Oct-2025 121500 200100 321600 0.61 321900 190800 512700 1.69
ADANIGREEN 30-Sep-2025 2216400 5770200 7986600 0.38 2933400 4943400 7876800 0.59
ADANIGREEN 28-Oct-2025 39600 96600 136200 0.41 70200 191400 261600 0.37
ADANIPORTS 30-Sep-2025 3341150 8498700 11839850 0.39 5330925 7205750 12536675 0.74
ADANIPORTS 28-Oct-2025 97375 153900 251275 0.63 325850 369075 694925 0.88
ALKEM 30-Sep-2025 65000 212000 277000 0.31 206250 319875 526125 0.64
ALKEM 28-Oct-2025 1125 3000 4125 0.38 25375 32250 57625 0.79
AMBER 30-Sep-2025 566200 1445400 2011600 0.39 677800 906800 1584600 0.75
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 28 )     Prev     Next