As on : 19 Nov, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 25-Nov-2025 964500 3581500 4546000 0.27 837500 1964000 2801500 0.43
360ONE 30-Dec-2025 44500 102500 147000 0.43 65500 72000 137500 0.91
ABB 25-Nov-2025 297250 1038250 1335500 0.29 874250 1551250 2425500 0.56
ABB 30-Dec-2025 80500 111500 192000 0.72 191875 205000 396875 0.94
ABCAPITAL 25-Nov-2025 3961800 11625000 15586800 0.34 13971700 20128300 34100000 0.69
ABCAPITAL 30-Dec-2025 517700 920700 1438400 0.56 1900300 2498600 4398900 0.76
ABCAPITAL 27-Jan-2026 0 0 0 0.00 62000 3100 65100 20.00
ADANIENSOL 25-Nov-2025 7141500 23754600 30896100 0.30 4119525 7252875 11372400 0.57
ADANIENSOL 30-Dec-2025 265950 527850 793800 0.50 309825 494100 803925 0.63
ADANIENT 25-Nov-2025 3927081 7448136 11375217 0.53 6935073 9729483 16664556 0.71
ADANIENT 30-Dec-2025 374199 486057 860256 0.77 927618 1032060 1959678 0.90
ADANIENT 27-Jan-2026 0 0 0 0.00 1545 6489 8034 0.24
ADANIGREEN 25-Nov-2025 10441800 29389800 39831600 0.36 7932000 18248400 26180400 0.43
ADANIGREEN 30-Dec-2025 610200 1448400 2058600 0.42 918600 1838400 2757000 0.50
ADANIPORTS 25-Nov-2025 4730050 10235775 14965825 0.46 5776950 10269975 16046925 0.56
ADANIPORTS 30-Dec-2025 514425 819850 1334275 0.63 953800 1640175 2593975 0.58
ADANIPORTS 27-Jan-2026 0 0 0 0.00 10450 475 10925 22.00
ALKEM 25-Nov-2025 66125 473375 539500 0.14 386000 642625 1028625 0.60
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 33 )     Prev     Next