As on : 26 Nov, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 30-Dec-2025 379500 1944000 2323500 0.20 410500 895000 1305500 0.46
360ONE 27-Jan-2026 3500 0 3500 0.00 8000 500 8500 16.00
ABB 30-Dec-2025 230125 465625 695750 0.49 549875 520625 1070500 1.06
ABB 27-Jan-2026 2625 3750 6375 0.70 2750 4000 6750 0.69
ABCAPITAL 30-Dec-2025 9055100 17688600 26743700 0.51 9997500 12824700 22822200 0.78
ABCAPITAL 27-Jan-2026 58900 83700 142600 0.70 105400 93000 198400 1.13
ADANIENSOL 30-Dec-2025 332100 1632825 1964925 0.20 922050 1662525 2584575 0.55
ADANIENSOL 27-Jan-2026 0 0 0 0.00 675 13500 14175 0.05
ADANIENT 30-Dec-2025 1700736 3970650 5671386 0.43 3793629 4362771 8156400 0.87
ADANIENT 27-Jan-2026 309 2163 2472 0.14 4944 7416 12360 0.67
ADANIGREEN 30-Dec-2025 2031000 5793000 7824000 0.35 3582600 5778000 9360600 0.62
ADANIPORTS 30-Dec-2025 5147100 13449150 18596250 0.38 3821850 5439700 9261550 0.70
ADANIPORTS 27-Jan-2026 950 18050 19000 0.05 15200 36100 51300 0.42
ALKEM 30-Dec-2025 41500 68375 109875 0.61 59375 62250 121625 0.95
AMBER 30-Dec-2025 104600 238200 342800 0.44 302100 367300 669400 0.82
AMBUJACEM 30-Dec-2025 1317750 2386650 3704400 0.55 7157850 7865550 15023400 0.91
AMBUJACEM 27-Jan-2026 6300 12600 18900 0.50 53550 66150 119700 0.81
ANGELONE 30-Dec-2025 594500 1739500 2334000 0.34 901750 1447000 2348750 0.62
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 24 )     Prev     Next