As on : 23 Dec, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 30-Dec-2025 1372500 3288000 4660500 0.42 1173000 1737500 2910500 0.68
360ONE 27-Jan-2026 38000 52500 90500 0.72 17000 40000 57000 0.43
ABB 30-Dec-2025 321250 721250 1042500 0.45 670000 874500 1544500 0.77
ABB 27-Jan-2026 29875 38750 68625 0.77 72500 78625 151125 0.92
ABCAPITAL 30-Dec-2025 9529400 25029400 34558800 0.38 15726300 26356200 42082500 0.60
ABCAPITAL 27-Jan-2026 1484900 4265600 5750500 0.35 3574300 7539200 11113500 0.47
ABCAPITAL 24-Feb-2026 0 0 0 0.00 105400 96100 201500 1.10
ADANIENSOL 30-Dec-2025 2371275 4119525 6490800 0.58 2308500 4135050 6443550 0.56
ADANIENSOL 27-Jan-2026 118800 181575 300375 0.65 126225 423225 549450 0.30
ADANIENT 30-Dec-2025 4211979 8114340 12326319 0.52 8441262 13351581 21792843 0.63
ADANIENT 27-Jan-2026 283971 592353 876324 0.48 1054926 1463733 2518659 0.72
ADANIENT 24-Feb-2026 0 0 0 0.00 309 618 927 0.50
ADANIGREEN 30-Dec-2025 3053400 8559600 11613000 0.36 5733000 9330600 15063600 0.61
ADANIGREEN 27-Jan-2026 307200 578400 885600 0.53 1146600 1994400 3141000 0.57
ADANIPORTS 30-Dec-2025 3449450 10033900 13483350 0.34 4073600 9064900 13138500 0.45
ADANIPORTS 27-Jan-2026 292125 747175 1039300 0.39 655975 1116250 1772225 0.59
ADANIPORTS 24-Feb-2026 950 950 1900 1.00 5700 18525 24225 0.31
ALKEM 30-Dec-2025 236125 349125 585250 0.68 195125 278750 473875 0.70
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 33 )     Prev     Next