As on : 15 May, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
AARTIIND 29-May-2025 4361000 5382000 9743000 0.81 8797000 7129000 15926000 1.23
AARTIIND 26-Jun-2025 69000 62000 131000 1.11 371000 192000 563000 1.93
ABB 29-May-2025 628625 1231625 1860250 0.51 731500 1068500 1800000 0.68
ABB 26-Jun-2025 7875 11625 19500 0.68 11125 15000 26125 0.74
ABCAPITAL 29-May-2025 17315100 23625000 40940100 0.73 12903300 15287400 28190700 0.84
ABCAPITAL 26-Jun-2025 326700 197100 523800 1.66 1026000 561600 1587600 1.83
ABCAPITAL 31-Jul-2025 0 0 0 0.00 24800 3100 27900 8.00
ABFRL 29-May-2025 5428800 11863800 17292600 0.46 11076000 15628600 26704600 0.71
ABFRL 26-Jun-2025 163800 2004600 2168400 0.08 943800 4550000 5493800 0.21
ACC 29-May-2025 1141200 3099600 4240800 0.37 2735100 6002400 8737500 0.46
ACC 26-Jun-2025 18000 74400 92400 0.24 103200 128100 231300 0.81
ADANIENSOL 29-May-2025 2005625 4672500 6678125 0.43 2531875 5070625 7602500 0.50
ADANIENSOL 26-Jun-2025 625 7500 8125 0.08 8750 23750 32500 0.37
ADANIENT 29-May-2025 6441900 15075300 21517200 0.43 7463100 8405700 15868800 0.89
ADANIENT 26-Jun-2025 223800 360600 584400 0.62 338400 317100 655500 1.07
ADANIGREEN 29-May-2025 3041625 7593375 10635000 0.40 4457625 7004625 11462250 0.64
ADANIGREEN 26-Jun-2025 23250 165750 189000 0.14 180750 304125 484875 0.59
ADANIPORTS 29-May-2025 8974400 16758800 25733200 0.54 7654400 9465200 17119600 0.81
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 28 )     Prev     Next