As on : 02 May, 2024 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
AARTIIND 30-May-2024 787000 1926000 2713000 0.41 2054000 3397000 5451000 0.60
AARTIIND 27-Jun-2024 6000 94000 100000 0.06 7000 194000 201000 0.04
ABB 30-May-2024 259000 1742625 2001625 0.15 249250 398875 648125 0.62
ABB 27-Jun-2024 375 0 375 0.00 625 500 1125 1.25
ABBOTINDIA 30-May-2024 3340 13820 17160 0.24 12640 19940 32580 0.63
ABCAPITAL 30-May-2024 7614000 16297200 23911200 0.47 22059000 21681000 43740000 1.02
ABCAPITAL 27-Jun-2024 10800 10800 21600 1.00 140400 118800 259200 1.18
ABFRL 30-May-2024 4963400 14687400 19650800 0.34 14739400 19497400 34236800 0.76
ABFRL 27-Jun-2024 0 15600 15600 0.00 2600 20800 23400 0.13
ACC 30-May-2024 1513800 2599800 4113600 0.58 1422600 2841900 4264500 0.50
ACC 27-Jun-2024 58500 17700 76200 3.31 58500 20400 78900 2.87
ADANIENT 30-May-2024 13763700 23365500 37129200 0.59 4806300 6214500 11020800 0.77
ADANIENT 27-Jun-2024 197400 345900 543300 0.57 225600 386400 612000 0.58
ADANIPORTS 30-May-2024 23344400 57742800 81087200 0.40 8873600 13120800 21994400 0.68
ADANIPORTS 27-Jun-2024 287600 404000 691600 0.71 407200 659200 1066400 0.62
ALKEM 30-May-2024 49200 102000 151200 0.48 104100 121300 225400 0.86
AMBUJACEM 30-May-2024 16408800 26494200 42903000 0.62 9433800 10890000 20323800 0.87
AMBUJACEM 27-Jun-2024 92700 200700 293400 0.46 85500 199800 285300 0.43
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 22 )     Prev     Next