As on : 21 Oct, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 28-Oct-2025 301500 1627000 1928500 0.19 1140500 2481500 3622000 0.46
360ONE 25-Nov-2025 61500 259500 321000 0.24 123000 251500 374500 0.49
ABB 28-Oct-2025 78750 152125 230875 0.52 777375 1218875 1996250 0.64
ABB 25-Nov-2025 16875 15375 32250 1.10 122250 112250 234500 1.09
ABCAPITAL 28-Oct-2025 1667800 4064100 5731900 0.41 12418600 19861700 32280300 0.63
ABCAPITAL 25-Nov-2025 418500 368900 787400 1.13 2036700 3434800 5471500 0.59
ABCAPITAL 30-Dec-2025 3100 0 3100 0.00 96100 27900 124000 3.44
ADANIENSOL 28-Oct-2025 107325 500175 607500 0.21 2153925 3360825 5514750 0.64
ADANIENSOL 25-Nov-2025 15525 32400 47925 0.48 93150 195075 288225 0.48
ADANIENT 28-Oct-2025 464100 1540500 2004600 0.30 4042200 7770600 11812800 0.52
ADANIENT 25-Nov-2025 25200 78900 104100 0.32 669300 699900 1369200 0.96
ADANIENT 30-Dec-2025 0 0 0 0.00 1200 1200 2400 1.00
ADANIGREEN 28-Oct-2025 683400 3059400 3742800 0.22 5077200 11134800 16212000 0.46
ADANIGREEN 25-Nov-2025 173400 216000 389400 0.80 694200 1227000 1921200 0.57
ADANIPORTS 28-Oct-2025 505875 1883850 2389725 0.27 4609400 7822300 12431700 0.59
ADANIPORTS 25-Nov-2025 26600 148675 175275 0.18 713925 1093450 1807375 0.65
ADANIPORTS 30-Dec-2025 0 0 0 0.00 1900 1425 3325 1.33
ALKEM 28-Oct-2025 46375 91625 138000 0.51 214500 292125 506625 0.73
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 31 )     Prev     Next