As on : 03 Dec, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 30-Dec-2025 349500 663500 1013000 0.53 602000 1059500 1661500 0.57
360ONE 27-Jan-2026 1000 0 1000 0.00 13000 500 13500 26.00
ABB 30-Dec-2025 300625 632625 933250 0.48 614375 780375 1394750 0.79
ABB 27-Jan-2026 2625 0 2625 0.00 14125 5750 19875 2.46
ABCAPITAL 30-Dec-2025 10905800 15924700 26830500 0.68 12080700 17282500 29363200 0.70
ABCAPITAL 27-Jan-2026 434000 142600 576600 3.04 787400 412300 1199700 1.91
ABCAPITAL 24-Feb-2026 9300 24800 34100 0.38 6200 21700 27900 0.29
ADANIENSOL 30-Dec-2025 2692575 2997000 5689575 0.90 1721925 2656125 4378050 0.65
ADANIENSOL 27-Jan-2026 0 7425 7425 0.00 6075 43875 49950 0.14
ADANIENT 30-Dec-2025 6023337 12276879 18300216 0.49 7722837 13286691 21009528 0.58
ADANIENT 27-Jan-2026 56238 76323 132561 0.74 118038 140286 258324 0.84
ADANIGREEN 30-Dec-2025 3674400 7558800 11233200 0.49 5347800 10708200 16056000 0.50
ADANIGREEN 27-Jan-2026 15000 139800 154800 0.11 47400 203400 250800 0.23
ADANIPORTS 30-Dec-2025 4639325 9437300 14076625 0.49 4401350 7922525 12323875 0.56
ADANIPORTS 27-Jan-2026 7600 31825 39425 0.24 81225 141075 222300 0.58
ALKEM 30-Dec-2025 21250 34125 55375 0.62 94375 108625 203000 0.87
AMBER 30-Dec-2025 138500 366900 505400 0.38 423300 585400 1008700 0.72
AMBER 27-Jan-2026 200 0 200 0.00 5300 5200 10500 1.02
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 27 )     Prev     Next