As on : 15 Jul, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 31-Jul-2025 98000 1088000 1186000 0.09 439500 731000 1170500 0.60
360ONE 28-Aug-2025 0 500 500 0.00 7000 5500 12500 1.27
AARTIIND 31-Jul-2025 1612525 12790225 14402750 0.13 3784200 9437975 13222175 0.40
ABB 31-Jul-2025 1029875 2166750 3196625 0.48 797125 1623000 2420125 0.49
ABB 28-Aug-2025 8000 8500 16500 0.94 18375 20750 39125 0.89
ABCAPITAL 31-Jul-2025 3565000 8069300 11634300 0.44 13162600 21383800 34546400 0.62
ABCAPITAL 28-Aug-2025 226300 40300 266600 5.62 486700 235600 722300 2.07
ABFRL 31-Jul-2025 3502200 23961600 27463800 0.15 19172400 29738800 48911200 0.64
ABFRL 28-Aug-2025 117000 231400 348400 0.51 423800 1110200 1534000 0.38
ACC 31-Jul-2025 470100 765600 1235700 0.61 1123500 1708200 2831700 0.66
ADANIENSOL 31-Jul-2025 521100 1410075 1931175 0.37 2205900 3117825 5323725 0.71
ADANIENSOL 28-Aug-2025 10800 39825 50625 0.27 12825 51975 64800 0.25
ADANIENSOL 30-Sep-2025 1350 0 1350 0.00 1350 2025 3375 0.67
ADANIENT 31-Jul-2025 1680900 4539900 6220800 0.37 6706500 7530300 14236800 0.89
ADANIENT 28-Aug-2025 16200 31200 47400 0.52 41400 91200 132600 0.45
ADANIGREEN 31-Jul-2025 2464200 9871800 12336000 0.25 3921600 6546600 10468200 0.60
ADANIGREEN 28-Aug-2025 21600 149400 171000 0.14 91800 344400 436200 0.27
ADANIPORTS 31-Jul-2025 2619625 4016600 6636225 0.65 5497650 7055650 12553300 0.78
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 28 )     Prev     Next