As on : 22 Apr, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
AARTIIND 24-Apr-2025 8669000 28689000 37358000 0.30 4449000 6284000 10733000 0.71
AARTIIND 29-May-2025 1999000 6026000 8025000 0.33 1889000 2393000 4282000 0.79
AARTIIND 26-Jun-2025 13000 2000 15000 6.50 73000 8000 81000 9.13
ABB 24-Apr-2025 1466875 2378250 3845125 0.62 1101250 1251875 2353125 0.88
ABB 29-May-2025 135125 359875 495000 0.38 206250 308625 514875 0.67
ABCAPITAL 24-Apr-2025 5283900 14958000 20241900 0.35 8839800 10980900 19820700 0.81
ABCAPITAL 29-May-2025 1884600 4581900 6466500 0.41 3952800 4122900 8075700 0.96
ABFRL 24-Apr-2025 4456400 8517600 12974000 0.52 5605600 7670000 13275600 0.73
ABFRL 29-May-2025 1388400 2997800 4386200 0.46 2074800 2680600 4755400 0.77
ABFRL 26-Jun-2025 5200 18200 23400 0.29 150800 200200 351000 0.75
ACC 24-Apr-2025 1128300 2382000 3510300 0.47 970800 1310400 2281200 0.74
ACC 29-May-2025 172800 244200 417000 0.71 335100 334200 669300 1.00
ADANIENSOL 24-Apr-2025 2399375 5358750 7758125 0.45 2898125 3166875 6065000 0.92
ADANIENSOL 29-May-2025 158750 481250 640000 0.33 266875 528125 795000 0.51
ADANIENT 24-Apr-2025 4093800 10812900 14906700 0.38 3712500 4703100 8415600 0.79
ADANIENT 29-May-2025 1466700 2658900 4125600 0.55 3698100 2505600 6203700 1.48
ADANIENT 26-Jun-2025 0 300 300 0.00 300 300 600 1.00
ADANIGREEN 24-Apr-2025 1820250 5875875 7696125 0.31 2541375 3843750 6385125 0.66
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 30 )     Prev     Next