As on : 12 Dec, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 30-Dec-2025 171000 594000 765000 0.29 785000 1519000 2304000 0.52
360ONE 27-Jan-2026 2500 0 2500 0.00 13500 6000 19500 2.25
ABB 30-Dec-2025 1130250 2535875 3666125 0.45 699625 824000 1523625 0.85
ABB 27-Jan-2026 6125 12250 18375 0.50 12375 18500 30875 0.67
ABCAPITAL 30-Dec-2025 14300300 29474800 43775100 0.49 16538500 22949300 39487800 0.72
ABCAPITAL 27-Jan-2026 548700 347200 895900 1.58 1230700 1184200 2414900 1.04
ABCAPITAL 24-Feb-2026 3100 3100 6200 1.00 62000 37200 99200 1.67
ADANIENSOL 30-Dec-2025 3277125 7958925 11236050 0.41 2396250 3475575 5871825 0.69
ADANIENSOL 27-Jan-2026 3375 33075 36450 0.10 22950 104625 127575 0.22
ADANIENT 30-Dec-2025 4914954 9606810 14521764 0.51 8558373 13054632 21613005 0.66
ADANIENT 27-Jan-2026 91773 181692 273465 0.51 372654 482349 855003 0.77
ADANIENT 24-Feb-2026 0 0 0 0.00 309 309 618 1.00
ADANIGREEN 30-Dec-2025 8329800 17993400 26323200 0.46 6803400 11568600 18372000 0.59
ADANIGREEN 27-Jan-2026 277200 417600 694800 0.66 465000 942000 1407000 0.49
ADANIPORTS 30-Dec-2025 4236525 8084500 12321025 0.52 4511550 8197550 12709100 0.55
ADANIPORTS 27-Jan-2026 53200 96425 149625 0.55 152000 325375 477375 0.47
ADANIPORTS 24-Feb-2026 2850 2375 5225 1.20 2850 16625 19475 0.17
ALKEM 30-Dec-2025 37000 83750 120750 0.44 143000 215000 358000 0.67
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 31 )     Prev     Next