As on : 26 Dec, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 30-Dec-2025 1275000 2495500 3770500 0.51 1172500 1407000 2579500 0.83
360ONE 27-Jan-2026 94500 374500 469000 0.25 117500 284500 402000 0.41
ABB 30-Dec-2025 1027000 856500 1883500 1.20 536000 750625 1286625 0.71
ABB 27-Jan-2026 80625 159125 239750 0.51 178500 161375 339875 1.11
ABCAPITAL 30-Dec-2025 11191000 27986800 39177800 0.40 13919000 21827100 35746100 0.64
ABCAPITAL 27-Jan-2026 2771400 6568900 9340300 0.42 4891800 8004200 12896000 0.61
ABCAPITAL 24-Feb-2026 0 9300 9300 0.00 120900 120900 241800 1.00
ADANIENSOL 30-Dec-2025 2710125 9591750 12301875 0.28 2004750 3611250 5616000 0.56
ADANIENSOL 27-Jan-2026 232200 877500 1109700 0.26 247725 627750 875475 0.39
ADANIENT 30-Dec-2025 5571579 14714580 20286159 0.38 6630831 11657952 18288783 0.57
ADANIENT 27-Jan-2026 1279260 2021787 3301047 0.63 2128083 2589420 4717503 0.82
ADANIENT 24-Feb-2026 927 0 927 0.00 1545 618 2163 2.50
ADANIGREEN 30-Dec-2025 3234000 10735200 13969200 0.30 4703400 8033400 12736800 0.59
ADANIGREEN 27-Jan-2026 532200 1470000 2002200 0.36 1481400 2682000 4163400 0.55
ADANIPORTS 30-Dec-2025 3842275 10972025 14814300 0.35 3247575 7437075 10684650 0.44
ADANIPORTS 27-Jan-2026 854525 1728525 2583050 0.49 1246400 2007825 3254225 0.62
ADANIPORTS 24-Feb-2026 0 8075 8075 0.00 5225 27550 32775 0.19
ALKEM 30-Dec-2025 128250 494500 622750 0.26 167625 222000 389625 0.76
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 34 )     Prev     Next