As on : 10 Dec, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 30-Dec-2025 512000 747500 1259500 0.68 844500 1549000 2393500 0.55
360ONE 27-Jan-2026 500 0 500 0.00 7500 3000 10500 2.50
ABB 30-Dec-2025 294125 585500 879625 0.50 619750 784375 1404125 0.79
ABB 27-Jan-2026 0 125 125 0.00 14625 9500 24125 1.54
ABCAPITAL 30-Dec-2025 20534400 49116400 69650800 0.42 14446000 22825300 37271300 0.63
ABCAPITAL 27-Jan-2026 610700 356500 967200 1.71 1097400 1054000 2151400 1.04
ABCAPITAL 24-Feb-2026 12400 3100 15500 4.00 55800 37200 93000 1.50
ADANIENSOL 30-Dec-2025 4357125 12979575 17336700 0.34 2262600 3788100 6050700 0.60
ADANIENSOL 27-Jan-2026 1350 28350 29700 0.05 10800 74925 85725 0.14
ADANIENT 30-Dec-2025 4662192 10595301 15257493 0.44 8091165 13985031 22076196 0.58
ADANIENT 27-Jan-2026 44187 71997 116184 0.61 271302 296949 568251 0.91
ADANIENT 24-Feb-2026 0 0 0 0.00 309 309 618 1.00
ADANIGREEN 30-Dec-2025 8132400 26025000 34157400 0.31 6154200 13002000 19156200 0.47
ADANIGREEN 27-Jan-2026 54600 99000 153600 0.55 140400 466800 607200 0.30
ADANIPORTS 30-Dec-2025 5044975 15803725 20848700 0.32 4612725 9129500 13742225 0.51
ADANIPORTS 27-Jan-2026 53200 74100 127300 0.72 122550 301625 424175 0.41
ADANIPORTS 24-Feb-2026 0 1900 1900 0.00 950 13300 14250 0.07
ALKEM 30-Dec-2025 246625 299500 546125 0.82 132375 219500 351875 0.60
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 30 )     Prev     Next