As on : 24 Dec, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 30-Dec-2025 5590500 9557500 15148000 0.58 1258000 1576500 2834500 0.80
360ONE 27-Jan-2026 116000 537000 653000 0.22 82000 204000 286000 0.40
ABB 30-Dec-2025 926375 1674000 2600375 0.55 635250 823375 1458625 0.77
ABB 27-Jan-2026 86125 116875 203000 0.74 125500 110625 236125 1.13
ABCAPITAL 30-Dec-2025 22729200 64557500 87286700 0.35 14802500 24592300 39394800 0.60
ABCAPITAL 27-Jan-2026 5223500 12927000 18150500 0.40 4420600 7356300 11776900 0.60
ABCAPITAL 24-Feb-2026 18600 27900 46500 0.67 120900 117800 238700 1.03
ADANIENSOL 30-Dec-2025 1687500 3416175 5103675 0.49 2073600 3823200 5896800 0.54
ADANIENSOL 27-Jan-2026 59400 174825 234225 0.34 145800 452250 598050 0.32
ADANIENT 30-Dec-2025 6064434 12455172 18519606 0.49 7522605 12972438 20495043 0.58
ADANIENT 27-Jan-2026 972732 1527078 2499810 0.64 1501122 2069991 3571113 0.73
ADANIENT 24-Feb-2026 309 0 309 0.00 618 618 1236 1.00
ADANIGREEN 30-Dec-2025 4362000 11149200 15511200 0.39 5035200 9041400 14076600 0.56
ADANIGREEN 27-Jan-2026 286200 731400 1017600 0.39 1237200 2221800 3459000 0.56
ADANIPORTS 30-Dec-2025 5086775 14437150 19523925 0.35 3674600 8350975 12025575 0.44
ADANIPORTS 27-Jan-2026 642200 1325725 1967925 0.48 888725 1446850 2335575 0.61
ADANIPORTS 24-Feb-2026 0 9500 9500 0.00 5225 21850 27075 0.24
ALKEM 30-Dec-2025 162875 375375 538250 0.43 181750 224750 406500 0.81
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 33 )     Prev     Next