As on : 21 Feb, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
AARTIIND 27-Feb-2025 2094000 6229000 8323000 0.34 4297000 8936000 13233000 0.48
AARTIIND 27-Mar-2025 251000 736000 987000 0.34 705000 1371000 2076000 0.51
ABB 27-Feb-2025 4527625 5409250 9936875 0.84 1314625 2368625 3683250 0.56
ABB 27-Mar-2025 198750 414000 612750 0.48 222125 403625 625750 0.55
ABBOTINDIA 27-Feb-2025 48220 51720 99940 0.93 41560 51640 93200 0.80
ABCAPITAL 27-Feb-2025 8494200 13794300 22288500 0.62 15468300 22923000 38391300 0.67
ABCAPITAL 27-Mar-2025 1836000 2945700 4781700 0.62 3539700 4139100 7678800 0.86
ABCAPITAL 24-Apr-2025 0 0 0 0.00 81000 16200 97200 5.00
ABFRL 27-Feb-2025 4290000 6440200 10730200 0.67 9087000 12560600 21647600 0.72
ABFRL 27-Mar-2025 527800 2561000 3088800 0.21 863200 1006200 1869400 0.86
ACC 27-Feb-2025 1356600 2858100 4214700 0.47 2560200 3517200 6077400 0.73
ACC 27-Mar-2025 48000 152700 200700 0.31 157500 197700 355200 0.80
ADANIENSOL 27-Feb-2025 1982500 4248125 6230625 0.47 1797500 5509375 7306875 0.33
ADANIENSOL 27-Mar-2025 348750 608125 956875 0.57 128125 354375 482500 0.36
ADANIENT 27-Feb-2025 13662000 21357000 35019000 0.64 5727000 10025700 15752700 0.57
ADANIENT 27-Mar-2025 1734600 2308500 4043100 0.75 3285900 2356200 5642100 1.39
ADANIGREEN 27-Feb-2025 5127750 8467875 13595625 0.61 2500875 7990125 10491000 0.31
ADANIGREEN 27-Mar-2025 523875 2205375 2729250 0.24 479625 1484250 1963875 0.32
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 29 )     Prev     Next