As on : 28 Mar, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
AARTIIND 24-Apr-2025 3110000 6137000 9247000 0.51 3426000 4689000 8115000 0.73
AARTIIND 29-May-2025 28000 4000 32000 7.00 88000 5000 93000 17.60
ABB 24-Apr-2025 647875 1645250 2293125 0.39 420375 641125 1061500 0.66
ABB 29-May-2025 0 2750 2750 0.00 1125 750 1875 1.50
ABCAPITAL 24-Apr-2025 7597800 10943100 18540900 0.69 9555300 10951200 20506500 0.87
ABCAPITAL 29-May-2025 24300 0 24300 0.00 16200 37800 54000 0.43
ABFRL 24-Apr-2025 7131800 11830000 18961800 0.60 5431400 6162000 11593400 0.88
ABFRL 29-May-2025 10400 46800 57200 0.22 10400 39000 49400 0.27
ACC 24-Apr-2025 1304100 2347200 3651300 0.56 886500 1179300 2065800 0.75
ADANIENSOL 24-Apr-2025 3452500 9056875 12509375 0.38 974375 2089375 3063750 0.47
ADANIENSOL 29-May-2025 0 0 0 0.00 625 1875 2500 0.33
ADANIENT 24-Apr-2025 4748100 8448000 13196100 0.56 5814000 4881000 10695000 1.19
ADANIENT 29-May-2025 600 2700 3300 0.22 900 5400 6300 0.17
ADANIGREEN 24-Apr-2025 3496125 5958375 9454500 0.59 3480000 5210250 8690250 0.67
ADANIGREEN 29-May-2025 19500 17250 36750 1.13 41625 16500 58125 2.52
ADANIPORTS 24-Apr-2025 3659600 7035600 10695200 0.52 2974400 4069200 7043600 0.73
ADANIPORTS 29-May-2025 1600 0 1600 0.00 10400 1600 12000 6.50
ALKEM 24-Apr-2025 150200 112100 262300 1.34 70700 49900 120600 1.42
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 22 )     Prev     Next