As on : 21 Oct, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Open Int Change OI Open Int Change OI Today Previous Total %
360ONE 3027000 -14500 358000 -15500 14500 NA 14500 0.48
ABB 2210625 -12000 217875 5000 5000 NA 5000 0.22
ABCAPITAL 72062600 -52700 4467100 201500 52700 NA 52700 0.07
ADANIENSOL 17868600 12825 500850 12825 12825 NA 12825 0.07
ADANIENT 13029600 -38100 1477800 40500 38100 NA 38100 0.29
ADANIGREEN 18844800 -216000 1767600 54600 54600 NA 54600 0.29
ADANIPORTS 21186900 -107825 1847275 4275 4275 NA 4275 0.02
ALKEM 1573750 125 25500 125 125 NA 125 0.01
AMBER 729400 10700 225500 1700 1700 NA 1700 0.24
AMBUJACEM 37516500 -147000 3956400 139650 139650 NA 139650 0.37
ANGELONE 3095750 -7750 576250 5500 5500 NA 5500 0.18
APLAPOLLO 8327550 -4200 1854650 3150 3150 NA 3150 0.04
APOLLOHOSP 2680250 1250 137625 3875 1250 NA 1250 0.05
ASHOKLEY 135515000 130000 19600000 530000 130000 NA 130000 0.10
ASIANPAINT 12013500 46500 1040500 23750 23750 NA 23750 0.20
ASTRAL 8353800 -22525 808350 19550 19550 NA 19550 0.23
AUBANK 19579000 -214000 2725000 74000 74000 NA 74000 0.37
AUROPHARMA 20126150 -22550 3709200 44000 22550 NA 22550 0.11
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next