As on : 25 Jul, 2024 | EOD
Symbol Expiry Date Volume Open Interest
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 365000 -2165000 11668000 1873000 1873000 25355000 27228000 265.35
ABB 87625 -350000 1505750 300875 300875 2953500 3254375 268.37
ABBOTINDIA 3260 -20980 144080 20200 20200 310960 331160 231.58
ABCAPITAL 2759400 -15897600 72333000 18565200 15897600 138942000 154839600 240.88
ABFRL 3939000 -9263800 40032200 9430200 9263800 71752200 81016000 247.16
ACC 177000 -827400 4339800 719400 719400 9485100 10204500 231.82
ADANIENT 887400 -4569000 16613400 4683000 4569000 33757200 38326200 289.58
ADANIPORTS 602800 -4145200 26600800 3658400 3658400 59414400 63072800 200.78
ALKEM 39500 -100400 1555900 106200 100400 3334400 3434800 263.99
AMBUJACEM 1087200 -6309900 31060800 6106500 6106500 75938400 82044900 239.66
APOLLOHOSP 90000 -111375 1514125 85625 85625 3943000 4028625 198.22
APOLLOTYRE 2306900 -1208700 10242500 1686400 1208700 27125200 28333900 180.97
ASHOKLEY 2610000 -18340000 67575000 8515000 8515000 145675000 154190000 211.19
ASIANPAINT 821600 -548400 12413600 467200 467200 26119800 26587000 225.24
ASTRAL 185702 -348283 2950680 92484 92484 5424994 5517478 216.85
ATUL 17800 -185100 861800 87000 87000 1191725 1278725 303.16
AUBANK 5050000 -4801000 23205000 2376000 2376000 39620000 41996000 159.74
AUROPHARMA 1563650 -1540000 12618100 654500 654500 26483600 27138100 225.59
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 11 )     Prev     Next