As on : 25 Nov, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Open Int Change OI Open Int Change OI Today Previous Total %
360ONE 389500 -217500 1626500 -88000 88000 1534500 1622500 61.75
ABB 154000 -327250 2844625 60750 60750 1960125 2020875 69.76
ABCAPITAL 1320600 -3639400 78544700 5297900 3639400 70670700 74310100 96.15
ADANIENSOL 305100 -1387800 19108575 1299375 1299375 17446050 18745425 96.32
ADANIENT 719661 -2608578 14085456 4496568 2608578 7698426 10307004 92.97
ADANIGREEN 1338600 -5161800 22219200 4931400 4931400 14455800 19387200 85.20
ADANIPORTS 765700 -3189625 23247925 3169675 3169675 18055700 21225375 90.32
ALKEM 47750 -255625 1579375 134375 134375 1308875 1443250 84.60
AMBER 123500 -110800 1083900 40400 40400 564700 605100 50.23
AMBUJACEM 1863750 -8830500 46277700 8343300 8343300 35402850 43746150 93.01
ANGELONE 619750 -266250 2362000 90750 90750 1733500 1824250 57.58
APLAPOLLO 386750 -1222900 7176750 1240400 1222900 5352200 6575100 93.00
APOLLOHOSP 120875 -528875 2801125 465375 465375 2084250 2549625 90.50
ASHOKLEY 10495000 -8445000 113875000 1200000 1200000 79175000 80375000 61.94
ASIANPAINT 2556250 -1005750 10570500 641500 641500 8526750 9168250 72.49
ASTRAL 1316650 -1084600 7623650 2975 2975 4808450 4811425 59.75
AUBANK 1127000 -1398000 15447000 873000 873000 12531000 13404000 85.97
AUROPHARMA 1010900 -1034000 24082300 1981650 1034000 18524550 19558550 91.93
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next