As on : 26 Jun, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 1337000 -1978000 12990300 1572775 1572775 8110625 9683400 78.03
ABB 97625 -252250 2066625 196875 196875 1757500 1954375 87.41
ABCAPITAL 6925500 -2475900 54522800 728500 728500 45549000 46277500 83.26
ABFRL 3689400 -11021400 45565000 9978800 9978800 29107000 39085800 73.92
ACC 347100 -1116600 4465800 1056000 1056000 2536500 3592500 77.89
ADANIENSOL 622500 -2686250 18463275 2772900 2686250 12829375 15515625 96.14
ADANIENT 1413300 -1963200 17771100 1847400 1847400 13116900 14964300 87.21
ADANIGREEN 1232625 -4043625 17203200 3859800 3859800 10960500 14820300 91.28
ADANIPORTS 1944400 -4141600 23622700 3070875 3070875 15474475 18545350 83.80
ALKEM 226000 -173500 1220625 215625 173500 815300 988800 75.78
AMBUJACEM 1541700 -5096700 30360750 4680900 4680900 21953550 26634450 91.33
ANGELONE 939400 -284400 1993750 212500 212500 1262850 1475350 62.43
APLAPOLLO 273350 -166600 3322200 442050 166600 2398200 2564800 95.48
APOLLOHOSP 151750 -292500 2685625 390000 292500 1989875 2282375 89.61
ASHOKLEY 2782500 -3832500 39727500 2135000 2135000 33432500 35567500 85.22
ASIANPAINT 1753800 -842600 13489750 941250 842600 10085350 10927950 84.47
ASTRAL 377276 -396727 5139950 59925 59925 4386618 4446543 82.82
ATGL 481275 -987350 4746875 913500 913500 2505075 3418575 70.57
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next