As on : 28 Aug, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Open Int Change OI Open Int Change OI Today Previous Total %
360ONE 1843500 32500 3353500 103000 32500 3082000 3114500 58.29
ABB 149625 -501500 2704875 495625 495625 1920375 2416000 89.76
ABCAPITAL 2638100 -4836000 43871200 4358600 4358600 35138500 39497100 89.91
ABFRL 7196800 -8798400 NA
ADANIENSOL 780300 -3957525 19095750 4160700 3957525 13908375 17865900 94.60
ADANIENT 1080000 -2874300 15258600 3048600 2874300 11199600 14073900 89.11
ADANIGREEN 553200 -4110600 17887200 3828000 3828000 13163400 16991400 91.79
ADANIPORTS 1583175 -3724475 22382475 2993450 2993450 17193100 20186550 87.84
ALKEM 56250 -154875 1504500 52500 52500 1158500 1211000 84.05
AMBER 161300 -10000 607000 39800 10000 463200 473200 69.70
AMBUJACEM 1114050 -7156800 28994700 7081200 7081200 18443250 25524450 92.48
ANGELONE 298000 -491250 3142000 655250 491250 1574250 2065500 87.39
APLAPOLLO 329700 -1039850 6557950 983150 983150 4817400 5800550 91.78
APOLLOHOSP 312625 -132625 2737875 40625 40625 2399250 2439875 78.21
ASHOKLEY 4580000 -8175000 103055000 8675000 8175000 79875000 88050000 89.70
ASIANPAINT 1247500 -666000 13634000 803500 666000 10985250 11651250 87.69
ASTRAL 217600 -2230400 7065625 1800300 1800300 4156075 5956375 87.60
ATGL 367500 -1029875 NA
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next