As on : 22 Aug, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Open Int Change OI Open Int Change OI Today Previous Total %
360ONE 4778500 -669000 844500 609500 609500 66500 676000 12.65
ABB 1987875 -667625 984125 659250 659250 36000 695250 25.83
ABCAPITAL 34434800 -7154800 12483700 6637100 6637100 1674000 8311100 18.92
ABFRL 29312400 -9789000 NA
ADANIENSOL 12233025 -5198175 7349400 5141475 5141475 1424925 6566400 34.77
ADANIENT 11234700 -3797700 5418600 3667500 3667500 740700 4408200 27.91
ADANIGREEN 13329000 -4649400 5434800 4276800 4276800 378600 4655400 25.15
ADANIPORTS 19010925 -3196750 5702375 3252800 3196750 536275 3733025 16.24
ALKEM 1180625 -250500 498000 283375 250500 9625 260125 18.05
AMBER 571700 -96400 186000 129600 96400 10800 107200 15.79
AMBUJACEM 22518300 -4312350 8551200 5432700 4312350 768600 5080950 18.41
ANGELONE 1829000 -349250 1208500 509500 349250 185250 534500 22.61
APLAPOLLO 4779950 -1144150 2201150 1095850 1095850 396200 1492050 23.61
APOLLOHOSP 2388000 -679000 981375 630750 630750 52625 683375 21.91
ASHOKLEY 65485000 -29595000 46745000 31665000 29595000 3080000 32675000 33.29
ASIANPAINT 9833750 -3463750 4778000 3611250 3463750 11250 3475000 26.15
ASTRAL 5499925 -1150050 2201500 1005975 1005975 149600 1155575 16.99
ATGL 2285500 -153125 NA
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next