As on : 30 Dec, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Open Int Change OI Open Int Change OI Today Previous Total %
360ONE 138000 -323000 2215000 381000 323000 1021000 1344000 61.31
ABB 99000 -307875 2197750 107000 107000 1377625 1484625 78.82
ABCAPITAL 2976000 -3028700 74834000 2979100 2979100 63500400 66479500 94.19
ADANIENSOL 503550 -785700 17388675 1000350 785700 15618150 16403850 96.18
ADANIENT 1449519 -4101048 21102537 3481812 3481812 11912259 15394071 86.79
ADANIGREEN 811800 -4287000 23794200 3777000 3777000 17632200 21409200 92.08
ADANIPORTS 628900 -3221925 24368450 3458950 3221925 16201775 19423700 96.85
ALKEM 54875 -74625 1505125 55500 55500 1301375 1356875 94.07
AMBER 180600 -96700 878300 43700 43700 545100 588800 61.62
AMBUJACEM 1202250 -7423500 50897700 6571950 6571950 35133000 41704950 92.78
ANGELONE 303250 -329250 3469250 364750 329250 2385000 2714250 80.22
APLAPOLLO 148750 -407750 8770650 742700 407750 5464900 5872650 97.53
APOLLOHOSP 187250 -414750 2944875 387875 387875 1874625 2262500 84.78
ASHOKLEY 8845000 -12255000 167555000 27875000 12255000 99600000 111855000 77.22
ASIANPAINT 1414750 -802500 13024500 1786000 802500 9477250 10279750 83.12
ASTRAL 928200 -672350 7160825 569075 569075 4576400 5145475 73.69
AUBANK 625000 -2272000 20300000 1187000 1187000 14421000 15608000 83.43
AUROPHARMA 667150 -2088350 21759650 2413400 2088350 14008500 16096850 91.82
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next