As on : 26 Dec, 2024 | 15:29
Symbol Expiry Date Volume Open Interest
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 6315000 -122000 11183000 168000 122000 7076000 7198000 46.95
ABB 354125 -1500 1397000 4375 1500 676375 677875 49.33
ABBOTINDIA 14960 -40 66240 120 40 45040 45080 56.75
ABCAPITAL 18675900 45900 45441000 388800 45900 35183700 35229600 55.64
ABFRL 8936200 -49400 50312600 332800 49400 44272800 44322200 78.50
ACC 2227800 0 2889900 9300 0 1973700 1973700 44.30
ADANIENSOL 2427500 -2500 3543750 9375 2500 2681875 2684375 48.82
ADANIENT 4809900 -10500 13064100 27000 10500 9335700 9346200 55.32
ADANIGREEN 3625500 -750 6660750 76500 750 3716625 3717375 46.21
ADANIPORTS 7474800 -800 21151600 258000 800 14580400 14581200 56.17
ALKEM 380300 -600 807100 3800 600 552200 552800 49.04
AMBUJACEM 8874900 -9900 29580300 458100 9900 19786500 19796400 57.88
ANGELONE 956000 -5600 1547400 5200 5200 993200 998400 43.27
APLAPOLLO 687750 -350 1659000 7000 350 719600 719950 51.14
APOLLOHOSP 202500 0 1517875 1625 0 1006375 1006375 65.99
APOLLOTYRE 4175200 -3400 12049600 3400 3400 8386100 8389500 67.01
ASHOKLEY 18137500 -197500 54900000 92500 92500 33122500 33215000 54.27
ASIANPAINT 2706600 -24800 12674600 79600 24800 8193000 8217800 58.12
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next