As on : 29 May, 2025 | 15:29
Symbol Expiry Date Volume Open Interest
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 2785000 283000 11485000 1536000 283000 6942000 7225000 65.62
ABB 355375 31625 2423250 237250 31625 1954875 1986500 80.78
ABCAPITAL 4595400 -1460700 59100300 4708800 1460700 48659400 50120100 86.85
ABFRL 16679000 -1081600 25701000 4167800 1081600 10953800 12035400 46.59
ACC 1386300 206100 4484100 871200 206100 2695500 2901600 67.89
ADANIENSOL 1964375 88125 12213130 1915630 88125 8578750 8666875 81.19
ADANIENT 2898300 234900 16773600 2075400 234900 11263200 11498100 79.91
ADANIGREEN 3521250 230250 15149630 2926880 230250 10022625 10252875 75.35
ADANIPORTS 3023600 132800 21634000 1634000 132800 15816000 15948800 82.06
ALKEM 228700 30600 1019300 110400 30600 793800 824400 79.54
AMBUJACEM 6543000 1290600 29400300 5014800 1290600 22297500 23588100 81.70
ANGELONE 354400 -174200 2732400 90200 90200 1729600 1819800 46.57
APLAPOLLO 960050 -126700 3115000 217000 126700 2461200 2587900 67.61
APOLLOHOSP 771000 221125 2823875 363750 221125 2117875 2339000 85.33
APOLLOTYRE 1241000 -1077800 NA
ASHOKLEY 10470000 -1800000 46600000 6362500 1800000 29527500 31327500 61.98
ASIANPAINT 2623400 -63600 13020600 691400 63600 9440000 9503600 74.76
ASTRAL 745744 -19451 5948336 477834 19451 4148935 4168386 66.48
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next