As on : 21 Feb, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 12454000 -1914000 3941000 1154000 1154000 686000 1840000 12.22
ABB 2145125 -620000 889000 534500 534500 59750 594250 19.74
ABBOTINDIA 26320 -5120 NA
ABCAPITAL 52782300 -7916400 17352900 7940700 7916400 2230200 10146600 15.98
ABFRL 43880200 -6299800 12779000 5597800 5597800 715000 6312800 12.40
ACC 3443100 -362700 1136100 207600 207600 361200 568800 13.60
ADANIENSOL 6150000 -1099375 1687500 740625 740625 152500 893125 11.96
ADANIENT 11327400 -2885400 7384800 3044100 2885400 1034100 3919500 25.71
ADANIGREEN 5930250 -5617500 6493125 2388750 2388750 136875 2525625 22.13
ADANIPORTS 19425200 -4722400 9457200 4772000 4722400 902800 5625200 21.57
ALKEM 756100 -233800 251600 153500 153500 19900 173400 17.17
AMBUJACEM 26115300 -4802400 10093500 4292100 4292100 2703600 6995700 20.81
ANGELONE 2997400 -903000 1645400 730400 730400 41200 771600 19.58
APLAPOLLO 3124800 -1183700 1619100 1030400 1030400 199850 1230250 27.29
APOLLOHOSP 1694875 -414000 680750 498625 414000 69000 483000 21.89
APOLLOTYRE 8272200 -1615000 4329900 2182800 1615000 350200 1965200 20.61
ASHOKLEY 33395000 -11952500 17745000 8607500 8607500 1102500 9710000 20.90
ASIANPAINT 11168400 -2947400 4536800 2799400 2799400 449200 3248600 22.19
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next