As on : 28 Oct, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Open Int Change OI Open Int Change OI Today Previous Total %
360ONE 210500 -518500 2172500 192500 192500 1443000 1635500 53.77
ABB 119875 -226125 2329250 101875 101875 1471125 1573000 70.77
ABCAPITAL 1522100 -3645600 74477500 3782000 3645600 53242500 56888100 78.88
ADANIENSOL 417825 -1455300 18279675 1717200 1455300 11081475 12536775 70.21
ADANIENT 789600 -2157300 14033700 2220600 2157300 6436800 8594100 65.77
ADANIGREEN 759000 -2970000 21106800 3666600 2970000 9620400 12590400 66.05
ADANIPORTS 534375 -4964225 24482925 5348025 4964225 13344650 18308875 85.98
ALKEM 35875 -135250 1480250 79625 79625 1198500 1278125 81.22
AMBER 68600 -85400 653400 45500 45500 384100 429600 59.77
AMBUJACEM 2223900 -7739550 44357250 8363250 7739550 23940000 31679550 84.11
ANGELONE 397250 -195500 2925000 336750 195500 1955250 2150750 69.30
APLAPOLLO 154700 -922600 9781100 971250 922600 6530300 7452900 89.45
APOLLOHOSP 264250 -380875 2512125 419250 380875 1358375 1739250 64.92
ASHOKLEY 10895000 -9190000 134155000 1285000 1285000 74395000 75680000 55.90
ASIANPAINT 711000 -728750 12373500 343500 343500 8541500 8885000 74.25
ASTRAL 341700 -804100 8004025 137700 137700 6332500 6470200 77.24
AUBANK 1158000 -2299000 18178000 241000 241000 10573000 10814000 54.64
AUROPHARMA 352550 -2831400 24258300 2901250 2831400 11805750 14637150 72.65
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next