As on : 18 Nov, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Open Int Change OI Open Int Change OI Today Previous Total %
360ONE 2572000 -55500 117500 20500 20500 NA 20500 0.78
ABB 2837125 -59625 608000 71250 59625 NA 59625 2.06
ABCAPITAL 76597900 -691300 2005700 176700 176700 NA 176700 0.23
ADANIENSOL 19510875 48600 405675 95175 48600 NA 48600 0.25
ADANIENT 11057565 -28428 1550562 309000 28428 NA 28428 0.26
ADANIGREEN 22489800 -266400 1696200 396600 266400 NA 266400 1.17
ADANIPORTS 22853200 -646000 2217775 634125 634125 NA 634125 2.70
ALKEM 1629750 -76125 69500 7375 7375 NA 7375 0.43
AMBER 1191300 -13300 454800 47800 13300 NA 13300 1.10
AMBUJACEM 46301850 -730800 3074400 862050 730800 NA 730800 1.55
ANGELONE 3168250 0 515500 73500 0 NA 0 0.00
APLAPOLLO 7038150 -31500 124950 17150 17150 NA 17150 0.24
APOLLOHOSP 2758625 -58625 255750 76750 58625 NA 58625 2.08
ASHOKLEY 126820000 -2940000 30810000 3840000 2940000 NA 2940000 2.27
ASIANPAINT 12213750 -434500 1650750 302750 302750 NA 302750 2.39
ASTRAL 8160000 107950 1161950 275400 107950 NA 107950 1.34
AUBANK 15149000 -443000 1255000 230000 230000 NA 230000 1.48
AUROPHARMA 20471550 -803000 4121150 1520750 803000 NA 803000 3.77
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 12 )     Prev     Next