As on : 25 Apr, 2024 | 15:29
Symbol Expiry Date Volume Open Interest
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 1927000 -37000 12479000 856000 37000 24915000 24952000 268.01
ABB 196250 -7875 904750 130125 7875 2219500 2227375 226.59
ABBOTINDIA 21040 -2160 204000 19000 2160 504400 506560 267.17
ABCAPITAL 9158400 16200 53886600 5907600 16200 118276200 118292400 235.90
ABFRL 5725200 -990600 41802800 -902200 902200 96831800 97734000 260.75
ACC 1426200 344700 6455700 1775700 344700 13220400 13565100 298.98
ADANIENT 3257400 29400 13898100 2219100 29400 32409600 32439000 269.39
ADANIPORTS 7634400 660000 36688000 5069600 660000 91110400 91770400 272.53
ALKEM 127400 -11600 992000 48600 11600 2768400 2780000 247.02
AMBUJACEM 7302600 183600 50225400 6980400 183600 123010200 123193800 289.65
APOLLOHOSP 271125 43125 1890500 116875 43125 5095875 5139000 236.59
APOLLOTYRE 2007700 -598400 11826900 2012800 598400 26125600 26724000 195.23
ASHOKLEY 40445000 3540000 92145000 20920000 3540000 187430000 190970000 195.08
ASIANPAINT 1513800 -168600 10431600 679800 168600 22521200 22689800 297.74
ASTRAL 677115 41471 2693413 483339 41471 7042730 7084201 243.02
ATUL 130125 -16575 541050 121200 16575 854175 870750 279.62
AUBANK 2802000 -700000 16488000 633000 633000 38862000 39495000 222.14
AUROPHARMA 1835900 80300 14782900 1806200 80300 30342400 30422700 201.82
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 11 )     Prev     Next