As on : 22 Apr, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 9150000 -3169000 10190000 2387000 2387000 3760000 6147000 38.23
ABB 995125 -713875 1729875 599250 599250 959250 1558500 56.30
ABCAPITAL 25172100 -19521000 40046400 18100800 18100800 16920900 35021700 56.84
ABFRL 18395000 -14502800 32458400 14430000 14430000 14869400 29299400 59.21
ACC 1677000 -915600 1578300 969900 915600 340200 1255800 42.82
ADANIENSOL 4730000 -2174375 5275000 2075000 2075000 2997500 5072500 48.92
ADANIENT 5737800 -3962400 10612500 4099500 3962400 5042400 9004800 61.08
ADANIGREEN 5914875 -2956125 7553250 2385750 2385750 4410375 6796125 50.04
ADANIPORTS 10643600 -6157200 13084800 5433200 5433200 6028800 11462000 50.21
ALKEM 303300 -272900 564500 268900 268900 255100 524000 63.03
AMBUJACEM 12087900 -8550000 17648100 8869500 8550000 7500600 16050600 55.26
ANGELONE 3433400 -301800 1412000 -17400 17400 407800 425200 9.13
APLAPOLLO 2059750 -1121750 2449300 1215200 1121750 886550 2008300 49.37
APOLLOHOSP 1115375 -461125 1111000 490875 461125 478750 939875 45.73
APOLLOTYRE 4122500 -1931200 5657600 2296700 1931200 1654100 3585300 48.04
ASHOKLEY 27387500 -15747500 36000000 13742500 13742500 16412500 30155000 49.55
ASIANPAINT 3830000 -4045000 8663200 3665200 3665200 3290000 6955200 62.29
ASTRAL 2317972 -1620672 3579351 1361203 1361203 1230551 2591754 50.14
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next