As on : 20 Dec, 2024 | 15:29
Symbol Expiry Date Volume Open Interest
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 13096000 -1707000 6159000 2694000 1707000 513000 2220000 14.48
ABB 1311625 11000 671500 396375 11000 73625 84625 6.16
ABBOTINDIA 70160 -4660 28920 15040 4660 3180 7840 9.87
ABCAPITAL 59742900 -1333800 13086900 6061500 1333800 1884600 3218400 5.08
ABFRL 51071800 -3018600 9895600 4869800 3018600 1170000 4188600 7.42
ACC 4251300 -186300 1110600 654600 186300 17400 203700 4.57
ADANIENSOL 5181875 -281250 773125 280000 280000 35000 315000 5.73
ADANIENT 14290500 -1130100 6307200 3270300 1130100 1475700 2605800 15.42
ADANIGREEN 8338500 -222750 3450750 1280625 222750 516000 738750 9.18
ADANIPORTS 24460400 -620000 7713600 4400000 620000 780400 1400400 5.39
ALKEM 1012500 -70400 365900 219700 70400 44400 114800 10.18
AMBUJACEM 33445800 45000 9641700 6498900 45000 647100 692100 2.02
ANGELONE 2081600 -118800 717800 347800 118800 50000 168800 7.32
APLAPOLLO 1256500 -74200 421050 190750 74200 77000 151200 10.74
APOLLOHOSP 1397625 -107125 637250 399250 107125 20250 127375 8.35
APOLLOTYRE 11573600 -1113500 4853500 2533000 1113500 166600 1280100 10.22
ASHOKLEY 53887500 -2475000 26617500 12072500 2475000 4837500 7312500 11.95
ASIANPAINT 11677000 -1851400 6804800 3732400 1851400 611800 2463200 17.42
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next