As on : 27 Mar, 2025 | EOD
Symbol Expiry Date Volume Open Interest
Open Int Change OI Open Int Change OI Today Previous Total %
AARTIIND 612000 -4384000 16762000 4398000 4384000 9531000 13915000 93.67
ABB 120625 -223000 3029375 210625 210625 2588000 2798625 93.95
ABCAPITAL 4195800 -5494500 63676800 6455700 5494500 51356700 56851200 88.41
ABFRL 1604200 -4940000 53214200 5171400 4940000 41389400 46329400 88.98
ACC 914700 -814800 3534000 1107900 814800 1917300 2732100 72.75
ADANIENSOL 1163125 -999375 12505000 1514375 999375 7411250 8410625 85.20
ADANIENT 1096500 -2727000 20461200 2710500 2710500 12212700 14923200 90.48
ADANIGREEN 1948125 -2085000 15372375 1975875 1975875 9952875 11928750 77.28
ADANIPORTS 2589600 -3851200 22884000 3492400 3492400 15569200 19061600 84.61
ALKEM 96800 -17700 817900 36100 17700 701400 719100 85.00
AMBUJACEM 2126700 -4885200 30598200 5743800 4885200 20457900 25343100 89.45
ANGELONE 598000 -305200 4258200 361000 305200 2853200 3158400 70.19
APLAPOLLO 122500 -582750 4125100 885850 582750 2846550 3429300 92.65
APOLLOHOSP 137750 -270500 2280500 288250 270500 1897875 2168375 81.00
APOLLOTYRE 1336200 -1601400 8991300 1356600 1356600 4884100 6240700 61.51
ASHOKLEY 3012500 -6317500 60915000 5520000 5520000 37010000 42530000 86.03
ASIANPAINT 764200 -1431600 12357600 1250000 1250000 9990600 11240600 83.92
ASTRAL 189005 -709778 5691069 615092 615092 4388586 5003678 89.35
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 13 )     Prev     Next