As on : 20 Dec, 2024 | EOD
Inst Type Symbol Exp Date Option Type Strike Price Close Price Today's Change Open Interest Volume (No.s) Value
(Rs Cr.)
OPTSTK ULTRACEMCO 26-12-24 CE 10500.00 921.60 -398.40 3000 50 0.05
OPTSTK BAJAJ-AUTO 26-12-24 CE 8400.00 400.00 -211.95 675 75 0.07
OPTSTK LTTS 26-12-24 PE 4450.00 1.05 -2.75 0 100 0.04
OPTSTK ATUL 26-12-24 CE 8500.00 3.00 -0.90 9700 100 0.09
OPTSTK TIINDIA 26-12-24 PE 3100.00 0.70 0.20 6150 150 0.05
OPTSTK TIINDIA 30-01-25 PE 3300.00 38.80 0.00 750 150 0.05
OPTSTK COFORGE 26-12-24 CE 8100.00 1300.00 1.35 1650 150 0.14
OPTSTK COFORGE 26-12-24 PE 6000.00 0.15 -0.85 4875 150 0.09
OPTSTK EICHERMOT 26-12-24 CE 5450.00 1.00 0.00 525 175 0.10
OPTSTK NAVINFLUOR 26-12-24 PE 3700.00 336.00 106.00 17150 175 0.07
OPTSTK ULTRACEMCO 30-01-25 PE 10000.00 19.95 0.95 250 200 0.20
OPTSTK ULTRACEMCO 26-12-24 CE 13100.00 2.35 -2.20 800 250 0.33
OPTSTK DIXON 27-02-25 CE 20000.00 512.25 -462.75 450 250 0.51
OPTSTK MUTHOOTFIN 26-12-24 PE 1840.00 0.60 -0.40 25025 275 0.05
OPTSTK MUTHOOTFIN 30-01-25 PE 2120.00 74.00 21.00 275 275 0.06
OPTSTK HDFCAMC 26-12-24 PE 3700.00 1.00 -0.10 7350 300 0.11
OPTSTK DEEPAKNTR 26-12-24 PE 2250.00 0.70 -7.35 0 300 0.07
OPTSTK ABBOTINDIA 26-12-24 CE 28000.00 771.75 -405.55 3320 300 0.87
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 833 )     Prev     Next