As on : 21 Jan, 2025 | EOD
Inst Type Symbol Exp Date Option Type Strike Price Close Price Today's Change Open Interest Volume (No.s) Value
(Rs Cr.)
OPTSTK CHOLAFIN 30-01-25 CE 1320.00 4.15 -1.65 375000 716875 95.08
OPTSTK BERGEPAINT 30-01-25 CE 490.00 2.70 0.90 385440 737880 36.35
OPTSTK ADANIENT 30-01-25 CE 2440.00 40.25 -33.05 228600 752400 187.49
OPTSTK INDUSINDBK 30-01-25 PE 910.00 3.65 -3.40 143000 755500 69.04
OPTSTK BPCL 30-01-25 PE 240.00 0.45 -0.15 1216800 783000 18.82
OPTSTK INDHOTEL 30-01-25 PE 720.00 2.80 1.80 202000 792000 57.19
OPTSTK AUBANK 30-01-25 CE 605.00 12.25 -2.45 216000 809000 50.05
OPTSTK HFCL 30-01-25 CE 112.50 0.45 -0.70 1290650 813400 9.20
OPTSTK DELHIVERY 30-01-25 CE 360.00 1.25 -1.60 620675 838750 30.34
OPTSTK HDFCLIFE 30-01-25 CE 700.00 0.40 -0.35 1987700 843700 59.10
OPTSTK LUPIN 30-01-25 CE 2200.00 10.75 -6.70 258400 860200 190.60
OPTSTK CONCOR 30-01-25 PE 770.00 24.00 11.90 394000 861000 67.73
OPTSTK DIXON 30-01-25 PE 13500.00 65.05 46.25 56200 878450 1192.81
OPTSTK BHARTIARTL 30-01-25 PE 1500.00 1.65 0.25 663575 906300 136.08
OPTSTK RELIANCE 30-01-25 CE 1500.00 0.20 -0.05 2881500 908500 136.29
OPTSTK BERGEPAINT 30-01-25 PE 470.00 6.10 -1.85 258720 910800 43.35
OPTSTK MARICO 30-01-25 PE 650.00 5.00 -2.15 248400 913200 59.83
OPTSTK MARICO 30-01-25 CE 700.00 1.70 0.00 1011600 922800 64.77
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 830 )     Prev     Next