As on : 21 Feb, 2025 | EOD
Inst Type Symbol Exp Date Option Type Strike Price Close Price Today's Change Open Interest Volume (No.s) Value
(Rs Cr.)
OPTSTK MCX 27-03-25 PE 5600.00 244.00 37.55 3800 7800 4.56
OPTSTK ZYDUSLIFE 27-02-25 CE 1140.00 0.10 -0.15 176400 8100 0.92
OPTSTK TATAPOWER 27-02-25 CE 460.00 0.10 0.00 490050 8100 0.37
OPTSTK CIPLA 27-03-25 CE 1560.00 15.45 -1.05 13000 8125 1.28
OPTSTK TATACHEM 27-02-25 PE 920.00 74.60 7.35 238150 8250 0.82
OPTSTK RELIANCE 27-02-25 PE 1040.00 0.15 0.05 162000 8500 0.88
OPTSTK COFORGE 27-02-25 CE 9100.00 1.85 -0.35 25650 8775 7.99
OPTSTK HDFCLIFE 27-03-25 PE 540.00 2.00 -0.10 20900 8800 0.48
OPTSTK MCX 27-03-25 CE 6500.00 33.90 -18.15 10200 9000 5.88
OPTSTK ACC 27-03-25 CE 2200.00 3.05 -1.35 33000 9000 1.98
OPTSTK ZYDUSLIFE 27-03-25 PE 1100.00 202.40 21.40 17100 9000 1.17
OPTSTK INDUSINDBK 27-03-25 PE 910.00 3.20 -1.25 1500 9000 0.82
OPTSTK DLF 27-02-25 PE 760.00 76.05 4.55 391050 9075 0.75
OPTSTK DLF 27-03-25 CE 840.00 1.35 -1.10 4950 9075 0.76
OPTSTK BERGEPAINT 27-03-25 PE 550.00 59.00 -2.00 33000 9240 0.57
OPTSTK CYIENT 27-02-25 CE 1720.00 0.80 -0.40 53400 9300 1.60
OPTSTK ADANIPORTS 27-03-25 CE 1360.00 1.45 -0.45 48800 9600 1.31
OPTSTK ATUL 27-02-25 PE 5400.00 36.00 6.85 7200 10000 5.44
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 922 )     Prev     Next