As on : 21 Jan, 2025 | EOD
Inst Type Symbol Exp Date Option Type Strike Price Close Price Today's Change Open Interest Traded Volume (No.s) Value
(Rs Cr.)
OPTSTK ACC 27-02-25 PE 2000.00 61.50 -10.50 8700 9900 2.04
OPTSTK HDFCLIFE 27-02-25 PE 620.00 16.35 3.40 52800 9900 0.63
OPTSTK INDUSTOWER 27-02-25 CE 340.00 32.50 -10.50 134300 10200 0.38
OPTSTK TATACHEM 30-01-25 PE 1040.00 82.90 11.40 270600 10450 1.17
OPTSTK DLF 27-02-25 CE 790.00 19.40 -6.40 12375 10725 0.87
OPTSTK RAMCOCEM 30-01-25 CE 1020.00 0.35 -0.20 34000 11050 1.13
OPTSTK INDUSINDBK 30-01-25 PE 1020.00 58.50 2.90 146000 12000 1.29
OPTSTK LICI 30-01-25 PE 890.00 50.85 17.70 270825 12075 1.13
OPTSTK POWERGRID 27-02-25 PE 330.00 32.00 4.95 97200 12600 0.45
OPTSTK ZYDUSLIFE 30-01-25 CE 970.00 33.50 -2.15 126000 12600 1.26
OPTSTK EICHERMOT 30-01-25 PE 5150.00 198.90 38.65 28525 12950 6.86
OPTSTK SBILIFE 30-01-25 CE 1400.00 72.00 -30.50 70875 13125 1.95
OPTSTK MGL 27-02-25 PE 1200.00 30.70 5.15 14400 13200 1.62
OPTSTK LTTS 30-01-25 CE 5200.00 218.00 -15.80 63700 14200 7.72
OPTSTK BALKRISIND 30-01-25 CE 2660.00 82.00 -31.70 6900 14400 4.00
OPTSTK BALKRISIND 30-01-25 CE 2860.00 18.35 -6.95 10200 14400 4.18
OPTSTK BPCL 30-01-25 PE 330.00 49.50 -5.70 255600 14400 0.55
OPTSTK BANKBARODA 30-01-25 CE 280.00 0.10 0.00 848250 14625 0.41
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 830 )     Prev     Next