As on : 20 Dec, 2024 | EOD
Inst Type Symbol Exp Date Option Type Strike Price Close Price Today's Change Open Interest Traded Volume (No.s) Value
(Rs Cr.)
OPTSTK ASIANPAINT 26-12-24 CE 2160.00 127.15 -7.50 15000 4800 1.10
OPTSTK CANFINHOME 26-12-24 PE 850.00 95.00 18.00 143325 4875 0.46
OPTSTK BHARTIARTL 26-12-24 PE 1380.00 0.15 -0.20 45600 5225 0.72
OPTSTK SBILIFE 26-12-24 CE 1740.00 0.35 0.05 92625 5250 0.91
OPTSTK ABCAPITAL 26-12-24 PE 160.00 0.05 0.00 475200 5400 0.09
OPTSTK ABCAPITAL 26-12-24 PE 240.00 49.00 -0.50 202500 5400 0.16
OPTSTK MGL 30-01-25 CE 1320.00 28.00 -9.00 10000 5600 0.76
OPTSTK BAJAJ-AUTO 30-01-25 CE 8900.00 285.00 -115.80 4800 5625 5.20
OPTSTK DIXON 30-01-25 CE 18250.00 859.95 -254.70 3400 5850 11.20
OPTSTK CESC 30-01-25 CE 180.00 10.85 -3.75 14625 5850 0.11
OPTSTK ADANIENT 26-12-24 CE 2260.00 97.45 -77.90 13800 6000 1.43
OPTSTK GODREJPROP 30-01-25 PE 2700.00 60.00 24.45 9900 6075 1.67
OPTSTK GODREJPROP 30-01-25 CE 3300.00 23.50 -21.50 5850 6075 2.02
OPTSTK CONCOR 30-01-25 PE 850.00 68.30 3.85 25000 7000 0.64
OPTSTK CONCOR 30-01-25 PE 740.00 11.85 3.85 10000 7000 0.53
OPTSTK GODREJPROP 26-12-24 CE 2750.00 109.35 -150.65 33750 7200 2.07
OPTSTK BPCL 26-12-24 PE 325.00 36.50 0.65 151200 7200 0.26
OPTSTK ULTRACEMCO 26-12-24 PE 11900.00 495.00 213.70 36450 8000 9.84
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 833 )     Prev     Next