As on : 21 Feb, 2025 | EOD
Inst Type Symbol Exp Date Option Type Strike Price Close Price Today's Change Open Interest Traded Volume (No.s) Value
(Rs Cr.)
OPTSTK ANGELONE 27-03-25 PE 1800.00 15.00 2.00 18600 1800 0.33
OPTSTK ICICIGI 27-03-25 CE 1800.00 33.00 3.00 2000 2000 0.37
OPTSTK AUBANK 27-02-25 PE 650.00 113.00 -16.00 57000 2000 0.15
OPTSTK JSWSTEEL 27-02-25 CE 850.00 137.90 4.05 10125 2025 0.20
OPTSTK BALKRISIND 27-02-25 CE 2680.00 60.20 -4.65 4800 2100 0.58
OPTSTK LUPIN 27-03-25 CE 2140.00 13.95 -9.50 2550 2125 0.46
OPTSTK COFORGE 27-02-25 PE 8100.00 598.65 219.50 15525 2175 1.89
OPTSTK LICI 27-03-25 CE 810.00 12.90 -0.50 4600 2300 0.19
OPTSTK MGL 27-02-25 PE 1440.00 105.85 3.45 8000 2400 0.37
OPTSTK MARUTI 27-03-25 PE 13000.00 710.00 93.60 16400 2550 3.49
OPTSTK SBILIFE 27-02-25 CE 1640.00 0.25 -0.20 24750 2625 0.43
OPTSTK ABBOTINDIA 27-02-25 PE 29500.00 697.60 266.10 2520 2640 7.97
OPTSTK BALKRISIND 27-02-25 PE 2740.00 68.55 19.95 7200 2700 0.76
OPTSTK ABCAPITAL 27-02-25 PE 172.50 15.95 -2.80 461700 2700 0.05
OPTSTK BAJAJ-AUTO 27-03-25 CE 8900.00 101.60 -53.95 2025 2700 2.43
OPTSTK TATACHEM 27-03-25 CE 1200.00 0.45 0.05 30250 2750 0.33
OPTSTK TIINDIA 27-02-25 CE 2650.00 61.85 -68.95 15750 2850 0.78
OPTSTK BANKBARODA 27-03-25 CE 237.50 1.05 -4.20 2925 2925 0.07
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 922 )     Prev     Next