As on : 22 Apr, 2025 | EOD
Inst Type Symbol Exp Date Option Type Strike Price Close Price Today's Change Open Interest Traded Volume (No.s) Value
(Rs Cr.)
OPTSTK AARTIIND 24-04-25 PE 340.00 0.10 0.00 112000 15000 0.51
OPTSTK AARTIIND 24-04-25 CE 380.00 53.00 12.95 445000 14000 0.61
OPTSTK AARTIIND 29-05-25 CE 450.00 15.40 4.55 542000 1320000 61.53
OPTSTK AARTIIND 29-05-25 CE 410.00 35.90 6.45 106000 48000 2.15
OPTSTK AARTIIND 24-04-25 CE 435.00 4.70 2.65 268000 3754000 165.66
OPTSTK AARTIIND 24-04-25 CE 395.00 41.00 14.10 108000 6000 0.26
OPTSTK AARTIIND 24-04-25 PE 355.00 0.05 -0.10 101000 16000 0.57
OPTSTK AARTIIND 29-05-25 CE 430.00 24.80 6.30 150000 908000 41.28
OPTSTK AARTIIND 24-04-25 CE 450.00 1.30 0.60 584000 3520000 159.13
OPTSTK AARTIIND 24-04-25 PE 430.00 3.45 -7.90 245000 1651000 71.66
OPTSTK AARTIIND 24-04-25 PE 345.00 0.10 0.00 23000 6000 0.21
OPTSTK AARTIIND 24-04-25 CE 405.00 29.40 11.00 155000 98000 4.25
OPTSTK AARTIIND 24-04-25 CE 425.00 10.80 5.85 226000 1685000 73.38
OPTSTK AARTIIND 29-05-25 PE 350.00 2.15 -1.10 131000 64000 2.25
OPTSTK AARTIIND 29-05-25 PE 380.00 4.45 -2.15 116000 162000 6.23
OPTSTK AARTIIND 29-05-25 PE 390.00 6.00 -2.55 60000 57000 2.25
OPTSTK AARTIIND 29-05-25 CE 400.00 44.30 8.75 124000 170000 7.58
OPTSTK AARTIIND 29-05-25 PE 420.00 14.15 -4.65 140000 227000 9.84
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 1010 )     Prev     Next