As on : 11 Jul, 2025 | EOD
Inst Type Symbol Exp Date Option Type Strike Price Close Price Today's Change Open Interest Traded Volume (No.s) Value
(Rs Cr.)
OPTSTK KOTAKBANK 31-07-25 CE 1900.00 318.40 78.40 16000 3600 0.80
OPTSTK KOTAKBANK 31-07-25 CE 2080.00 145.00 -3.30 30400 5200 1.16
OPTSTK KOTAKBANK 28-08-25 CE 2240.00 61.55 -0.85 18400 6400 1.47
OPTSTK KOTAKBANK 31-07-25 CE 2520.00 0.95 0.10 108800 42800 10.79
OPTSTK KOTAKBANK 28-08-25 PE 2200.00 47.30 0.95 104400 50400 11.33
OPTSTK KOTAKBANK 31-07-25 CE 2420.00 2.15 -0.30 218400 65200 15.79
OPTSTK KOTAKBANK 28-08-25 CE 2220.00 74.15 2.15 1600 1200 0.27
OPTSTK KOTAKBANK 31-07-25 CE 2300.00 13.35 -2.00 864800 1233600 285.34
OPTSTK KOTAKBANK 31-07-25 PE 1880.00 0.45 0.05 94000 10000 1.88
OPTSTK KOTAKBANK 28-08-25 PE 1880.00 3.30 -0.20 62400 12000 2.26
OPTSTK KOTAKBANK 31-07-25 PE 1940.00 0.90 0.00 94000 18400 3.57
OPTSTK KOTAKBANK 31-07-25 PE 2360.00 142.90 -0.35 29600 38400 9.62
OPTSTK KOTAKBANK 31-07-25 CE 1920.00 301.00 -17.00 800 400 0.09
OPTSTK KOTAKBANK 28-08-25 CE 2100.00 142.80 -13.20 5600 1200 0.27
OPTSTK KOTAKBANK 28-08-25 CE 2280.00 43.00 -2.25 20800 1600 0.37
OPTSTK KOTAKBANK 31-07-25 CE 2400.00 2.85 -0.50 671600 266400 64.01
OPTSTK KOTAKBANK 31-07-25 PE 2240.00 51.50 2.55 220000 322000 73.81
OPTSTK KOTAKBANK 31-07-25 PE 2160.00 18.15 0.90 356000 423200 92.19
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 667 )     Prev     Next