As on : 22 Aug, 2025 | EOD
Inst Type Symbol Exp Date Option Type Strike Price Close Price Today's Change Open Interest Traded Volume (No.s) Value
(Rs Cr.)
OPTIDX NIFTY 30-12-25 PE 30000.00 4418.70 216.15 92875 3900 13.40
OPTIDX NIFTY 29-12-26 CE 30000.00 455.00 -72.90 9225 1200 3.66
OPTSTK LAURUSLABS 28-08-25 CE 1000.00 0.30 -0.10 2033200 397800 39.79
OPTSTK MCX 28-08-25 CE 9200.00 2.85 -0.45 41875 37750 34.74
OPTSTK PGEL 30-09-25 CE 540.00 46.45 3.60 62300 13300 0.78
OPTSTK LAURUSLABS 28-08-25 PE 930.00 47.10 4.50 66300 17000 1.66
OPTSTK ABCAPITAL 28-08-25 PE 310.00 23.60 3.60 65100 102300 3.41
OPTSTK PAYTM 28-08-25 CE 1280.00 20.00 5.45 2255475 16073250 2090.23
OPTIDX NIFTY 30-12-25 CE 29000.00 25.00 -5.90 678325 103575 300.65
OPTSTK PAYTM 28-08-25 PE 1180.00 4.35 -2.40 656850 2199650 260.53
OPTSTK MCX 28-08-25 PE 8600.00 571.70 -85.90 13500 3250 2.98
OPTSTK UNOMINDA 28-08-25 CE 1400.00 1.60 0.65 133100 282150 39.55
OPTSTK ABCAPITAL 28-08-25 PE 290.00 6.20 1.75 1085000 3642500 107.74
OPTSTK BOSCHLTD 30-09-25 CE 45500.00 81.35 -36.15 1300 1050 4.79
OPTSTK BAJFINANCE 28-08-25 PE 780.00 0.05 -0.05 111000 42000 3.28
OPTSTK BAJFINANCE 28-08-25 CE 840.00 55.50 -4.70 59250 4500 0.40
OPTSTK BAJFINANCE 28-08-25 PE 860.00 1.05 -0.80 546000 666000 57.36
OPTSTK BAJFINANCE 28-08-25 CE 870.00 27.50 -1.60 421500 572250 51.45
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 778 )     Prev     Next