Exchange : Group :

Company High (in Rs) High Date Low (in Rs) Low Date
Asian Paints Ltd 3590.00 28-Sep-22 2560.25 17-Jun-22
Axis Bank Ltd 970.45 04-Jan-23 618.10 23-Jun-22
Bajaj Finance Ltd 7777.00 22-Sep-22 5235.60 17-Jun-22
Bajaj Finserv Ltd 1846.00 13-Sep-22 1077.70 01-Jul-22
Bharti Airtel Ltd 877.10 25-Nov-22 629.05 14-Jul-22
HCL Technologies Ltd 1203.00 05-Apr-22 875.65 29-Aug-22
HDFC Bank Ltd 1721.85 04-Apr-22 1271.75 17-Jun-22
Hindustan Unilever Ltd 2741.00 09-Dec-22 1975.00 29-Mar-22
Housing Development Fin... 2855.35 04-Apr-22 2026.55 17-Jun-22
ICICI Bank Ltd 958.00 30-Nov-22 670.35 17-Jun-22
IndusInd Bank Ltd 1275.25 20-Sep-22 763.75 23-Jun-22
Infosys Ltd 1918.50 30-Mar-22 1355.50 26-Sep-22
ITC Ltd 394.00 23-Feb-23 248.70 30-Mar-22
Kotak Mahindra Bank Ltd 1997.00 18-Nov-22 1630.00 30-Jun-22
Larsen & Toubro Ltd 2297.30 20-Jan-23 1456.80 20-Jun-22
Mahindra & Mahindra Ltd 1396.00 16-Feb-23 770.90 29-Mar-22
Maruti Suzuki India Ltd 9768.65 31-Oct-22 7062.65 13-May-22
Nestle India Ltd 21053.00 24-Oct-22 16000.00 19-May-22
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next