Exchange : Group :

Company High (in Rs) High Date Low (in Rs) Low Date
Asian Paints Ltd 3566.90 24-Jul-23 2766.05 19-Apr-24
Axis Bank Ltd 1151.50 05-Dec-23 853.75 28-Apr-23
Bajaj Finance Ltd 8190.00 06-Oct-23 6059.00 27-Apr-23
Bajaj Finserv Ltd 1741.85 15-Dec-23 1319.75 28-Apr-23
Bharti Airtel Ltd 1364.05 24-Apr-24 770.90 27-Apr-23
HCL Technologies Ltd 1696.50 23-Feb-24 1048.00 04-May-23
HDFC Bank Ltd 1757.80 03-Jul-23 1363.45 14-Feb-24
Hindustan Unilever Ltd 2768.50 07-Jul-23 2170.25 16-Apr-24
ICICI Bank Ltd 1125.00 25-Apr-24 898.85 26-Oct-23
IndusInd Bank Ltd 1694.35 15-Jan-24 1065.50 05-May-23
Infosys Ltd 1731.00 06-Feb-24 1225.30 27-Apr-23
ITC Ltd 499.60 24-Jul-23 399.30 12-Mar-24
JSW Steel Ltd 913.95 26-Apr-24 681.30 19-May-23
Kotak Mahindra Bank Ltd 2063.00 31-May-23 1605.00 26-Apr-24
Larsen & Toubro Ltd 3859.65 02-Apr-24 2168.65 19-May-23
Mahindra & Mahindra Ltd 2129.60 22-Apr-24 1208.90 05-May-23
Maruti Suzuki India Ltd 13066.85 24-Apr-24 8470.00 27-Apr-23
Nestle India Ltd 2770.75 02-Jan-24 2100.70 27-Apr-23
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next