Exchange : Group : Option : Report :

Company Name LTP (Rs) Prev. Close (Rs) 5 Days Ago (Rs) Days Return (%)
IndusInd Bank... 1056.95 1036.00 1010.20 4.63
UltraTech Cem... 7570.00 7406.30 7401.35 2.28
State Bank of... 516.35 508.10 505.60 2.13
Hindustan Uni... 2528.35 2481.90 2480.50 1.93
Sun Pharmaceu... 990.70 984.20 972.80 1.84
Kotak Mahindr... 1720.85 1698.45 1691.55 1.73
HDFC Bank Ltd 1588.40 1580.15 1561.75 1.71
Housing Devel... 2602.75 2580.45 2563.55 1.53
HCL Technolog... 1066.90 1040.40 1051.55 1.46
Reliance Indu... 2235.25 2247.95 2203.50 1.44
Tata Steel Ltd 103.60 102.50 102.15 1.42
ITC Ltd 382.55 379.60 378.70 1.02
Titan Company... 2516.35 2499.65 2492.95 0.94
NTPC Ltd 174.05 171.95 172.70 0.78
Maruti Suzuki... 8289.35 8204.55 8236.25 0.64
Nestle India ... 19063.45 18928.60 18951.65 0.59
Tata Consulta... 3138.10 3115.50 3121.45 0.53
Bajaj Finserv... 1245.30 1223.20 1241.05 0.34
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next