Exchange : Group : Option : Report :

Company Name LTP (Rs) Prev. Close (Rs) 5 Days Ago (Rs) Days Return (%)
Tata Motors Ltd 1118.40 1091.05 989.90 12.98
Sun Pharmaceu... 1713.60 1665.20 1568.45 9.25
NTPC Ltd 396.50 392.05 364.50 8.78
Titan Company... 3495.45 3405.25 3258.70 7.27
ITC Ltd 502.60 489.80 474.30 5.97
Mahindra & Ma... 2886.85 2811.25 2750.55 4.96
Adani Ports &... 1541.15 1487.45 1468.65 4.94
Infosys Ltd 1878.75 1825.35 1792.85 4.79
Power Grid Co... 344.30 339.20 332.00 3.70
UltraTech Cem... 11679.25 11448.90 11268.10 3.65
Bharti Airtel... 1514.70 1449.40 1461.50 3.64
Tech Mahindra... 1540.50 1530.10 1491.40 3.29
Tata Steel Ltd 162.60 157.45 157.75 3.07
HCL Technolog... 1634.20 1588.20 1594.35 2.50
Tata Consulta... 4387.95 4322.90 4302.75 1.98
Larsen & Toub... 3673.30 3620.40 3618.55 1.51
Maruti Suzuki... 12677.90 12501.15 12521.50 1.25
JSW Steel Ltd 900.45 874.40 889.55 1.23
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next