Exchange : Group : Option : Report :

Company Name LTP (Rs) Prev. Close (Rs) 5 Days Ago (Rs) Days Return (%)
Axis Bank Ltd 1159.45 1130.05 1063.70 9.00
Tech Mahindra... 1288.80 1277.45 1186.10 8.66
State Bank of... 826.15 801.40 773.20 6.85
ICICI Bank Ltd 1158.80 1107.15 1096.85 5.65
NTPC Ltd 363.10 355.75 351.55 3.29
UltraTech Cem... 9962.25 9700.20 9657.85 3.15
Sun Pharmaceu... 1521.95 1504.25 1486.35 2.40
ITC Ltd 438.00 439.95 428.85 2.13
JSW Steel Ltd 896.00 886.60 883.00 1.47
HDFC Bank Ltd 1528.80 1509.75 1510.95 1.18
Tata Steel Ltd 167.40 165.85 165.50 1.15
Power Grid Co... 293.70 292.10 290.55 1.08
Reliance Indu... 2930.50 2903.00 2900.60 1.03
Tata Consulta... 3870.60 3812.85 3831.25 1.03
Tata Motors Ltd 1000.45 999.35 991.60 0.89
IndusInd Bank... 1487.75 1445.85 1474.65 0.89
Wipro Ltd 462.95 464.65 460.20 0.60
Nestle India ... 2510.60 2483.80 2502.90 0.31
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next