Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Seshachal Techno... 36.68 4.98 10.08 7.13 4.60 5.52
Regal Entertainm... 33.89 4.99 17.06 12.27 8.44 8.74
Trade-Wings Ltd 259.80 4.99 132.99 102.38 94.58 89.61
Modern Malleable... 5.12 4.92 2.75 2.32 N.A. N.A.
Shree Salasar In... 51.59 4.99 27.80 N.A. N.A. N.A.
Apis India Ltd 53.30 4.92 28.72 20.56 N.A. N.A.
Transchem Ltd 166.89 2.00 97.52 84.50 58.82 53.63
Ramgopal Polytex... 15.56 1.97 9.31 7.86 6.39 6.13
TV Vision Ltd 10.49 9.96 6.34 6.35 6.94 6.58
Phaarmasia Ltd 96.30 1.99 58.97 49.02 37.83 36.57
Riddhi Steel & T... 244.00 4.41 155.41 131.42 119.44 110.59
Hemo Organic Ltd 19.45 4.96 12.39 10.95 10.33 10.17
Bansisons Tea In... 14.14 1.87 9.15 8.58 7.01 6.15
Amkay Products Ltd 75.10 9.99 49.15 50.13 48.96 51.38
Kesoram Industri... 8.99 4.90 5.92 5.64 5.68 5.74
Gravity (India) ... 11.84 4.96 7.82 7.05 6.37 5.95
Aadi Industries ... 8.55 4.78 5.68 5.41 5.37 5.43
Brijlaxmi Leasin... 15.21 -5.00 10.11 9.88 9.80 9.49
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next