Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Steelco Gujarat ... 37.77 4.97 15.46 10.21 4.72 3.96
Regal Entertainm... 24.12 4.96 10.84 8.25 7.39 7.99
Carnation Indust... 50.58 4.98 23.87 17.19 11.31 10.23
Trade-Wings Ltd 184.80 5.00 87.58 80.70 86.88 83.78
Axis Solutions Ltd 74.67 4.99 38.31 25.29 13.20 11.23
Maxgrow India Ltd 37.12 4.98 19.07 12.30 5.18 4.06
Shree Salasar In... 40.44 4.98 21.03 N.A. N.A. N.A.
TeleCanor Global... 30.62 4.97 16.78 13.58 10.77 9.98
Phaarmasia Ltd 79.90 4.99 44.43 40.67 34.61 34.85
Ramgopal Polytex... 12.10 4.94 7.07 6.50 5.92 5.79
Parmeshwar Metal... 132.50 -1.49 79.06 74.22 69.50 67.16
G V Films Ltd 0.66 4.76 0.41 0.38 0.37 0.43
Transchem Ltd 122.11 5.00 77.56 71.66 53.26 49.63
M P K Steels (I)... 144.20 4.99 93.81 N.A. N.A. N.A.
Kiran Syntex Ltd 13.11 4.96 8.68 8.41 8.90 8.75
Omega Interactiv... 541.60 4.99 360.62 312.49 199.61 197.33
Kanungo Financie... 13.65 5.00 9.10 8.72 8.86 8.75
Typhoon Financia... 48.41 -1.98 32.54 N.A. N.A. N.A.
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next