Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Piramal Finance ... 1642.00 5.00 350.22 215.96 87.67 69.31
Mahip Industries... 13.92 1.98 6.49 5.46 7.50 11.40
Ghushine Fintrra... 19.34 -4.92 9.59 11.10 N.A. N.A.
Synthiko Foils Ltd 1438.75 5.00 751.49 606.79 352.72 312.96
Mrugesh Trading ... 3.27 1.87 1.77 N.A. N.A. N.A.
UTL Industries Ltd 3.27 3.15 1.87 1.68 2.30 2.44
Typhoon Financia... 33.95 4.98 20.40 N.A. N.A. N.A.
Ramsons Projects... 406.15 -4.99 248.75 211.02 121.65 107.12
Chandni Machines... 107.63 -1.99 66.37 53.79 45.51 45.93
Svarnim Trade Ud... 19.28 4.95 12.25 12.43 19.99 20.96
Stellant Securit... 368.20 0.00 236.56 204.43 106.24 85.29
Sizemasters Tech... 215.30 18.88 140.88 138.92 136.92 136.38
AVI Polymers Ltd 22.32 4.99 14.77 14.74 14.81 14.52
Gretex Corporate... 379.00 2.25 255.24 263.13 280.43 295.60
Anand Rathi Shar... 784.00 2.20 529.79 N.A. N.A. N.A.
Omega Interactiv... 387.95 4.99 264.33 234.82 174.23 181.91
TeleCanor Global... 16.29 4.96 11.12 10.20 9.52 8.96
Ramchandra Leasi... 8.37 -1.99 5.79 5.46 4.39 4.08
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next