Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Callista Industr... 36.12 5.00 16.87 14.99 N.A. N.A.
Oxford Industrie... 2.03 4.64 1.02 0.91 0.90 1.26
CIAN Agro Indust... 1322.40 5.00 691.77 596.41 477.11 471.65
Genesis IBRC Ind... 53.49 4.99 28.36 23.32 13.59 12.06
Autoriders Inter... 1602.90 5.00 850.58 613.66 N.A. N.A.
Bharat Global De... 230.45 4.99 123.36 125.47 514.88 507.71
S.A.L Steel Ltd 34.81 4.98 19.58 18.46 18.58 19.64
Filtron Engineer... 22.21 1.97 12.74 11.19 12.07 10.23
Haryana Financia... 76.87 5.00 44.11 N.A. N.A. N.A.
Shri Niwas Leasi... 11.46 4.95 6.64 5.41 N.A. N.A.
Aplab Ltd Partly... 66.84 5.00 39.19 N.A. N.A. N.A.
Vaishno Cement C... 6.39 4.93 3.81 3.67 N.A. N.A.
Wardwizard Foods... 8.21 4.99 5.05 4.72 4.37 4.66
Ekennis Software... 101.00 1.34 62.18 62.93 83.60 94.95
IZMO Ltd 919.25 5.00 575.53 508.22 376.63 411.21
BGR Energy Syste... 256.70 4.99 164.13 139.20 112.38 108.83
Newtime Infrastr... 3.59 9.45 2.31 2.47 3.19 4.25
Tulasee Bio-Etha... 30.07 4.99 19.43 18.87 23.06 23.51
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next