Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Aris Internation... 125.38 5.00 67.52 N.A. N.A. N.A.
Desh Rakshak Aus... 31.15 4.99 16.80 12.10 8.29 N.A.
Osiajee Texfab Ltd 101.61 1.57 61.42 57.04 51.30 48.72
Yash Trading & F... 62.43 1.99 37.94 46.28 66.89 55.74
Pioneer Agro Ext... 17.01 5.00 10.69 9.65 10.47 15.26
Mahan Industries... 4.04 4.94 2.63 2.72 2.71 2.68
Gowra Leasing & ... 88.50 -4.99 58.22 58.98 56.63 52.58
Vas Infrastructu... 8.44 -4.52 5.82 5.14 4.43 4.28
Norben Tea & Exp... 40.39 4.99 27.99 25.20 19.60 17.82
Godfrey Phillips... 6847.60 -2.76 4,858.73 5,066.54 5,705.38 5,271.24
V R Woodart Ltd 17.93 1.99 12.86 9.90 7.75 6.44
Triumph Internat... 3.62 57.39 2.64 2.71 2.77 3.20
Sunil Industries... 103.03 4.99 75.25 73.84 70.13 65.84
Midwest Gold Ltd 187.40 1.99 138.46 112.80 57.36 49.96
Pan Electronics ... 76.72 1.99 56.78 56.74 69.42 66.70
Vuenow Infratech... 122.68 2.00 91.50 88.60 108.20 88.86
Checkpoint Trend... 15.71 -2.18 11.84 12.60 11.73 11.13
Blue Pearl Agriv... 151.00 1.99 113.87 88.43 44.83 37.16
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next