Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Venmax Drugs & P... 13.49 9.94 5.98 4.91 3.37 3.83
Hi-Tech Winding ... 5.69 4.98 2.53 2.21 2.63 3.05
Premier Energy &... 17.19 4.95 7.93 7.09 5.84 5.91
Cupid Breweries ... 48.31 5.00 24.75 23.40 32.26 36.69
Autoriders Inter... 210.75 4.98 108.12 N.A. N.A. N.A.
Jetking Infotrai... 149.34 5.00 77.13 71.32 64.73 62.69
Polo Queen Indus... 191.10 5.00 98.75 76.01 55.64 53.69
Anand Rayons Ltd 133.66 5.00 73.28 62.95 51.86 49.07
LS Industries Ltd 130.36 4.99 72.31 89.26 76.45 60.34
Sujala Trading &... 75.90 -0.01 42.33 39.26 36.56 35.74
BGR Energy Syste... 85.28 5.00 47.61 45.43 45.11 44.16
Suditi Industrie... 53.62 -1.99 30.32 25.92 19.25 18.54
Subhash Silk Mil... 57.82 4.99 32.79 29.27 27.45 24.26
GSB Finance Ltd 48.78 0.95 27.82 23.77 19.44 18.52
Emergent Industr... 334.50 2.00 192.17 151.77 134.64 131.90
Thomas Scott Ind... 454.05 4.78 261.71 247.80 251.72 260.87
Colab Cloud Plat... 30.99 4.98 17.91 15.86 15.27 15.98
Balgopal Commerc... 115.61 5.00 67.74 64.22 57.03 51.57
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next