Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
G R Cables Ltd 15.38 4.98 1.32 0.97 0.77 0.75
Elcid Investment... 273488.85 5.00 33,949.25 20,371.83 N.A. N.A.
Bio Green Papers... 17.35 4.96 3.86 3.64 2.56 2.48
Shree Rajivlocha... 78.06 4.99 38.26 30.46 N.A. N.A.
Omega Ag Seeds (... 19.88 4.96 9.83 7.94 8.20 8.24
East India Drums... 6.32 4.98 3.28 2.71 1.94 2.03
Titaanium Ten En... 70.61 5.00 38.51 36.78 31.56 26.63
Laxmipati Engine... 226.60 4.98 123.93 95.63 64.94 58.64
Gem Spinners Ind... 9.49 1.93 5.45 4.66 5.12 5.21
Kore Foods Ltd 19.58 1.98 11.30 9.39 7.83 7.84
Sabrimala Indust... 33.10 1.97 19.13 15.81 12.24 10.12
Continental Secu... 26.80 4.97 15.61 13.18 10.52 10.16
Landmarc Leisure... 2.23 4.69 1.30 1.18 1.01 0.87
Rahul Merchandis... 24.86 0.00 14.66 11.56 8.92 N.A.
Sodhani Academy ... 125.74 10.00 74.28 N.A. N.A. N.A.
Mardia Samyoung ... 7.59 0.00 4.51 3.46 2.92 3.90
Mohite Industrie... 140.60 -4.97 84.64 72.42 56.11 51.69
Sunrise Efficien... 114.65 -1.25 69.90 59.19 55.96 60.36
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next