Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Maxgrow India Ltd 8.67 4.96 1.93 1.69 1.50 1.35
Indosolar Ltd 342.85 4.99 115.22 70.85 26.40 20.45
Axis Solutions Ltd 20.07 4.97 7.30 7.66 7.05 6.32
East India Drums... 116.60 5.00 59.79 42.63 16.04 12.41
Elitecon Interna... 235.55 4.99 120.91 93.48 47.95 37.47
Kreon Finnancial... 54.35 3.72 28.28 26.32 24.88 26.36
Elegant Floricul... 10.55 4.98 5.68 5.42 5.63 5.91
Kalpa Commercial... 8.50 1.92 4.99 3.84 2.58 2.77
Reliable Data Se... 126.20 -0.59 74.42 75.81 74.00 74.87
Blue Coast Hotel... 64.39 4.92 37.97 33.98 33.30 26.83
Auto Pins (India... 205.65 4.98 122.46 127.27 152.23 137.51
Crimson Metal En... 16.76 4.95 10.13 8.97 N.A. N.A.
Covidh Technolog... 3.31 1.85 2.04 1.73 1.12 0.95
India Steel Work... 11.36 4.99 7.05 6.54 5.56 5.65
Desh Rakshak Aus... 91.38 -1.99 57.65 47.61 23.72 19.30
Rajasthan Petro ... 12.37 -4.99 7.82 6.23 3.23 2.80
Trustedge Capita... 143.75 -1.98 91.10 78.47 62.77 56.25
Zuari Agro Chemi... 362.80 5.70 230.08 223.80 210.04 212.52
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next