Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Piramal Finance ... 1563.85 5.00 298.61 184.99 77.36 61.56
Steelco Gujarat ... 28.20 4.99 9.48 6.69 3.50 3.06
Carnation Indust... 37.77 4.97 16.72 13.28 9.97 9.12
Ghushine Fintrra... 20.34 4.95 9.29 10.91 N.A. N.A.
Maxgrow India Ltd 27.73 5.00 13.50 8.71 3.95 3.14
Axis Solutions Ltd 55.75 4.99 27.26 18.54 10.92 9.46
Swan Defence and... 1088.25 5.00 557.87 397.66 141.43 106.74
Harig Crankshaft... 6.19 0.00 3.36 2.38 1.56 1.48
Ramsons Projects... 427.50 5.00 239.90 205.19 119.17 105.29
UTL Industries Ltd 3.18 0.95 1.81 1.65 2.30 2.44
Chandni Machines... 109.82 -4.99 63.82 52.27 45.06 45.65
Bharat Textiles ... 30.13 4.98 18.27 15.85 N.A. N.A.
JPT Securities Ltd 22.44 4.96 13.63 13.38 10.01 9.52
Union Quality Pl... 15.84 4.97 9.66 10.55 12.88 13.15
Stellant Securit... 368.20 0.00 229.90 199.62 103.96 83.59
Svarnim Trade Ud... 18.37 4.97 11.98 12.37 20.03 21.01
Ramchandra Leasi... 8.54 1.91 5.67 5.41 4.36 4.06
Retaggio Industr... 38.19 4.98 25.41 24.85 N.A. N.A.
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next