Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Ujaas Energy Ltd 38.15 4.98 9.21 6.52 3.56 3.23
Viceroy Hotels Ltd 61.38 4.99 15.29 10.10 4.81 4.14
Sri Adhikari Bro... 109.67 5.00 40.95 25.67 9.60 7.66
Kothari Industri... 3.82 4.95 1.81 1.51 2.48 N.A.
Raasi Refractori... 52.14 4.99 26.76 19.41 16.26 16.15
Navkar Urbanstru... 12.36 4.92 6.56 5.88 5.14 5.57
Netlink Solution... 221.95 4.99 118.20 115.65 109.16 102.44
Sabrimala Indust... 13.45 5.00 7.27 5.84 5.02 5.64
Geetanjali Credi... 5.26 4.99 2.89 2.42 2.17 1.94
Jyothi Infravent... 13.53 4.97 7.74 8.89 11.96 14.44
Thakral Services... 30.43 4.97 17.45 16.78 12.30 11.55
Premium Capital ... 3.82 0.00 2.20 1.62 1.76 1.94
Standard Batteri... 117.93 4.99 68.12 60.55 50.31 45.24
Pan Electronics ... 78.10 4.99 45.33 43.81 36.85 34.97
Sanathnagar Ente... 45.11 4.98 26.25 26.81 21.76 21.42
RIR Power Electr... 2090.90 -5.00 1,223.61 1,102.68 885.27 821.21
Rollatainers Ltd 3.12 4.70 1.84 1.72 1.44 1.39
Piccadily Agro I... 635.50 5.00 381.24 371.82 285.38 236.53
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next