Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Piramal Finance ... 1694.00 3.17 404.44 248.49 98.51 77.44
Synthiko Foils Ltd 1510.65 5.00 784.55 629.78 361.01 319.08
Ghushine Fintrra... 18.37 -4.97 9.91 11.28 N.A. N.A.
Sizemasters Tech... 239.00 9.99 143.17 140.56 137.47 136.79
Stellant Securit... 368.20 0.00 243.34 209.18 108.51 86.99
Omega Interactiv... 407.30 4.99 269.51 239.38 175.77 182.79
TeleCanor Global... 17.10 4.97 11.37 10.32 9.57 9.01
Ramsons Projects... 385.85 -5.00 256.61 216.29 124.01 108.82
Midwest Gold Ltd 3585.00 4.51 2,456.44 2,399.70 1,460.42 1,152.96
Shanti Education... 162.00 17.86 111.08 110.68 95.66 95.48
A-1 Ltd 2001.85 5.00 1,387.49 1,206.05 811.99 721.00
Anand Rathi Shar... 775.00 0.26 540.22 N.A. N.A. N.A.
Novelix Pharmace... 70.16 5.00 49.40 45.87 37.37 31.30
Danube Industrie... 6.94 3.58 4.89 4.87 4.62 4.50
One Global Servi... 485.60 4.99 344.89 314.49 279.73 285.84
GB Logistics Com... 60.00 5.71 42.87 45.44 46.17 N.A.
Energy Developme... 27.79 4.47 20.00 19.92 20.38 20.21
Allcargo Logisti... 15.14 4.99 10.93 10.60 10.42 10.42
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next