Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Mahip Industries... 11.36 4.99 4.95 4.61 7.44 11.92
Chandni Machines... 95.36 5.00 48.61 43.17 42.37 43.95
Swan Defence and... 895.35 5.00 481.98 343.58 121.71 91.96
Harig Crankshaft... 5.90 4.98 3.19 2.27 1.52 1.46
Groarc Industrie... 14.22 4.94 7.73 7.40 7.27 7.37
Saffron Industri... 99.18 5.00 54.15 43.69 23.18 19.24
Mrugesh Trading ... 2.31 5.00 1.28 N.A. N.A. N.A.
LS Industries Ltd 53.97 9.99 31.38 31.19 36.08 41.37
iStreet Network ... 65.29 -4.99 38.67 30.68 15.25 12.29
R R Financial Co... 251.15 5.00 153.74 126.04 64.71 52.56
Jay Ushin Ltd 1546.00 1.34 948.00 857.27 711.28 694.22
Soma Textiles & ... 155.90 -0.19 95.99 89.52 67.79 60.73
Libord Finance Ltd 29.31 19.98 18.36 18.24 18.45 18.90
Stellant Securit... 308.95 5.00 193.72 171.42 90.66 73.81
RNIT AI Solution... 57.18 4.99 36.43 32.05 27.73 21.73
Genesis IBRC Ind... 174.30 1.99 112.02 80.56 34.58 27.45
Titan Intech Ltd 2.73 5.00 1.76 1.57 1.08 1.06
UTL Industries Ltd 2.32 6.42 1.50 1.51 2.29 2.44
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next