Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Shree Rajivlocha... 67.44 5.00 30.85 26.12 N.A. N.A.
Omega Ag Seeds (... 17.19 4.95 8.02 6.95 7.90 8.11
Mohite Industrie... 148.29 5.00 72.48 64.57 53.11 49.51
Sabrimala Indust... 31.83 1.99 16.96 14.50 11.70 9.68
Laxmipati Engine... 195.81 5.00 104.43 81.76 60.59 55.38
Kore Foods Ltd 18.83 4.96 10.05 8.62 7.59 7.68
Sunrise Efficien... 109.66 5.00 60.32 53.52 54.73 59.62
Gem Spinners Ind... 8.87 4.97 4.88 4.35 5.05 5.19
Titaanium Ten En... 61.00 4.56 34.09 35.05 30.13 25.43
Muller & Phipps ... 711.70 -2.00 405.14 352.75 286.81 265.22
East Buildtech Ltd 94.80 1.99 54.40 42.74 N.A. N.A.
Gujarat Credit C... 57.83 1.99 33.55 28.72 23.82 25.21
Grovy India Ltd 93.55 4.99 54.38 48.36 38.54 35.30
Continental Secu... 23.17 4.98 13.55 11.99 10.08 9.78
Trident Texofab ... 107.65 -1.98 63.01 55.75 49.29 52.03
Landmarc Leisure... 1.94 4.86 1.15 1.09 0.97 0.83
Naapbooks Ltd 142.02 -5.00 86.16 78.63 63.66 54.90
Carnation Indust... 12.76 4.93 8.13 8.53 8.29 7.64
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next