Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Khemani Distribu... 125.31 4.99 57.29 48.63 40.96 50.05
Aris Internation... 145.13 5.00 74.42 N.A. N.A. N.A.
Desh Rakshak Aus... 33.65 -1.98 18.52 13.27 8.64 N.A.
Osiajee Texfab Ltd 112.48 2.92 65.11 59.35 52.24 49.35
Mahan Industries... 4.67 4.94 2.73 2.77 2.73 2.70
Hexaware Technol... 817.60 2.63 488.45 462.81 363.28 355.58
Yash Trading & F... 66.23 1.99 41.02 46.08 67.30 56.13
Shree Rama Newsp... 30.34 11.87 19.08 18.74 19.52 19.70
Triumph Internat... 4.18 4.76 2.70 2.73 2.78 3.19
Sunil Industries... 115.99 2.12 77.44 75.62 70.94 66.52
Norben Tea & Exp... 42.85 2.00 28.95 26.19 19.99 18.11
Safa Systems & T... 26.55 2.00 18.39 16.35 14.54 14.14
V R Woodart Ltd 19.01 1.98 13.61 10.41 7.93 6.61
Vuenow Infratech... 130.18 2.00 94.90 90.44 109.23 89.94
Dhanlaxmi Cotex ... 189.60 4.98 138.39 130.99 107.90 98.35
Midwest Gold Ltd 198.75 1.98 145.27 118.04 59.65 51.68
LKP Finance Ltd 323.95 2.92 237.27 227.52 213.29 197.15
Blue Pearl Agriv... 154.00 1.99 113.87 88.43 44.83 37.16
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next