Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Seshachal Techno... 52.67 1.99 24.76 15.77 7.24 7.44
Ranjit Securitie... 15.99 4.99 7.86 N.A. N.A. N.A.
Regal Entertainm... 57.89 4.99 29.31 20.26 10.82 10.44
TCI Finance Ltd 28.45 4.98 14.42 13.38 13.65 13.30
Swan Defence and... 1531.05 5.00 784.77 559.34 200.40 150.95
Trade-Wings Ltd 443.90 4.99 227.57 158.42 111.75 102.44
Octaware Technol... 74.05 4.99 38.00 48.65 52.21 59.65
P. H. Capital Ltd 436.40 4.99 226.02 210.44 194.90 197.52
Neueon Corporati... 7.68 4.92 4.09 3.67 3.01 2.83
Hind Aluminium I... 121.70 9.96 66.51 65.85 66.47 67.52
Nagpur Power & I... 169.60 6.09 93.27 95.72 106.31 108.91
Unipro Technolog... 9.76 1.99 5.37 4.51 8.11 9.18
Soma Papers & In... 181.60 4.99 100.67 84.58 76.98 77.96
CDG Petchem Ltd 139.40 4.99 77.74 67.45 51.92 48.69
Deccan Bearings ... 245.45 4.98 139.29 122.77 84.22 73.06
Apis India Ltd 78.30 -4.92 44.47 31.70 N.A. N.A.
SC Agrotech Ltd 38.97 4.98 22.22 20.26 17.74 17.56
Onix Solar Energ... 543.35 5.00 322.29 320.66 345.39 321.82
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next