Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
ACS Technologies... 16.95 1.99 3.32 2.99 3.57 3.84
Dugar Housing De... 21.95 4.97 11.02 9.53 N.A. N.A.
Autoriders Inter... 385.65 5.00 202.92 144.73 N.A. N.A.
Indian Link Chai... 403.05 4.99 245.96 225.85 178.39 157.32
Ginni Filaments ... 37.16 11.79 23.24 22.62 27.45 28.33
Oswal Overseas Ltd 15.27 1.94 9.67 N.A. N.A. N.A.
Hanman Fit Ltd 6.39 4.93 4.05 4.16 3.57 3.16
Omnipotent Indus... 13.11 4.96 8.35 8.16 9.47 9.74
NDA Securities Ltd 55.20 9.76 37.21 34.52 37.03 37.78
SRM Energy Ltd 12.97 1.97 8.89 9.43 14.96 15.88
Escorp Asset Man... 81.02 4.99 56.90 60.21 49.88 39.73
ANS Industries Ltd 17.46 4.99 12.32 11.91 11.27 11.22
Inspirisys Solut... 110.88 20.00 78.72 79.47 98.58 111.95
Clara Industries... 30.15 0.84 21.62 21.80 27.30 31.24
Swadeshi Industr... 12.06 1.94 8.65 6.55 3.49 2.96
Aayush Wellness ... 103.85 1.99 75.41 70.75 79.09 66.54
Covance Softsol ... 9.60 1.91 7.00 N.A. N.A. N.A.
Shalimar Agencie... 16.00 0.00 11.72 11.11 9.27 7.67
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next