Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Piramal Finance ... 1690.90 0.90 512.65 313.45 120.12 93.69
Trade-Wings Ltd 125.17 5.00 62.60 67.73 82.21 81.69
Regal Entertainm... 12.91 4.96 6.55 5.28 6.81 7.54
Synthiko Foils Ltd 1617.85 2.00 857.99 679.28 379.13 332.56
Modern Malleable... 4.22 4.98 2.25 2.06 N.A. N.A.
IDream Film Infr... 214.40 5.00 120.57 115.68 155.29 205.43
Ghushine Fintrra... 18.32 4.69 10.47 11.54 N.A. N.A.
Typhoon Financia... 39.29 5.00 22.66 N.A. N.A. N.A.
Mrugesh Trading ... 3.45 1.77 2.01 1.46 N.A. N.A.
UTL Industries Ltd 3.53 1.44 2.07 1.79 2.31 2.44
Svarnim Trade Ud... 22.31 4.99 13.27 12.73 19.96 20.89
Retaggio Industr... 46.38 4.96 27.67 26.22 N.A. N.A.
AVI Polymers Ltd 25.83 5.00 15.65 15.24 14.99 14.68
Omega Interactiv... 449.00 4.99 281.38 249.61 179.08 184.69
TeleCanor Global... 18.84 4.96 11.98 10.65 9.70 9.12
Shanti Education... 177.10 -1.94 115.25 113.19 97.01 96.01
A-1 Ltd 2206.95 5.00 1,458.72 1,251.85 832.76 737.50
SecureKloud Tech... 30.91 10.00 20.48 21.78 24.01 24.02
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next