Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Piramal Finance ... 1418.50 -1.41 249.45 155.52 67.54 54.18
Ghushine Fintrra... 18.46 4.95 9.11 10.72 N.A. N.A.
Chandni Machines... 121.67 5.00 61.08 50.65 44.57 45.35
Trade-Wings Ltd 113.54 4.99 60.91 66.47 81.88 81.69
Mrugesh Trading ... 2.92 4.66 1.61 N.A. N.A. N.A.
Regal Entertainm... 9.66 5.00 5.38 4.51 6.73 7.45
UTL Industries Ltd 3.00 -1.64 1.75 1.62 2.29 2.44
Ramsons Projects... 387.80 5.00 232.02 199.65 116.82 103.55
Stellant Securit... 368.20 0.00 223.35 194.77 101.67 81.90
Kuberan Global E... 65.58 1.99 39.83 30.64 21.25 19.86
Sarup Industries... 170.95 2.70 113.65 104.79 96.26 94.67
Shahi Shipping Ltd 23.48 -4.98 15.68 15.53 16.46 16.58
RNIT AI Solution... 62.42 2.72 41.73 35.64 29.77 23.20
Svarnim Trade Ud... 17.51 4.98 11.75 12.34 20.08 21.05
Ramchandra Leasi... 8.22 1.99 5.56 5.37 4.33 4.03
Suryo Foods & In... 32.21 4.99 22.21 21.79 19.06 18.43
Indokem Ltd 916.65 1.54 635.48 585.24 363.22 311.14
Gretex Corporate... 353.80 11.50 247.28 259.03 279.36 294.20
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next