Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Eastern Silk Ind... 27.75 4.99 5.08 4.10 2.81 2.73
Davin Sons Retai... 55.52 -4.59 28.16 25.26 N.A. N.A.
Sharma East Indi... 192.51 5.00 98.89 90.57 88.22 85.41
Crimson Metal En... 28.03 1.96 16.80 13.39 N.A. N.A.
Reliable Data Se... 137.25 -2.66 82.70 79.52 75.85 76.17
IZMO Ltd 699.25 8.55 423.32 406.54 349.66 389.04
Aryaman Capital ... 656.05 4.99 401.88 372.00 234.93 185.23
Maruti Securitie... 68.98 4.99 42.98 42.97 32.43 26.22
Elitecon Interna... 363.35 -4.99 234.92 168.77 76.88 59.65
IDream Film Infr... 168.05 5.00 109.05 109.44 160.05 209.05
Esha Media Resea... 30.33 1.98 19.95 16.97 13.40 13.89
TechNVision Vent... 6494.15 2.97 4,356.35 4,112.87 4,605.20 4,269.69
Omni Axs Softwar... 4.32 6.67 2.90 2.82 3.06 3.22
Yash Innoventure... 56.66 1.05 38.37 38.14 35.47 35.99
Transvoy Logisti... 125.09 4.99 85.50 99.45 154.38 135.03
BGR Energy Syste... 172.66 -5.00 118.43 112.35 106.51 97.95
Filtron Engineer... 12.79 9.97 8.82 8.31 10.91 N.A.
Adcounty Media I... 230.45 1.77 158.98 N.A. N.A. N.A.
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next