Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Carnation Indust... 25.59 4.96 10.34 10.01 8.75 8.11
Maxgrow India Ltd 20.72 4.96 9.10 6.07 3.03 2.47
Axis Solutions Ltd 41.63 4.99 18.66 13.91 9.29 8.18
Indosolar Ltd 712.25 5.00 359.76 217.42 75.33 57.24
Genesis IBRC Ind... 91.41 5.00 46.89 35.27 18.18 15.14
Autoriders Inter... 3498.45 5.00 1,795.31 1,297.61 N.A. N.A.
CIAN Agro Indust... 2846.75 5.00 1,467.46 1,068.46 639.77 593.05
Lakhotia Polyest... 152.90 4.98 79.27 64.14 47.86 45.78
Sarthak Global Ltd 48.43 4.99 26.32 20.52 14.40 20.25
Shree Krishna Pa... 91.58 5.00 50.22 44.24 45.08 44.14
IMEC Services Ltd 408.85 4.99 224.51 208.28 123.24 110.67
Mercury Trade Li... 16.07 4.96 8.83 8.50 14.96 23.72
Jayabharat Credi... 27.18 1.99 15.10 13.59 13.46 12.61
Synthiko Foils Ltd 511.40 5.00 287.69 238.27 153.01 139.63
Magnus Steel & I... 19.74 5.00 11.28 9.69 5.65 4.68
Vaghani Techno-B... 52.65 4.99 30.15 26.05 17.73 15.70
Manor Estates & ... 16.89 4.97 9.78 8.43 9.75 9.95
Onesource Indust... 13.54 4.96 8.03 6.97 3.82 3.31
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next