Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Seshachal Techno... 18.21 4.96 3.61 3.25 3.53 4.76
Steelco Gujarat ... 32.64 4.99 12.24 8.30 4.06 3.47
Regal Entertainm... 20.85 4.98 9.18 7.10 7.13 7.80
Carnation Indust... 43.71 5.00 20.02 15.03 10.58 9.63
Trade-Wings Ltd 159.70 5.00 75.84 75.04 84.76 82.57
Maxgrow India Ltd 32.08 4.97 16.28 10.36 4.52 3.57
Unipro Technolog... 5.63 4.84 2.93 3.65 8.69 9.67
TeleCanor Global... 26.47 5.00 14.95 12.41 10.35 9.66
Typhoon Financia... 51.41 -1.98 29.47 N.A. N.A. N.A.
Piramal Finance ... 1520.65 -2.30 881.42 535.12 193.65 149.08
Phaarmasia Ltd 69.03 4.99 40.79 38.68 33.72 34.44
Shikhar Consulta... 9.96 4.95 6.12 4.67 N.A. N.A.
Svarnim Trade Ud... 27.07 2.00 16.90 14.34 20.18 20.94
Zelio E-Mobility... 558.30 4.99 356.82 N.A. N.A. N.A.
Bandaram Pharma ... 42.77 -10.00 27.60 29.05 34.83 37.33
AVI Polymers Ltd 29.74 -4.98 19.29 17.26 15.69 15.26
SVP Global Texti... 6.20 -4.91 4.03 3.90 3.59 3.51
G V Films Ltd 0.58 3.57 0.38 0.36 0.37 0.43
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next