Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Piramal Finance ... 1650.20 3.08 457.29 280.21 109.07 85.38
Synthiko Foils Ltd 1586.15 5.00 820.02 653.93 369.79 325.60
Mrugesh Trading ... 3.39 1.80 1.93 1.40 N.A. N.A.
IDream Film Infr... 204.20 4.99 117.00 113.79 156.33 206.35
Ghushine Fintrra... 17.50 -4.74 10.18 11.43 N.A. N.A.
Typhoon Financia... 37.42 4.99 21.87 N.A. N.A. N.A.
UTL Industries Ltd 3.33 0.30 2.00 1.75 2.30 2.44
Svarnim Trade Ud... 21.25 4.99 12.91 12.62 19.96 20.90
Retaggio Industr... 44.19 4.99 26.99 25.82 N.A. N.A.
AVI Polymers Ltd 24.60 4.99 15.30 15.06 14.92 14.62
Shanti Education... 177.90 7.88 112.90 111.78 96.28 95.72
Unipro Technolog... 4.48 19.79 2.86 3.71 8.78 9.77
Omega Interactiv... 427.65 5.00 275.19 244.32 177.38 183.72
TeleCanor Global... 17.95 4.97 11.66 10.47 9.63 9.07
Shreyas Intermed... 11.45 4.19 7.59 7.81 8.69 8.86
Ramchandra Leasi... 9.05 1.91 6.05 5.59 4.47 4.14
A-1 Ltd 2101.90 5.00 1,421.47 1,228.07 822.04 729.02
Stellant Securit... 368.20 0.00 250.22 213.88 110.78 88.69
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next