Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Cura Technologie... 55.92 4.99 19.74 12.59 7.12 6.73
SER Industries Ltd 28.66 57.47 14.40 14.51 22.79 45.08
Binani Industrie... 23.56 9.99 12.12 12.41 14.72 14.92
Dhanashree Elect... 143.25 4.78 75.11 67.71 64.97 66.49
Surbhi Industrie... 9.55 4.95 5.17 N.A. N.A. N.A.
Oswal Overseas Ltd 9.59 4.92 5.26 N.A. N.A. N.A.
Anka India Ltd 44.59 4.99 24.78 21.34 18.20 17.37
NACL Industries ... 190.20 5.00 111.02 92.17 69.10 67.82
Maruti Securitie... 33.72 2.00 19.93 16.04 9.99 8.89
Swadeshi Industr... 8.85 1.96 5.25 4.25 2.59 2.31
RSC Internationa... 50.00 2.00 30.11 24.41 14.52 12.86
Hira Automobile ... 179.90 1.98 110.10 80.25 N.A. N.A.
Corporate Mercha... 41.31 2.00 25.91 21.79 N.A. N.A.
Covance Softsol ... 7.77 1.97 5.06 N.A. N.A. N.A.
Archidply Decor ... 115.70 8.96 75.95 79.46 93.68 92.69
Munoth Communica... 18.04 4.94 12.19 13.66 14.88 14.06
Euro Asia Export... 63.56 1.99 43.02 32.90 20.64 17.02
Ador Multi Produ... 71.56 4.99 48.90 40.14 35.84 35.83
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next