Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
ACS Technologies... 17.97 1.99 4.79 3.88 3.83 4.04
SER Industries Ltd 87.13 1.99 37.00 27.35 23.28 39.10
Dugar Housing De... 25.39 4.96 12.90 10.32 N.A. N.A.
Autoriders Inter... 446.35 5.00 233.77 166.85 N.A. N.A.
Indian Link Chai... 466.55 5.00 267.99 237.92 184.43 162.62
Kanpur Plastipac... 196.80 9.58 123.01 121.91 123.28 122.63
BCPL Railway Inf... 109.01 10.00 69.55 68.45 84.26 88.07
ANS Industries Ltd 20.20 4.99 12.90 12.41 11.44 11.32
HCL Infosystems ... 20.69 9.99 13.29 13.19 15.19 15.72
Paras Defence an... 1800.10 18.90 1,166.87 1,071.77 1,039.86 1,079.89
Oswal Overseas Ltd 16.19 1.95 10.74 7.85 N.A. N.A.
Clara Industries... 34.00 6.25 22.57 22.15 27.23 30.92
NDA Securities Ltd 60.74 1.05 40.41 36.21 37.34 38.03
Ginni Filaments ... 37.57 -2.21 25.04 23.53 27.60 28.45
Yogi Infra Proje... 12.32 19.96 8.34 8.33 9.35 10.10
Apar Industries ... 8225.95 3.43 5,587.65 5,654.43 8,052.86 8,302.88
Cura Technologie... 88.76 2.00 60.39 38.44 15.22 12.98
Kamadgiri Fashio... 135.56 10.38 92.41 90.20 94.09 90.47
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next