Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Seshachal Techno... 20.07 4.97 4.69 3.92 3.68 4.87
Regal Entertainm... 26.58 4.98 12.13 9.11 7.60 8.14
Trade-Wings Ltd 203.70 5.00 96.69 84.95 88.48 84.91
Apis India Ltd 48.40 4.99 24.82 17.80 N.A. N.A.
Shree Salasar In... 42.46 5.00 21.98 N.A. N.A. N.A.
Phaarmasia Ltd 88.08 4.99 47.57 42.33 35.34 35.20
TeleCanor Global... 33.75 4.98 18.23 14.50 11.10 10.23
Ramgopal Polytex... 13.33 4.96 7.52 6.77 6.02 5.86
Mahip Industries... 15.32 2.00 9.10 6.92 7.77 10.77
Transchem Ltd 134.62 5.00 81.26 73.79 54.38 50.42
Maruti Interior ... 160.00 15.71 97.61 95.42 105.09 116.67
Kiran Syntex Ltd 14.43 4.95 9.07 8.65 8.98 8.80
Shikhar Consulta... 10.76 1.99 6.96 5.37 3.18 N.A.
BharatRohan Airb... 160.20 4.98 105.48 N.A. N.A. N.A.
Kesoram Industri... 7.89 0.90 5.30 5.33 5.52 5.82
M P K Steels (I)... 142.50 -0.35 98.00 N.A. N.A. N.A.
Kanungo Financie... 13.62 -4.95 9.47 8.97 8.93 8.81
Hemo Organic Ltd 15.25 4.96 10.66 10.08 10.01 9.98
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next