Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Skyline Ventures... 41.17 1.98 18.38 16.12 17.98 17.27
IEC Education Ltd 4.26 4.93 1.98 2.06 3.37 3.42
Filmcity Media Ltd 1.66 4.40 0.82 0.78 0.81 0.78
Mahanagar Teleph... 97.08 5.00 50.14 45.06 40.54 37.67
Garware Marine I... 28.63 2.00 15.76 14.68 12.37 11.52
Stellant Securit... 29.86 4.99 16.68 13.00 8.46 8.54
Taparia Tools Ltd 5.42 4.84 3.03 6.85 5.93 6.24
Sumeet Industrie... 4.56 4.83 2.56 2.48 3.10 3.02
Emerald Finance ... 72.81 4.99 40.95 37.23 31.67 29.54
Tarini Internati... 46.36 4.98 26.37 21.01 16.13 14.78
Marble City Indi... 31.35 4.99 18.10 16.95 17.45 17.27
Ashika Credit Ca... 143.44 5.00 82.82 72.75 69.53 63.31
Tridev InfraEsta... 6.54 1.87 3.81 3.15 2.00 1.73
Flexituff Ventur... 64.97 4.99 37.94 35.68 40.77 42.02
Quality RO Indus... 160.20 4.98 95.15 87.72 79.22 79.27
SBEC Systems (In... 51.11 4.99 30.45 28.55 27.38 26.37
Veejay Lakshmi E... 117.50 5.00 70.74 64.45 54.16 52.14
Shantidoot Infra... 237.30 5.00 143.08 120.59 93.56 N.A.
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next