Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Diamond Power In... 28.19 4.99 4.85 3.56 1.86 1.61
Hindustan Agrige... 29.61 5.00 7.34 6.27 7.88 N.A.
KEN Financial Se... 20.14 4.95 8.39 6.72 6.55 6.62
Sulabh Engineers... 8.68 4.96 4.33 4.08 3.85 4.12
Dolphin Offshore... 356.20 1.99 178.97 109.88 52.38 51.04
Scan Projects Ltd 12.79 4.92 6.60 5.54 N.A. N.A.
Justride Enterpr... 31.64 2.00 17.19 13.20 9.59 8.00
Tine Agro Ltd 43.17 1.98 24.42 18.03 13.40 13.54
BITS Ltd 0.60 3.45 0.34 0.29 0.32 0.37
GVK Power & Infr... 10.33 4.98 5.88 4.61 3.29 3.23
CDG Petchem Ltd 30.99 4.98 17.65 16.34 15.73 15.67
Espire Hospitali... 26.82 4.97 15.68 12.14 N.A. N.A.
Vision Corporati... 3.83 4.93 2.24 2.00 1.88 1.90
NMS Resources Gl... 53.95 -2.00 31.61 29.26 23.45 22.36
Jindal Capital Ltd 40.50 9.99 23.75 23.40 22.98 23.66
Computer Point Ltd 5.17 4.87 3.05 2.81 2.48 2.47
Innovative Ideal... 17.74 4.97 10.55 8.06 4.83 4.71
Stratmont Indust... 37.40 5.00 22.25 20.84 18.38 17.92
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next