Exchange : Option : Report :

Company Name Current (Rs) Change (%) Simple Moving Average
  Rs   30 Days 50 Days 150 Days 200 Days
Swan Defence and... 39.66 4.98 3.47 2.95 2.64 2.72
Atlas Cycles (Ha... 166.20 5.00 73.05 57.13 47.17 46.49
Ind-Agiv Commerc... 107.43 4.99 49.59 45.56 38.31 34.90
DJS Stock & Shar... 3.37 4.98 1.61 1.41 0.89 0.90
Bodhtree Consult... 14.49 5.00 7.24 6.64 6.47 6.65
V R Woodart Ltd 11.36 4.99 6.58 7.11 6.23 5.18
Garodia Chemical... 11.19 4.97 6.57 7.19 6.66 6.91
High Street Fila... 169.79 5.00 106.67 88.79 53.05 49.59
Shalimar Agencie... 145.63 2.00 92.07 72.45 44.21 36.85
Shukra Pharmaceu... 211.70 2.00 135.07 106.21 87.78 90.12
Onix Solar Energ... 358.40 1.99 229.71 179.24 101.37 89.50
United Leasing &... 50.12 -1.99 32.14 27.00 26.08 26.14
Blue Coast Hotel... 34.51 1.98 22.16 17.09 9.15 8.53
Kati patang Life... 22.59 1.99 14.51 11.21 6.30 5.47
Amal Ltd 746.95 2.23 481.11 466.27 391.75 390.28
Yuvraaj Hygiene ... 6.64 2.00 4.31 3.38 2.13 1.94
Yogi Ltd 102.03 -5.00 66.51 61.00 55.02 53.02
Hindustan Agrige... 85.23 4.99 56.57 54.90 54.08 52.53
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next