Exchange :

Group Advances Declines Unchanged AD Ratio
E 31 1 0 31.00
BSE_CD 11 2 0 5.50
BSESMALLSE 50 10 0 5.00
BSEMIDSELE 24 6 0 4.00
BSEPOWER 11 3 0 3.67
SENSNEXT50 39 11 0 3.55
BSE_CG 28 8 0 3.50
BSEUTILITI 27 8 0 3.38
BSEINFRA 23 7 0 3.29
ESG100 73 23 1 3.17
BSE_100 75 24 1 3.13
BSE100LTMC 75 24 1 3.13
LMI250 187 62 1 3.02
BSEMID 108 36 0 3.00
BSELARGECA 92 31 1 2.97
MID150 112 38 0 2.95
BSEDOLLEX 147 52 1 2.83
BSE_200 147 52 1 2.83
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 4 )     Prev     Next