Exchange : Report :

Company Name BSE Close (Rs) NSE Close (Rs) Diff (Rs) Diff (%)
Regency Ceramics Ltd 48.09 46.07 2.02 4.20
Kaushalya Infrastr... 1,062.70 1,024.05 38.65 3.64
Digicontent Ltd 33.00 32.02 0.98 2.97
Khaitan (India) Ltd 90.36 87.72 2.64 2.92
Ausom Enterprise Ltd 97.99 95.69 2.30 2.35
Secmark Consultanc... 100.33 97.99 2.34 2.33
Anik Industries Ltd 71.99 70.32 1.67 2.32
N K Industries Ltd 57.82 56.52 1.30 2.25
Kavveri Telecom Pr... 31.94 31.28 0.66 2.07
Semac Consultants ... 589.95 578.15 11.80 2.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )