Exchange : Report :

Deal Date Company Name Client Name Deal Type Quantity Price
21-Feb-2025 ADANIPORTS PI OPPOR... B 109600 1,082.60
21-Feb-2025 ADANIPORTS TARISH I... S 109600 1,082.60
21-Feb-2025 AMBUJACEM TARISH I... S 514500 477.20
21-Feb-2025 AMBUJACEM PI OPPOR... B 514500 477.20
21-Feb-2025 BHARTIARTL PI OPPOR... B 544420 1,638.10
21-Feb-2025 BHARTIARTL TARISH I... S 544420 1,638.10
21-Feb-2025 HINDALCO TARISH I... S 813400 650.20
21-Feb-2025 HINDALCO PI OPPOR... B 813400 650.20
21-Feb-2025 ICICIBANK TARISH I... S 333549 1,230.90
21-Feb-2025 ICICIBANK PI OPPOR... B 333549 1,230.90
21-Feb-2025 INFY TARISH I... S 328900 1,807.15
21-Feb-2025 INFY PI OPPOR... B 328900 1,807.15
21-Feb-2025 JINDALSTEL TARISH I... S 972500 874.45
21-Feb-2025 JINDALSTEL PI OPPOR... B 972500 874.45
21-Feb-2025 RELIANCE TARISH I... S 570844 1,223.95
21-Feb-2025 RELIANCE PI OPPOR... B 570844 1,223.95
21-Feb-2025 SBILIFE TARISH I... S 84375 1,481.20
21-Feb-2025 SBILIFE PI OPPOR... B 84375 1,481.20
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )