Exchange : Report :

Deal Date Company Name Client Name Deal Type Quantity Price
07-Oct-2025 SHAILY 360 ONE ... B 47000 2,134.00
07-Oct-2025 SHAILY LIGHTHOU... S 47000 2,134.00
07-Oct-2025 SHAILY SUBHKAM ... B 50010 2,134.00
07-Oct-2025 SHAILY LIGHTHOU... S 50010 2,134.00
07-Oct-2025 SHAILY LIGHTHOU... S 50020 2,134.00
07-Oct-2025 SHAILY LIGHTHOU... S 53000 2,134.00
07-Oct-2025 SHAILY 360 ONE ... B 53000 2,134.00
07-Oct-2025 SHAILY SAMYAK E... B 73020 2,134.00
07-Oct-2025 SHAILY LIGHTHOU... S 73020 2,134.00
07-Oct-2025 SHAILY LIGHTHOU... S 100020 2,134.00
07-Oct-2025 SHAILY SOCIETE ... B 100020 2,134.00
07-Oct-2025 SHAILY LIGHTHOU... S 115015 2,134.00
07-Oct-2025 SHAILY ABU DHAB... B 115015 2,134.00
07-Oct-2025 SHAILY BOFA SEC... B 120020 2,134.00
07-Oct-2025 SHAILY LIGHTHOU... S 120020 2,134.00
07-Oct-2025 SHAILY LIGHTHOU... S 150030 2,134.00
07-Oct-2025 SHAILY ADITYA B... B 150030 2,134.00
07-Oct-2025 SHAILY LIGHTHOU... S 250020 2,134.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next