Exchange : From Date : To Date : Report :

Deal Date Company Name SC Code Client Name Deal Type Quantity Price (Rs.)
03-Oct-2025 ACSTECH 530745 MANSI SHA... S 55,005 33.13
03-Oct-2025 ACSTECH 530745 MULTIPLIE... S 401,202 32.72
03-Oct-2025 ACSTECH 530745 MANSI SHA... B 572,533 32.21
03-Oct-2025 AIRFLOA 544516 RITU BAPNA B 183,000 351.81
03-Oct-2025 AMARSEC 538465 SOMANI VE... B 20,000 14.64
03-Oct-2025 BLUEGOD 539175 SEIFER RI... B 7,970,586 2.47
03-Oct-2025 BLUEGOD 539175 NIRALI SH... S 3,000,000 2.47
03-Oct-2025 CHTR 544546 LONGTHRIV... B 180,000 135.00
03-Oct-2025 CHTR 544546 SANJAY PO... B 120,000 135.00
03-Oct-2025 CHTR 544546 SARABPREE... B 114,000 132.27
03-Oct-2025 CHTR 544546 AANJAY AG... B 84,000 132.11
03-Oct-2025 CHTR 544546 BHH SECUR... B 76,800 134.43
03-Oct-2025 CHTR 544546 MANOJ AG... B 73,200 128.25
03-Oct-2025 CITYSQUARE 544514 LAKSHMISH... S 46,400 166.58
03-Oct-2025 COCKERILL 500147 RAMDOOT R... S 19,520 6,438.09
03-Oct-2025 COCKERILL 500147 RAMDOOT R... B 25,884 6,481.80
03-Oct-2025 DDIL 539559 BHAVISHYA... S 250,000 5.11
03-Oct-2025 DDIL 539559 INDIA FAS... B 469,460 5.14
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next