Exchange : From Date : To Date : Report :

Deal Date Company Name SC Code Client Name Deal Type Quantity Price (Rs.)
24-Dec-2025 ADL 543231 ORION STO... B 35,885 80.83
24-Dec-2025 ARUNIS 526935 NEO APEX ... B 300,000 141.90
24-Dec-2025 ASTRONMULT 544628 PRABHAT F... S 154,000 22.61
24-Dec-2025 ASTRONMULT 544628 SOHAM FIN... B 108,000 22.63
24-Dec-2025 ASTRONMULT 544628 SOHAM FIN... S 104,000 22.95
24-Dec-2025 ASTRONMULT 544628 SONALI RA... B 86,000 22.98
24-Dec-2025 ASTRONMULT 544628 SONALI RA... S 86,000 23.09
24-Dec-2025 ASTRONMULT 544628 NEO APEX ... B 76,000 22.19
24-Dec-2025 ASTRONMULT 544628 NEO APEX ... S 42,000 22.04
24-Dec-2025 ASTRONMULT 544628 PRABHAT F... B 2,000 22.03
24-Dec-2025 ATHARVENT 530187 PRAGATI G... S 125,000 3.20
24-Dec-2025 BAZELINTER 539946 DURGESH M... S 13,572 65.87
24-Dec-2025 CEINSYSTECH 538734 RAGHAV MA... B 242,821 1,065.80
24-Dec-2025 CEINSYSTECH 538734 BIGCORP F... S 242,821 1,065.80
24-Dec-2025 CHMBBRW 512301 NEO APEX ... S 39,196 23.50
24-Dec-2025 CROISSANCE 531909 NIRAJ RAJ... B 700,000 4.08
24-Dec-2025 CROISSANCE 531909 HEMANT B... S 500,000 4.08
24-Dec-2025 DDIL 539559 BHAVISHYA... S 3,827,840 6.51
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next