Exchange : From Date : To Date : Report :

Deal Date Company Name SC Code Client Name Deal Type Quantity Price (Rs.)
04-Jul-2025 ACEALPHA 544431 K K SECUR... B 114,000 89.01
04-Jul-2025 ADCOUNTY 544435 MONA LAROIA B 227,200 127.02
04-Jul-2025 ADCOUNTY 544435 PACE STOC... B 160,000 130.00
04-Jul-2025 ADCOUNTY 544435 KOMALAY I... B 115,200 130.00
04-Jul-2025 AEIM 526443 DEVIKA GARG B 65,325 137.57
04-Jul-2025 AEIM 526443 DEVIKA GARG S 100,000 125.40
04-Jul-2025 AEIM 526443 JYOTI ARORA S 100,000 137.63
04-Jul-2025 AEIM 526443 ARYA GUPTA S 100,000 138.38
04-Jul-2025 AEIM 526443 MANISH GARG S 100,000 125.40
04-Jul-2025 AEIM 526443 NEO APEX ... B 216,610 125.40
04-Jul-2025 CONCORD 538965 PRADEEP K... S 69,944 54.48
04-Jul-2025 ENBETRD 512441 JESINGBHA... S 10,268,146 0.60
04-Jul-2025 ENBETRD 512441 ALKABEN P... B 4,999,998 0.60
04-Jul-2025 ENBETRD 512441 ALKABEN P... S 2,360,270 0.60
04-Jul-2025 GILADAFINS 538788 AMIT KUMA... B 100,000 13.91
04-Jul-2025 GILADAFINS 538788 AMIT KUMA... S 100,000 13.81
04-Jul-2025 IFL 540377 GAUTAM RAJ S 7,000,000 1.18
04-Jul-2025 KHOOBSURAT 535730 SHARE IND... B 5,196,038 0.71
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next