Exchange : From Date : To Date : Report :

Deal Date Company Name SC Code Client Name Deal Type Quantity Price (Rs.)
12-Dec-2025 ACESOFT 531525 AKALPYA I... B 65,000 212.66
12-Dec-2025 ARMAN 538556 JAYESH DH... B 39,904 92.75
12-Dec-2025 ARUNIS 526935 INDO THAI... B 264,400 143.00
12-Dec-2025 AVANCE 512149 DEVI TRAD... B 8,695,126 1.07
12-Dec-2025 AVANCE 512149 DEVI TRAD... S 10,403,628 1.12
12-Dec-2025 AVI 539288 SANGEETA ... B 24,000 24.11
12-Dec-2025 AVI 539288 NEO APEX ... S 33,085 24.11
12-Dec-2025 BRIJLEAS 532113 MULTIPLIE... B 47,907 16.85
12-Dec-2025 CFL 540310 SAVITA BH... S 76,878 55.12
12-Dec-2025 CFL 540310 ANJU JAIN B 50,000 55.12
12-Dec-2025 CHPLIND 539335 MANJULABE... S 25,394 101.84
12-Dec-2025 CHPLIND 539335 NITYA ATU... B 25,000 101.84
12-Dec-2025 DGL 542155 AMIT KUMA... S 256,000 2.25
12-Dec-2025 DGL 542155 ARIFUL HA... B 100,000 2.25
12-Dec-2025 DGL 542155 PATATRI M... B 50,000 2.25
12-Dec-2025 DHILLON 544556 JIMESH BH... B 33,600 48.91
12-Dec-2025 DSSL 532365 NK SECURI... B 82,732 974.70
12-Dec-2025 DSSL 532365 NK SECURI... S 82,732 976.50
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next