Exchange : From Date : To Date : Report :

Deal Date Company Name SC Code Client Name Deal Type Quantity Price (Rs.)
08-Dec-2025 AADIIND 530027 HARDIK DI... B 65,964 6.75
08-Dec-2025 ADCON 539506 JIGNESHBH... S 1,227,251 0.66
08-Dec-2025 CHMBBRW 512301 NEO APEX ... S 69,943 21.41
08-Dec-2025 DDIL 539559 BHAVISHYA... B 1,838,114 8.49
08-Dec-2025 DDIL 539559 JYOTI KH... B 750,000 8.49
08-Dec-2025 DDIL 539559 BHAVISHYA... S 363,147 8.49
08-Dec-2025 DHENUBUILD 501945 VIJAYRAJ ... S 100,000 5.89
08-Dec-2025 EMAINDIA 522027 PACE STOC... S 11,230 425.10
08-Dec-2025 EVOQ 543500 NIRAJ RAJ... S 176,000 2.79
08-Dec-2025 EXATO 544626 ALGOQUANT... B 116,000 293.25
08-Dec-2025 GANONPRO 512443 RAHUL RAJ... B 62,600 15.90
08-Dec-2025 GANONPRO 512443 KAMLA BUS... S 100,000 15.90
08-Dec-2025 GRAVITY 532015 RUCHIRA G... S 53,000 8.87
08-Dec-2025 HRMNYCP 530055 NIRAJ LAL... S 18,605 73.04
08-Dec-2025 KJMCCORP 532304 ORICON EN... S 25,000 45.09
08-Dec-2025 LGT 544489 DINESH KU... S 79,200 64.75
08-Dec-2025 LGT 544489 KAMAL ASN... B 60,000 64.75
08-Dec-2025 MADHAV 515093 IRAGE BRO... B 23,726 42.23
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next