Exchange : From Date : To Date : Report :

Deal Date Company Name SC Code Client Name Deal Type Quantity Price (Rs.)
04-Nov-2024 4THGEN 532403 T SRI VEN... S 43,637 6.24
04-Nov-2024 4THGEN 532403 RUCHIRA ... B 30,400 6.24
04-Nov-2024 ACROW 513149 SHAH DIPA... B 7,054 750.71
04-Nov-2024 AFEL 538351 KAUSHAL H... S 163,244 19.38
04-Nov-2024 AFEL 538351 ATUL SINGH B 97,020 19.37
04-Nov-2024 ASSOCIATED 544183 VEDANSH ... S 7,000 229.76
04-Nov-2024 BRANDBUCKT 543439 MULTIPLIE... B 234,000 17.62
04-Nov-2024 BRANDBUCKT 543439 RISHABH S... S 224,000 17.68
04-Nov-2024 CARNATIN 530609 SAROJ GU... B 65,000 14.05
04-Nov-2024 CARNATIN 530609 VEDANT RA... S 35,000 14.05
04-Nov-2024 CARNATIN 530609 GREEN PEA... S 30,990 14.05
04-Nov-2024 CARNATIN 530609 RUCHIRA ... S 30,000 14.05
04-Nov-2024 CARNATIN 530609 KANTA DEV... B 30,000 14.05
04-Nov-2024 CITL 539091 RAKESH SE... S 48,771 95.28
04-Nov-2024 DELTA 539596 AADITYA A... B 48,515 20.31
04-Nov-2024 ENTERO 544122 CLSA GLOB... S 249,847 1,399.80
04-Nov-2024 ENTERO 544122 AL MEHWAR... B 249,847 1,399.80
04-Nov-2024 EUREKAI 521137 DIVYA KANDA B 67,402 7.56
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next