Exchange : From Date : To Date : Report :

Deal Date Company Name SC Code Client Name Deal Type Quantity Price (Rs.)
17-Oct-2025 ALPHAIND 543937 ASHWIN NA... S 55,800 108.10
17-Oct-2025 ALPHAIND 543937 ARUNAKAIL... B 55,800 108.10
17-Oct-2025 AMERISE 531681 RUBEENAMA... S 489,816 0.57
17-Oct-2025 APPL 544529 RITIK S 36,000 120.33
17-Oct-2025 APPL 544529 RITIK B 36,000 120.43
17-Oct-2025 ARUNIS 526935 NEO APEX ... S 300,000 90.00
17-Oct-2025 CHANDRIMA 540829 PRAS INVE... S 1,843,960 8.11
17-Oct-2025 CHANDRIMA 540829 PRAS INVE... B 1,425,848 8.11
17-Oct-2025 CHECKPOINT 531099 NEO APEX ... S 27,734 59.45
17-Oct-2025 EVOQ 543500 PAYAL BHU... S 1,440,000 5.67
17-Oct-2025 EVOQ 543500 NIRAJ RAJ... B 1,160,000 5.67
17-Oct-2025 GOPAIST 531913 VANRAJ DA... B 52,600 6.89
17-Oct-2025 GOPAIST 531913 EWART PRO... S 63,256 6.90
17-Oct-2025 GUJINJEC 524238 JIGNESH S... S 186,000 20.53
17-Oct-2025 GUJINJEC 524238 S N SHAH ... B 150,000 20.53
17-Oct-2025 HARSHILAGR 505336 SHARE IND... B 4,911,173 0.63
17-Oct-2025 HARSHILAGR 505336 SHARE IND... S 3,974,389 0.62
17-Oct-2025 INLANPR 530787 NEO APEX ... B 73,190 67.20
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next