Exchange : From Date : To Date : Report :

Deal Date Company Name SC Code Client Name Deal Type Quantity Price (Rs.)
28-Jan-2025 ALEXANDER 511463 TEJESH HA... S 50,000 13.36
28-Jan-2025 BRANDBUCKT 543439 RAVINDRA ... S 132,000 10.83
28-Jan-2025 GANONPRO 512443 SAGAR ASH... B 46,701 8.20
28-Jan-2025 GANONPRO 512443 NITIN SAN... S 74,400 8.20
28-Jan-2025 GOLKONDA 513309 AVANI RON... S 29,137 10.47
28-Jan-2025 GOPAIST 531913 ANJALIMEHRA B 26,350 7.63
28-Jan-2025 GUJHYSPIN 540938 BHAVIKA D... S 110,000 22.03
28-Jan-2025 GUJTLRM 513337 JNSP TRAD... B 4,259,132 11.26
28-Jan-2025 GUJTLRM 513337 NORTH STA... S 3,981,202 11.26
28-Jan-2025 GUJTLRM 513337 JNSP TRAD... S 2,489,747 11.41
28-Jan-2025 INDICAP 532745 AJAY GOPA... S 197,338 9.50
28-Jan-2025 INDICAP 532745 SHALINI G... B 197,338 9.50
28-Jan-2025 JSHL 538765 PRAVEEN A... S 75,000 8.73
28-Jan-2025 JSHL 538765 SUBHADRA ... S 80,000 8.70
28-Jan-2025 JSHL 538765 AMISHA YA... S 90,000 7.91
28-Jan-2025 JSHL 538765 MANOJ KUM... B 150,000 8.73
28-Jan-2025 JSHL 538765 SHASHI GU... S 155,000 8.70
28-Jan-2025 JSHL 538765 KHUSHBOO ... B 75,000 8.71
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next