Exchange : From Date : To Date : Report :

Deal Date Company Name SC Code Client Name Deal Type Quantity Price (Rs.)
11-Sep-2025 ABRIL 544500 YOGESH DE... S 42,000 45.60
11-Sep-2025 AGRIBIO 539546 DANARAM J... S 82,899 218.92
11-Sep-2025 APIL 523896 KAPIL PRA... S 17,400 22.06
11-Sep-2025 APIL 523896 MAHESH KA... S 20,000 22.06
11-Sep-2025 APIL 523896 MEET SAND... S 21,800 22.06
11-Sep-2025 APIL 523896 YASH MUKE... S 29,855 22.06
11-Sep-2025 APIL 523896 ARSHIKETA... S 43,994 22.06
11-Sep-2025 APIL 523896 RAMESH CH... B 216,750 22.06
11-Sep-2025 ASCENSIVE 543443 SAJJAN KU... B 250,000 17.85
11-Sep-2025 BAJEL 544042 HDFC MUTU... S 1,250,000 195.14
11-Sep-2025 BDH 524828 F3 ADVISO... S 40,119 362.57
11-Sep-2025 BDH 524828 F3 ADVISO... B 49,381 369.78
11-Sep-2025 DDIL 539559 MANISH KU... S 500,000 4.05
11-Sep-2025 DELTA 539596 PAWAN KUM... S 100,000 13.70
11-Sep-2025 DELTA 539596 VATSAL AG... B 71,373 13.69
11-Sep-2025 EKANSH 531364 GENESIS G... B 740,000 260.00
11-Sep-2025 EKANSH 531364 AZURA PRO... S 740,001 260.00
11-Sep-2025 ELEFLOR 526473 F3 ADVISO... B 28,200 8.10
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next