Exchange : From Date : To Date : Report :

Deal Date Company Name SC Code Client Name Deal Type Quantity Price (Rs.)
26-Jul-2024 AFEL 538351 SANGHVI ... B 100,000 15.03
26-Jul-2024 AFEL 538351 KAUSHAL H... S 87,562 15.03
26-Jul-2024 AHASOLAR 543941 MANSI SHA... B 16,000 511.90
26-Jul-2024 ALSL 535916 MONICA RA... S 200,000 82.07
26-Jul-2024 BURNPUR 532931 CAMELLIA ... B 748,059 9.14
26-Jul-2024 CGFL 539598 JR SEAMLE... B 70,419 157.08
26-Jul-2024 CGFL 539598 JR SEAMLE... S 9,116 168.65
26-Jul-2024 CIGNITITEC 534758 ICICI PRU... B 225,000 1,364.92
26-Jul-2024 COSPOWER 543172 OSWALD RO... S 8,000 301.00
26-Jul-2024 CWD 543378 WAJID AH... B 21,100 885.90
26-Jul-2024 CWD 543378 SANJAY PO... S 21,100 885.90
26-Jul-2024 ERAAYA 531035 SNEHA GARG S 161,597 798.12
26-Jul-2024 ERAAYA 531035 VISHAL JA... S 97,339 799.47
26-Jul-2024 FRANKLININD 540190 SAHASTRAA... S 1,400,000 3.42
26-Jul-2024 FRANKLININD 540190 TOPGAIN F... S 1,000,001 3.40
26-Jul-2024 FRANKLININD 540190 TOPGAIN F... B 1 3.53
26-Jul-2024 GEMENVIRO 544199 SAHASTRAA... S 120,000 264.94
26-Jul-2024 GEMENVIRO 544199 SAHASTRAA... B 59,200 265.54
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next