Exchange : From Date : To Date : Report :

Deal Date Company Name SC Code Client Name Deal Type Quantity Price (Rs.)
18-Feb-2025 ARCFIN 540135 VAKANDA S... B 4,484,563 1.32
18-Feb-2025 ARCFIN 540135 VAKANDA S... S 104,841 1.32
18-Feb-2025 ASHIS 513401 MAGNUM HE... B 95,000 30.75
18-Feb-2025 ASHIS 513401 RAKESH RA... S 95,000 30.75
18-Feb-2025 CHECKPOINT 531099 GOLDEN BI... B 45,872 15.42
18-Feb-2025 CHOKSILA 526546 ASC CONSU... B 62,000 132.51
18-Feb-2025 CHOKSILA 526546 EMKAY COM... B 69,000 132.65
18-Feb-2025 CITL 539091 JIVAIB TR... S 2,029,857 2.08
18-Feb-2025 CITL 539091 SAPTSWATI... S 1,423,573 2.08
18-Feb-2025 CITL 539091 SAJM GLOB... S 906,709 2.08
18-Feb-2025 CITL 539091 SAJM GLOB... B 2 2.08
18-Feb-2025 DGL 542155 ANAND VAS... S 114,000 3.26
18-Feb-2025 EIKO 540204 SIDDHANT ... B 73,000 50.73
18-Feb-2025 EIKO 540204 2B BLACK ... S 68,199 50.70
18-Feb-2025 KRISHNA 504392 ABHISHEK ... S 67,010 37.62
18-Feb-2025 NAVODAYENT 543305 KINCHIT S... S 84,000 8.31
18-Feb-2025 NAVODAYENT 543305 SHIVANISH... B 252,000 8.23
18-Feb-2025 NAVODAYENT 543305 SUBNESHCH... B 252,000 8.11
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next