Exchange : From Date : To Date : Report :

Deal Date Company Name SC Code Client Name Deal Type Quantity Price (Rs.)
27-Dec-2024 ADISHAKTI 543377 NAITIK KA... B 30,000 13.65
27-Dec-2024 ADISHAKTI 543377 NAITIK KA... S 30,000 9.65
27-Dec-2024 ADISHAKTI 543377 BINDU KAM... S 30,000 13.65
27-Dec-2024 ADISHAKTI 543377 BINDU KAM... B 30,000 9.65
27-Dec-2024 AMARSEC 538465 SUBRATA ... S 25,072 24.46
27-Dec-2024 BTTL 533108 SITA NIRM... B 501,898 44.79
27-Dec-2024 BTTL 533108 BSR FINAN... S 300,000 44.79
27-Dec-2024 CEWATER 544315 IRAGE BRO... B 242,601 827.19
27-Dec-2024 CEWATER 544315 IRAGE BRO... S 87,209 831.52
27-Dec-2024 CROISSANCE 531909 SAMIR R S... S 414,499 3.65
27-Dec-2024 CROISSANCE 531909 SELTRON R... B 410,511 3.65
27-Dec-2024 DAMCAPITAL 544316 IRAGE BRO... B 978,301 426.16
27-Dec-2024 DAMCAPITAL 544316 IRAGE BRO... S 587,920 430.09
27-Dec-2024 DARSHANORNA 539884 MANJULA H... S 1,534,388 4.59
27-Dec-2024 DHYAANITR 543516 TANVI BAN... B 98,000 15.81
27-Dec-2024 DILIGENT 531153 WEALTH 4 ... S 132,500 3.46
27-Dec-2024 DILIGENT 531153 ALNASIR A... S 1,500,000 3.60
27-Dec-2024 DILIGENT 531153 ANISA ALN... S 1,500,000 3.60
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next