Exchange : From Date : To Date : Report :

Deal Date Company Name SC Code Client Name Deal Type Quantity Price (Rs.)
01-Dec-2025 ADVIKCA 539773 FAIRPLAN ... B 3,650,000 1.36
01-Dec-2025 AMITINT 531300 MIRANT RA... S 200,000 3.68
01-Dec-2025 AMITINT 531300 ARUN GUPTA B 95,069 3.68
01-Dec-2025 APIL 523896 DOBARIYA ... B 26,274 37.53
01-Dec-2025 AVANCE 512149 ISHAAN TR... S 5,700,000 0.94
01-Dec-2025 AVANCE 512149 ISHAAN TR... B 13,550,000 0.88
01-Dec-2025 AVI 539288 MULTIPLIE... S 92,132 34.57
01-Dec-2025 AVI 539288 GREEN PEA... B 60,000 34.57
01-Dec-2025 BGJL 540545 HASHMEET ... B 104,400 27.68
01-Dec-2025 CHANDRIMA 540829 PRAS INVE... S 3,410,000 14.20
01-Dec-2025 CHANDRIMA 540829 PARNIT VE... B 2,489,787 14.20
01-Dec-2025 CHANDRIMA 540829 GREEN PEA... S 1,851,000 14.20
01-Dec-2025 CHANDRIMA 540829 GREEN PEA... B 1,805,001 14.20
01-Dec-2025 DARSHANORNA 539884 BEELINE B... S 1,700,000 2.60
01-Dec-2025 DARSHANORNA 539884 PRIHA GOL... B 801,227 2.73
01-Dec-2025 DRONACHRYA 543713 NEO APEX ... B 197,000 45.38
01-Dec-2025 DRONACHRYA 543713 NEO APEX ... S 134,000 45.38
01-Dec-2025 GALLARD 544616 VORA FINA... S 70,000 228.03
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next