Exchange : From Date : To Date : Report :

Deal Date Company Name SC Code Client Name Deal Type Quantity Price (Rs.)
25-Jul-2025 AIIL 539177 MENTOR CA... S 5,800,000 2,253.57
25-Jul-2025 AIIL 539177 FIDELITY ... B 2,267,200 2,250.00
25-Jul-2025 AIIL 539177 GOLDMAN S... B 888,889 2,250.00
25-Jul-2025 BLUEGOD 539175 RATHOD MA... S 400,000 21.65
25-Jul-2025 BLUEGOD 539175 SHAILESH ... S 348,277 21.65
25-Jul-2025 BLUEGOD 539175 KAUSHAL H... B 303,448 21.65
25-Jul-2025 BLUEGOD 539175 SHAILESH ... B 278,114 21.65
25-Jul-2025 BRRL 543543 GARBI FIN... S 78,000 258.80
25-Jul-2025 CRYOGENIC 544440 RITIK S 72,000 135.06
25-Jul-2025 CRYOGENIC 544440 RITIK B 72,000 134.42
25-Jul-2025 DGL 542155 AMIT KUMA... S 780,000 5.15
25-Jul-2025 DGL 542155 ARADHANA ... B 208,000 5.16
25-Jul-2025 DGL 542155 ARUN GUPTA B 92,000 5.16
25-Jul-2025 DGL 542155 SHIPRABAT... B 92,000 5.16
25-Jul-2025 DGL 542155 SANJAY DA... S 82,000 5.16
25-Jul-2025 DGL 542155 VIVEK KANDA B 62,000 5.15
25-Jul-2025 DGL 542155 MULTIPLIE... B 54,000 5.16
25-Jul-2025 DGL 542155 ANSHULGUPTA B 52,000 5.16
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next