Exchange : From Date : To Date : Report :

Deal Date Company Name SC Code Client Name Deal Type Quantity Price (Rs.)
22-Aug-2025 AJCJEWEL 544425 GATIMAN I... B 38,400 99.86
22-Aug-2025 AVANCE 512149 MOONLIGHT... S 10,000,000 1.80
22-Aug-2025 AVANCE 512149 NEO APEX ... S 11,500,000 1.80
22-Aug-2025 AVANCE 512149 WHAMIA TR... B 15,809,015 1.80
22-Aug-2025 BGIL 511664 NAZIR TRA... B 57,661 12.95
22-Aug-2025 BGJL 540545 LALIT KUM... B 135,550 21.31
22-Aug-2025 BGJL 540545 NEERAJ KU... S 90,100 21.38
22-Aug-2025 BGJL 540545 NEERAJ KU... B 13,500 21.00
22-Aug-2025 BLT 544474 NEO APEX ... S 129,600 67.98
22-Aug-2025 BLT 544474 MITRA EQU... B 32,000 67.97
22-Aug-2025 BLUEGOD 539175 SHAILESH ... B 300,000 31.41
22-Aug-2025 BLUEGOD 539175 SHAILESH ... S 230,000 31.41
22-Aug-2025 CROPSTER 523105 NILRATAN ... B 12,000,000 21.00
22-Aug-2025 CROPSTER 523105 PIONEX AG... S 7,995,930 21.00
22-Aug-2025 DAVIN 544331 KIFS ENT... B 134,000 55.23
22-Aug-2025 DAVIN 544331 BONANZA P... B 48,000 55.19
22-Aug-2025 DAVIN 544331 BONANZA P... S 36,000 54.47
22-Aug-2025 DAVIN 544331 SOHAM FIN... B 34,000 53.05
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next