Exchange : Report :

Company Name Current (Rs) Prev. Close (Rs) Today's Low (Rs) Prev Day's Low (%) Change (%)
Baroda Extrus... 9.02 7.58 7.02 7.41 19.00
Madhuveer Com... 227.70 199.90 194.25 199.90 13.91
Supra Pacific... 30.65 26.97 26.43 26.60 13.64
JNK India Ltd 257.10 227.35 226.00 226.05 13.09
TGIF Agribusi... 89.00 79.00 76.00 79.00 12.66
Atlas Cycles ... 101.01 92.71 90.00 91.40 8.95
Eco Hotels an... 3.87 3.57 3.22 3.57 8.40
Jupiter Infom... 34.87 32.69 30.10 31.84 6.67
Hind Aluminiu... 69.88 65.74 63.85 65.13 6.30
Hilton Metal ... 41.23 38.79 39.50 43.18 6.29
John Cockeril... 5053.65 4755.40 4702.10 4725.00 6.27
Railtel Corpo... 378.05 356.55 353.85 354.50 6.03
SAL Automotiv... 227.80 215.00 208.50 214.90 5.95
Nagreeka Expo... 28.83 27.23 25.51 27.23 5.88
Orbit Exports... 199.00 188.10 184.30 188.10 5.79
Spectrum Food... 15.99 15.13 14.51 15.02 5.68
Wealth First ... 969.60 921.00 898.30 921.00 5.28
Ushakiran Fin... 44.10 42.00 39.90 42.00 5.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next