Exchange : Report :

Company Name Current (Rs) Prev. Close (Rs) Today's Low (Rs) Prev Day's Low (%) Change (%)
Fraser and Co... 8.37 7.61 7.40 7.51 9.99
Hiliks Techno... 79.50 72.45 65.21 72.45 9.73
ZR2 Bioenergy... 351.95 323.30 305.00 316.00 8.86
BKV Industrie... 10.71 9.84 9.26 9.60 8.84
Orient Bell Ltd 304.80 280.65 275.30 280.50 8.61
Koura Fine Di... 45.00 41.70 36.00 41.70 7.91
Tijaria Polyp... 6.34 5.91 5.60 5.85 7.28
KIC Metaliks ... 32.90 30.74 30.45 30.50 7.03
Shivagrico Im... 26.50 24.82 24.00 24.50 6.77
Shree Hari Ch... 98.70 92.55 87.65 92.50 6.65
Sandur Mangan... 198.55 186.25 183.80 184.60 6.60
Shree Tirupat... 51.60 48.82 47.91 48.16 5.69
Tarini Intern... 12.74 12.06 10.29 12.06 5.64
Khandelwal Ex... 75.50 71.50 68.50 70.01 5.59
JNK India Ltd 321.85 305.05 301.00 303.15 5.51
Kunststoffe I... 24.97 23.73 23.00 23.61 5.23
Kamanwala Hou... 22.08 21.00 20.71 20.99 5.14
Chennai Ferro... 136.00 129.45 126.35 128.00 5.06
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next