Exchange : Report :

Company Name Current (Rs) Prev. Close (Rs) Today's Low (Rs) Prev Day's Low (%) Change (%)
Krypton Indus... 45.02 37.76 37.10 37.30 19.23
Atharv Enterp... 3.89 3.40 3.39 3.40 14.41
Sri Havisha H... 1.97 1.80 1.79 1.80 9.44
Pulsar Intern... 1.17 1.07 1.11 1.32 9.35
Knowledge Mar... 1790.30 1642.33 1611.00 3235.00 9.01
Dai-ichi Kark... 267.70 245.90 240.00 245.20 8.87
Sheshadri Ind... 23.77 21.87 20.28 21.61 8.69
Solarium Gree... 230.55 212.50 209.00 210.90 8.49
Murae Organis... 0.27 0.25 0.24 0.25 8.00
Objectone Inf... 8.89 8.28 8.24 8.28 7.37
LKP Securitie... 16.53 15.43 15.02 15.28 7.13
Centum Electr... 2327.40 2181.30 2141.05 2165.05 6.70
SBL Infratech... 39.59 37.15 36.15 36.20 6.57
Stanrose Mafa... 69.91 65.66 64.71 65.66 6.47
First Fintec ... 6.84 6.43 6.13 6.43 6.38
Picturehouse ... 7.41 6.97 6.81 6.90 6.31
Raconteur Glo... 17.70 16.65 16.50 16.65 6.31
Indobell Insu... 69.90 65.81 63.11 65.81 6.21
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next