Exchange : Report :

Company Name Current (Rs) Prev. Close (Rs) Today's Low (Rs) Prev Day's Low (%) Change (%)
SRU Steels Ltd 13.65 11.38 10.52 11.16 19.95
Ortin Laborat... 22.10 18.47 18.20 18.37 19.65
20 Microns Ltd 257.05 218.65 215.55 216.35 17.56
Khandwala Sec... 32.15 27.61 27.36 27.50 16.44
New India Ass... 291.50 258.55 257.05 257.10 12.74
General Insur... 410.45 372.20 369.55 370.55 10.28
AI Champdany ... 57.70 52.46 50.00 51.55 9.99
Mayur Floorin... 12.15 11.05 10.10 11.05 9.95
OTCO Internat... 8.19 7.50 7.09 7.50 9.20
SG Finserve Ltd 404.25 370.45 366.00 370.00 9.12
Neelamalai Ag... 4482.00 4111.05 4025.00 4053.60 9.02
Stellar Capit... 5.15 4.74 4.41 4.74 8.65
OnMobile Glob... 89.16 82.16 80.65 81.99 8.52
Mega Nirman &... 19.89 18.45 16.65 17.85 7.80
Ester Industr... 115.15 107.05 106.00 106.30 7.57
Kachchh Miner... 29.61 27.76 27.00 27.29 6.66
Mphasis Ltd 3029.25 2843.75 2779.65 2791.30 6.52
Cian Healthca... 22.15 20.80 20.15 20.80 6.49
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next