Exchange : Report :

Company Name Current (Rs) Prev. Close (Rs) Today's Low (Rs) Prev Day's Low (%) Change (%)
City Pulse Mu... 1694.45 1419.30 1395.50 1410.15 19.39
Omnitex Indus... 376.85 319.80 305.00 310.30 17.84
Transwarranty... 17.85 16.23 15.29 16.01 9.98
GCM Commodity... 4.69 4.27 4.07 4.27 9.84
Signpost Indi... 213.85 194.80 187.00 191.75 9.78
K Z Leasing &... 24.19 22.11 20.90 22.11 9.41
Trinity Leagu... 11.82 10.87 10.80 10.87 8.74
Pasupati Spin... 36.87 33.93 31.50 32.00 8.66
Satin Creditc... 169.85 157.30 154.50 156.65 7.98
Sai Silks (Ka... 152.55 141.35 140.05 140.40 7.92
Ugar Sugar Wo... 50.81 47.56 47.25 47.32 6.83
Bharat Rasaya... 11009.95 10317.15 10055.05 10155.75 6.72
Brady & Morri... 1961.90 1838.65 1746.00 1776.95 6.70
Incap Ltd 88.63 83.07 81.00 82.30 6.69
Aries Agro Ltd 346.15 325.00 321.00 324.00 6.51
Shubham Polys... 26.42 24.83 24.11 24.12 6.40
Jainex Aamcol... 173.50 164.00 163.00 163.20 5.79
Arihant Super... 402.30 380.90 366.10 378.15 5.62
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next