Exchange : Report :

Company Name Current (Rs) Prev. Close (Rs) Today's Low (Rs) Prev Day's Low (%) Change (%)
Dhillon Freig... 39.20 33.40 32.73 32.85 17.37
Pasupati Acry... 58.00 50.85 50.34 50.85 14.06
Aveer Foods Ltd 665.60 595.75 580.00 595.60 11.72
Koura Fine Di... 44.30 40.00 34.25 40.00 10.75
Atishay Ltd 184.05 167.35 165.15 166.00 9.98
Narendra Prop... 39.57 36.22 34.12 35.45 9.25
BIGBLOC Const... 57.20 52.89 51.01 51.98 8.15
Aro Granite I... 34.89 32.32 31.00 31.69 7.95
Fortune Inter... 62.58 58.02 55.08 57.41 7.86
Tourism Finan... 67.84 63.40 61.76 62.05 7.00
Phyto Chem (I... 31.42 29.42 28.83 29.33 6.80
Vaarad Ventur... 12.98 12.17 10.75 11.99 6.66
Rodium Realty... 180.00 168.80 166.10 167.10 6.64
Gujarat Terce... 46.81 44.00 43.78 44.00 6.39
Hercules Inve... 169.65 160.10 160.00 160.10 5.97
Walchandnagar... 155.95 147.60 145.00 146.00 5.66
Norris Medici... 16.35 15.48 15.20 15.25 5.62
Brijlaxmi Lea... 9.15 8.68 8.60 8.65 5.41
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next