Exchange : Option : Report :

Company Name Sector Name Bid Qty
(Nos.)
Prev.
Close (Rs)
LTP (Rs) Change
(Rs)
Change
(%)
DSM Fresh Food-Proc-Indian 248400 100.00 126.00 26.00 26.00
Jindal Photo Finance & Invest 59947 1156.70 1388.00 231.30 20.00
Nagreeka Cap. Finance & Invest 27191 29.43 35.31 5.88 19.98
Cubical Finan Finance & Invest 168865 2.49 2.98 0.49 19.68
Palred Techno... Trading 2436 61.03 67.13 6.10 10.00
Saatvik Green Electric Equip 40291 501.30 551.40 50.10 9.99
Bilcare Packaging 156588 83.58 91.93 8.35 9.99
Fraser & Comp... Trading 28161 7.61 8.37 0.76 9.99
Zenith Steel Steel -Med/Small 222060 8.22 9.04 0.82 9.98
Skyline Millars Construction 46803 28.38 31.21 2.83 9.97
Tarapur Trans Electric Equip 23090 26.08 28.68 2.60 9.97
Maan Aluminium Alumin & Al.Prod 53617 117.90 129.65 11.75 9.97
Californ. Sof... Computer-SW-M/S 16686 4.85 5.33 0.48 9.90
Platinumone B... Computer-SW-M/S 600 133.00 141.00 8.00 6.02
Hemant Surgical Healthcare 8800 296.00 310.80 14.80 5.00
Ramgopal Poly... Trading 2000 5.80 6.09 0.29 5.00
Abram Food Food-Proc-Indian 8400 130.00 136.50 6.50 5.00
Rishabh Sp. Y... Trading 100 40.00 42.00 2.00 5.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next