Exchange : Option : Report :

Company Name Sector Name Bid Qty
(Nos.)
Prev.
Close (Rs)
LTP (Rs) Change
(Rs)
Change
(%)
Parmeshwari S... Text-Processing 61444 21.60 25.92 4.32 20.00
P B A Infra. Construction 18661 10.45 12.54 2.09 20.00
Inspirisys Sol. Computer-SW-M/S 5044 92.40 110.88 18.48 20.00
Dynamic Cables Cables-Power 49044 612.60 735.10 122.50 20.00
Indokem Dyes & Pigments 6867 160.05 176.05 16.00 10.00
Aarti Surfact... Chemicals 27742 464.85 511.30 46.45 9.99
Euphoria Info... Computer-SW-M/S 3600 38.43 42.27 3.84 9.99
Bright Brothers Plastic Products 889 314.80 346.25 31.45 9.99
Shree Precoated Construction 474 11.56 12.71 1.15 9.95
Kavveri Defence Telecomm-Equip 14979 44.00 46.20 2.20 5.00
Naturite Agro Food-Proc-Indian 1000 316.00 331.80 15.80 5.00
JITF Infra Lo... Miscellaneous 1965 371.00 389.55 18.55 5.00
JSW Holdings Finance & Invest 103 22510.00 23635.50 1125.50 5.00
Coastal Roadw... Miscellaneous 100 29.00 30.45 1.45 5.00
Raja Bahadur ... Construction 2 4699.00 4933.95 234.95 5.00
Shri Gang Indus Breweries & Dist 4331 86.00 90.30 4.30 5.00
Benchmark Comp. Computer-SW-M/S 2000 28.00 29.40 1.40 5.00
Sh. Ganesh El... Finance & Invest 120 23.00 24.15 1.15 5.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next