Exchange : Option : Report :

Company Name Sector Name Bid Qty
(Nos.)
Prev.
Close (Rs)
LTP (Rs) Change
(Rs)
Change
(%)
Austere Sys. Computer-SW-M/S 134000 55.00 79.32 24.32 44.22
Indong Tea Co Tea 356000 15.00 18.00 3.00 20.00
Themis Medicare Pharm-Ind-BD&For 68183 102.27 122.72 20.45 20.00
Nagreeka Expo... Text-Cott.Blend 10872 25.22 30.26 5.04 19.98
Lambodhara Te... Text-Cott.Blend 27888 126.15 151.35 25.20 19.98
C C C L Construction 190310 18.54 22.24 3.70 19.96
Newtime Infra. Construction 379225 2.29 2.74 0.45 19.65
Garden Reach ... Miscellaneous 34266 2356.95 2592.60 235.65 10.00
Lippi Systems Engineering 39793 25.42 27.96 2.54 9.99
N K Industries Solvent Extract 12049 67.67 74.43 6.76 9.99
Jainco Projects Finance & Invest 96531 6.08 6.68 0.60 9.87
Arunjyoti Bio Packaging 41735 8.00 8.40 0.40 5.00
Pasupati Fincap Finance & Invest 741 26.00 27.30 1.30 5.00
Adcounty Media. Computer-SW-M/S 1600 207.00 217.35 10.35 5.00
Ekennis Softw... Computer-SW-M/S 1600 90.40 94.92 4.52 5.00
Rainbow Found... Construction 60093 65.41 68.68 3.27 5.00
Quint Digital Computer-SW-M/S 100 48.81 51.25 2.44 5.00
Sreechem Resins Chemicals 200 42.21 44.32 2.11 5.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next