Exchange : Option : Report :

Company Name Sector Name Bid Qty
(Nos.)
Prev.
Close (Rs)
LTP (Rs) Change
(Rs)
Change
(%)
Airfloa Rail Compres/Dril Eqp 10012000 140.00 279.30 139.30 99.50
Bhagwati Auto Casting &Forging 20387 394.00 472.80 78.80 20.00
Intense Tech. Computer-SW-M/S 263720 88.52 106.22 17.70 20.00
TVS Elec. Computer-Hardwar 47389 425.10 510.10 85.00 20.00
STL Networks Computer-SW-M/S 945185 25.26 30.31 5.05 19.99
Chandrima Mer... Trading 355825 5.90 6.49 0.59 10.00
VIP Clothing Text-Products 9092 34.15 37.56 3.41 9.99
Tulsyan NEC Steel -Med/Small 69903 35.97 39.56 3.59 9.98
IEC Education Computer-Educatn 33411 24.87 27.35 2.48 9.97
Caspian Corpo... Miscellaneous 229094 10.14 11.15 1.01 9.96
Thakral Servi... Trading 16052 11.56 12.71 1.15 9.95
SSPN FINANCE Finance & Invest 32000 5.27 5.79 0.52 9.87
Travels & Rent. Travel Agencies 3000 36.05 39.00 2.95 8.18
Pacheli Indust. Finance & Invest 2172 35.80 37.59 1.79 5.00
My Money Sec. Finance & Invest 1 48.80 51.24 2.44 5.00
Kiran Print P... Trading 12618 25.20 26.46 1.26 5.00
Autoriders In... Miscellaneous 387 1683.00 1767.15 84.15 5.00
Goenka Diamond DiamondCut/Jewel 2326 1.00 1.05 0.05 5.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next