Exchange : Option : Report :

Company Name Last Price (Rs) Change(%) Today's Low (Rs) Prev High Gap Up(%)
Garment Mantr... 0.98 104.17 0.98 0.48 104.17
Bhagwati Auto... 472.80 20.00 456.00 400.00 14.00
Vision Cinema... 1.17 11.43 1.17 1.05 11.43
Tulsyan NEC Ltd 39.56 9.98 39.56 35.97 9.98
STL Networks ... 30.31 19.99 27.50 25.26 8.87
Travels & Ren... 39.00 8.18 39.00 36.05 8.18
Pankaj Polyme... 22.00 7.32 22.00 20.50 7.32
Eighty Jewell... 32.90 11.53 31.25 29.50 5.93
Kiran Print P... 26.46 5.00 26.46 25.20 5.00
Autoriders In... 1767.15 5.00 1767.15 1683.00 5.00
Mena Mani Ind... 8.61 5.00 8.61 8.20 5.00
Aik Pipes & P... 63.00 5.00 63.00 60.00 5.00
PFL Infotech ... 7.14 5.00 7.14 6.80 5.00
Lakhotia Poly... 77.49 5.00 77.49 73.80 5.00
United Leasin... 33.18 5.00 33.18 31.60 5.00
Tradewell Hol... 43.05 5.00 43.05 41.00 5.00
Zodiac Ventur... 3.78 5.00 3.78 3.60 5.00
Midwest Gold ... 2306.95 5.00 2306.95 2197.10 5.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next