Exchange : Option : Report :

Company Name Last Price (Rs) Change(%) Today's Low (Rs) Prev High Gap Up(%)
BNR Udyog Ltd 76.65 19.99 76.65 63.88 19.99
KK Shah Hospi... 42.99 12.81 42.99 38.11 12.81
City Crops Ag... 19.00 11.76 18.99 17.00 11.71
Ecoplast Ltd 730.00 11.20 725.70 656.50 10.54
Sumeet Indust... 103.67 9.99 103.67 94.25 9.99
Vaswani Indus... 51.16 14.61 49.00 45.05 8.77
Naapbooks Ltd 142.00 9.23 140.00 130.00 7.69
Continental C... 10.65 9.34 10.65 10.01 6.39
Ramgopal Poly... 5.29 5.80 5.29 5.00 5.80
National Plyw... 5.25 5.00 5.25 5.00 5.00
Nutricircle Ltd 94.50 5.00 94.50 90.00 5.00
Digjam Ltd 42.00 5.00 42.00 40.00 5.00
Ludlow Jute &... 459.90 5.00 459.90 438.00 5.00
Shukra Bullio... 18.48 5.00 18.48 17.60 5.00
Kabra Drugs Ltd 18.90 5.00 18.90 18.00 5.00
Sri Adhikari ... 1165.60 5.00 1165.60 1110.10 5.00
Viceroy Hotel... 100.82 5.00 100.82 96.02 5.00
Laxmipati Eng... 331.95 5.00 331.95 316.15 5.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next