Exchange : Group : Option : Report :

Company Name Traded Volume Delivery Volume Del to Trd Vol Last Price (Rs)
Asian Paints ... 51223 42555 83.08 2752.10
Titan Company... 26259 19211 73.16 4048.45
Bajaj Finserv... 9464 6768 71.51 2037.05
Power Grid Co... 88756 49017 55.23 266.85
Bajaj Finance... 374510 201990 53.93 972.20
HCL Technolog... 106903 56069 52.45 1635.35
Tata Steel Ltd 1170361 592167 50.60 181.85
NTPC Ltd 201051 96861 48.18 336.30
Tech Mahindra... 23794 11089 46.60 1607.05
ITC Ltd 11884149 5444000 45.81 363.95
State Bank of... 848654 384105 45.26 984.70
Eternal Ltd 443471 189986 42.84 283.65
Interglobe Av... 51502 21951 42.62 5108.95
Bharat Electr... 551789 235125 42.61 397.70
Trent Ltd 10116 4032 39.86 4297.80
Maruti Suzuki... 8837 3325 37.63 16715.20
Adani Ports &... 30500 9807 32.15 1481.00
UltraTech Cem... 6251 1964 31.42 11896.90
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next