Exchange : Group : Option : Report :

Company Name Traded Volume Delivery Volume Del to Trd Vol Last Price (Rs)
Sun Pharmaceu... 140517 123401 87.82 1757.70
Hindustan Uni... 151630 125797 82.96 2243.85
Maruti Suzuki... 16496 13232 80.21 11731.70
Reliance Indu... 658347 507412 77.07 1272.55
Asian Paints ... 121810 91829 75.39 2326.20
HCL Technolog... 150123 103044 68.64 1633.30
Larsen & Toub... 103136 63125 61.21 3442.60
ITC Ltd 748760 456676 60.99 407.05
Adani Ports &... 257364 145179 56.41 1181.75
HDFC Bank Ltd 240192 134132 55.84 1805.95
Nestle India ... 20531 11280 54.94 2243.35
NTPC Ltd 1087849 571844 52.57 354.15
Power Grid Co... 561809 288094 51.28 291.35
Kotak Mahindr... 66801 33697 50.44 2143.35
Tata Motors Ltd 749794 364763 48.65 707.95
Titan Company... 36767 17393 47.31 3057.20
ICICI Bank Ltd 175290 82053 46.81 1335.40
Tata Steel Ltd 433210 201109 46.42 155.80
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next