Exchange : Group : Option : Report :

Company Name Traded Volume Delivery Volume Del to Trd Vol Last Price (Rs)
Power Grid Co... 5885518 5299587 90.04 291.80
Adani Ports &... 1311028 1141527 87.07 1479.35
Bajaj Finserv... 195258 160605 82.25 2090.55
Sun Pharmaceu... 80708 53502 66.29 1659.70
Bharat Electr... 781177 516774 66.15 411.70
Bajaj Finance... 1608807 990959 61.60 1065.80
Axis Bank Ltd 899073 524298 58.32 1196.25
HCL Technolog... 151476 85651 56.54 1515.35
UltraTech Cem... 4584 2467 53.82 12356.05
ITC Ltd 1694286 823233 48.59 405.05
HDFC Bank Ltd 1468807 637816 43.42 994.25
ICICI Bank Ltd 1430422 620502 43.38 1417.20
NTPC Ltd 669604 287458 42.93 341.45
Tech Mahindra... 29724 10664 35.88 1464.00
Tata Motors Ltd 1256608 432829 34.44 396.95
Reliance Indu... 1163237 389291 33.47 1398.05
Tata Steel Ltd 732680 243856 33.28 174.05
Titan Company... 56443 18282 32.39 3642.45
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next