Exchange : Group : Option : Report :

Company Name Traded Volume Delivery Volume Del to Trd Vol Last Price (Rs)
Power Grid Co... 1634052 1493350 91.39 287.45
Kotak Mahindr... 131856 114930 87.16 1972.15
Sun Pharmaceu... 197485 171009 86.59 1616.25
ITC Ltd 928471 773666 83.33 413.60
NTPC Ltd 641673 518447 80.80 331.75
Bharti Airtel... 71177 56457 79.32 1904.10
Bajaj Finserv... 76567 60698 79.27 2082.55
Maruti Suzuki... 24502 19002 77.55 15324.90
ICICI Bank Ltd 261700 190929 72.96 1417.60
Larsen & Toub... 45153 32351 71.65 3579.60
Adani Ports &... 141065 99295 70.39 1392.70
State Bank of... 297096 199100 67.02 823.30
Axis Bank Ltd 194633 128870 66.21 1105.30
Tata Steel Ltd 1234298 811522 65.75 169.80
HDFC Bank Ltd 594769 387632 65.17 966.90
Bajaj Finance... 451076 291809 64.69 1003.20
HCL Technolog... 40117 22060 54.99 1466.70
Tech Mahindra... 11482 6312 54.97 1525.60
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next