Exchange : Group : Option : Report :

Company Name Traded Volume Delivery Volume Del to Trd Vol Last Price (Rs)
Tech Mahindra... 70123 54784 78.13 1509.95
Power Grid Co... 406698 293682 72.21 273.70
NTPC Ltd 720086 519823 72.19 327.20
Tata Motors P... 585125 356053 60.85 357.95
HDFC Bank Ltd 2242837 1310508 58.43 1009.25
Trent Ltd 16063 8756 54.51 4268.50
Eternal Ltd 426470 230147 53.97 302.65
Bajaj Finserv... 50121 26802 53.47 2103.25
Asian Paints ... 45195 23828 52.72 2878.60
HCL Technolog... 153410 73642 48.00 1628.75
Tata Steel Ltd 1136854 491763 43.26 168.10
Bajaj Finance... 778754 330360 42.42 1033.70
ITC Ltd 1323253 518714 39.20 403.95
Maruti Suzuki... 12978 5063 39.01 15902.60
Adani Ports &... 34883 12970 37.18 1508.80
State Bank of... 1490247 540222 36.25 972.85
UltraTech Cem... 9226 2278 24.69 11624.95
Bharat Electr... 371899 88712 23.85 413.05
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next