Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
16-Sep-2025
Change
(Rs.)
%  Returns
Rs. Date
Eternal Ltd 63.50 16-Sep-2022 327.30 263.80 415.43
Bharat Electron 111.20 16-Sep-2022 402.80 291.60 262.23
Trent 1432.05 16-Sep-2022 5146.65 3714.60 259.39
M & M 1250.50 16-Sep-2022 3607.55 2357.05 188.49
Bharti Airtel 780.00 16-Sep-2022 1939.85 1159.85 148.70
UltraTech Cem. 6481.15 16-Sep-2022 12578.60 6097.45 94.08
NTPC 172.90 16-Sep-2022 335.10 162.20 93.81
Larsen & Toubro 1919.60 16-Sep-2022 3667.15 1747.55 91.04
Sun Pharma.Inds. 868.70 16-Sep-2022 1610.85 742.15 85.43
Maruti Suzuki 9225.60 16-Sep-2022 15571.35 6345.75 68.78
HCL Technologies 897.95 16-Sep-2022 1482.50 584.55 65.10
Tata Motors 432.40 16-Sep-2022 713.65 281.25 65.04
Power Grid Corpn 176.74 16-Sep-2022 288.35 111.61 63.15
Tata Steel 105.80 16-Sep-2022 172.00 66.20 62.57
ICICI Bank 909.00 16-Sep-2022 1421.75 512.75 56.41
Adani Ports 937.70 16-Sep-2022 1408.50 470.80 50.21
SBI 561.60 16-Sep-2022 831.80 270.20 48.11
Tech Mahindra 1034.30 16-Sep-2022 1530.90 496.60 48.01
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next