Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
06-Jun-2025
Change
(Rs.)
%  Returns
Rs. Date
Eternal Ltd 69.85 06-Jun-2022 261.95 192.10 275.02
M & M 1036.45 06-Jun-2022 3105.05 2068.60 199.59
Bharti Airtel 683.35 06-Jun-2022 1869.30 1185.95 173.55
Larsen & Toubro 1638.55 06-Jun-2022 3654.10 2015.55 123.01
NTPC 155.15 06-Jun-2022 332.85 177.70 114.53
UltraTech Cem. 5581.95 06-Jun-2022 11246.20 5664.25 101.47
Adani Ports 740.95 06-Jun-2022 1471.30 730.35 98.57
ICICI Bank 746.90 06-Jun-2022 1459.50 712.60 95.41
Sun Pharma.Inds. 861.10 06-Jun-2022 1679.95 818.85 95.09
Axis Bank 671.90 06-Jun-2022 1195.20 523.30 77.88
Power Grid Corpn 168.45 06-Jun-2022 295.85 127.40 75.63
St Bk of India 463.55 06-Jun-2022 812.85 349.30 75.35
Tata Motors 432.35 06-Jun-2022 711.30 278.95 64.52
ITC 259.82 06-Jun-2022 420.90 161.08 62.00
Titan Company 2199.30 06-Jun-2022 3561.05 1361.75 61.92
Maruti Suzuki 7710.65 06-Jun-2022 12459.70 4749.05 61.59
Bajaj Finserv 1252.06 06-Jun-2022 1989.40 737.34 58.89
HCL Technologies 1037.30 06-Jun-2022 1637.40 600.10 57.85
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next