Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
26-Nov-2025
Change
(Rs.)
%  Returns
Rs. Date
Eternal Ltd 64.40 28-Nov-2022 306.80 242.40 376.40
Bharat Electron 107.35 28-Nov-2022 415.05 307.70 286.63
Trent 1438.55 28-Nov-2022 4292.25 2853.70 198.37
M & M 1250.70 28-Nov-2022 3685.40 2434.70 194.67
Bharti Airtel 837.45 28-Nov-2022 2127.10 1289.65 154.00
Larsen & Toubro 2064.10 28-Nov-2022 4061.10 1997.00 96.75
NTPC 170.30 28-Nov-2022 326.25 155.95 91.57
Maruti Suzuki 9004.90 28-Nov-2022 16154.55 7149.65 79.40
Sun Pharma.Inds. 1034.05 28-Nov-2022 1804.85 770.80 74.54
Adani Ports 879.25 28-Nov-2022 1505.90 626.65 71.27
UltraTech Cem. 6891.70 28-Nov-2022 11760.15 4868.45 70.64
Power Grid Corpn 166.09 28-Nov-2022 275.05 108.96 65.60
Tata Steel 104.90 28-Nov-2022 169.75 64.85 61.82
SBI 608.70 28-Nov-2022 984.05 375.35 61.66
Titan Company 2590.85 28-Nov-2022 3896.75 1305.90 50.40
Bajaj Finance 677.92 28-Nov-2022 1010.80 332.88 49.10
ICICI Bank 936.45 28-Nov-2022 1374.95 438.50 46.83
Axis Bank 891.40 28-Nov-2022 1290.15 398.75 44.73
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next