Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
28-Jan-2025
Change
(Rs.)
%  Returns
Rs. Date
M & M 869.70 28-Jan-2022 2868.05 1998.35 229.77
Zomato Ltd 89.60 28-Jan-2022 208.35 118.75 132.53
NTPC 140.20 28-Jan-2022 317.95 177.75 126.78
Bharti Airtel 715.90 28-Jan-2022 1618.80 902.90 126.12
ITC 205.80 28-Jan-2022 435.25 229.45 111.49
Sun Pharma.Inds. 827.25 28-Jan-2022 1705.90 878.65 106.21
Power Grid Corpn 157.61 28-Jan-2022 283.85 126.24 80.10
Larsen & Toubro 1898.80 28-Jan-2022 3414.35 1515.55 79.82
ICICI Bank 781.10 28-Jan-2022 1246.95 465.85 59.64
UltraTech Cem. 7099.60 28-Jan-2022 11281.65 4182.05 58.91
HCL Technologies 1080.50 28-Jan-2022 1693.80 613.30 56.76
Adani Ports 709.95 28-Jan-2022 1079.25 369.30 52.02
Tata Motors 497.40 28-Jan-2022 728.45 231.05 46.45
St Bk of India 523.35 28-Jan-2022 751.65 228.30 43.62
Titan Company 2316.00 28-Jan-2022 3324.90 1008.90 43.56
Maruti Suzuki 8553.20 28-Jan-2022 12122.90 3569.70 41.74
Axis Bank 764.75 28-Jan-2022 984.10 219.35 28.68
Tata Steel 108.46 28-Jan-2022 128.70 20.24 18.66
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next