Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
04-Jul-2025
Change
(Rs.)
%  Returns
Rs. Date
Bharat Electron 76.60 04-Jul-2022 427.55 350.95 458.16
Trent 1116.40 04-Jul-2022 5448.65 4332.25 388.06
Eternal Ltd 54.40 04-Jul-2022 261.25 206.85 380.24
Bharti Airtel 681.90 04-Jul-2022 2017.45 1335.55 195.86
M & M 1091.10 04-Jul-2022 3161.75 2070.65 189.78
NTPC 141.40 04-Jul-2022 335.50 194.10 137.27
Larsen & Toubro 1582.25 04-Jul-2022 3593.70 2011.45 127.13
UltraTech Cem. 5704.75 04-Jul-2022 12505.60 6800.85 119.21
Adani Ports 681.90 04-Jul-2022 1424.75 742.85 108.94
Sun Pharma.Inds. 828.70 04-Jul-2022 1676.65 847.95 102.32
ICICI Bank 719.85 04-Jul-2022 1442.65 722.80 100.41
Tata Steel 85.46 04-Jul-2022 163.00 77.54 90.73
Titan Company 1962.35 04-Jul-2022 3686.35 1724.00 87.85
Power Grid Corpn 157.99 04-Jul-2022 294.10 136.11 86.15
Axis Bank 654.45 04-Jul-2022 1177.55 523.10 79.93
HCL Technologies 984.55 04-Jul-2022 1725.35 740.80 75.24
Bajaj Finserv 1138.18 04-Jul-2022 1993.80 855.62 75.17
St Bk of India 473.45 04-Jul-2022 811.85 338.40 71.48
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next