Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
11-Sep-2025
Change
(Rs.)
%  Returns
Rs. Date
Eternal Ltd 62.50 12-Sep-2022 328.05 265.55 424.88
Trent 1400.40 12-Sep-2022 5168.65 3768.25 269.08
Bharat Electron 112.85 12-Sep-2022 385.05 272.20 241.21
M & M 1297.00 12-Sep-2022 3595.90 2298.90 177.25
Bharti Airtel 768.90 12-Sep-2022 1912.75 1143.85 148.76
NTPC 166.35 12-Sep-2022 331.10 164.75 99.04
Sun Pharma.Inds. 887.15 12-Sep-2022 1609.60 722.45 81.43
Larsen & Toubro 1961.65 12-Sep-2022 3539.20 1577.55 80.42
UltraTech Cem. 6866.85 12-Sep-2022 12382.45 5515.60 80.32
Power Grid Corpn 168.00 12-Sep-2022 286.80 118.80 70.71
Maruti Suzuki 8928.00 12-Sep-2022 15096.35 6168.35 69.09
Tata Steel 107.70 12-Sep-2022 169.40 61.70 57.29
Tata Motors 451.00 12-Sep-2022 705.85 254.85 56.51
ICICI Bank 907.05 12-Sep-2022 1401.80 494.75 54.54
HCL Technologies 955.55 12-Sep-2022 1467.85 512.30 53.61
SBI 554.85 12-Sep-2022 823.80 268.95 48.47
Adani Ports 938.65 12-Sep-2022 1393.15 454.50 48.42
Axis Bank 801.15 12-Sep-2022 1087.45 286.30 35.74
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next