Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
21-Oct-2025
Change
(Rs.)
%  Returns
Rs. Date
Eternal Ltd 61.85 21-Oct-2022 338.05 276.20 446.56
Bharat Electron 103.60 21-Oct-2022 417.60 314.00 303.09
Trent 1428.85 21-Oct-2022 4790.10 3361.25 235.24
M & M 1256.85 21-Oct-2022 3619.65 2362.80 187.99
Bharti Airtel 797.40 21-Oct-2022 2043.35 1245.95 156.25
NTPC 165.05 21-Oct-2022 342.10 177.05 107.27
Larsen & Toubro 1875.55 21-Oct-2022 3887.10 2011.55 107.25
UltraTech Cem. 6362.80 21-Oct-2022 12346.50 5983.70 94.04
Maruti Suzuki 8699.85 21-Oct-2022 16389.50 7689.65 88.39
Adani Ports 801.80 21-Oct-2022 1473.20 671.40 83.74
Power Grid Corpn 162.71 21-Oct-2022 288.75 126.04 77.46
Sun Pharma.Inds. 977.90 21-Oct-2022 1690.30 712.40 72.85
Tata Steel 100.15 21-Oct-2022 172.80 72.65 72.54
Tata Motors 240.91 21-Oct-2022 401.90 160.99 66.83
SBI 560.80 21-Oct-2022 908.10 347.30 61.93
ICICI Bank 907.15 21-Oct-2022 1382.20 475.05 52.37
Bajaj Finance 719.19 21-Oct-2022 1086.70 367.51 51.10
HCL Technologies 1026.90 21-Oct-2022 1487.85 460.95 44.89
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next