Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
10-Dec-2025
Change
(Rs.)
%  Returns
Rs. Date
Eternal Ltd 64.40 12-Dec-2022 283.35 218.95 339.98
Bharat Electron 104.50 12-Dec-2022 387.35 282.85 270.67
M & M 1263.65 12-Dec-2022 3629.95 2366.30 187.26
Trent 1449.25 12-Dec-2022 4018.00 2568.75 177.25
Bharti Airtel 827.90 12-Dec-2022 2066.70 1238.80 149.63
NTPC 168.90 12-Dec-2022 321.50 152.60 90.35
Maruti Suzuki 8659.15 12-Dec-2022 16003.75 7344.60 84.82
Larsen & Toubro 2161.95 12-Dec-2022 3989.05 1827.10 84.51
Sun Pharma.Inds. 987.05 12-Dec-2022 1786.25 799.20 80.97
Adani Ports 881.10 12-Dec-2022 1498.30 617.20 70.05
Power Grid Corpn 161.66 12-Dec-2022 265.35 103.69 64.14
HCL Technologies 1028.30 12-Dec-2022 1665.55 637.25 61.97
UltraTech Cem. 7142.55 12-Dec-2022 11318.40 4175.85 58.46
SBI 613.05 12-Dec-2022 959.55 346.50 56.52
Bajaj Finance 650.61 12-Dec-2022 1010.40 359.79 55.30
Tech Mahindra 1032.00 12-Dec-2022 1550.75 518.75 50.27
Titan Company 2583.00 12-Dec-2022 3845.25 1262.25 48.87
ICICI Bank 929.30 12-Dec-2022 1364.15 434.85 46.79
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next