Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
30-Dec-2025
Change
(Rs.)
%  Returns
Rs. Date
Eternal 59.35 30-Dec-2022 277.00 217.65 366.72
Bharat Electron 99.95 30-Dec-2022 393.55 293.60 293.75
Trent 1350.65 30-Dec-2022 4209.35 2858.70 211.65
M & M 1249.30 30-Dec-2022 3663.50 2414.20 193.24
Bharti Airtel 806.70 30-Dec-2022 2099.85 1293.15 160.30
Interglobe Aviat 2007.05 30-Dec-2022 5015.85 3008.80 149.91
Maruti Suzuki 8402.65 30-Dec-2022 16603.90 8201.25 97.60
NTPC 166.35 30-Dec-2022 324.85 158.50 95.28
Larsen & Toubro 2086.30 30-Dec-2022 4051.80 1965.50 94.21
Adani Ports 817.90 30-Dec-2022 1461.10 643.20 78.64
Sun Pharma.Inds. 1000.70 30-Dec-2022 1719.60 718.90 71.84
UltraTech Cem. 6959.05 30-Dec-2022 11709.25 4750.20 68.26
Power Grid Corpn 160.39 30-Dec-2022 260.30 99.91 62.29
SBI 613.20 30-Dec-2022 973.30 360.10 58.72
Tech Mahindra 1016.50 30-Dec-2022 1604.80 588.30 57.88
Tata Steel 112.65 30-Dec-2022 175.75 63.10 56.01
HCL Technologies 1039.00 30-Dec-2022 1615.15 576.15 55.45
Titan Company 2597.95 30-Dec-2022 3974.05 1376.10 52.97
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next