Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
20-Dec-2024
Change
(Rs.)
%  Returns
Rs. Date
M & M 817.00 20-Dec-2021 2906.40 2089.40 255.74
NTPC 121.85 20-Dec-2021 333.30 211.45 173.53
Bharti Airtel 658.25 20-Dec-2021 1578.25 920.00 139.76
Sun Pharma.Inds. 763.50 20-Dec-2021 1808.50 1045.00 136.87
ITC 212.30 20-Dec-2021 464.60 252.30 118.84
Larsen & Toubro 1797.85 20-Dec-2021 3630.60 1832.75 101.94
Power Grid Corpn 157.35 20-Dec-2021 315.75 158.40 100.67
ICICI Bank 710.05 20-Dec-2021 1285.70 575.65 81.07
St Bk of India 449.20 20-Dec-2021 812.50 363.30 80.88
Adani Ports 701.85 20-Dec-2021 1182.30 480.45 68.45
HCL Technologies 1159.85 20-Dec-2021 1911.20 751.35 64.78
Tata Motors 447.15 20-Dec-2021 724.00 276.85 61.91
UltraTech Cem. 7164.65 20-Dec-2021 11424.70 4260.05 59.46
Axis Bank 674.80 20-Dec-2021 1072.10 397.30 58.88
Titan Company 2239.60 20-Dec-2021 3357.65 1118.05 49.92
Maruti Suzuki 7290.15 20-Dec-2021 10904.75 3614.60 49.58
JSW Steel 643.65 20-Dec-2021 918.45 274.80 42.69
Tata Steel 107.30 20-Dec-2021 140.85 33.55 31.27
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next