Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
20-Jan-2025
Change
(Rs.)
%  Returns
Rs. Date
M & M 880.60 20-Jan-2022 2887.30 2006.70 227.88
NTPC 134.90 20-Jan-2022 336.05 201.15 149.11
Bharti Airtel 715.30 20-Jan-2022 1641.15 925.85 129.44
Sun Pharma.Inds. 819.65 20-Jan-2022 1775.90 956.25 116.67
ITC 206.94 20-Jan-2022 437.75 230.81 111.53
Zomato Ltd 125.25 20-Jan-2022 240.95 115.70 92.38
Power Grid Corpn 160.95 20-Jan-2022 306.45 145.50 90.40
Larsen & Toubro 2002.15 20-Jan-2022 3586.40 1584.25 79.13
Adani Ports 738.00 20-Jan-2022 1149.05 411.05 55.70
HCL Technologies 1175.55 20-Jan-2022 1795.75 620.20 52.76
St Bk of India 511.55 20-Jan-2022 779.05 267.50 52.29
ICICI Bank 809.95 20-Jan-2022 1232.85 422.90 52.21
Tata Motors 515.70 20-Jan-2022 774.20 258.50 50.13
Maruti Suzuki 8036.35 20-Jan-2022 12016.25 3979.90 49.52
UltraTech Cem. 7454.90 20-Jan-2022 10624.15 3169.25 42.51
Axis Bank 728.75 20-Jan-2022 988.25 259.50 35.61
Titan Company 2566.40 20-Jan-2022 3381.00 814.60 31.74
Nestle India 1875.88 20-Jan-2022 2212.60 336.72 17.95
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next