Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
03-Jul-2025
Change
(Rs.)
%  Returns
Rs. Date
Bharat Electron 76.60 04-Jul-2022 426.15 349.55 456.33
Trent 1116.40 04-Jul-2022 6186.40 5070.00 454.14
Eternal Ltd 54.40 04-Jul-2022 260.70 206.30 379.23
Bharti Airtel 681.90 04-Jul-2022 2017.45 1335.55 195.86
M & M 1091.10 04-Jul-2022 3174.75 2083.65 190.97
NTPC 141.40 04-Jul-2022 334.80 193.40 136.78
Larsen & Toubro 1582.25 04-Jul-2022 3582.60 2000.35 126.42
UltraTech Cem. 5704.75 04-Jul-2022 12393.65 6688.90 117.25
Adani Ports 681.90 04-Jul-2022 1431.00 749.10 109.85
Sun Pharma.Inds. 828.70 04-Jul-2022 1678.75 850.05 102.58
ICICI Bank 719.85 04-Jul-2022 1426.20 706.35 98.12
Tata Steel 85.46 04-Jul-2022 165.85 80.39 94.07
Titan Company 1962.35 04-Jul-2022 3679.35 1717.00 87.50
Power Grid Corpn 157.99 04-Jul-2022 293.70 135.71 85.90
Axis Bank 654.45 04-Jul-2022 1170.30 515.85 78.82
Bajaj Finserv 1138.18 04-Jul-2022 1980.35 842.17 73.99
HCL Technologies 984.55 04-Jul-2022 1710.70 726.15 73.75
St Bk of India 473.45 04-Jul-2022 807.10 333.65 70.47
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next