Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
22-Aug-2025
Change
(Rs.)
%  Returns
Rs. Date
Eternal Ltd 61.90 22-Aug-2022 318.90 257.00 415.19
Trent 1313.85 22-Aug-2022 5414.60 4100.75 312.12
Bharat Electron 96.37 22-Aug-2022 374.85 278.48 288.97
M & M 1226.40 22-Aug-2022 3402.55 2176.15 177.44
Bharti Airtel 727.50 22-Aug-2022 1932.90 1205.40 165.69
NTPC 156.55 22-Aug-2022 337.00 180.45 115.27
UltraTech Cem. 6468.70 22-Aug-2022 12578.55 6109.85 94.45
Larsen & Toubro 1880.25 22-Aug-2022 3595.45 1715.20 91.22
Sun Pharma.Inds. 874.15 22-Aug-2022 1642.90 768.75 87.94
ICICI Bank 852.15 22-Aug-2022 1436.20 584.05 68.54
Power Grid Corpn 169.43 22-Aug-2022 283.35 113.92 67.24
Maruti Suzuki 8623.50 22-Aug-2022 14351.05 5727.55 66.42
SBI 511.20 22-Aug-2022 816.10 304.90 59.64
Adani Ports 840.15 22-Aug-2022 1340.35 500.20 59.54
HCL Technologies 959.65 22-Aug-2022 1466.45 506.80 52.81
Tata Steel 105.05 22-Aug-2022 158.55 53.50 50.93
Titan Company 2417.50 22-Aug-2022 3620.05 1202.55 49.74
Tata Motors 454.45 22-Aug-2022 680.25 225.80 49.69
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next