Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
05-Dec-2025
Change
(Rs.)
%  Returns
Rs. Date
Eternal Ltd 65.50 05-Dec-2022 292.40 226.90 346.41
Bharat Electron 107.40 05-Dec-2022 406.70 299.30 278.68
M & M 1258.50 05-Dec-2022 3716.45 2457.95 195.31
Trent 1475.00 05-Dec-2022 4189.35 2714.35 184.02
Bharti Airtel 843.90 05-Dec-2022 2107.70 1263.80 149.76
Larsen & Toubro 2085.45 05-Dec-2022 4038.00 1952.55 93.63
Maruti Suzuki 8793.80 05-Dec-2022 16277.30 7483.50 85.10
NTPC 175.00 05-Dec-2022 323.40 148.40 84.80
Sun Pharma.Inds. 1037.50 05-Dec-2022 1804.95 767.45 73.97
Adani Ports 892.95 05-Dec-2022 1509.10 616.15 69.00
Power Grid Corpn 166.35 05-Dec-2022 269.75 103.40 62.16
UltraTech Cem. 7196.40 05-Dec-2022 11599.75 4403.35 61.19
SBI 617.15 05-Dec-2022 971.40 354.25 57.40
Bajaj Finance 666.11 05-Dec-2022 1048.45 382.34 57.40
ICICI Bank 933.55 05-Dec-2022 1392.00 458.45 49.11
HCL Technologies 1131.15 05-Dec-2022 1682.85 551.70 48.77
Titan Company 2615.95 05-Dec-2022 3814.30 1198.35 45.81
Tata Steel 115.80 05-Dec-2022 167.10 51.30 44.30
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next