Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
06-Sep-2024
Change
(Rs.)
%  Returns
Rs. Date
M & M 754.60 06-Sep-2021 2697.05 1942.45 257.41
Tata Motors 297.40 06-Sep-2021 1048.65 751.25 252.61
NTPC 116.45 06-Sep-2021 395.15 278.70 239.33
Power Grid Corpn 130.69 06-Sep-2021 329.70 199.01 152.28
ITC 209.35 06-Sep-2021 501.65 292.30 139.62
Bharti Airtel 642.44 06-Sep-2021 1539.10 896.66 139.57
Sun Pharma.Inds. 783.80 06-Sep-2021 1823.35 1039.55 132.63
Larsen & Toubro 1694.90 06-Sep-2021 3574.15 1879.25 110.88
Adani Ports 751.15 06-Sep-2021 1441.90 690.75 91.96
Titan Company 2020.90 06-Sep-2021 3693.80 1672.90 82.78
St Bk of India 431.05 06-Sep-2021 782.60 351.55 81.56
Maruti Suzuki 6847.65 06-Sep-2021 12184.10 5336.45 77.93
ICICI Bank 721.00 06-Sep-2021 1208.45 487.45 67.61
HCL Technologies 1199.70 06-Sep-2021 1754.15 554.45 46.22
Axis Bank 800.65 06-Sep-2021 1159.15 358.50 44.78
UltraTech Cem. 7949.90 06-Sep-2021 11426.80 3476.90 43.74
IndusInd Bank 992.10 06-Sep-2021 1408.25 416.15 41.95
JSW Steel 686.25 06-Sep-2021 932.95 246.70 35.95
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next