Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
08-Oct-2025
Change
(Rs.)
%  Returns
Rs. Date
Eternal Ltd 68.70 10-Oct-2022 341.55 272.85 397.16
Bharat Electron 104.40 10-Oct-2022 403.65 299.25 286.64
Trent 1431.55 10-Oct-2022 4617.80 3186.25 222.57
M & M 1243.00 10-Oct-2022 3426.05 2183.05 175.63
Bharti Airtel 792.25 10-Oct-2022 1942.85 1150.60 145.23
NTPC 163.85 10-Oct-2022 333.60 169.75 103.60
Larsen & Toubro 1908.70 10-Oct-2022 3728.00 1819.30 95.32
UltraTech Cem. 6152.45 10-Oct-2022 11991.20 5838.75 94.90
Power Grid Corpn 156.71 10-Oct-2022 285.50 128.79 82.18
Maruti Suzuki 8865.55 10-Oct-2022 16010.65 7145.10 80.59
Adani Ports 807.85 10-Oct-2022 1393.30 585.45 72.47
Sun Pharma.Inds. 946.05 10-Oct-2022 1631.65 685.60 72.47
Tata Motors 395.95 10-Oct-2022 681.30 285.35 72.07
Tata Steel 103.25 10-Oct-2022 171.85 68.60 66.44
SBI 530.30 10-Oct-2022 858.05 327.75 61.80
ICICI Bank 881.50 10-Oct-2022 1370.15 488.65 55.43
Axis Bank 776.75 10-Oct-2022 1180.40 403.65 51.97
HCL Technologies 962.40 10-Oct-2022 1452.85 490.45 50.96
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next