Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
14-Nov-2025
Change
(Rs.)
%  Returns
Rs. Date
Eternal Ltd 69.60 14-Nov-2022 303.55 233.95 336.14
Bharat Electron 106.65 14-Nov-2022 426.95 320.30 300.33
Trent 1427.05 14-Nov-2022 4389.40 2962.35 207.59
M & M 1277.95 14-Nov-2022 3694.05 2416.10 189.06
Bharti Airtel 821.65 14-Nov-2022 2098.70 1277.05 155.43
Larsen & Toubro 1999.90 14-Nov-2022 3995.30 1995.40 99.77
NTPC 171.25 14-Nov-2022 328.45 157.20 91.80
UltraTech Cem. 6854.80 14-Nov-2022 11863.60 5008.80 73.07
Sun Pharma.Inds. 1016.35 14-Nov-2022 1756.40 740.05 72.81
Maruti Suzuki 9152.40 14-Nov-2022 15678.55 6526.15 71.31
Power Grid Corpn 158.44 14-Nov-2022 271.30 112.86 71.23
Adani Ports 895.45 14-Nov-2022 1511.70 616.25 68.82
SBI 592.55 14-Nov-2022 967.35 374.80 63.25
Tata Steel 108.65 14-Nov-2022 174.15 65.50 60.29
ICICI Bank 894.90 14-Nov-2022 1371.90 477.00 53.30
Tata Motors PVeh 262.49 14-Nov-2022 391.60 129.11 49.19
Axis Bank 851.25 14-Nov-2022 1242.75 391.50 45.99
Titan Company 2629.70 14-Nov-2022 3824.40 1194.70 45.43
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next