Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
19-Nov-2025
Change
(Rs.)
%  Returns
Rs. Date
Eternal Ltd 64.30 21-Nov-2022 306.50 242.20 376.67
Bharat Electron 105.75 21-Nov-2022 423.40 317.65 300.38
Trent 1379.55 21-Nov-2022 4358.10 2978.55 215.91
M & M 1218.00 21-Nov-2022 3722.20 2504.20 205.60
Bharti Airtel 851.20 21-Nov-2022 2161.30 1310.10 153.91
Larsen & Toubro 2010.85 21-Nov-2022 4019.30 2008.45 99.88
NTPC 164.45 21-Nov-2022 326.65 162.20 98.63
Sun Pharma.Inds. 1003.00 21-Nov-2022 1784.15 781.15 77.88
Maruti Suzuki 8861.60 21-Nov-2022 15759.00 6897.40 77.83
UltraTech Cem. 6750.90 21-Nov-2022 11664.90 4914.00 72.79
Adani Ports 871.50 21-Nov-2022 1483.70 612.20 70.25
Power Grid Corpn 164.21 21-Nov-2022 275.25 111.04 67.62
Tata Steel 104.20 21-Nov-2022 173.10 68.90 66.12
SBI 598.05 21-Nov-2022 982.45 384.40 64.28
Titan Company 2573.60 21-Nov-2022 3932.75 1359.15 52.81
HCL Technologies 1095.85 21-Nov-2022 1663.00 567.15 51.75
Bajaj Finance 668.08 21-Nov-2022 1005.55 337.47 50.51
ICICI Bank 921.20 21-Nov-2022 1383.10 461.90 50.14
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next