Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
19-Dec-2025
Change
(Rs.)
%  Returns
Rs. Date
Eternal 62.15 19-Dec-2022 286.00 223.85 360.18
Bharat Electron 100.35 19-Dec-2022 392.75 292.40 291.38
Trent 1418.95 19-Dec-2022 4061.75 2642.80 186.25
M & M 1290.40 19-Dec-2022 3602.90 2312.50 179.21
Interglobe Aviat 2027.25 19-Dec-2022 5149.15 3121.90 154.00
Bharti Airtel 839.80 19-Dec-2022 2096.30 1256.50 149.62
Maruti Suzuki 8608.25 19-Dec-2022 16425.20 7816.95 90.81
NTPC 171.45 19-Dec-2022 319.90 148.45 86.59
Larsen & Toubro 2184.10 19-Dec-2022 4074.20 1890.10 86.54
Sun Pharma.Inds. 987.90 19-Dec-2022 1745.10 757.20 76.65
Adani Ports 892.95 19-Dec-2022 1496.00 603.05 67.53
UltraTech Cem. 7073.55 19-Dec-2022 11497.15 4423.60 62.54
SBI 604.95 19-Dec-2022 980.15 375.20 62.02
Power Grid Corpn 164.10 19-Dec-2022 263.55 99.45 60.60
HCL Technologies 1033.25 19-Dec-2022 1642.50 609.25 58.96
Tech Mahindra 1026.35 19-Dec-2022 1612.90 586.55 57.15
Titan Company 2521.30 19-Dec-2022 3930.30 1409.00 55.88
Tata Steel 111.75 19-Dec-2022 168.65 56.90 50.92
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next