Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
15-Dec-2025
Change
(Rs.)
%  Returns
Rs. Date
Eternal 64.05 15-Dec-2022 298.35 234.30 365.81
Bharat Electron 103.30 15-Dec-2022 390.70 287.40 278.22
Trent 1434.50 15-Dec-2022 4105.25 2670.75 186.18
M & M 1286.85 15-Dec-2022 3607.55 2320.70 180.34
Bharti Airtel 826.10 15-Dec-2022 2071.95 1245.85 150.81
Maruti Suzuki 8584.00 15-Dec-2022 16403.15 7819.15 91.09
NTPC 172.05 15-Dec-2022 323.85 151.80 88.23
Larsen & Toubro 2176.75 15-Dec-2022 4090.95 1914.20 87.94
Sun Pharma.Inds. 1001.55 15-Dec-2022 1797.25 795.70 79.45
Adani Ports 883.95 15-Dec-2022 1512.30 628.35 71.08
UltraTech Cem. 7108.10 15-Dec-2022 11719.35 4611.25 64.87
Power Grid Corpn 162.15 15-Dec-2022 262.30 100.15 61.76
HCL Technologies 1042.30 15-Dec-2022 1684.15 641.85 61.58
SBI 615.50 15-Dec-2022 967.15 351.65 57.13
Tata Steel 110.95 15-Dec-2022 172.80 61.85 55.75
Tech Mahindra 1022.70 15-Dec-2022 1575.45 552.75 54.05
Titan Company 2523.35 15-Dec-2022 3865.80 1342.45 53.20
Bajaj Finance 661.86 15-Dec-2022 1012.75 350.89 53.02
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next