Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
04-Dec-2023
Change
(Rs.)
%  Returns
Rs. Date
Tata Motors 184.15 04-Dec-2020 705.45 521.30 283.08
Larsen & Toubro 1149.25 04-Dec-2020 3313.65 2164.40 188.33
NTPC 98.55 04-Dec-2020 274.80 176.25 178.84
Titan Company 1437.40 04-Dec-2020 3487.70 2050.30 142.64
ITC 198.15 04-Dec-2020 453.95 255.80 129.09
St Bk of India 263.45 04-Dec-2020 594.65 331.20 125.72
JSW Steel 370.40 04-Dec-2020 819.30 448.90 121.19
M & M 750.45 04-Dec-2020 1656.70 906.25 120.76
Sun Pharma.Inds. 568.85 04-Dec-2020 1231.45 662.60 116.48
Bharti Airtel 484.80 04-Dec-2020 1032.40 547.60 112.95
Tata Steel 62.26 04-Dec-2020 130.95 68.69 110.33
ICICI Bank 502.15 04-Dec-2020 990.60 488.45 97.27
Power Grid Corpn 109.32 04-Dec-2020 212.90 103.58 94.75
Bajaj Finserv 904.88 04-Dec-2020 1694.60 789.72 87.27
Axis Bank 614.55 04-Dec-2020 1126.20 511.65 83.26
UltraTech Cem. 5091.25 04-Dec-2020 9317.55 4226.30 83.01
IndusInd Bank 913.60 04-Dec-2020 1514.15 600.55 65.73
HCL Technologies 858.80 04-Dec-2020 1336.70 477.90 55.65
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next