Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
25-Jul-2025
Change
(Rs.)
%  Returns
Rs. Date
Eternal Ltd 47.55 25-Jul-2022 310.60 263.05 553.21
Bharat Electron 90.02 25-Jul-2022 395.20 305.18 339.01
Trent 1234.15 25-Jul-2022 5041.15 3807.00 308.47
M & M 1135.45 25-Jul-2022 3246.50 2111.05 185.92
Bharti Airtel 678.15 25-Jul-2022 1937.60 1259.45 185.72
NTPC 150.15 25-Jul-2022 333.25 183.10 121.94
Sun Pharma.Inds. 868.05 25-Jul-2022 1698.60 830.55 95.68
Larsen & Toubro 1781.90 25-Jul-2022 3443.35 1661.45 93.24
UltraTech Cem. 6382.15 25-Jul-2022 12254.20 5872.05 92.01
Power Grid Corpn 155.96 25-Jul-2022 291.80 135.84 87.10
Adani Ports 749.60 25-Jul-2022 1394.30 644.70 86.01
ICICI Bank 800.90 25-Jul-2022 1476.60 675.70 84.37
Tata Steel 96.09 25-Jul-2022 161.40 65.31 67.97
HCL Technologies 930.35 25-Jul-2022 1489.90 559.55 60.14
Bajaj Finserv 1261.07 25-Jul-2022 1985.55 724.48 57.45
St Bk of India 517.60 25-Jul-2022 806.50 288.90 55.82
Tata Motors 449.50 25-Jul-2022 687.30 237.80 52.90
Axis Bank 728.20 25-Jul-2022 1086.90 358.70 49.26
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next