Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
17-Dec-2025
Change
(Rs.)
%  Returns
Rs. Date
Eternal 62.15 19-Dec-2022 284.35 222.20 357.52
Bharat Electron 100.35 19-Dec-2022 385.45 285.10 284.11
Trent 1418.95 19-Dec-2022 4043.50 2624.55 184.96
M & M 1290.40 19-Dec-2022 3613.05 2322.65 179.99
Bharti Airtel 839.80 19-Dec-2022 2108.65 1268.85 151.09
Maruti Suzuki 8608.25 19-Dec-2022 16393.40 7785.15 90.44
NTPC 171.45 19-Dec-2022 321.25 149.80 87.37
Larsen & Toubro 2184.10 19-Dec-2022 4062.60 1878.50 86.01
Sun Pharma.Inds. 987.90 19-Dec-2022 1795.10 807.20 81.71
Adani Ports 892.95 19-Dec-2022 1485.90 592.95 66.40
UltraTech Cem. 7073.55 19-Dec-2022 11535.65 4462.10 63.08
SBI 604.95 19-Dec-2022 975.90 370.95 61.32
HCL Technologies 1033.25 19-Dec-2022 1654.40 621.15 60.12
Power Grid Corpn 164.10 19-Dec-2022 261.00 96.90 59.05
Titan Company 2521.30 19-Dec-2022 3906.65 1385.35 54.95
Tech Mahindra 1026.35 19-Dec-2022 1577.90 551.55 53.74
Tata Steel 111.75 19-Dec-2022 170.30 58.55 52.39
Bajaj Finance 668.63 19-Dec-2022 999.80 331.17 49.53
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next