Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
06-Dec-2024
Change
(Rs.)
%  Returns
Rs. Date
M & M 820.65 06-Dec-2021 3073.45 2252.80 274.51
NTPC 124.40 06-Dec-2021 369.45 245.05 196.99
Sun Pharma.Inds. 737.05 06-Dec-2021 1804.80 1067.75 144.87
Bharti Airtel 697.10 06-Dec-2021 1597.95 900.85 129.23
Power Grid Corpn 151.39 06-Dec-2021 328.95 177.56 117.29
Larsen & Toubro 1781.85 06-Dec-2021 3865.80 2083.95 116.95
ITC 217.90 06-Dec-2021 471.25 253.35 116.27
ICICI Bank 710.05 06-Dec-2021 1328.55 618.50 87.11
St Bk of India 465.35 06-Dec-2021 864.00 398.65 85.67
Axis Bank 663.30 06-Dec-2021 1186.05 522.75 78.81
Tata Motors 467.30 06-Dec-2021 816.75 349.45 74.78
Adani Ports 723.70 06-Dec-2021 1260.25 536.55 74.14
HCL Technologies 1136.60 06-Dec-2021 1923.00 786.40 69.19
UltraTech Cem. 7215.70 06-Dec-2021 11852.95 4637.25 64.27
Maruti Suzuki 7042.20 06-Dec-2021 11318.20 4276.00 60.72
JSW Steel 642.75 06-Dec-2021 1002.90 360.15 56.03
Titan Company 2326.00 06-Dec-2021 3470.90 1144.90 49.22
Tata Steel 110.91 06-Dec-2021 148.25 37.34 33.67
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next