Exchange : Group : Period : Option :

Company Name Close Price (Last3 Years) Close Price On
07-Nov-2025
Change
(Rs.)
%  Returns
Rs. Date
Eternal Ltd 65.10 07-Nov-2022 305.95 240.85 369.97
Bharat Electron 109.65 07-Nov-2022 414.25 304.60 277.79
Trent 1507.90 07-Nov-2022 4624.85 3116.95 206.71
M & M 1351.15 07-Nov-2022 3691.60 2340.45 173.22
Bharti Airtel 822.75 07-Nov-2022 2001.10 1178.35 143.22
Larsen & Toubro 2018.90 07-Nov-2022 3881.65 1862.75 92.27
NTPC 175.70 07-Nov-2022 326.15 150.45 85.63
Tata Steel 106.65 07-Nov-2022 181.45 74.80 70.14
UltraTech Cem. 6972.35 07-Nov-2022 11850.60 4878.25 69.97
Adani Ports 853.00 07-Nov-2022 1448.80 595.80 69.85
Maruti Suzuki 9321.05 07-Nov-2022 15478.10 6157.05 66.06
Sun Pharma.Inds. 1027.80 07-Nov-2022 1692.75 664.95 64.70
Power Grid Corpn 171.00 07-Nov-2022 272.00 101.00 59.06
SBI 614.20 07-Nov-2022 955.95 341.75 55.64
Tata Motors PVeh 263.28 07-Nov-2022 405.65 142.37 54.08
Bajaj Finance 718.85 07-Nov-2022 1066.65 347.80 48.38
ICICI Bank 917.10 07-Nov-2022 1342.75 425.65 46.41
HCL Technologies 1047.05 07-Nov-2022 1512.30 465.25 44.43
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next