Exchange : Group : Option : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%)
BAJAJ FINSE 2080.85 2075.00 0.28
ICICI BANK 1418.15 1415.00 0.22
BAJFINANCE 1002.90 1000.80 0.21
HDFC BANK 967.70 966.05 0.17
TECH MAH 1525.70 1523.55 0.14
KOTAK MAH.BK 1970.85 1968.10 0.14
ULTRATECH CM 12355.00 12340.00 0.12
LARSEN & TOU 3581.00 3577.10 0.11
BHARAT ELECT 398.80 398.45 0.09
POWER GRID 287.20 287.00 0.07
TATA STEEL 169.85 169.75 0.06
ADANI PORTS 1392.90 1392.40 0.04
AXIS BANK 1105.45 1105.00 0.04
MARUTISUZUK 15325.00 15322.00 0.02
STATE BANK 823.50 823.30 0.02
RELIANCE 1395.00 1394.80 0.01
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )