Exchange : Group : Option : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%)
TECH MAH 1439.40 1432.65 0.47
TCS LTD. 3510.95 3503.20 0.22
SUN PHARMA. 1683.25 1680.15 0.18
KOTAK MAH.BK 1989.00 1985.90 0.16
NTPC LTD 330.80 330.30 0.15
AXIS BANK 1011.65 1010.65 0.10
NESTLE (I) 2192.05 2191.40 0.03
TITAN 3006.45 3005.55 0.03
ADANI PORTS 1126.30 1126.05 0.02
BAJAJ FINSE 1808.40 1808.00 0.02
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )