Exchange : Group : Option : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%)
TITAN 3814.55 3788.55 0.69
ADANI PORTS 1498.40 1491.10 0.49
KOTAK MAH.BK 2145.45 2137.50 0.37
NTPC LTD 322.95 321.85 0.34
TMPV 356.55 355.55 0.28
BAJFINANCE 1020.10 1017.35 0.27
TATA STEEL 166.90 166.50 0.24
TRENT LTD. 4190.00 4180.00 0.24
STATE BANK 951.40 949.40 0.21
ASIAN PAINTS 2951.85 2946.00 0.20
AXIS BANK 1271.40 1269.45 0.15
HDFC BANK 1000.45 999.20 0.13
ITC LTD. 400.55 400.20 0.09
LARSEN & TOU 3987.45 3984.00 0.09
HCL TECHNO 1639.60 1639.00 0.04
ICICI BANK 1391.40 1390.80 0.04
MARUTISUZUK 16082.60 16078.40 0.03
POWER GRID 268.30 268.25 0.02
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )