Exchange : Group : Option : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%)
TRENT LTD. 5473.50 5416.65 1.05
BHARAT ELECT 378.60 376.70 0.50
BAJFINANCE 899.80 896.10 0.41
SUN PHARMA. 1646.10 1640.00 0.37
MARUTISUZUK 14315.00 14264.95 0.35
ADANI PORTS 1353.00 1348.85 0.31
MAH & MAH 3395.55 3385.40 0.30
RELIANCE 1417.45 1416.85 0.04
ETERNAL 321.30 321.20 0.03
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )