Exchange : Group : Option : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%)
BAJAJ FINSE 2029.80 2010.00 0.99
ADANI PORTS 1508.85 1500.60 0.55
ULTRATECH CM 11890.00 11837.20 0.45
ICICI BANK 1365.75 1360.20 0.41
HCL TECHNO 1599.10 1593.25 0.37
MARUTISUZUK 15680.00 15627.50 0.34
TCS LTD. 3124.80 3114.25 0.34
BAJFINANCE 1016.00 1012.60 0.34
RELIANCE 1523.10 1519.60 0.23
STATE BANK 959.85 957.70 0.22
BHARAT ELECT 423.90 423.05 0.20
BHARTI ARTL 2071.00 2067.00 0.19
TECH MAH 1458.35 1455.75 0.18
INFOSYS LTD 1553.50 1551.50 0.13
ETERNAL 310.40 310.00 0.13
ASIAN PAINTS 2668.50 2666.20 0.09
TITAN 3872.20 3868.95 0.08
TATA STEEL 179.15 179.05 0.06
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next