Exchange : Group : Option : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%)
ETERNAL 325.85 323.25 0.80
ASIAN PAINTS 2508.00 2490.50 0.70
TATA MOTORS 718.10 714.90 0.45
KOTAK MAH.BK 1999.00 1990.40 0.43
HCL TECHNO 1471.45 1465.25 0.42
LARSEN & TOU 3624.25 3609.40 0.41
TCS LTD. 3128.20 3115.30 0.41
TRENT LTD. 5154.95 5136.00 0.37
HDFC BANK 967.70 964.45 0.34
SUN PHARMA. 1607.55 1602.75 0.30
MARUTISUZUK 15361.75 15320.00 0.27
BHARTI ARTL 1915.00 1910.85 0.22
AXIS BANK 1121.20 1118.70 0.22
STATE BANK 825.85 824.35 0.18
HIND UNI LT 2583.50 2580.60 0.11
ITC LTD. 413.80 413.50 0.07
BAJAJ FINSE 2095.50 2094.30 0.06
BHARAT ELECT 400.25 400.00 0.06
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next