Exchange : Group : Option : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%)
TECH MAH 1515.85 1508.00 0.52
TMPV 358.50 357.15 0.38
SUN PHARMA. 1802.60 1796.10 0.36
INFOSYS LTD 1554.35 1550.30 0.26
HIND UNI LT 2427.70 2421.55 0.25
RELIANCE 1568.05 1565.25 0.18
BAJFINANCE 1011.35 1009.60 0.17
HDFC BANK 1005.90 1004.35 0.15
AXIS BANK 1290.50 1288.60 0.15
LARSEN & TOU 4057.45 4051.40 0.15
BAJAJ FINSE 2076.50 2074.00 0.12
TATA STEEL 169.40 169.20 0.12
ULTRATECH CM 11699.15 11686.25 0.11
ADANI PORTS 1511.00 1509.45 0.10
BHARAT ELECT 415.60 415.25 0.08
MARUTISUZUK 16174.00 16163.25 0.07
KOTAK MAH.BK 2093.05 2092.00 0.05
TCS LTD. 3173.40 3172.50 0.03
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )