Exchange : Group : Option : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%)
ULTRATECH CM 12415.70 12353.95 0.50
ICICI BANK 1431.05 1427.30 0.26
AXIS BANK 1172.10 1169.25 0.24
HDFC BANK 1986.00 1981.90 0.21
TITAN 3675.00 3668.75 0.17
RELIANCE 1522.10 1519.70 0.16
ETERNAL 262.35 262.10 0.10
BHARTI ARTL 2009.30 2007.65 0.08
ASIAN PAINTS 2427.90 2427.30 0.02
STATE BANK 807.70 807.60 0.01
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )