Exchange : Group : Option : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%)
TITAN 3562.45 3549.60 0.36
ASIAN PAINTS 2327.75 2320.90 0.30
KOTAK MAH.BK 2109.15 2104.10 0.24
SUN PHARMA. 1699.55 1696.00 0.21
NESTLE (I) 2363.95 2358.95 0.21
ICICI BANK 1433.00 1430.10 0.20
ITC LTD. 427.30 426.50 0.19
HDFC BANK 1925.40 1922.35 0.16
BAJAJ FINSE 2022.90 2019.65 0.16
ULTRATECH CM 11655.00 11639.75 0.13
MARUTISUZUK 12450.00 12443.35 0.05
BHARTI ARTL 1824.55 1823.90 0.04
RELIANCE 1420.40 1419.95 0.03
AXIS BANK 1196.60 1196.35 0.02
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )