Exchange : Group : Option : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%)
ULTRATECH CM 11499.35 11425.00 0.65
AXIS BANK 983.10 979.30 0.39
BAJAJ FINSE 1798.10 1792.30 0.32
ADANI PORTS 1088.00 1085.50 0.23
TATA STEEL 130.80 130.55 0.19
HCL TECHNO 1710.65 1707.40 0.19
BHARTI ARTL 1621.80 1618.95 0.18
LARSEN & TOU 3427.95 3422.20 0.17
RELIANCE 1237.85 1236.00 0.15
BAJFINANCE 7715.00 7704.60 0.13
SUN PHARMA. 1720.30 1718.00 0.13
MAH & MAH 2896.55 2893.55 0.10
KOTAK MAH.BK 1909.25 1907.85 0.07
ZOMATO 214.85 214.70 0.07
NESTLE (I) 2158.90 2157.40 0.07
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )