Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,544.90 0.63 1127154 2090631.12 12.44
HDFC Bank Ltd 1,000.20 0.99 1479629 1538558.71 9.16
Bharti Airtel... 2,053.25 -0.65 419443 1231255.91 7.33
Tata Consulta... 3,191.60 0.11 397514 1154748.81 6.87
ICICI Bank Ltd 1,359.95 -0.31 1217779 972342.50 5.79
State Bank of... 963.40 0.40 1563506 889277.70 5.29
Infosys Ltd 1,597.80 0.83 762589 663825.89 3.95
Bajaj Finance... 1,005.90 -0.45 390003 625919.45 3.72
Larsen & Toub... 4,005.20 0.40 358628 550947.65 3.28
Hindustan Uni... 2,304.70 0.13 391982 541510.30 3.22
Maruti Suzuki... 16,262.75 1.62 10595 511305.05 3.04
ITC Ltd 403.05 -0.01 1251248 504971.86 3.01
Mahindra & Ma... 3,665.10 0.97 253380 455765.75 2.71
HCL Technolog... 1,672.45 0.41 102227 453846.92 2.70
Kotak Mahindr... 2,181.40 2.45 469643 433826.58 2.58
Sun Pharmaceu... 1,806.90 1.16 94642 433535.84 2.58
Axis Bank Ltd 1,272.45 -0.50 529357 394999.35 2.35
Titan Company... 3,843.80 -0.04 94721 341247.24 2.03
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next