Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,545.95 -0.20 514303 2092052.03 12.37
HDFC Bank Ltd 998.15 -1.06 833398 1535132.56 9.08
Bharti Airtel... 2,162.85 0.16 50952 1297028.56 7.67
Tata Consulta... 3,150.05 0.14 242380 1139715.66 6.74
ICICI Bank Ltd 1,369.80 -0.95 5009717 979126.35 5.79
State Bank of... 972.60 -0.93 188598 897769.87 5.31
Infosys Ltd 1,544.60 0.51 699948 641688.83 3.79
Bajaj Finance... 1,004.95 -2.29 118318 625328.31 3.70
Hindustan Uni... 2,434.35 0.22 57838 571972.75 3.38
Larsen & Toub... 4,023.50 -0.35 42194 553464.96 3.27
ITC Ltd 407.80 0.57 447626 510923.02 3.02
Maruti Suzuki... 15,980.25 1.14 12787 502423.17 2.97
Mahindra & Ma... 3,748.95 0.89 63831 466192.74 2.76
HCL Technolog... 1,608.30 -2.25 933778 436438.76 2.58
Sun Pharmaceu... 1,779.80 0.11 38089 427033.64 2.52
Kotak Mahindr... 2,086.50 -0.51 52650 414953.31 2.45
Axis Bank Ltd 1,275.35 -0.77 62419 395827.81 2.34
Titan Company... 3,904.85 0.09 12290 346667.18 2.05
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next