Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,535.30 0.43 1143477 2077639.95 12.42
HDFC Bank Ltd 990.35 -0.65 579203 1523406.94 9.11
Bharti Airtel... 2,066.70 -1.00 134401 1238438.82 7.40
Tata Consulta... 3,188.15 -0.63 174012 1153500.57 6.90
ICICI Bank Ltd 1,364.15 -0.78 511819 975345.43 5.83
State Bank of... 959.55 0.02 423587 885723.91 5.29
Infosys Ltd 1,584.65 -0.92 574014 658362.56 3.94
Bajaj Finance... 1,010.40 -0.60 91860 628719.57 3.76
Larsen & Toub... 3,989.05 -0.23 128426 548726.09 3.28
Hindustan Uni... 2,301.70 -0.20 169184 540805.42 3.23
ITC Ltd 403.10 0.56 512726 505034.50 3.02
Maruti Suzuki... 16,003.75 -0.05 4443 503162.02 3.01
HCL Technolog... 1,665.55 0.47 157597 451974.49 2.70
Mahindra & Ma... 3,629.95 -0.26 108939 451394.75 2.70
Sun Pharmaceu... 1,786.25 0.57 178948 428581.21 2.56
Kotak Mahindr... 2,129.30 -0.01 103868 423465.17 2.53
Axis Bank Ltd 1,278.80 0.30 227722 396970.55 2.37
Titan Company... 3,845.25 0.00 8502 341375.97 2.04
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next