Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 2,930.50 0.95 194646 1982685.36 13.36
Tata Consulta... 3,870.60 1.51 22303 1400416.95 9.44
HDFC Bank Ltd 1,528.80 1.26 415345 1161415.70 7.83
ICICI Bank Ltd 1,158.80 4.67 805146 814033.29 5.48
Bharti Airtel... 1,333.25 0.58 51102 792890.51 5.34
State Bank of... 826.15 3.09 1369981 737306.81 4.97
Infosys Ltd 1,435.00 0.34 90788 595649.48 4.01
ITC Ltd 438.00 -0.44 303544 546830.80 3.68
Hindustan Uni... 2,226.95 0.25 104135 523242.23 3.53
Larsen & Toub... 3,633.90 0.88 42446 499540.83 3.37
Bajaj Finance... 6,827.40 1.45 43786 422613.55 2.85
Maruti Suzuki... 12,695.75 0.07 11065 399157.65 2.69
HCL Technolog... 1,387.10 -5.79 297783 376412.49 2.54
Tata Motors Ltd 1,000.45 0.11 147581 366867.76 2.47
Sun Pharmaceu... 1,521.95 1.18 32020 365166.79 2.46
Axis Bank Ltd 1,159.45 2.60 352734 357951.61 2.41
NTPC Ltd 363.10 2.07 756284 352085.95 2.37
Kotak Mahindr... 1,640.25 1.98 370245 326068.73 2.20
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next