Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,565.10 1.34 256444 2117966.71 12.55
HDFC Bank Ltd 985.95 0.64 943842 1516842.39 8.99
Bharti Airtel... 2,096.30 0.20 226045 1260901.26 7.47
Tata Consulta... 3,282.60 0.08 65524 1187673.41 7.04
ICICI Bank Ltd 1,354.15 -0.20 250017 968243.22 5.74
State Bank of... 980.15 0.25 261032 904738.98 5.36
Infosys Ltd 1,639.60 0.81 434492 681192.22 4.04
Bajaj Finance... 1,008.00 0.80 66984 627226.17 3.72
Larsen & Toub... 4,074.20 1.05 228276 560439.16 3.32
Hindustan Uni... 2,281.80 0.78 26621 536129.73 3.18
Maruti Suzuki... 16,425.20 0.54 3337 516412.52 3.06
ITC Ltd 401.10 0.22 989497 502528.75 2.98
Mahindra & Ma... 3,602.90 0.44 24164 448031.00 2.66
HCL Technolog... 1,642.50 -1.14 318524 445719.49 2.64
Kotak Mahindr... 2,159.50 -0.27 26557 429545.84 2.55
Sun Pharmaceu... 1,745.10 -0.01 276474 418707.95 2.48
Axis Bank Ltd 1,230.55 0.07 33217 381992.57 2.26
Titan Company... 3,930.30 0.31 8329 348926.59 2.07
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next