Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,517.90 -0.06 214052 2054093.46 12.19
HDFC Bank Ltd 996.80 0.80 1934061 1533056.29 9.10
Bharti Airtel... 2,112.20 0.64 47762 1266811.66 7.52
Tata Consulta... 3,102.55 -0.08 41297 1122529.74 6.66
ICICI Bank Ltd 1,378.90 0.51 69960 985552.04 5.85
State Bank of... 973.20 0.60 215607 898323.70 5.33
Bajaj Finance... 1,026.45 0.81 108148 638706.65 3.79
Infosys Ltd 1,507.60 0.34 192848 626317.55 3.72
Hindustan Uni... 2,426.15 -0.02 42628 570046.08 3.38
Larsen & Toub... 4,028.10 0.82 29993 554097.73 3.29
ITC Ltd 407.10 -0.18 126084 510008.27 3.03
Maruti Suzuki... 15,879.45 1.28 4473 499254.00 2.96
Mahindra & Ma... 3,735.15 1.11 305324 464476.67 2.76
HCL Technolog... 1,606.40 0.78 81478 435923.16 2.59
Sun Pharmaceu... 1,763.70 0.42 22392 423170.71 2.51
Kotak Mahindr... 2,102.20 1.30 87243 418075.65 2.48
Axis Bank Ltd 1,249.35 0.53 130168 387737.72 2.30
UltraTech Cem... 11,780.10 -0.70 2749 347135.01 2.06
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next