Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 2,677.70 -0.36 424807 1811766.46 11.42
Tata Consulta... 4,066.75 1.27 70857 1471385.74 9.27
HDFC Bank Ltd 1,735.70 1.26 267503 1324474.19 8.35
Bharti Airtel... 1,685.00 -0.40 60333 1009416.42 6.36
ICICI Bank Ltd 1,251.55 -1.28 259050 882081.54 5.56
Infosys Ltd 1,872.85 1.18 115059 777634.82 4.90
State Bank of... 785.95 -0.57 467975 701430.51 4.42
Hindustan Uni... 2,658.00 -0.90 62367 624521.36 3.94
ITC Ltd 480.55 -0.24 413185 601052.66 3.79
HCL Technolog... 1,846.00 1.29 138297 500942.58 3.16
Larsen & Toub... 3,455.35 -1.56 53701 475108.86 2.99
Sun Pharmaceu... 1,838.10 -2.57 32394 441021.76 2.78
Bajaj Finance... 6,997.35 4.79 60024 433133.39 2.73
NTPC Ltd 408.25 -1.74 334202 395866.39 2.49
Maruti Suzuki... 11,963.15 0.35 20388 376124.52 2.37
Axis Bank Ltd 1,160.50 -1.30 81913 359008.05 2.26
Kotak Mahindr... 1,765.85 0.13 65170 351079.97 2.21
Mahindra & Ma... 2,790.50 -3.23 84514 347006.72 2.19
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next