Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,478.25 -1.17 378528 2000437.22 12.12
HDFC Bank Ltd 982.90 -0.16 611248 1511375.21 9.16
Bharti Airtel... 2,001.10 -4.46 1858254 1199832.61 7.27
Tata Consulta... 2,992.35 -0.62 167733 1082658.42 6.56
ICICI Bank Ltd 1,342.75 1.69 330778 959540.08 5.81
State Bank of... 955.95 -0.50 582333 882400.89 5.35
Bajaj Finance... 1,066.65 2.40 147839 663721.03 4.02
Infosys Ltd 1,477.35 0.76 402284 613750.48 3.72
Hindustan Uni... 2,414.50 -0.89 71988 567308.81 3.44
Larsen & Toub... 3,881.65 0.02 82729 533952.35 3.23
ITC Ltd 404.00 -0.81 757484 506124.64 3.07
Maruti Suzuki... 15,478.10 0.16 47844 486635.45 2.95
Mahindra & Ma... 3,691.60 2.03 89111 459061.10 2.78
Kotak Mahindr... 2,089.15 0.28 41749 415454.66 2.52
HCL Technolog... 1,512.30 -0.92 94726 410387.57 2.49
Sun Pharmaceu... 1,692.75 0.42 226058 406147.43 2.46
Axis Bank Ltd 1,223.25 -0.43 1414293 379617.07 2.30
UltraTech Cem... 11,850.60 -0.47 1108 349212.50 2.12
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next