Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,528.80 -0.89 817126 2068843.85 12.33
HDFC Bank Ltd 996.85 -0.62 373651 1533405.57 9.14
Bharti Airtel... 2,087.60 0.08 37634 1252097.97 7.46
Tata Consulta... 3,208.25 -0.92 171236 1160772.93 6.92
ICICI Bank Ltd 1,374.90 -1.04 214148 982962.33 5.86
State Bank of... 959.35 0.34 374212 885539.30 5.28
Infosys Ltd 1,599.35 -0.66 146401 664469.86 3.96
Bajaj Finance... 1,016.50 -0.95 97342 632515.28 3.77
Larsen & Toub... 3,998.10 0.06 39822 549970.99 3.28
Hindustan Uni... 2,306.35 -0.35 60958 541897.98 3.23
Maruti Suzuki... 16,012.30 -1.05 2334 503430.83 3.00
ITC Ltd 400.85 -0.32 619248 502215.53 2.99
Mahindra & Ma... 3,639.30 -1.13 49688 452557.45 2.70
HCL Technolog... 1,657.70 -1.80 118819 449844.26 2.68
Sun Pharmaceu... 1,776.20 -1.06 173407 426169.88 2.54
Kotak Mahindr... 2,129.55 -0.10 42838 423514.89 2.52
Axis Bank Ltd 1,275.00 0.11 54765 395763.98 2.36
Titan Company... 3,845.30 2.13 17619 341380.41 2.04
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next