Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,518.65 -0.07 289954 2056461.64 12.24
HDFC Bank Ltd 994.65 0.31 343679 1525058.81 9.08
Bharti Airtel... 2,161.30 0.53 175355 1289352.07 7.67
Tata Consulta... 3,147.20 1.99 122096 1116415.17 6.64
ICICI Bank Ltd 1,383.10 0.82 181373 980548.88 5.84
State Bank of... 982.45 1.02 240778 897723.71 5.34
Bajaj Finance... 1,005.55 -0.79 682218 630679.65 3.75
Infosys Ltd 1,541.25 3.74 415125 617198.64 3.67
Hindustan Uni... 2,440.75 1.54 41074 564759.50 3.36
Larsen & Toub... 4,019.30 0.51 49161 550087.91 3.27
ITC Ltd 403.55 -0.54 166598 508354.62 3.03
Maruti Suzuki... 15,759.00 -1.07 4441 500807.14 2.98
Mahindra & Ma... 3,722.20 0.71 50319 459620.69 2.74
HCL Technolog... 1,663.00 4.28 165189 432761.74 2.58
Sun Pharmaceu... 1,784.15 1.39 23395 422210.97 2.51
Kotak Mahindr... 2,106.10 0.68 33229 416017.29 2.48
Axis Bank Ltd 1,270.05 0.38 65359 392672.31 2.34
UltraTech Cem... 11,664.90 -0.35 2429 344961.75 2.05
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next