Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,409.30 -1.08 334227 1907130.84 11.82
HDFC Bank Ltd 1,964.75 -1.28 220049 1508346.39 9.35
Bharti Airtel... 1,932.90 0.14 105143 1159894.88 7.19
Tata Consulta... 3,053.65 -1.53 84551 1104837.29 6.85
ICICI Bank Ltd 1,436.20 -0.66 273740 1025426.19 6.36
State Bank of... 816.10 -1.14 158755 753310.70 4.67
Infosys Ltd 1,487.60 -0.61 196138 618004.12 3.83
Hindustan Uni... 2,628.85 -0.72 27839 617672.30 3.83
Bajaj Finance... 894.65 -0.12 412051 555961.14 3.45
ITC Ltd 398.30 -1.84 1227777 498885.61 3.09
Larsen & Toub... 3,595.45 -0.59 104988 494558.40 3.07
Maruti Suzuki... 14,351.05 0.48 7756 451200.71 2.80
Mahindra & Ma... 3,402.55 0.87 146988 423116.90 2.62
HCL Technolog... 1,466.45 -1.77 187720 397945.42 2.47
Kotak Mahindr... 1,986.60 -1.54 37041 395039.87 2.45
Sun Pharmaceu... 1,642.90 0.20 84501 394186.74 2.44
UltraTech Cem... 12,578.55 -2.23 6258 370663.67 2.30
Axis Bank Ltd 1,070.40 -0.82 105965 332062.08 2.06
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next