Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,540.80 -0.29 232715 2085082.81 12.35
HDFC Bank Ltd 990.70 -0.09 662628 1524150.07 9.03
Bharti Airtel... 2,099.85 0.87 40548 1263374.68 7.49
Tata Consulta... 3,247.50 -0.19 58391 1174973.92 6.96
ICICI Bank Ltd 1,342.15 -0.08 278304 959727.54 5.69
State Bank of... 973.30 0.88 340615 898416.01 5.32
Infosys Ltd 1,624.40 -1.28 230266 658640.25 3.90
Bajaj Finance... 989.30 -0.83 200455 615590.13 3.65
Larsen & Toub... 4,051.80 0.34 92850 557357.86 3.30
Hindustan Uni... 2,290.10 -0.09 45472 538079.89 3.19
Maruti Suzuki... 16,603.90 0.26 42326 522030.89 3.09
ITC Ltd 400.60 -0.45 412174 501910.13 2.97
Mahindra & Ma... 3,663.50 2.00 32187 455566.79 2.70
HCL Technolog... 1,615.15 -0.92 185251 438297.62 2.60
Kotak Mahindr... 2,154.65 -0.19 32026 428581.13 2.54
Sun Pharmaceu... 1,719.60 0.12 56376 412589.64 2.44
Axis Bank Ltd 1,246.00 1.13 95426 386881.87 2.29
Titan Company... 3,974.05 -0.20 16689 352810.66 2.09
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next