Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,456.60 0.19 338754 1971139.42 12.20
HDFC Bank Ltd 1,933.65 -0.01 641133 1480323.54 9.16
Tata Consulta... 3,562.95 -0.50 239863 1289106.49 7.98
Bharti Airtel... 1,814.35 -2.81 5555243 1087881.22 6.73
ICICI Bank Ltd 1,453.65 0.19 926612 1036322.32 6.42
State Bank of... 791.85 -1.96 645169 706696.04 4.37
Infosys Ltd 1,589.75 -1.46 230333 660265.06 4.09
Bajaj Finance... 9,166.90 -0.22 19387 569657.43 3.53
Hindustan Uni... 2,381.00 1.10 18080 559437.68 3.46
ITC Ltd 435.60 0.73 443112 545115.06 3.37
Larsen & Toub... 3,605.70 -0.34 367421 495853.04 3.07
HCL Technolog... 1,659.75 -2.14 106463 450400.56 2.79
Kotak Mahindr... 2,107.90 0.08 77616 419103.27 2.59
Sun Pharmaceu... 1,734.95 -0.27 72747 416272.62 2.58
Maruti Suzuki... 12,994.00 0.36 5246 408534.70 2.53
Mahindra & Ma... 3,134.55 -0.30 399385 389790.33 2.41
Axis Bank Ltd 1,208.30 0.06 100649 374372.82 2.32
UltraTech Cem... 11,901.50 0.10 2184 350712.42 2.17
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next