Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,548.55 -0.04 379336 2096314.76 12.34
HDFC Bank Ltd 1,000.00 -0.87 801213 1551512.03 9.13
Bharti Airtel... 2,164.40 0.23 35420 1295187.91 7.62
Tata Consulta... 3,153.45 0.24 191967 1138159.88 6.70
ICICI Bank Ltd 1,368.10 -1.07 2901953 988490.16 5.82
State Bank of... 976.45 -0.53 149776 906169.73 5.33
Bajaj Finance... 1,008.30 -1.96 76096 639982.26 3.77
Infosys Ltd 1,545.40 0.56 156393 638427.63 3.76
Hindustan Uni... 2,428.25 -0.03 34130 570739.21 3.36
Larsen & Toub... 4,023.10 -0.36 29978 555418.29 3.27
ITC Ltd 407.75 0.55 245047 508041.40 2.99
Maruti Suzuki... 16,109.60 1.96 8362 496737.20 2.92
Mahindra & Ma... 3,756.40 1.09 52361 462095.31 2.72
HCL Technolog... 1,622.00 -1.42 520051 446492.89 2.63
Sun Pharmaceu... 1,783.15 0.30 28655 426565.77 2.51
Kotak Mahindr... 2,099.90 0.13 44121 417061.39 2.46
Axis Bank Ltd 1,277.70 -0.59 40302 398900.45 2.35
UltraTech Cem... 11,757.40 0.02 1320 346386.53 2.04
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next