Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,557.95 -0.82 712435 2108290.99 12.39
HDFC Bank Ltd 997.10 0.07 448011 1533996.19 9.01
Bharti Airtel... 2,123.75 0.06 137894 1277834.36 7.51
Tata Consulta... 3,320.35 0.30 156179 1201331.69 7.06
ICICI Bank Ltd 1,359.50 -0.26 545484 972133.95 5.71
State Bank of... 969.00 -0.29 406527 894446.84 5.26
Infosys Ltd 1,662.40 -0.34 243609 674047.99 3.96
Bajaj Finance... 1,014.85 0.34 402310 631488.57 3.71
Larsen & Toub... 4,052.80 -0.16 134881 557495.42 3.28
Hindustan Uni... 2,282.90 -0.80 81745 536388.19 3.15
Maruti Suzuki... 16,707.90 0.79 6426 525300.68 3.09
ITC Ltd 406.65 -0.25 1608273 509490.15 2.99
HCL Technolog... 1,674.90 -0.24 99653 454511.77 2.67
Mahindra & Ma... 3,637.60 0.35 79529 452346.05 2.66
Kotak Mahindr... 2,164.45 0.12 105378 430530.45 2.53
Sun Pharmaceu... 1,737.50 -1.01 91319 416884.45 2.45
Axis Bank Ltd 1,226.70 0.16 146531 380889.24 2.24
Titan Company... 3,908.50 -0.36 13721 346991.22 2.04
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next