Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 2,235.25 -0.56 159031 1512278.48 13.28
Tata Consulta... 3,138.10 0.73 25771 1148246.91 10.08
HDFC Bank Ltd 1,588.40 0.52 80574 886286.34 7.78
ICICI Bank Ltd 851.00 -0.49 273290 594237.62 5.22
Hindustan Uni... 2,528.35 1.87 37246 594058.91 5.22
Infosys Ltd 1,383.50 0.44 171422 573953.28 5.04
Housing Devel... 2,602.75 0.86 53350 477489.06 4.19
ITC Ltd 382.55 0.78 196441 475433.82 4.18
State Bank of... 516.35 1.62 736275 460822.34 4.05
Bharti Airtel... 743.45 -0.63 37069 428574.36 3.76
Kotak Mahindr... 1,720.85 1.32 25171 341847.68 3.00
Bajaj Finance... 5,628.65 1.70 63298 340774.93 2.99
Larsen & Toub... 2,147.00 0.65 124598 301747.21 2.65
HCL Technolog... 1,066.90 2.55 27788 289520.93 2.54
Asian Paints ... 2,769.00 -0.53 34221 265601.87 2.33
Axis Bank Ltd 843.00 1.16 114248 259378.62 2.28
Maruti Suzuki... 8,289.35 1.03 6188 250404.68 2.20
Sun Pharmaceu... 990.70 0.66 57947 237702.12 2.09
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next