Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,569.40 1.86 437555 2123785.67 12.50
HDFC Bank Ltd 991.75 0.11 398496 1525765.45 8.98
Bharti Airtel... 2,105.70 0.28 76864 1267098.78 7.46
Tata Consulta... 3,205.75 -1.29 126727 1159868.41 6.83
ICICI Bank Ltd 1,342.90 0.06 144631 960263.84 5.65
State Bank of... 982.20 0.91 332569 906631.26 5.34
Infosys Ltd 1,616.45 -0.49 331554 655416.79 3.86
Bajaj Finance... 986.65 -0.27 441735 613941.17 3.61
Larsen & Toub... 4,083.10 0.77 65582 561663.43 3.31
Hindustan Uni... 2,315.30 1.10 62988 544000.86 3.20
Maruti Suzuki... 16,704.25 0.60 7495 525185.92 3.09
ITC Ltd 403.00 0.60 365582 504917.08 2.97
Mahindra & Ma... 3,709.60 1.26 82516 461299.46 2.72
HCL Technolog... 1,624.35 0.57 57417 440794.19 2.60
Kotak Mahindr... 2,200.75 2.14 1766217 437750.87 2.58
Sun Pharmaceu... 1,719.75 0.01 32231 412625.63 2.43
Axis Bank Ltd 1,268.70 1.82 130326 393941.68 2.32
Titan Company... 4,050.65 1.93 46235 359611.10 2.12
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next