Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,540.90 0.16 308198 2085218.13 12.27
HDFC Bank Ltd 1,003.10 0.59 406479 1543019.64 9.08
Bharti Airtel... 2,107.70 0.20 46562 1263963.26 7.44
Tata Consulta... 3,238.90 0.31 350070 1171862.37 6.90
ICICI Bank Ltd 1,392.00 0.40 219006 995184.46 5.86
State Bank of... 971.40 2.46 511017 896662.19 5.28
Infosys Ltd 1,615.95 1.14 687186 671366.53 3.95
Bajaj Finance... 1,048.45 1.89 295030 652396.11 3.84
Larsen & Toub... 4,038.00 1.33 59772 555459.56 3.27
Hindustan Uni... 2,339.00 -3.51 68010 549569.40 3.23
Maruti Suzuki... 16,277.30 1.75 7944 511762.50 3.01
ITC Ltd 404.80 0.43 598309 507164.39 2.98
Mahindra & Ma... 3,716.45 1.23 42155 462151.27 2.72
HCL Technolog... 1,682.85 1.68 156293 456669.13 2.69
Sun Pharmaceu... 1,804.95 -0.75 36387 433067.97 2.55
Kotak Mahindr... 2,154.55 0.89 59100 428486.78 2.52
Axis Bank Ltd 1,282.85 0.20 77331 398176.33 2.34
UltraTech Cem... 11,599.75 -0.03 1453 341820.47 2.01
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next