Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,272.95 -2.46 1210468 1765974.18 11.58
Tata Consulta... 4,034.35 -1.04 169326 1475076.19 9.68
HDFC Bank Ltd 1,641.75 -0.58 1175585 1262928.10 8.28
Bharti Airtel... 1,625.90 -0.93 467187 934847.38 6.13
ICICI Bank Ltd 1,196.10 -2.98 938226 870402.50 5.71
Infosys Ltd 1,799.80 -0.74 504737 752910.21 4.94
State Bank of... 759.00 -2.57 953600 695272.52 4.56
Hindustan Uni... 2,340.40 -0.21 249053 551061.39 3.61
ITC Ltd 437.25 -0.11 1842947 547700.12 3.59
Larsen & Toub... 3,536.05 -1.40 222519 493176.85 3.24
HCL Technolog... 1,801.70 0.33 188309 487306.41 3.20
Bajaj Finance... 7,287.05 -2.03 63815 460391.00 3.02
Sun Pharmaceu... 1,761.80 -0.79 258009 426097.90 2.80
Kotak Mahindr... 1,893.40 -1.36 258622 381649.82 2.50
Maruti Suzuki... 11,882.30 -1.11 24696 377793.99 2.48
Mahindra & Ma... 2,821.50 -2.28 200454 359044.08 2.36
NTPC Ltd 324.25 -3.51 1150544 325856.47 2.14
UltraTech Cem... 10,665.90 0.39 29941 306719.27 2.01
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next