Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,240.05 -0.19 810470 1678081.44 11.11
Tata Consulta... 4,291.80 0.62 129611 1552810.80 10.28
HDFC Bank Ltd 1,630.10 -1.63 769153 1246751.92 8.25
Bharti Airtel... 1,598.80 -1.01 134719 910649.78 6.03
ICICI Bank Ltd 1,229.80 -1.51 109002 868239.78 5.75
Infosys Ltd 1,961.80 -0.25 140309 814592.17 5.39
State Bank of... 729.60 -1.82 300275 651140.28 4.31
Hindustan Uni... 2,453.00 0.45 91751 576354.74 3.82
ITC Ltd 439.05 -1.30 574512 549326.64 3.64
HCL Technolog... 1,985.25 -0.52 123686 538730.36 3.57
Larsen & Toub... 3,463.75 -2.02 72125 476310.87 3.15
Bajaj Finance... 7,147.10 -1.79 9674 442402.97 2.93
Sun Pharmaceu... 1,746.05 -2.24 40941 418935.88 2.77
Mahindra & Ma... 2,999.75 -2.99 44501 373027.56 2.47
Maruti Suzuki... 11,490.45 -1.13 50193 361262.71 2.39
Kotak Mahindr... 1,738.25 -1.06 56601 345594.29 2.29
Axis Bank Ltd 1,048.95 0.78 157240 324677.14 2.15
UltraTech Cem... 10,612.15 -2.34 2944 306372.83 2.03
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next