Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 2,745.20 0.11 252419 1857423.65 11.39
Tata Consulta... 4,136.65 -0.34 54607 1496676.17 9.18
HDFC Bank Ltd 1,688.50 2.32 772437 1288456.92 7.90
Bharti Airtel... 1,696.60 0.57 91532 1016354.67 6.23
ICICI Bank Ltd 1,232.00 0.75 516261 868143.90 5.32
Infosys Ltd 1,958.70 1.22 78170 813281.00 4.99
State Bank of... 805.25 0.66 755286 718654.38 4.41
Hindustan Uni... 2,789.00 0.30 38980 655301.00 4.02
ITC Ltd 496.85 1.72 406269 621440.04 3.81
HCL Technolog... 1,856.00 0.89 45681 503656.24 3.09
Larsen & Toub... 3,553.35 2.02 88436 488583.81 3.00
Sun Pharmaceu... 1,909.55 0.40 15287 458165.01 2.81
Bajaj Finance... 7,209.95 -1.23 13774 446293.25 2.74
NTPC Ltd 424.35 0.45 173904 411478.03 2.52
Maruti Suzuki... 12,538.45 -1.85 41565 394212.10 2.42
Mahindra & Ma... 3,158.35 0.75 48722 392749.93 2.41
Kotak Mahindr... 1,910.30 1.47 330201 379799.00 2.33
Axis Bank Ltd 1,164.40 -0.68 399727 360203.72 2.21
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next