Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 2,342.35 -0.50 175381 1592661.46 12.27
Tata Consulta... 3,580.00 -0.63 41271 1318228.14 10.16
HDFC Bank Ltd 1,531.95 0.18 265305 1158178.02 8.92
ICICI Bank Ltd 952.10 0.19 182960 665432.34 5.13
Infosys Ltd 1,474.00 -1.47 376242 620897.46 4.78
Hindustan Uni... 2,479.40 -0.12 71843 583239.04 4.49
ITC Ltd 442.15 -0.24 328498 552710.93 4.26
State Bank of... 593.10 -0.84 290355 533781.04 4.11
Bharti Airtel... 909.00 -0.24 24717 532024.92 4.10
Bajaj Finance... 7,809.00 4.50 110456 452406.99 3.49
Larsen & Toub... 2,892.15 -0.91 34047 410265.60 3.16
Kotak Mahindr... 1,780.00 1.34 49968 349105.72 2.69
HCL Technolog... 1,259.75 -1.08 35099 345585.25 2.66
Maruti Suzuki... 10,605.00 0.65 18983 318285.08 2.45
Asian Paints ... 3,320.35 1.35 120637 314237.99 2.42
Axis Bank Ltd 1,016.30 -0.19 59296 313716.33 2.42
Titan Company... 3,299.55 0.81 7252 290581.29 2.24
Sun Pharmaceu... 1,126.00 -0.49 120707 271508.75 2.09
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next