Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,592.45 1.11 381201 2154978.01 12.59
HDFC Bank Ltd 1,001.20 1.05 341045 1540303.87 9.00
Bharti Airtel... 2,106.70 -0.16 33758 1267629.76 7.41
Tata Consulta... 3,250.10 0.72 63797 1175914.62 6.87
ICICI Bank Ltd 1,354.80 1.29 176660 968773.14 5.66
State Bank of... 999.35 1.49 489973 922461.77 5.39
Infosys Ltd 1,640.65 0.68 139635 665229.09 3.89
Bajaj Finance... 990.65 1.90 125019 616430.17 3.60
Larsen & Toub... 4,162.90 0.57 83138 572640.56 3.35
Hindustan Uni... 2,347.80 1.07 78148 551637.04 3.22
Maruti Suzuki... 16,960.25 1.47 11249 533234.63 3.11
Mahindra & Ma... 3,801.80 1.07 64943 472764.79 2.76
HCL Technolog... 1,639.90 0.28 75361 445013.94 2.60
ITC Ltd 350.15 -3.79 8128503 438701.53 2.56
Kotak Mahindr... 2,195.10 -1.04 1574521 436627.03 2.55
Sun Pharmaceu... 1,729.35 0.52 37345 414928.99 2.42
Axis Bank Ltd 1,267.50 -0.53 43114 393569.07 2.30
Titan Company... 4,050.65 0.05 19477 359611.10 2.10
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next