Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,570.90 -0.29 464178 2125815.54 12.48
HDFC Bank Ltd 996.40 0.91 249755 1532919.27 9.00
Bharti Airtel... 2,122.40 -1.15 40842 1276999.84 7.49
Tata Consulta... 3,310.50 -0.43 97640 1197767.87 7.03
ICICI Bank Ltd 1,363.05 -0.39 113555 974606.89 5.72
State Bank of... 971.85 -0.25 181180 897077.57 5.26
Infosys Ltd 1,668.10 -1.28 289480 676359.15 3.97
Bajaj Finance... 1,011.40 0.39 194588 629341.82 3.69
Larsen & Toub... 4,059.15 -0.30 44203 558368.91 3.28
Hindustan Uni... 2,301.40 0.54 40709 540734.93 3.17
Maruti Suzuki... 16,577.15 -0.39 2759 521189.86 3.06
ITC Ltd 407.65 1.27 609312 510743.05 3.00
HCL Technolog... 1,678.90 0.53 58390 455597.23 2.67
Mahindra & Ma... 3,624.80 0.29 22899 450754.33 2.65
Kotak Mahindr... 2,161.85 0.55 34141 430013.28 2.52
Sun Pharmaceu... 1,755.20 -0.91 24336 421131.27 2.47
Axis Bank Ltd 1,224.70 -0.68 40347 380176.59 2.23
Titan Company... 3,922.55 -0.25 5147 348238.56 2.04
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next