Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,247.40 -0.73 302876 1688027.73 11.64
HDFC Bank Ltd 1,705.80 -0.35 257562 1305169.99 9.00
Tata Consulta... 3,512.35 0.25 21598 1270798.97 8.76
Bharti Airtel... 1,632.85 -0.59 35107 931068.27 6.42
ICICI Bank Ltd 1,250.25 0.62 1326107 883202.19 6.09
Infosys Ltd 1,579.25 -0.65 99375 655820.48 4.52
State Bank of... 727.75 0.67 229142 649489.22 4.48
Bajaj Finance... 8,419.25 -0.83 302309 521891.33 3.60
ITC Ltd 411.85 -0.06 399896 515366.68 3.55
Hindustan Uni... 2,175.85 -0.78 108954 511235.81 3.53
Larsen & Toub... 3,188.40 -0.17 222818 438460.80 3.02
HCL Technolog... 1,534.55 -0.24 60216 416425.48 2.87
Sun Pharmaceu... 1,683.85 0.45 95581 404012.02 2.79
Kotak Mahindr... 1,984.80 0.12 78972 394622.50 2.72
Maruti Suzuki... 11,508.65 -1.12 7650 361834.92 2.50
Mahindra & Ma... 2,643.40 -0.20 65606 328714.41 2.27
NTPC Ltd 331.70 0.48 172625 321638.42 2.22
Axis Bank Ltd 1,010.15 -0.08 39669 312786.96 2.16
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next