Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,545.30 -0.88 167579 2109711.90 12.44
HDFC Bank Ltd 991.55 -0.09 450062 1526765.44 9.00
Bharti Airtel... 2,081.65 -1.14 92228 1267141.93 7.47
Tata Consulta... 3,253.65 -0.80 74178 1186660.34 7.00
ICICI Bank Ltd 1,343.20 -0.54 121640 965734.10 5.69
State Bank of... 964.85 -0.16 326921 892046.88 5.26
Infosys Ltd 1,645.50 -0.61 153008 671270.54 3.96
Bajaj Finance... 997.60 -0.22 591393 622123.74 3.67
Larsen & Toub... 4,038.15 -0.17 45511 556436.22 3.28
Hindustan Uni... 2,292.10 0.29 65083 537010.83 3.17
Maruti Suzuki... 16,560.15 -0.18 21965 521587.58 3.08
ITC Ltd 402.40 -0.47 45895849 506545.84 2.99
HCL Technolog... 1,630.20 -1.86 75062 450780.48 2.66
Mahindra & Ma... 3,591.70 -0.81 68958 450306.66 2.66
Kotak Mahindr... 2,158.70 -0.23 13337 430371.32 2.54
Sun Pharmaceu... 1,717.50 -0.10 53116 412493.67 2.43
Axis Bank Ltd 1,232.05 0.33 27196 381308.42 2.25
Titan Company... 3,981.85 -0.25 38327 354373.16 2.09
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next