Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,569.75 1.99 485790 2124259.31 12.50
HDFC Bank Ltd 1,003.85 1.41 1611446 1543899.04 9.09
Bharti Airtel... 2,127.10 -1.56 658627 1276110.02 7.51
Tata Consulta... 3,162.25 1.36 165644 1144129.73 6.73
ICICI Bank Ltd 1,374.95 1.24 1058397 982896.64 5.79
State Bank of... 984.05 0.09 412996 908338.92 5.35
Infosys Ltd 1,557.75 1.81 190827 647186.62 3.81
Bajaj Finance... 1,010.80 2.52 139797 628968.47 3.70
Hindustan Uni... 2,425.55 0.48 41696 569905.11 3.35
Larsen & Toub... 4,061.10 1.63 194577 558637.15 3.29
Maruti Suzuki... 16,154.55 1.71 6639 507903.21 2.99
ITC Ltd 402.25 0.39 385371 503969.55 2.97
Mahindra & Ma... 3,685.40 0.43 49945 458290.12 2.70
HCL Technolog... 1,617.75 1.07 25887 439003.17 2.58
Sun Pharmaceu... 1,804.85 1.87 28275 433043.97 2.55
Kotak Mahindr... 2,103.25 1.59 750582 418284.47 2.46
Axis Bank Ltd 1,290.15 1.91 113451 400442.13 2.36
UltraTech Cem... 11,760.15 1.64 1763 346547.13 2.04
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next