Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,551.30 -0.30 54297 2105652.16 12.46
HDFC Bank Ltd 996.80 -0.34 50366 1538558.71 9.10
Bharti Airtel... 2,069.90 -0.65 8607 1249186.18 7.39
Tata Consulta... 3,222.25 0.07 10475 1165078.45 6.89
ICICI Bank Ltd 1,362.85 -0.23 46961 976703.07 5.78
State Bank of... 959.95 -0.31 31747 888816.17 5.26
Infosys Ltd 1,604.40 0.35 50795 664220.58 3.93
Bajaj Finance... 1,010.85 -0.65 63218 633106.42 3.75
Larsen & Toub... 4,080.25 0.16 8614 560370.38 3.32
Hindustan Uni... 2,279.00 0.79 26723 531254.33 3.14
Maruti Suzuki... 16,436.85 -0.51 1146 519421.35 3.07
ITC Ltd 401.70 0.30 97450 501777.02 2.97
Mahindra & Ma... 3,629.40 -1.35 14027 457481.82 2.71
HCL Technolog... 1,678.40 0.36 11004 453833.35 2.69
Kotak Mahindr... 2,162.40 -0.65 10875 432842.14 2.56
Sun Pharmaceu... 1,781.00 -0.74 11901 430512.67 2.55
Axis Bank Ltd 1,285.00 -0.10 8660 399298.73 2.36
UltraTech Cem... 11,685.00 -0.34 1946 345512.80 2.04
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next