Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,593.55 1.18 381134 2131228.53 12.54
HDFC Bank Ltd 1,001.45 1.08 341023 1524226.99 8.97
Bharti Airtel... 2,108.20 -0.09 33758 1269784.22 7.47
Tata Consulta... 3,253.00 0.81 63785 1167484.48 6.87
ICICI Bank Ltd 1,356.50 1.42 176649 956438.23 5.63
State Bank of... 999.35 1.49 489435 908938.91 5.35
Infosys Ltd 1,641.45 0.73 139619 660708.13 3.89
Bajaj Finance... 990.10 1.84 125019 604949.69 3.56
Larsen & Toub... 4,163.00 0.57 83136 569414.82 3.35
Hindustan Uni... 2,348.00 1.08 78141 545810.05 3.21
Maruti Suzuki... 16,970.65 1.53 11247 525530.19 3.09
Mahindra & Ma... 3,800.45 1.03 64928 467778.24 2.75
ITC Ltd 350.15 -3.79 8122241 455991.49 2.68
HCL Technolog... 1,640.95 0.34 75351 443779.22 2.61
Kotak Mahindr... 2,195.10 -1.04 1574464 441231.80 2.60
Sun Pharmaceu... 1,730.30 0.58 37345 412781.59 2.43
Axis Bank Ltd 1,269.70 -0.36 43114 395680.53 2.33
Titan Company... 4,050.00 0.04 19477 359415.79 2.11
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next