Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,392.10 -0.75 385434 1883855.00 11.70
HDFC Bank Ltd 2,004.50 -0.47 193019 1538078.95 9.55
Bharti Airtel... 1,937.60 0.05 738656 1162249.27 7.22
Tata Consulta... 3,134.35 -0.50 101533 1134035.26 7.04
ICICI Bank Ltd 1,476.60 -0.41 139875 1053823.14 6.54
State Bank of... 806.50 -1.15 383923 744449.31 4.62
Infosys Ltd 1,515.60 -2.44 463200 629621.56 3.91
Bajaj Finance... 913.65 -4.73 1077459 567768.29 3.53
Hindustan Uni... 2,415.10 -0.89 23862 567449.79 3.52
ITC Ltd 409.35 -0.16 386335 512591.42 3.18
Larsen & Toub... 3,443.35 -1.00 46910 473584.39 2.94
Kotak Mahindr... 2,124.95 -0.77 57475 422522.92 2.62
Sun Pharmaceu... 1,698.60 0.38 95901 407551.04 2.53
HCL Technolog... 1,489.90 -1.13 127163 404308.96 2.51
Mahindra & Ma... 3,246.50 -0.43 29310 403711.63 2.51
Maruti Suzuki... 12,400.25 -1.23 4904 389867.05 2.42
UltraTech Cem... 12,254.20 -0.36 2958 361105.75 2.24
Axis Bank Ltd 1,086.90 -0.76 304626 337104.51 2.09
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next