Exchange : Group : Report :

Company Name LTP (Rs) Change(%) Volume Market Capitalization
(Rs in Cr)
Weight In Index
Reliance Indu... 1,413.60 1.11 749756 1891906.82 11.48
HDFC Bank Ltd 1,000.75 0.65 346580 1527535.73 9.27
Bharti Airtel... 2,026.10 3.00 112191 1179982.55 7.16
Tata Consulta... 2,964.80 -0.20 115665 1074879.53 6.52
ICICI Bank Ltd 1,421.60 0.31 484558 1012559.01 6.14
State Bank of... 885.70 -0.14 296234 818663.47 4.97
Bajaj Finance... 1,064.70 -0.10 283456 663192.12 4.02
Infosys Ltd 1,435.30 -2.54 550601 611839.46 3.71
Hindustan Uni... 2,601.80 1.58 46136 601789.06 3.65
Larsen & Toub... 3,838.90 -0.60 66080 531225.97 3.22
Maruti Suzuki... 16,379.75 0.52 11360 512334.71 3.11
ITC Ltd 412.80 1.91 993421 507440.06 3.08
Mahindra & Ma... 3,628.55 1.90 103120 442826.83 2.69
Kotak Mahindr... 2,197.50 -0.39 40734 438683.51 2.66
HCL Technolog... 1,489.80 -1.69 84335 411215.24 2.49
Sun Pharmaceu... 1,677.40 1.07 33029 398217.62 2.42
Axis Bank Ltd 1,193.50 -0.23 113089 371193.04 2.25
UltraTech Cem... 12,319.75 -0.29 992 364107.06 2.21
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next