Exchange :

Index Prev Close Open High Low LTP * % Change
BSE 100 ESG 414.5 414.45 414.65 408.79 409.64 -1.17
BSE 100 LargeCap TMC 9453.35 9455.48 9456.6 9317.85 9338.22 -1.22
BSE 150 MidCap 16786.64 16822.18 16836.03 16560.52 16584.48 -1.20
BSE 250 LargeMidCap 11078.41 11085.14 11086.14 10921.71 10943.79 -1.22
BSE 250 SmallCap 7466.14 7489.37 7527.21 7391.39 7401.43 -0.87
BSE 400 MidSmallCap 12806.89 12838.54 12867.35 12651.97 12668.03 -1.08
BSE Allcap 10976.4 10988.46 10995.04 10826.77 10846.85 -1.18
BSE BasicMat 7666.45 7688.68 7688.68 7575.14 7613.42 -0.69
BSE Bharat 22 9337.36 9337.35 9337.35 9124.99 9157.78 -1.92
BSE CDGS 10568.6 10584.68 10611.5 10453.01 10476.6 -0.87
BSE CPSE 4344.88 4349.09 4349.1 4245.27 4260.31 -1.95
BSE Diversified RevGrowth 1533.56 1535.35 1541.23 1515.67 1519 -0.95
BSE Dividend Stability 1113.06 1115.29 1115.29 1094.38 1099.27 -1.24
BSE Energy 13673.97 13697.7 13709.86 13355.13 13388.69 -2.09
BSE Enhanced Value 1021.93 1022.93 1022.93 997.9 1000.1 -2.14
BSE Finance 11679.85 11663.35 11682.17 11480.71 11508.34 -1.47
BSE Industrial 15750.76 15788.05 15788.1 15512.35 15528.95 -1.41
BSE INFRA 715.83 716.55 717.68 701.3 703.15 -1.77
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 4 )     Prev     Next