Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
AVI Polymers ... 22.32 13.20 69.09
Omega Interac... 387.95 250.25 55.02
Typhoon Finan... 33.95 21.92 54.88
Starlineps En... 3.02 1.99 51.76
Mrugesh Tradi... 3.27 2.20 48.64
Gretex Corpor... 352.65 243.65 44.74
Anand Rathi S... 773.00 537.55 43.80
Kiran Syntex ... 9.72 6.88 41.28
Sri Adhikari ... 1076.35 767.00 40.33
Ramsons Proje... 406.15 289.50 40.29
Indian Link C... 2538.25 1837.70 38.12
CMX Holdings ... 43.71 31.67 38.02
Ramchandra Le... 8.71 6.34 37.38
Arunis Abode ... 122.35 92.92 31.67
S. V. J. Ente... 434.55 346.85 25.28
Sungold Capit... 3.61 2.89 24.91
SER Industrie... 498.45 417.30 19.45
SMT Engineeri... 112.84 94.47 19.45
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next