Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Regal Enterta... 22.98 12.91 78.00
M P K Steels ... 137.35 84.00 63.51
Transchem Ltd 116.30 75.00 55.07
Phaarmasia Ltd 76.10 49.08 55.05
Eraaya Lifesp... 37.27 24.04 55.03
TeleCanor Glo... 29.17 18.84 54.83
Ramgopal Poly... 11.53 7.46 54.56
Pro Fin Capit... 14.52 9.58 51.57
Milestone Fur... 26.83 18.36 46.13
Arigato Unive... 66.07 46.06 43.44
G V Films Ltd 0.63 0.44 43.18
Trade-Wings Ltd 176.00 125.17 40.61
Dhanashree El... 273.95 200.00 36.98
Umiya Tubes Ltd 27.59 20.59 34.00
SML Mahindra ... 3520.00 2762.95 27.40
Callista Indu... 90.47 71.48 26.57
Alexander Sta... 10.91 8.80 23.98
Classic Filam... 55.20 46.20 19.48
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next