Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Spice Islands... 163.39 105.35 55.09
Soma Papers &... 149.43 96.37 55.06
CDG Petchem Ltd 114.71 73.98 55.06
Shree Salasar... 72.55 46.80 55.02
Onix Solar En... 447.10 288.45 55.00
Trade-Wings Ltd 365.30 235.70 54.99
Aayush Wellne... 57.80 37.30 54.96
Regal Enterta... 47.64 30.75 54.93
Deccan Bearin... 202.00 130.40 54.91
Inland Printe... 39.60 25.57 54.87
SC Agrotech Ltd 32.08 20.72 54.83
Ashiana Agro ... 12.43 8.04 54.60
Kesoram Indus... 12.61 8.17 54.35
Seshachal Tec... 48.67 31.77 53.19
Kachchh Miner... 34.00 22.41 51.72
Coromandel En... 104.25 68.75 51.64
NB Footwear Ltd 10.61 7.01 51.36
Avance Techno... 1.66 1.11 49.55
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next