Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Sharma East I... 60.73 28.70 111.60
IEC Education... 4.26 2.03 109.85
Mahanagar Tel... 97.08 46.29 109.72
Genus Prime I... 29.84 17.63 69.26
Rathi Steel &... 88.73 53.02 67.35
Emerald Finan... 72.81 44.49 63.65
SBEC Systems ... 51.11 31.57 61.89
Flexituff Ven... 64.97 41.91 55.02
Shine Fashion... 352.05 227.10 55.02
Marble City I... 31.35 20.23 54.97
Integrated Pr... 25.37 16.39 54.79
Libord Financ... 24.05 15.54 54.76
S R G Securit... 47.33 30.61 54.62
Munoth Capita... 179.13 116.72 53.47
Skyline Ventu... 41.17 26.88 53.16
Ahasolar Tech... 511.90 335.55 52.56
Veejay Lakshm... 117.50 77.68 51.26
Garware Marin... 28.63 19.03 50.45
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next