Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Vadilal Enter... 8255.85 4590.85 79.83
Olatech Solut... 449.40 276.10 62.77
LS Industries... 80.06 49.19 62.76
Suditi Indust... 35.29 21.70 62.63
Emergent Indu... 230.75 141.90 62.61
One Global Se... 275.20 169.50 62.36
Orient Tradel... 24.26 14.96 62.17
Cressanda Rai... 11.74 7.25 61.93
Quantum Build... 9.62 5.95 61.68
Fone4 Communi... 11.77 7.32 60.79
Le Lavoir Ltd 428.60 267.60 60.16
Monotype Indi... 2.42 1.52 59.21
Winpro Indust... 3.68 2.33 57.94
Mcleod Russel... 46.97 29.77 57.78
Polo Queen In... 117.35 75.37 55.70
Minolta Finan... 13.57 8.90 52.47
Madhuveer Com... 215.35 142.50 51.12
Manaksia Coat... 94.53 62.65 50.89
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next