Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Netlink Solut... 221.95 105.10 111.18
Sri Adhikari ... 109.67 67.66 62.09
Raj Oil Mills... 74.70 48.39 54.37
Explicit Fina... 8.19 5.41 51.39
Alphalogic Te... 153.74 104.08 47.71
Standard Batt... 117.93 79.84 47.71
Piccadily Agr... 635.50 430.25 47.70
Sunil Healthc... 88.69 60.05 47.69
Sonalis Consu... 60.30 40.83 47.69
Pan Electroni... 78.10 52.89 47.66
Thakral Servi... 30.43 20.62 47.58
Sanathnagar E... 45.11 30.58 47.51
J D Orgochem ... 10.45 7.09 47.39
Narmada Macpl... 18.46 12.53 47.33
Jyothi Infrav... 13.53 9.19 47.23
Shanti Guru I... 16.30 11.08 47.11
Navkar Urbans... 12.36 8.41 46.97
Suncity Synth... 10.60 7.22 46.81
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next