Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Omega Interac... 495.00 319.25 55.05
Typhoon Finan... 43.31 27.95 54.96
AVI Polymers ... 28.47 18.38 54.90
Cybele Indust... 37.98 24.52 54.89
TeleCanor Glo... 20.76 13.42 54.69
Regal Enterta... 14.22 9.20 54.57
Sri Adhikari ... 1349.90 885.60 52.43
ECS Biztech Ltd 12.81 8.46 51.42
Shri Niwas Le... 12.12 8.43 43.77
G V Films Ltd 0.48 0.35 37.14
Bacil Pharma ... 39.52 29.11 35.76
Mrugesh Tradi... 3.58 2.79 28.32
Tavernier Res... 63.86 52.85 20.83
Corporate Mer... 398.25 333.35 19.47
Arunis Abode ... 135.05 113.05 19.46
SMT Engineeri... 124.56 104.27 19.46
SER Industrie... 550.20 460.60 19.45
GDL Leasing &... 95.94 80.32 19.45
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next