Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Tera Software... 188.45 116.50 61.76
Polo Queen In... 71.79 48.23 48.85
Neeraj Paper ... 39.64 26.91 47.31
Arunis Abode ... 50.70 35.31 43.59
Bharat Global... 1334.40 948.55 40.68
Sindu Valley ... 52.33 37.20 40.67
Sai Capital Ltd 387.15 275.25 40.65
Acme Resource... 62.73 44.60 40.65
Gogia Capital... 79.50 56.53 40.63
Indus Finance... 47.98 34.12 40.62
Systematix Co... 263.30 187.30 40.58
Vantage Knowl... 168.05 119.55 40.57
Lakhotia Poly... 33.87 24.10 40.54
Neueon Towers... 4.41 3.15 40.00
Manor Estates... 6.91 4.95 39.60
Filmcity Medi... 5.88 4.22 39.34
Vandana Knitw... 6.70 4.85 38.14
Libord Securi... 39.86 28.91 37.88
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next