Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
TCI Finance Ltd 25.81 13.32 93.77
Spice Islands... 180.12 121.94 47.71
CDG Petchem Ltd 126.46 85.62 47.70
Soma Papers &... 164.74 111.54 47.70
Onix Solar En... 492.90 333.80 47.66
Trade-Wings Ltd 402.70 272.75 47.64
Aayush Wellne... 63.72 43.16 47.64
Deccan Bearin... 222.70 150.85 47.63
Regal Enterta... 52.52 35.58 47.61
Inland Printe... 43.64 29.58 47.53
SC Agrotech Ltd 35.36 23.97 47.52
Kesoram Indus... 13.90 9.43 47.40
Shukra Bullio... 38.27 25.97 47.36
Ranjit Securi... 14.51 9.99 45.25
Kachchh Miner... 37.48 25.93 44.54
Avance Techno... 1.82 1.27 43.31
Soma Textiles... 141.85 102.00 39.07
RDB Infrastru... 62.35 45.68 36.49
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next