Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Regal Enterta... 26.58 15.64 69.95
Transchem Ltd 134.62 86.81 55.07
Phaarmasia Ltd 88.08 56.80 55.07
TeleCanor Glo... 33.75 21.79 54.89
Ramgopal Poly... 13.33 8.63 54.46
Trade-Wings Ltd 203.70 137.99 47.62
Eraaya Lifesp... 39.03 27.82 40.29
Kanungo Finan... 13.62 9.96 36.75
iStreet Netwo... 56.68 42.41 33.65
Shikhar Consu... 10.76 8.20 31.22
Bhudevi Infra... 274.00 218.35 25.49
Ontic Finserv... 2.24 1.87 19.79
SER Industrie... 670.35 561.20 19.45
Checkpoint Tr... 113.97 95.42 19.44
Callista Indu... 95.99 80.37 19.44
Filtron Engin... 68.25 57.16 19.40
Tamilnadu Ste... 41.43 34.70 19.39
SMT Engineeri... 151.65 127.05 19.36
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next