Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Toyam Sports ... 1.86 1.08 72.22
Callista Indu... 38.67 24.53 57.64
CIAN Agro Ind... 1457.90 939.95 55.10
Bharat Global... 254.00 163.90 54.97
Tulasee Bio-E... 33.14 21.40 54.86
GDL Leasing &... 21.95 14.18 54.80
Lakhotia Poly... 77.49 50.06 54.79
Vintron Infor... 19.59 12.67 54.62
Ashtasidhhi I... 20.45 13.25 54.34
Wardwizard Fo... 9.03 5.86 54.10
Shri Niwas Le... 12.62 8.20 53.90
Anirit Ventur... 98.00 64.22 52.60
Sattrix Infor... 281.30 185.45 51.69
Autoriders In... 1767.15 1196.25 47.72
Mrugesh Tradi... 0.93 0.63 47.62
Sejal Glass Ltd 791.40 537.35 47.28
Prima Industr... 25.48 17.32 47.11
Aplab Ltd Par... 69.70 48.20 44.61
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next