Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Regal Enterta... 24.12 12.91 86.83
Transchem Ltd 122.11 75.00 62.81
Phaarmasia Ltd 79.90 49.08 62.80
Eraaya Lifesp... 39.13 24.04 62.77
TeleCanor Glo... 30.62 18.84 62.53
Ramgopal Poly... 12.10 7.46 62.20
G V Films Ltd 0.66 0.44 50.00
Trade-Wings Ltd 184.80 125.17 47.64
Milestone Fur... 26.30 18.36 43.25
Callista Indu... 92.27 71.48 29.09
SER Industrie... 644.40 528.90 21.84
Checkpoint Tr... 109.56 89.93 21.83
CMX Holdings ... 56.47 46.37 21.78
SMT Engineeri... 145.80 119.73 21.77
Filtron Engin... 65.61 53.88 21.77
Tamilnadu Ste... 39.83 32.71 21.77
Saptak Chem &... 22.67 18.64 21.62
Vaghani Techn... 134.25 110.40 21.60
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next