Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Oxford Indust... 1.85 0.85 117.65
Callista Indu... 32.77 17.53 86.94
CIAN Agro Ind... 1199.50 736.55 62.85
Bharat Global... 209.05 128.55 62.62
GDL Leasing &... 18.08 11.13 62.44
Shri Niwas Le... 10.40 6.50 60.00
Tulasee Bio-E... 27.28 17.70 54.12
Bizotic Comme... 446.30 302.55 47.51
Artificial El... 127.30 86.98 46.36
Filtron Engin... 21.36 14.76 44.72
Starcom Infor... 105.99 75.29 40.78
Checkpoint Tr... 41.78 29.70 40.67
Associated Co... 127.57 91.50 39.42
Indokem Ltd 529.50 390.00 35.77
Prime Fresh Ltd 281.50 208.00 35.34
Arfin India Ltd 43.37 32.90 31.82
Southern Late... 40.05 30.75 30.24
Sadhana Nitro... 11.07 8.53 29.78
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next