Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Regal Enterta... 25.32 14.22 78.06
Transchem Ltd 128.21 82.68 55.07
Phaarmasia Ltd 83.89 54.10 55.06
Eraaya Lifesp... 41.08 26.50 55.02
TeleCanor Glo... 32.15 20.76 54.87
Ramgopal Poly... 12.70 8.22 54.50
Trade-Wings Ltd 194.00 131.42 47.62
Shikhar Consu... 10.55 7.81 35.08
Axita Cotton ... 10.83 8.25 31.27
G V Films Ltd 0.63 0.48 31.25
Ontic Finserv... 2.33 1.84 26.63
SER Industrie... 657.25 550.20 19.46
Checkpoint Tr... 111.75 93.55 19.45
Callista Indu... 94.11 78.80 19.43
Swadeshi Indu... 135.55 113.50 19.43
Filtron Engin... 66.92 56.04 19.41
CMX Holdings ... 57.59 48.23 19.41
Tamilnadu Ste... 40.62 34.02 19.40
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next