Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Indian Link C... 403.05 273.00 47.64
ANS Industrie... 17.46 11.85 47.34
Shalimar Agen... 16.32 12.43 31.30
Faze Three Ltd 617.90 475.70 29.89
Quasar India ... 0.94 0.76 23.68
Elecon Engine... 664.25 545.10 21.86
TruCap Financ... 8.20 6.78 20.94
GHV Infra Pro... 515.55 440.15 17.13
RDB Real Esta... 99.03 84.55 17.13
Ceenik Export... 528.75 451.45 17.12
Tulive Develo... 930.50 794.50 17.12
Aayush Wellne... 103.85 88.68 17.11
Kothari Indus... 330.15 281.95 17.10
K Z Leasing &... 24.90 21.29 16.96
Sri Chakra Ce... 20.03 17.13 16.93
Jetking Infot... 140.30 120.00 16.92
Triumph Inter... 20.62 17.64 16.89
Oswal Oversea... 15.27 13.07 16.83
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next