Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Shree Rajivlo... 67.44 37.84 78.22
Omega Ag Seed... 17.19 9.67 77.77
SPS Finquest ... 102.65 66.20 55.06
Shyam Telecom... 21.53 13.92 54.67
Kore Foods Ltd 18.83 12.18 54.60
Carnation Ind... 12.76 8.26 54.48
Gem Spinners ... 8.87 5.75 54.26
Landmarc Leis... 1.94 1.28 51.56
Muller & Phip... 711.70 491.80 44.71
Harmony Capit... 65.90 45.73 44.11
Gujarat Credi... 57.83 40.69 42.12
Sabrimala Ind... 31.83 22.41 42.03
Laxmipati Eng... 195.81 139.19 40.68
East Buildtec... 94.80 68.65 38.09
Oscar Global ... 13.32 9.96 33.73
Spright Agro ... 15.73 11.77 33.64
Aayush Art an... 318.45 239.10 33.19
Emerald Leisu... 160.45 123.25 30.18
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next