Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Kalpa Commerc... 5.73 3.09 85.44
Avishkar Infr... 153.22 94.11 62.81
Rose Merc. Ltd 89.74 55.13 62.78
Elitecon Inte... 125.00 76.80 62.76
Deccan Polypa... 32.00 19.68 62.60
Shree Manufac... 18.06 11.13 62.26
Glittek Grani... 11.92 7.36 61.96
Amalgamated E... 105.95 65.58 61.56
Yarn Syndicat... 3.58 2.23 60.54
Fynx Capital ... 37.34 23.62 58.09
Rajasthan Pet... 8.04 5.21 54.32
Hypersoft Tec... 50.70 33.01 53.59
iStreet Netwo... 11.81 7.95 48.55
Desh Rakshak ... 57.93 39.25 47.59
Yash Trading ... 225.70 160.40 40.71
NB Footwear Ltd 14.70 10.72 37.13
Lerthai Finan... 449.00 330.00 36.06
Silverline Te... 15.17 11.26 34.72
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next