Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Hilltone Soft... 50.47 28.33 78.15
DJS Stock & S... 3.37 1.91 76.44
Atlas Cycles ... 166.20 97.65 70.20
Maitri Enterp... 36.48 23.55 54.90
High Street F... 169.79 112.00 51.60
V R Woodart Ltd 11.36 7.72 47.15
California So... 15.12 10.79 40.13
Innocorp Ltd 6.64 4.75 39.79
Advance Petro... 234.85 179.10 31.13
United Leasin... 50.12 38.89 28.88
Industrial In... 373.40 305.50 22.23
Richfield Fin... 122.57 102.59 19.48
Unifinz Capit... 563.60 471.75 19.47
Golden Crest ... 787.00 658.75 19.47
Arunis Abode ... 132.96 111.30 19.46
Sharma East I... 121.55 101.75 19.46
Shalimar Agen... 145.63 121.91 19.46
Subhash Silk ... 98.31 82.30 19.45
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next