Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
KCD Industrie... 11.27 5.28 113.45
Kalpa Commerc... 7.29 3.92 85.97
Rose Merc. Ltd 114.51 70.33 62.82
Elitecon Inte... 159.52 98.00 62.78
Shree Manufac... 23.02 14.18 62.34
Rajasthan Pet... 10.24 6.32 62.03
Trustedge Cap... 111.68 70.94 57.43
Desh Rakshak ... 73.11 47.68 53.33
Sunraj Diamon... 11.63 7.61 52.83
Alan Scott In... 153.35 100.70 52.28
Yarn Syndicat... 4.23 2.82 50.00
IEC Education... 25.29 16.97 49.03
South Asian E... 33.41 22.66 47.44
Glittek Grani... 13.76 9.36 47.01
Tilaknagar In... 497.00 338.65 46.76
Avishkar Infr... 169.14 120.08 40.86
Blue Coast Ho... 43.63 31.00 40.74
Anka India Ltd 37.70 26.81 40.62
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next