Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Adcounty Medi... 238.35 146.25 62.97
Aryaman Capit... 595.10 383.80 55.05
Sayaji Indust... 333.35 215.00 55.05
Elitecon Inte... 402.55 259.65 55.04
Maruti Securi... 62.58 40.38 54.98
Bangalore For... 48.42 31.25 54.94
ANS Industrie... 17.87 11.55 54.72
First Fintec ... 8.83 5.77 53.03
CIAN Agro Ind... 606.00 399.50 51.69
Dhanashree El... 248.30 169.75 46.27
Crimson Metal... 26.96 18.46 46.05
Sancode Techn... 114.00 78.69 44.87
Indergiri Fin... 26.97 19.24 40.18
Mudunuru Ltd 6.51 4.65 40.00
Darjeeling Ro... 63.14 45.75 38.01
Lotus Eye Hos... 97.67 72.53 34.66
HBL Engineeri... 800.35 598.25 33.78
Cityman Ltd 19.17 14.33 33.78
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next