Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Euro Asia Exp... 48.74 31.44 55.03
RSC Internati... 31.29 20.20 54.90
Anka India Ltd 24.87 16.07 54.76
SW Investment... 72.92 47.35 54.00
Chambal Brewe... 5.99 3.90 53.59
Swadeshi Indu... 5.42 3.53 53.54
Manipal Finan... 20.13 13.39 50.34
Covance Softs... 6.54 4.38 49.32
Meson Valves ... 450.75 304.30 48.13
Maruti Securi... 20.53 13.93 47.38
S & S Power S... 382.55 259.60 47.36
Khyati Multim... 3.53 2.58 36.82
Gayatri Highw... 1.23 0.90 36.67
Nirav Commerc... 817.60 600.00 36.27
Onix Solar En... 317.65 233.70 35.92
Azad India Mo... 144.40 107.00 34.95
Sree Jayalaks... 63.42 47.30 34.08
Arunis Abode ... 268.50 200.50 33.92
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next