Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Kenvi Jewels ... 86.88 56.03 55.06
Eyantra Ventu... 290.70 187.60 54.96
W S Industrie... 31.64 20.42 54.95
Blue Cloud So... 50.14 32.36 54.94
Remedium Life... 702.50 453.40 54.94
Mediaone Glob... 35.94 23.20 54.91
Pulsar Intern... 45.09 29.11 54.90
Pentokey Orga... 39.51 25.51 54.88
Yuranus Infra... 26.16 16.90 54.79
Gajanan Secur... 29.07 18.78 54.79
Cityman Ltd 19.88 12.85 54.71
Trans India H... 13.04 8.43 54.69
Quasar India ... 15.46 10.00 54.60
GI Engineerin... 13.35 8.64 54.51
Prime Industr... 12.79 8.28 54.47
Mid India Ind... 12.60 8.16 54.41
Virgo Global ... 8.26 5.36 54.10
Vantage Knowl... 49.14 32.01 53.51
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next