Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Phaarmasia Ltd 62.62 33.47 87.09
Regal Enterta... 18.92 10.14 86.59
A-1 Ltd 2816.55 1729.35 62.87
Typhoon Finan... 50.12 30.80 62.73
AVI Polymers ... 32.94 20.25 62.67
TeleCanor Glo... 24.01 14.79 62.34
Ramgopal Poly... 9.51 6.13 55.14
Callista Indu... 83.60 56.02 49.23
Svarnim Trade... 26.02 17.50 48.69
Omega Interac... 518.45 351.95 47.31
G V Films Ltd 0.54 0.37 45.95
Cybele Indust... 38.62 27.02 42.93
Sri Adhikari ... 1372.05 976.30 40.54
Gautam Exim Ltd 300.50 235.80 27.44
Mrugesh Tradi... 3.79 3.06 23.86
SMT Engineeri... 132.18 108.47 21.86
Arunis Abode ... 143.31 117.61 21.85
SER Industrie... 583.80 479.15 21.84
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next