Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Sumeet Indust... 94.25 58.03 62.42
Sri Adhikari ... 1110.10 715.75 55.10
California So... 5.35 3.54 51.13
Rainbow Found... 95.71 63.56 50.58
Elitecon Inte... 73.15 49.39 48.11
Kothari Indus... 454.20 310.45 46.30
Laxmipati Eng... 316.15 224.80 40.64
Siel Financia... 9.96 7.25 37.38
Lloyds Engine... 78.39 57.28 36.85
Krishna Ventu... 19.39 14.34 35.22
Kavveri Defen... 58.03 43.97 31.98
Shraddha Prim... 190.00 144.50 31.49
BSL Ltd 162.60 126.25 28.79
Cupid Breweri... 111.05 86.46 28.44
Blue Pearl Ag... 54.15 42.78 26.58
Colab Platfor... 37.57 29.71 26.46
City Pulse Mu... 1738.30 1386.00 25.42
NGL Fine Chem... 1232.15 990.10 24.45
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next