Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Chandni Machi... 90.82 39.01 132.81
Continental C... 14.55 8.40 73.21
Saffron Indus... 94.46 60.93 55.03
Soma Textiles... 156.20 100.76 55.02
Stellant Secu... 294.25 189.85 54.99
iStreet Netwo... 68.72 44.34 54.98
R R Financial... 239.20 154.35 54.97
Grand Oak Can... 60.14 38.81 54.96
Ontic Finserv... 2.94 1.90 54.74
Ramsons Proje... 289.50 190.30 52.13
Esha Media Re... 63.13 43.36 45.60
Mrugesh Tradi... 2.20 1.52 44.74
SGN Telecoms ... 1.10 0.76 44.74
Genesis IBRC ... 170.90 135.01 26.58
Hypersoft Tec... 82.77 65.39 26.58
Hilltone Soft... 75.61 59.75 26.54
Senthil Infot... 57.55 45.49 26.51
Hardwyn India... 15.80 12.55 25.90
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next