Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Autoriders In... 3498.45 2368.00 47.74
CIAN Agro Ind... 2846.75 1926.90 47.74
Shree Krishna... 91.58 62.02 47.66
Synthiko Foil... 511.40 346.35 47.65
IMEC Services... 408.85 276.90 47.65
R R Financial... 155.80 105.57 47.58
iStreet Netwo... 30.15 20.43 47.58
Take Solution... 15.34 10.40 47.50
Tradewell Hol... 77.17 52.32 47.50
Organic Coati... 21.38 14.50 47.45
Mercury Trade... 16.07 10.90 47.43
Magnus Steel ... 19.74 13.39 47.42
Manor Estates... 16.89 11.46 47.38
Lakhotia Poly... 152.90 103.81 47.29
Jayabharat Cr... 27.18 18.98 43.20
SRM Energy Ltd 17.73 12.39 43.10
BGR Energy Sy... 320.00 224.05 42.83
Triton Corp. ... 1.28 0.90 42.22
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next