Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Transchem Ltd 155.83 95.70 62.83
Trade-Wings Ltd 235.70 144.88 62.69
Regal Enterta... 30.75 18.92 62.53
Padam Cotton ... 3.75 2.34 60.26
Ramgopal Poly... 14.97 9.51 57.41
Hemo Organic ... 17.65 11.42 54.55
Phaarmasia Ltd 92.57 62.62 47.83
TeleCanor Glo... 35.34 24.01 47.19
Beryl Securit... 39.74 27.01 47.13
Kiran Syntex ... 15.11 10.29 46.84
East Buildtec... 61.13 42.54 43.70
RR Metalmaker... 34.17 24.25 40.91
Fynx Capital ... 65.76 47.98 37.06
Shree Salasar... 46.80 36.69 27.56
SER Industrie... 711.30 583.80 21.84
Callista Indu... 101.84 83.60 21.82
Filtron Engin... 72.42 59.46 21.80
Tamilnadu Ste... 43.95 36.09 21.78
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next