Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Chandni Machi... 74.74 35.00 113.54
A-1 Ltd 1668.00 1020.55 63.44
Saffron Indus... 77.73 52.64 47.66
R R Financial... 196.90 133.35 47.66
iStreet Netwo... 56.56 38.31 47.64
Stellant Secu... 242.15 164.05 47.61
Grand Oak Can... 49.50 33.54 47.58
Tejassvi Aaha... 24.61 16.69 47.45
Getalong Ente... 8.43 5.73 47.12
Amit Securiti... 60.93 41.47 46.93
Nivaka Fashio... 4.70 3.21 46.42
Titan Intech ... 4.35 2.98 45.97
Dhyaani Trade... 11.04 7.65 44.31
Venlon Enterp... 7.36 5.31 38.61
Kobo Biotech ... 3.44 2.52 36.51
Genesis IBRC ... 157.93 116.64 35.40
Silver Oak (I... 124.75 93.34 33.65
SGN Telecoms ... 0.92 0.70 31.43
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next