Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Alps Industri... 3.53 2.00 76.50
Pankaj Polyme... 32.43 19.40 67.16
Ranjit Securi... 11.98 7.21 66.16
CIAN Agro Ind... 1736.20 1119.45 55.09
Exato Technol... 433.05 279.30 55.05
Onix Solar En... 350.45 226.10 55.00
Trade-Wings Ltd 286.35 184.80 54.95
Shukra Pharma... 62.16 40.13 54.90
Regal Enterta... 37.35 24.12 54.85
SC Agrotech Ltd 25.16 16.30 54.36
Krishna Filam... 6.37 4.15 53.49
Riddhi Steel ... 263.00 176.00 49.43
Hemo Organic ... 21.44 14.53 47.56
CLIO Infotech... 7.01 4.78 46.65
Star Housing ... 12.85 8.94 43.74
Transchem Ltd 171.80 122.11 40.69
Shree Salasar... 56.86 40.44 40.60
Galada Power ... 2.49 1.80 38.33
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next