Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Ghushine Fint... 19.38 12.22 58.59
Omega Interac... 351.95 227.00 55.04
Ramsons Proje... 407.15 262.65 55.02
Typhoon Finan... 30.80 19.89 54.85
Suryo Foods &... 33.40 21.82 53.07
Mrugesh Tradi... 3.06 2.00 53.00
Indian Link C... 2440.00 1666.90 46.38
Ramchandra Le... 8.38 5.76 45.49
Anand Rathi S... 733.15 510.80 43.53
Chandni Machi... 115.59 82.39 40.30
Sarup Industr... 169.95 121.97 39.34
Laddu Gopal O... 1.57 1.15 36.52
Arunis Abode ... 117.61 86.65 35.73
Indokem Ltd 878.25 692.85 26.76
Tamilnadu Ste... 30.25 23.95 26.30
Avishkar Infr... 699.95 585.90 19.47
SMT Engineeri... 108.47 90.81 19.45
Corporate Mer... 346.80 290.35 19.44
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next