Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Regal Enterta... 19.86 11.17 77.80
Phaarmasia Ltd 65.75 40.49 62.39
Gujarat Raffi... 66.39 42.82 55.04
Eraaya Lifesp... 32.20 20.78 54.96
TeleCanor Glo... 25.21 16.29 54.76
Typhoon Finan... 52.45 33.95 54.49
Ramgopal Poly... 9.98 6.46 54.49
Padmalaya Tel... 6.12 4.00 53.00
Transchem Ltd 100.48 67.57 48.71
Starcom Infor... 74.99 50.50 48.50
Khandelwal Ex... 152.00 104.31 45.72
G V Films Ltd 0.56 0.39 43.59
Milestone Fur... 24.58 17.31 42.00
Tiaan Consume... 8.58 6.09 40.89
A-1 Ltd 2675.75 1906.55 40.35
AVI Polymers ... 31.30 22.32 40.23
Dhanashree El... 261.60 186.95 39.93
Callista Indu... 85.27 61.76 38.07
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next