Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Sujala Tradin... 75.90 36.18 109.78
Anand Rayons ... 133.66 71.40 87.20
Premier Energ... 17.19 9.21 86.64
Venmax Drugs ... 13.49 7.24 86.33
Balgopal Comm... 115.61 64.70 78.69
BGR Energy Sy... 85.28 47.75 78.60
Polo Queen In... 191.10 117.35 62.85
LS Industries... 130.36 80.06 62.83
Cupid Breweri... 48.31 29.70 62.66
Subhash Silk ... 57.82 35.55 62.64
Colab Cloud P... 30.99 19.06 62.59
Gujarat Cotex... 23.34 14.36 62.53
Thomas Scott ... 454.05 279.50 62.45
Goenka Busine... 21.81 13.49 61.68
Teamo Product... 2.62 1.63 60.74
Hem Holdings ... 4.27 2.66 60.53
Parle Industr... 25.66 16.36 56.85
GSB Finance Ltd 48.78 31.19 56.40
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next