Exchange : Group : Period : Report :

Company Name Last Traded (Rs) Gain / Loss OutPerformed by
 September 16,2025  October 17,2025 Diff % %
Kotak Mah. Bank 2021.40 2205.50 184.10 9.11 7.20
Axis Bank 1121.20 1200.15 78.95 7.04 5.13
SBI 831.80 889.35 57.55 6.92 5.01
Bajaj Finance 1003.05 1070.15 67.10 6.69 4.78
Maruti Suzuki 15571.35 16399.90 828.55 5.32 3.41
Adani Ports 1408.50 1479.00 70.50 5.01 3.10
Eternal Ltd 327.30 342.70 15.40 4.71 2.80
Larsen & Toubro 3667.15 3839.10 171.95 4.69 2.78
Sun Pharma.Inds. 1610.85 1679.10 68.25 4.24 2.33
Bharti Airtel 1939.85 2011.95 72.10 3.72 1.81
HDFC Bank 966.95 1002.50 35.55 3.68 1.77
Titan Company 3557.80 3675.30 117.50 3.30 1.39
Bharat Electron 402.80 412.90 10.10 2.51 0.60
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )