Exchange : Group : Period : Report :

Company Name Last Traded (Rs) Gain / Loss OutPerformed by
 June 3,2025  July 4,2025 Diff % %
UltraTech Cem. 11048.00 12505.60 1457.60 13.19 9.85
Bharat Electron 385.90 427.55 41.65 10.79 7.45
Eternal Ltd 237.60 261.25 23.65 9.95 6.62
Bharti Airtel 1841.50 2017.45 175.95 9.55 6.22
Reliance Industr 1405.95 1527.40 121.45 8.64 5.30
Asian Paints 2255.90 2424.80 168.90 7.49 4.15
Tech Mahindra 1543.65 1655.05 111.40 7.22 3.88
Infosys 1542.35 1640.20 97.85 6.34 3.01
HCL Technologies 1630.25 1725.35 95.10 5.83 2.50
Titan Company 3520.80 3686.35 165.55 4.70 1.36
Maruti Suzuki 12127.10 12648.75 521.65 4.30 0.96
Kotak Mah. Bank 2045.60 2128.40 82.80 4.05 0.71
M & M 3046.45 3161.75 115.30 3.78 0.45
Tata Steel 157.30 163.00 5.70 3.62 0.29
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )