Exchange : Group : Period : Report :

Company Name Last Traded (Rs) Gain / Loss OutPerformed by
 March 13,2025  April 17,2025 Diff % %
IndusInd Bank 672.10 794.40 122.30 18.20 11.80
Axis Bank 1010.15 1190.65 180.50 17.87 11.47
Bharti Airtel 1632.85 1889.20 256.35 15.70 9.30
Power Grid Corpn 267.60 308.80 41.20 15.40 9.00
Eternal Ltd 201.40 231.75 30.35 15.07 8.67
UltraTech Cem. 10448.50 11903.00 1454.50 13.92 7.52
Adani Ports 1118.95 1259.90 140.95 12.60 6.20
Bajaj Finserv 1806.95 2033.75 226.80 12.55 6.15
ICICI Bank 1250.25 1406.65 156.40 12.51 6.11
HDFC Bank 1705.80 1906.55 200.75 11.77 5.37
Asian Paints 2230.95 2469.65 238.70 10.70 4.30
Titan Company 3009.25 3324.95 315.70 10.49 4.09
Kotak Mah. Bank 1984.80 2188.00 203.20 10.24 3.84
Nestle India 2191.85 2415.60 223.75 10.21 3.81
NTPC 331.70 364.10 32.40 9.77 3.37
St Bk of India 727.75 797.10 69.35 9.53 3.13
Hind. Unilever 2175.85 2374.65 198.80 9.14 2.74
Bajaj Finance 8419.25 9164.05 744.80 8.85 2.45
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next