Exchange : Group : Period : Report :

Company Name Last Traded (Rs) Gain / Loss OutPerformed by
 August 8,2025  September 11,2025 Diff % %
Maruti Suzuki 12578.90 15096.35 2517.45 20.01 17.90
M & M 3146.25 3595.90 449.65 14.29 12.17
Tata Motors 633.30 705.85 72.55 11.46 9.34
Bajaj Finance 877.25 970.15 92.90 10.59 8.47
Eternal Ltd 300.80 328.05 27.25 9.06 6.94
Tata Steel 158.00 169.40 11.40 7.22 5.10
Bajaj Finserv 1919.20 2036.55 117.35 6.11 4.00
Infosys 1423.65 1509.50 85.85 6.03 3.91
Adani Ports 1324.20 1393.15 68.95 5.21 3.09
Hind. Unilever 2498.40 2621.50 123.10 4.93 2.81
Titan Company 3460.40 3585.05 124.65 3.60 1.48
Asian Paints 2475.40 2555.65 80.25 3.24 1.12
TCS 3034.50 3123.95 89.45 2.95 0.83
Bharti Airtel 1858.70 1912.75 54.05 2.91 0.79
Axis Bank 1057.35 1087.45 30.10 2.85 0.73
Tech Mahindra 1479.80 1520.75 40.95 2.77 0.65
SBI 804.55 823.80 19.25 2.39 0.28
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 1 )     Prev     Next