Exchange : Group : Period : Report :

Company Name Last Traded (Rs) Gain / Loss OutPerformed by
 October 27,2025  November 28,2025 Diff % %
Asian Paints 2518.00 2873.40 355.40 14.11 13.02
Sun Pharma.Inds. 1694.10 1831.25 137.15 8.10 7.00
Adani Ports 1420.45 1516.75 96.30 6.78 5.69
HCL Technologies 1533.80 1627.75 93.95 6.13 5.03
SBI 923.25 979.55 56.30 6.10 5.00
Reliance Industr 1484.00 1566.85 82.85 5.58 4.49
Titan Company 3738.60 3908.95 170.35 4.56 3.46
M & M 3611.95 3757.80 145.85 4.04 2.94
Tech Mahindra 1462.95 1516.85 53.90 3.68 2.59
Larsen & Toubro 3924.70 4068.50 143.80 3.66 2.57
Infosys 1504.80 1559.70 54.90 3.65 2.55
Axis Bank 1254.15 1280.25 26.10 2.08 0.99
TCS 3084.55 3139.65 55.10 1.79 0.69
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )