Exchange : Group : Period : Report :

Company Name Last Traded (Rs) Gain / Loss OutPerformed by
 August 21,2023  September 22,2023 Diff % %
Maruti Suzuki 9435.75 10536.45 1100.70 11.67 10.45
Larsen & Toubro 2663.80 2918.85 255.05 9.57 8.36
NTPC 218.65 237.95 19.30 8.83 7.61
Tata Steel 116.85 126.70 9.85 8.43 7.21
HCL Technologies 1178.70 1273.50 94.80 8.04 6.83
Power Grid Corpn 185.44 199.10 13.66 7.37 6.15
Tech Mahindra 1217.75 1305.00 87.25 7.16 5.95
Axis Bank 952.50 1018.20 65.70 6.90 5.68
Infosys 1404.90 1496.00 91.10 6.48 5.27
Titan Company 3078.60 3273.10 194.50 6.32 5.10
Bajaj Finance 7046.70 7472.50 425.80 6.04 4.83
TCS 3401.75 3602.65 200.90 5.91 4.69
St Bk of India 571.45 598.10 26.65 4.66 3.45
Bharti Airtel 871.85 911.20 39.35 4.51 3.30
M & M 1538.70 1607.80 69.10 4.49 3.27
Bajaj Finserv 1478.55 1542.30 63.75 4.31 3.10
IndusInd Bank 1396.20 1452.75 56.55 4.05 2.83
Asian Paints 3182.05 3276.05 94.00 2.95 1.74
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next