Exchange : Group : Period : Report :

Company Name Last Traded (Rs) Gain / Loss OutPerformed by
 March 28,2024  April 29,2024 Diff % %
Axis Bank 1048.30 1159.45 111.15 10.60 9.22
St Bk of India 752.60 826.15 73.55 9.77 8.39
Bharti Airtel 1229.05 1333.25 104.20 8.48 7.09
NTPC 335.95 363.10 27.15 8.08 6.70
JSW Steel 831.35 896.00 64.65 7.78 6.39
Tata Steel 155.90 167.40 11.50 7.38 5.99
M & M 1921.35 2062.85 141.50 7.36 5.98
Power Grid Corpn 277.05 293.70 16.65 6.01 4.62
ICICI Bank 1095.85 1158.80 62.95 5.74 4.36
HDFC Bank 1448.20 1528.80 80.60 5.57 4.18
Tech Mahindra 1250.40 1288.80 38.40 3.07 1.69
UltraTech Cem. 9745.05 9962.25 217.20 2.23 0.84
ITC 428.55 438.00 9.45 2.21 0.82
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )