Exchange : Group : Period : Report :

Company Name Last Traded (Rs) Gain / Loss OutPerformed by
 August 14,2025  September 15,2025 Diff % %
Maruti Suzuki 12920.45 15263.15 2342.70 18.13 16.66
Bajaj Finance 861.80 1010.05 148.25 17.20 15.73
Tata Steel 155.30 169.20 13.90 8.95 7.48
M & M 3265.50 3529.35 263.85 8.08 6.61
Bajaj Finserv 1924.40 2079.30 154.90 8.05 6.58
Adani Ports 1300.55 1394.85 94.30 7.25 5.78
Tata Motors 664.55 712.70 48.15 7.25 5.77
Infosys 1447.45 1508.05 60.60 4.19 2.71
Hind. Unilever 2482.95 2579.60 96.65 3.89 2.42
Bharat Electron 384.85 398.30 13.45 3.49 2.02
Axis Bank 1067.50 1104.30 36.80 3.45 1.97
TCS 3021.90 3111.50 89.60 2.97 1.49
Tech Mahindra 1486.30 1519.70 33.40 2.25 0.77
Reliance Industr 1373.75 1399.30 25.55 1.86 0.39
Bharti Airtel 1873.45 1904.55 31.10 1.66 0.19
Eternal Ltd 318.35 323.30 4.95 1.55 0.08
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )