Exchange : Group : Period : Report :

Company Name Last Traded (Rs) Gain / Loss OutPerformed by
 September 5,2025  October 6,2025 Diff % %
Axis Bank 1056.20 1212.50 156.30 14.80 13.46
Bharat Electron 370.95 413.15 42.20 11.38 10.04
Kotak Mah. Bank 1944.00 2145.45 201.45 10.36 9.03
SBI 806.95 874.05 67.10 8.32 6.98
Bajaj Finance 937.65 1008.90 71.25 7.60 6.26
Maruti Suzuki 14904.50 16004.35 1099.85 7.38 6.04
Adani Ports 1321.90 1401.00 79.10 5.98 4.65
Larsen & Toubro 3552.75 3736.20 183.45 5.16 3.83
Sun Pharma.Inds. 1594.70 1653.95 59.25 3.72 2.38
NTPC 328.70 339.00 10.30 3.13 1.80
Tata Motors 691.85 712.50 20.65 2.98 1.65
Infosys 1444.35 1475.15 30.80 2.13 0.80
Eternal Ltd 329.20 335.05 5.85 1.78 0.44
Tata Steel 167.65 169.95 2.30 1.37 0.03
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )