Exchange : Group : Period : Report :

Company Name Last Traded (Rs) Gain / Loss OutPerformed by
 April 15,2025  May 16,2025 Diff % %
Tech Mahindra 1301.80 1616.20 314.40 24.15 16.86
M & M 2645.45 3134.55 489.10 18.49 11.20
Tata Motors 621.80 730.70 108.90 17.51 10.22
Reliance Industr 1239.90 1456.60 216.70 17.48 10.18
HCL Technologies 1426.65 1659.75 233.10 16.34 9.05
Adani Ports 1210.80 1406.80 196.00 16.19 8.90
Tata Steel 136.45 157.45 21.00 15.39 8.10
Infosys 1427.25 1589.75 162.50 11.39 4.09
Titan Company 3273.30 3634.90 361.60 11.05 3.75
Larsen & Toubro 3257.40 3605.70 348.30 10.69 3.40
Eternal Ltd 222.30 245.75 23.45 10.55 3.26
TCS 3247.70 3562.95 315.25 9.71 2.41
Maruti Suzuki 11852.15 12994.00 1141.85 9.63 2.34
Axis Bank 1114.05 1208.30 94.25 8.46 1.17
ICICI Bank 1349.40 1453.65 104.25 7.73 0.43
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )