Exchange : Group : Period : Report :

Company Name Last Traded (Rs) Gain / Loss OutPerformed by
 November 4,2025  December 5,2025 Diff % %
Asian Paints 2486.60 2967.15 480.55 19.33 16.63
Tech Mahindra 1408.80 1569.85 161.05 11.43 8.73
HCL Technologies 1528.70 1682.85 154.15 10.08 7.38
Infosys 1468.00 1615.95 147.95 10.08 7.38
TCS 2989.80 3238.90 249.10 8.33 5.63
Sun Pharma.Inds. 1692.75 1804.95 112.20 6.63 3.93
Maruti Suzuki 15370.45 16277.30 906.85 5.90 3.20
Reliance Industr 1471.85 1540.90 69.05 4.69 1.99
Axis Bank 1226.90 1282.85 55.95 4.56 1.86
Adani Ports 1444.30 1509.10 64.80 4.49 1.79
ICICI Bank 1336.60 1392.00 55.40 4.14 1.45
M & M 3581.55 3716.45 134.90 3.77 1.07
Larsen & Toubro 3921.20 4038.00 116.80 2.98 0.28
Kotak Mah. Bank 2095.80 2154.55 58.75 2.80 0.10
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )