Exchange : Option : Report :

Company Name Current (Rs) 3 Days Average (Rs) Change (%) Avg.Change (%)
BNR Udyog Ltd 76.65 58.14 19.99 31.84
Sindhu Trade ... 35.79 28.84 19.50 24.10
Franklin Leas... 13.30 10.83 19.39 22.77
PC Jeweller Ltd 16.71 13.64 19.10 22.48
Sri KPR Indus... 34.86 28.49 20.00 22.37
Rasandik Engi... 92.16 76.16 20.00 21.01
Mazda Ltd 290.25 239.90 19.99 20.99
City Pulse Mu... 2,075.00 1,719.18 19.37 20.70
Parsvnath Dev... 23.16 19.24 17.33 20.35
Ecoplast Ltd 705.00 586.43 7.39 20.22
Sumeet Indust... 103.67 87.18 9.99 18.91
Milgrey Finan... 115.63 98.29 10.00 17.64
Sita Enterpri... 187.40 159.57 9.98 17.44
SML ISUZU Ltd 2,724.95 2,352.62 10.20 15.83
Naapbooks Ltd 142.90 123.42 9.92 15.79
Veranda Learn... 227.55 197.27 16.81 15.35
Tamil Nadu Te... 20.48 17.79 4.97 15.10
V B Industrie... 12.37 10.75 4.92 15.03
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next