Exchange : Option : Report :

Company Name Current (Rs) 3 Days Average (Rs) Change (%) Avg.Change (%)
Franklin Indu... 1.95 1.49 19.63 30.58
Indef Manufac... 333.35 256.25 15.91 30.09
KPT Industrie... 941.25 733.82 20.00 28.27
Srigee DLM Ltd 319.35 251.12 14.57 27.17
Krebs Biochem... 96.02 76.00 20.00 26.35
Reliable Vent... 30.08 24.18 19.98 24.40
Creative Eye ... 8.53 6.92 19.97 23.33
Permanent Mag... 883.35 717.03 10.42 23.20
Oxygenta Phar... 124.41 101.46 14.40 22.62
Citadel Realt... 65.47 54.06 12.34 21.11
Hybrid Financ... 15.66 12.94 20.00 20.99
Mauria Udyog ... 14.26 11.84 18.44 20.47
TVS Electroni... 470.60 397.43 19.72 18.41
Ajcon Global ... 86.65 73.74 20.00 17.50
Sri Ramakrish... 53.64 46.19 10.03 16.12
Stovec Indust... 2,902.05 2,502.83 7.47 15.95
Puravankara Ltd 322.55 279.13 5.37 15.55
GCM Capital A... 7.39 6.40 6.03 15.47
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next