Exchange : Option : Report :

Company Name Current (Rs) 3 Days Average (Rs) Change (%) Avg.Change (%)
Octaware Tech... 52.78 37.07 19.98 42.39
P. H. Capital... 283.35 211.50 19.99 33.97
Baba Arts Ltd 9.30 7.16 20.00 29.95
Jupiter Wagon... 347.20 274.83 11.78 26.33
Kretto Syscon... 1.02 0.82 9.68 23.89
Teamo Product... 0.69 0.57 11.29 21.76
TCI Finance Ltd 21.25 17.62 9.99 20.58
My Money Secu... 43.56 36.72 10.00 18.63
Manaksia Stee... 77.39 65.49 9.80 18.16
Electrotherm ... 944.30 802.00 13.56 17.74
Global Capita... 0.66 0.56 10.00 17.16
POCL Enterpri... 201.00 171.77 10.20 17.02
Kinetic Engin... 327.90 281.22 11.51 16.60
LGB Forge Ltd 8.25 7.09 6.31 16.31
Deccan Gold M... 101.75 87.72 14.78 16.00
Asston Pharma... 99.99 86.27 12.59 15.90
TRF Ltd 353.00 304.68 15.74 15.86
Omega Ag Seed... 10.90 9.43 9.11 15.63
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next