Exchange : Option : Report :

Company Name Current (Rs) 3 Days Average (Rs) Change (%) Avg.Change (%)
Samtel (India... 3.11 2.25 4.71 38.22
Nagpur Power ... 117.62 89.62 20.00 31.24
Modi Rubber Ltd 163.55 128.60 7.21 27.18
SSMD Agrotech... 72.05 57.20 17.54 25.96
P. H. Capital... 342.80 277.05 10.00 23.73
Prakash Steel... 4.98 4.05 20.00 22.86
K&R Rail Engi... 38.59 31.49 13.27 22.56
Chemkart Indi... 141.15 117.05 9.97 20.59
Lyons Corpora... 24.70 20.48 9.97 20.59
Oval Projects... 66.60 55.63 6.73 19.71
Octaware Tech... 60.95 51.61 5.00 18.10
Khyati Multim... 3.11 2.64 9.89 17.65
IndiaNivesh Ltd 8.44 7.18 6.16 17.49
Baroda Extrus... 8.80 7.52 16.09 16.97
Panacea Biote... 415.65 357.17 15.94 16.37
Yarn Syndicat... 3.01 2.59 7.12 16.07
Prime Industr... 48.99 42.40 11.47 15.54
VSF Projects ... 46.30 40.11 13.98 15.43
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next