Exchange : Report :

Company 02-Dec-2025 03-Dec-2025 04-Dec-2025 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Fall in Price (Rs) %
ABC In... 604 517 75.00 1033 555 73.26 6760 6752 73.12 -2.51
ADC In... 1487 1487 1377.10 5089 5089 1337.85 8847 8847 1325.90 -3.72
Aditya... 3035 2038 522.80 4322 2101 506.60 18536 10167 505.60 -3.29
Agarwa... 476 293 770.60 518 505 756.05 1131 903 746.10 -3.18
AGS Tr... 37812 37812 4.38 56630 56630 4.22 79115 79115 4.15 -5.25
Alkali... 82 72 81.40 314 270 80.54 636 564 80.12 -1.57
Alok I... 110745 72837 16.67 343803 249933 16.52 583623 458319 16.31 -2.16
Amara ... 6817 4127 950.55 9418 6777 946.00 30061 20126 940.45 -1.06
Andhra... 2038 1768 67.56 7752 6990 67.00 9059 7478 66.74 -1.21
Ansal ... 1500 1500 3.46 1831 1831 3.43 11161 11161 3.41 -1.45
Antony... 1331 846 453.40 2347 1519 447.05 9991 5567 434.20 -4.23
Ashapu... 11106 4888 702.15 27869 14477 698.85 38925 23042 681.25 -2.98
Ashapu... 255806 197587 5.79 288756 216220 5.77 389943 281155 5.69 -1.73
Asian ... 1245 850 290.05 1277 856 287.25 8262 4727 279.10 -3.78
Asian ... 12587 7813 64.02 19781 16245 63.92 178037 168430 62.74 -2.00
Asian ... 1194 439 326.05 1430 795 325.45 1641 1004 324.70 -0.41
Atlas ... 15 12 98.76 26 26 95.95 407 403 95.88 -2.92
Availa... 1688 1274 154.45 1702 1306 153.55 5467 3457 152.55 -1.23
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next