Exchange : Report :

Company 09-Jan-2025 10-Jan-2025 13-Jan-2025 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Fall in Price (Rs) %
20 Mic... 3580 3580 242.90 14846 14846 236.50 42332 28230 224.40 -7.62
3i Inf... 31643 18822 29.13 102125 46532 28.11 129982 70652 26.99 -7.35
5Paisa... 5301 3476 447.95 10562 6031 435.60 19177 10134 416.85 -6.94
Aarti ... 9313 4155 442.35 14639 7694 429.95 18094 9579 422.65 -4.45
AAVAS ... 1732 1047 1680.90 13362 8897 1667.80 24137 15339 1635.80 -2.68
Aban O... 3525 2187 60.17 15745 10884 57.12 22790 17771 53.90 -10.42
ACC 7666 2689 1973.85 11387 5250 1931.40 19207 8518 1860.60 -5.74
Accel 7387 7049 21.61 14795 9644 21.27 24847 19344 20.31 -6.02
Acme R... 3281 3281 42.74 4088 4088 40.61 5487 5487 40.20 -5.94
Adani ... 144233 39356 751.50 192849 58508 729.65 223412 76826 688.45 -8.39
Adani ... 184584 54542 977.75 366574 107879 943.10 448718 139929 889.90 -8.98
Adani ... 126766 32099 497.75 263111 60706 481.90 373307 81657 450.15 -9.56
Adinat... 800 800 64.68 1127 1127 63.39 3229 3229 62.13 -3.94
A B Re... 12259 4734 2167.15 16316 5961 2081.20 22157 8048 1896.35 -12.50
ABSL N... 3225 2857 31.91 4902 4098 31.77 95699 82714 30.57 -4.20
ABSL Q... 1699 1565 21.28 5890 3843 21.27 20864 17693 20.88 -1.88
ABSL N... 33510 22106 27.01 94458 71614 26.98 147081 128239 26.55 -1.70
ABSL N... 1427 1200 68.23 2983 2405 67.01 15344 9930 64.11 -6.04
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next