Exchange : Report :

Company 19-Feb-2025 20-Feb-2025 21-Feb-2025 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Fall in Price (Rs) %
Aadhar... 7331 3545 384.85 12268 3838 381.80 15105 5433 381.35 -0.91
Advanc... 9243 6148 302.45 18614 9209 296.05 27447 22452 290.25 -4.03
Anand ... 15803 15803 215.45 30985 30985 212.90 83503 83503 206.35 -4.22
Apollo... 947 308 6418.60 1176 485 6395.00 2897 1256 6318.75 -1.56
Ashima 37533 23431 23.58 56286 43519 23.16 80657 47036 22.70 -3.73
Axis G... 18526 15516 73.43 49083 37647 73.10 63111 46733 72.45 -1.33
Bajaj ... 323 263 49.72 383 383 49.62 894 791 49.35 -0.74
Bazel ... 65 61 71.95 81 75 69.65 16055 13564 69.07 -4.00
Bharti... 495518 453218 1645.90 816311 767161 1645.20 2009995 1945059 1638.40 -0.46
Biocon 64479 21901 336.70 107629 36727 336.05 237048 60608 322.05 -4.35
Bombay... 205 204 63.42 760 605 62.90 1048 984 60.61 -4.43
Choksi... 3474 3474 132.30 4406 4406 131.50 32688 32688 129.00 -2.49
Constr... 37 37 86.20 866 866 85.00 1123 1123 82.60 -4.18
Crafts... 618 181 4093.25 789 222 4033.55 1170 443 4027.85 -1.60
Cyient 13280 1879 1474.80 33211 6028 1452.25 38858 10210 1365.00 -7.45
Darsha... 67912 67912 2.88 108368 108368 2.83 295736 295736 2.77 -3.82
Deccan... 5230 4214 23.05 8496 4821 23.00 15322 11144 21.96 -4.73
Dhunse... 78 70 1689.55 158 107 1678.25 371 315 1629.95 -3.53
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next