Exchange : Report :

Company 14-May-2025 15-May-2025 16-May-2025 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Fall in Price (Rs) %
Aarvee... 383 383 144.30 1136 1136 143.80 11453 11453 142.40 -1.32
Abhina... 4358 4358 1.59 6511 6511 1.56 11286 11227 1.55 -2.52
Accel 2694 2105 17.58 7544 4669 17.47 23780 16271 17.16 -2.39
Ace So... 11578 9159 225.75 23484 17095 214.50 51251 33891 213.45 -5.45
Advanc... 3 3 29.71 80 45 28.37 271 268 27.57 -7.20
Amarna... 176 176 15.45 5085 5085 15.14 13428 13428 14.59 -5.57
Amco I... 570 438 72.00 1004 1004 71.00 2049 1564 70.32 -2.33
Ameris... 153075 140960 0.87 181028 143153 0.84 357950 243745 0.80 -8.05
Bajaj ... 14989 8492 705.65 16255 10936 698.40 21584 11564 696.15 -1.35
Bambin... 473 364 321.65 780 661 321.50 994 791 318.35 -1.03
Benare... 276 194 10011.75 896 586 9911.20 948 704 9837.20 -1.74
Bhaska... 475 464 80.60 611 601 79.00 1389 939 74.09 -8.08
Bhudev... 104 104 316.60 157 157 310.30 1128 1128 304.10 -3.95
Califo... 1734 1734 11.44 3928 3928 11.14 5250 5250 10.92 -4.55
Chamba... 461 461 4.66 2749 2749 4.43 4420 4420 4.31 -7.51
Chandr... 5767 4867 18.60 10124 7882 18.15 12782 10084 18.11 -2.63
CL Edu... 4937 3763 93.71 9271 3935 87.23 10351 5614 83.56 -10.83
Delta ... 75 75 62.90 750 750 61.90 1001 1001 61.00 -3.02
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next