Exchange : Report :

Company 20-Aug-2025 21-Aug-2025 22-Aug-2025 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Fall in Price (Rs) %
52 Wee... 200 200 1.65 2485 2485 1.50 42667 42667 1.49 -9.70
Aayush... 12728 12728 113.85 15830 15830 108.20 30083 30083 102.80 -9.71
ABSL Q... 2898 2502 21.51 27659 16252 21.49 29611 25323 21.25 -1.21
Ador M... 819 819 102.75 1591 1591 101.95 2037 2037 101.25 -1.46
Aeroflex 22727 10484 186.25 36107 13324 184.10 42660 19306 180.90 -2.87
Aptech 5345 5345 133.55 5965 5965 133.00 6025 6025 130.05 -2.62
Ashapu... 287821 206532 6.61 482843 312330 6.56 746322 513817 6.42 -2.87
Aspira... 52 52 60.70 203 203 59.49 1543 1543 58.60 -3.46
Astral... 8728 4980 85.54 12604 8380 84.18 25598 19086 83.04 -2.92
AVI Po... 4028 4028 14.50 4689 4689 14.23 6674 6674 14.01 -3.38
Bafna ... 2759 1781 104.72 4849 3301 99.90 19278 14805 95.43 -8.87
Bajel ... 5077 5077 215.40 7724 7724 213.70 10495 10495 210.40 -2.32
Balaji... 1282 1282 92.79 2546 2546 91.10 2849 2849 90.33 -2.65
Bank o... 112815 49544 116.25 116384 53282 115.95 337301 197155 115.35 -0.77
Barak ... 1284 920 44.69 10416 8582 43.43 27942 15009 43.13 -3.49
Camex 1033 853 40.00 4286 3633 38.49 8060 4894 35.67 -10.83
Capita... 8110 7347 80.17 15766 14100 80.07 18478 16866 79.93 -0.30
Cenlub... 2139 1406 337.25 2312 1732 333.15 2328 1863 332.35 -1.45
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next