Exchange : Report :

Company 10-Oct-2024 11-Oct-2024 14-Oct-2024 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Fall in Price (Rs) %
Aanand... 148 148 15.38 291 291 15.30 1870 1870 15.00 -2.47
Ace Men 577 577 72.86 802 802 71.45 3750 3750 70.03 -3.88
Acme R... 2675 2675 35.87 3152 3152 35.69 4148 4148 34.50 -3.82
AIA En... 689 361 4093.40 1011 630 4075.35 1412 672 4075.30 -0.44
Aion-T... 1224 1224 93.10 2735 2735 91.50 3386 3386 89.84 -3.50
Allcar... 16633 10238 42.34 16702 11554 41.97 41995 19812 40.37 -4.65
Amarjo... 1200 848 206.10 5927 5663 205.60 11824 7261 204.40 -0.82
Ambica... 2 1 28.21 190 144 28.11 6093 5076 27.80 -1.45
Apcote... 267 201 423.85 1379 818 421.70 2920 1813 419.15 -1.11
Aplab 1634 1393 82.34 8744 7219 80.14 9806 8089 78.80 -4.30
Archies 7787 7787 29.96 11152 11152 29.53 31054 31054 28.06 -6.34
Asian ... 6797 3435 389.10 7326 4754 381.90 8841 7559 373.10 -4.11
Asian ... 1032 1032 47.86 2026 2026 47.11 2701 2701 47.00 -1.80
Atharv... 1767 1457 2.72 2590 2590 2.70 5730 5730 2.62 -3.68
Atul A... 5205 3436 643.00 5300 3548 632.85 9173 6157 629.65 -2.08
Automo... 795 421 738.20 1949 1133 728.90 3220 1493 719.45 -2.54
Berger... 18064 5819 573.05 53010 38162 571.75 304201 289992 568.30 -0.83
BFL As... 31167 20631 20.34 33488 27862 19.78 50343 37102 19.68 -3.24
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next