Exchange : Report :

Company 08-May-2025 09-May-2025 12-May-2025 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Fall in Price (Rs) %
A F En... 6782 6782 6.30 8492 8492 6.18 26359 26359 6.06 -3.81
Aditya... 7417 6946 14.07 46513 31028 14.02 109434 86497 13.98 -0.64
Aeonx ... 194 194 143.00 788 788 142.00 1883 1883 141.30 -1.19
Agarwa... 77 77 20.90 240 240 19.86 600 500 19.25 -7.89
Arex I... 2 1 169.00 96 75 161.00 145 145 156.00 -7.69
Axis G... 16740 7685 81.47 23528 16769 81.27 93633 66980 79.85 -1.99
Baid F... 6709 3910 10.42 20258 19285 10.21 50193 31135 10.13 -2.78
Bharat... 76 76 1270.24 184 110 1270.03 315 315 1269.09 -0.09
Bharat... 317 317 517.25 610 610 491.40 1072 1072 466.85 -9.74
Biocon 163031 55489 334.60 247110 80313 330.00 326257 85896 328.20 -1.91
Cindre... 3 3 61.23 15 15 61.05 1046 1037 59.40 -2.99
Dhanla... 10 10 182.20 25 25 173.10 34 34 164.45 -9.74
Dhruva... 4 4 156.80 110 110 153.70 161 161 146.50 -6.57
DIC In... 36 29 685.70 310 262 649.55 920 870 641.50 -6.45
Dilige... 15195 15195 1.85 34126 34126 1.82 92274 92274 1.79 -3.24
Duncan... 4 4 428.30 16 16 420.30 291 291 420.00 -1.94
Dynami... 93 64 94.74 337 336 92.90 3858 2633 90.98 -3.97
EKI En... 8288 8288 102.30 8319 8319 100.30 47771 47771 99.00 -3.23
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next