Exchange : Report :

Company 16-Jan-2025 17-Jan-2025 20-Jan-2025 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Fall in Price (Rs) %
AAA Te... 484 177 101.35 1483 911 100.75 2837 2575 99.45 -1.87
ADC In... 809 740 1520.60 916 829 1484.80 3078 2192 1460.15 -3.98
Adinat... 31 31 58.49 1426 1426 57.33 3731 3731 56.19 -3.93
Afford... 1667 985 618.50 1959 1304 610.95 1995 1516 604.00 -2.34
Alicon... 1131 672 969.95 1306 964 953.00 1661 1337 943.55 -2.72
Ambiti... 853 853 10.63 2087 2087 10.42 3607 3607 9.90 -6.87
Ampvolts 11913 11913 52.80 13461 13461 50.16 34947 34947 47.66 -9.73
Anjani... 312 162 34.87 814 814 33.83 2240 2174 33.41 -4.19
Apt Pa... 26 26 47.54 40 40 46.59 238 238 46.34 -2.52
Archea... 2297 1175 606.10 2589 1916 600.25 7744 4432 596.25 -1.63
Ascens... 2000 2000 117.50 4000 4000 113.90 10000 8000 104.20 -11.32
Avance... 11113391 7267960 0.82 14124154 7652108 0.80 15415869 10490176 0.78 -4.88
Axis B... 211755 43622 1040.20 638281 236627 991.25 2632409 2404660 988.25 -4.99
B & A ... 43 39 337.75 373 269 328.00 581 579 320.25 -5.18
Bandar... 543 543 48.90 1222 1222 47.99 2212 2212 46.52 -4.87
Beekay... 1158 768 664.50 1790 1444 650.35 6461 5525 648.70 -2.38
Bharti... 4112 1710 1355.55 4817 2026 1324.10 10256 4268 1304.30 -3.78
Captai... 51509 51509 117.45 61614 61614 116.95 140001 140001 113.15 -3.66
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next