Exchange : Report :

Company 15-Apr-2025 16-Apr-2025 17-Apr-2025 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Fall in Price (Rs) %
A.K.Ca... 86 77 1025.00 358 304 1016.35 1190 995 1000.05 -2.43
Anuh P... 3110 1459 174.10 3921 2447 173.70 6923 4932 171.55 -1.46
Arigat... 4 4 42.01 1354 1354 40.02 2610 2610 38.05 -9.43
Ascens... 20000 20000 17.05 60000 60000 17.03 160000 160000 17.01 -0.23
BKV In... 575 414 12.96 2135 2033 12.80 9061 7679 12.40 -4.32
Boston... 241 241 8.71 1470 1470 8.28 7381 7381 7.87 -9.64
Countr... 3474 3030 17.38 3961 3157 17.20 9128 8504 17.05 -1.90
Crest ... 143 123 373.90 166 162 363.55 5469 5066 361.70 -3.26
Disa I... 82 70 14100.00 120 99 14050.00 277 216 13914.15 -1.32
Dodla ... 868 457 1159.90 1556 744 1152.45 2888 901 1142.50 -1.50
East B... 205 205 95.10 449 449 90.35 553 553 85.85 -9.73
Esab I... 78 64 4670.95 129 94 4627.85 226 148 4618.90 -1.11
Exide ... 111709 40265 379.75 207780 99095 377.00 277393 99493 375.10 -1.22
Expo G... 2591 1865 51.17 5000 4333 50.48 17249 14204 50.00 -2.29
G G En... 3777116 3777116 0.99 6886985 6886985 0.95 10786410 10786410 0.91 -8.08
Glenma... 8337 3275 1375.40 109576 102059 1356.95 469697 403537 1341.65 -2.45
Godrej... 10998 3189 778.20 16395 6660 769.55 86748 70804 766.15 -1.55
Golden... 1 1 536.65 6 6 528.55 13 13 518.00 -3.48
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next