Exchange : Report :

Company 18-Dec-2024 19-Dec-2024 20-Dec-2024 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Fall in Price (Rs) %
5Paisa... 560 309 487.25 1617 811 483.95 6136 3522 473.35 -2.85
7NR Re... 23035 14299 5.35 28369 23731 5.24 45363 35185 5.18 -3.18
A F En... 8442 8442 16.13 8919 8919 15.81 25335 25335 15.50 -3.91
Aarti ... 3226 1325 433.20 10745 5152 431.90 12621 7802 427.65 -1.28
Aban O... 3020 2680 66.80 4906 2975 66.10 8439 7594 65.00 -2.69
Adani ... 23099 7365 2455.85 32829 9412 2419.65 81123 22488 2344.90 -4.52
Adani ... 45117 20731 299.10 131101 72439 297.05 192251 82381 291.00 -2.71
ABSL Q... 6148 3957 21.94 7833 6581 21.74 20658 20284 21.37 -2.60
Aditya... 331 301 47.58 1392 1144 47.15 1607 1449 46.04 -3.24
Adroit... 3838 3838 21.50 10236 10236 20.84 17203 17203 20.41 -5.07
Affle ... 5423 2154 1812.70 10812 4074 1769.40 45407 23746 1726.05 -4.78
Agarwa... 3479 2535 1364.60 7810 4878 1357.20 9969 5475 1335.85 -2.11
Agro T... 1946 1057 912.30 2568 1922 892.35 2919 1968 879.95 -3.55
Ahm. S... 306 306 291.75 699 699 277.20 1379 1379 265.00 -9.17
AIA En... 702 270 3464.00 809 369 3437.10 1683 972 3356.95 -3.09
Ajanta... 1379 411 2892.05 3011 810 2878.60 5570 2122 2851.70 -1.40
Alpa L... 3977 3977 119.00 4370 4370 118.95 6647 6647 117.00 -1.68
Alpine... 908 796 116.15 1308 1193 115.65 4866 4561 113.45 -2.32
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next