Exchange : Report :

Company 27-Oct-2025 28-Oct-2025 29-Oct-2025 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Fall in Price (Rs) %
20 Mic... 2299 1790 211.30 2428 1935 209.55 3725 2643 208.10 -1.51
Ace So... 7484 6410 360.70 29070 14802 360.10 35538 22823 348.60 -3.35
Adinat... 1440 1440 29.50 2544 2544 28.05 3462 3462 27.68 -6.17
Aeonx ... 267 261 195.00 397 321 193.80 1992 1556 192.75 -1.15
Ahluwa... 319 151 920.15 3320 1881 918.55 5740 4391 915.10 -0.55
Alps I... 511 511 2.10 1224 1224 2.08 2945 2945 2.07 -1.43
Apollo... 3442 2536 315.25 3691 2943 311.85 24192 20827 309.90 -1.70
Archid... 175 152 102.60 357 322 102.15 454 452 101.10 -1.46
ARCL O... 270 200 321.50 607 573 320.15 981 597 312.40 -2.83
Aris I... 75 75 575.00 354 354 546.25 677 677 519.00 -9.74
Ashish... 482 432 38.38 837 836 37.99 2104 1712 37.04 -3.49
Auto P... 1 1 203.85 85 85 202.00 108 108 198.00 -2.87
Bayer ... 471 235 5025.05 507 341 4952.15 3022 1563 4797.95 -4.52
Bhatia... 800 800 429.00 4000 4000 423.90 6400 6400 406.00 -5.36
Bosch 283 205 38997.20 353 237 38514.65 7391 6473 37380.35 -4.15
Campus... 4868 2499 281.45 8353 4459 281.05 16231 10685 278.75 -0.96
Ceejay... 2 1 195.90 202 200 194.90 6703 6503 187.05 -4.52
Contai... 1000 1000 44.90 10000 4000 44.50 38000 27000 44.34 -1.25
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next