Exchange : Report :

Company 09-Sep-2025 10-Sep-2025 11-Sep-2025 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Fall in Price (Rs) %
5paisa... 1808 1365 371.35 2107 1641 370.65 5553 3021 367.85 -0.94
Aayush... 52625 52625 78.98 53149 53149 75.04 80332 80286 71.29 -9.74
Abiram... 12 12 49.00 502 502 46.56 931 931 46.00 -6.12
Adani ... 429210 169739 643.95 800565 349354 633.45 2176287 482525 624.45 -3.03
Adinat... 41 41 18.12 128 128 17.50 221 221 17.01 -6.13
AGS Tr... 12989 12989 5.09 86050 86050 4.99 169189 169189 4.90 -3.73
Ambar ... 243 243 341.55 256 256 324.50 9692 9692 318.30 -6.81
Andhra... 6214 6214 97.38 7111 7111 95.44 25113 25113 95.00 -2.44
Angel ... 19331 8259 2337.15 85568 25684 2335.75 115852 58774 2216.45 -5.16
Anik I... 4993 3762 78.31 7449 5270 77.77 10613 7779 75.03 -4.19
Azad I... 2955 2511 132.05 4613 4229 131.75 10719 9619 130.10 -1.48
Bajaj ... 13339 8968 531.95 15094 10495 525.20 34886 23102 500.80 -5.86
Bajel ... 17402 12444 197.25 1027964 1017243 195.00 1645621 1325722 193.30 -2.00
BFL As... 1942 1874 13.30 8400 7866 13.27 8596 7905 13.18 -0.90
BITS 63092 57712 9.03 106639 95124 8.95 174628 138306 8.82 -2.33
Blue J... 15163 6165 731.30 147442 75835 699.55 242867 168206 682.75 -6.64
Bombay... 9 8 26184.65 13 11 25788.00 26 19 25625.60 -2.14
Brahma... 11054 11054 99.04 17635 17635 98.18 33407 33407 93.85 -5.24
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next