Exchange : Report :

Company 25-Oct-2024 28-Oct-2024 29-Oct-2024 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Fall in Price (Rs) %
Aditya... 2098 1969 10.74 3725 3725 10.65 12868 12769 10.01 -6.80
Ajcon ... 167 166 46.45 719 717 45.40 894 798 43.42 -6.52
Arunjy... 13383 13383 131.50 13797 13797 128.90 49448 49448 128.00 -2.66
Ashapu... 43901 23819 302.60 216941 110610 243.30 430305 137625 216.50 -28.45
Ashian... 68 68 15.39 103 103 15.10 134 134 14.80 -3.83
Asi In... 21111 21111 44.28 39677 39677 43.40 43310 43310 43.00 -2.89
Asit C... 320 320 146.90 940 738 145.25 13877 11626 140.00 -4.70
Automo... 1386 708 703.20 7282 2076 680.95 7744 3141 645.15 -8.26
Aveer ... 17 17 461.05 651 650 455.75 1619 1613 431.10 -6.50
Avonmo... 3137 3137 15.70 9121 9121 15.40 11070 11070 14.66 -6.62
AYM Sy... 217 217 226.90 2890 2890 222.40 24190 24190 218.05 -3.90
BF Uti... 8570 8570 871.40 9565 9565 827.85 17961 17961 811.70 -6.85
Brady ... 42 42 2136.70 93 93 2094.00 333 333 2052.15 -3.96
Charte... 59 59 248.75 155 137 239.40 336 174 232.80 -6.41
DCM 111 111 87.13 452 452 87.00 1365 1365 85.00 -2.44
DSJ Ke... 214 214 5.53 23113 23113 5.26 24403 24403 5.00 -9.58
Emeral... 17195 17195 87.72 28884 28884 85.97 31574 31574 84.26 -3.94
Ent.Ne... 864 830 182.65 2837 2437 179.60 3309 2625 176.40 -3.42
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next