Exchange : Report :

Company 19-Feb-2025 20-Feb-2025 21-Feb-2025 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) %
AAVAS ... 868 377 1683.20 1128 609 1689.60 3418 2770 1690.90 0.46
Aban O... 7179 7179 38.02 10092 10092 38.81 10422 10422 39.04 2.68
Ahm. S... 63 63 222.00 246 246 222.80 745 745 225.00 1.35
Ajax E... 30944 14076 600.85 97133 38228 601.00 122318 93013 604.05 0.53
Aksh O... 40808 40808 8.47 58013 58013 8.88 174588 174588 9.08 7.20
Amber ... 16137 2629 5516.45 19372 2773 5840.95 34218 6511 5998.65 8.74
Anuroo... 3403 2698 21.60 23054 7303 21.98 35720 31605 22.03 1.99
APM In... 1967 1718 36.99 9520 8621 37.96 25208 16835 37.99 2.70
Auro L... 3408 2038 212.35 4542 2671 226.05 6030 4477 232.30 9.39
Automo... 4247 1297 437.20 5999 2866 469.70 13940 3985 517.15 18.29
Aveer ... 131 101 644.90 400 400 677.10 1240 1240 710.95 10.24
Bajaj ... 1778 1093 655.60 2878 1368 659.00 47929 12389 666.80 1.71
BAMPSL... 6614 6614 13.88 15377 15377 14.01 26415 26415 14.06 1.30
Bandha... 188930 90880 133.55 305878 105350 136.45 608961 107038 139.25 4.27
Bhagya... 5655 4786 77.30 5855 5100 78.51 10453 8680 79.49 2.83
Blue C... 72330 52653 29.51 448294 409527 29.52 610043 542603 30.83 4.47
Ceigal... 6843 4165 255.50 10489 4354 264.35 31014 12624 274.85 7.57
Chalet... 9254 2192 702.30 17152 6479 712.00 1013543 1006060 718.20 2.26
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next