Exchange : Report :

Company 10-Sep-2025 11-Sep-2025 12-Sep-2025 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) %
Aarti ... 13214 7614 901.05 17654 10439 912.95 22271 12114 926.55 2.83
ACE Al... 10000 10000 101.75 54000 54000 102.00 64000 64000 104.50 2.70
Ace Men 566 566 88.80 4228 4228 90.97 5704 5704 91.46 3.00
Achyut... 409500 409500 5.30 598500 598500 5.33 661500 661500 5.34 0.75
ACME S... 124536 58673 302.30 223339 84782 313.15 354182 169894 318.85 5.47
Adani ... 133437 36694 963.20 210032 67818 976.45 344229 79755 981.60 1.91
Aditya... 93985 48231 287.60 132363 57806 290.00 201654 106597 291.35 1.30
ABSL B... 1000 899 55.75 1925 1439 55.84 7756 7573 56.16 0.74
Aditya... 10243 9475 15.00 11987 9635 15.07 53042 48124 15.08 0.53
Ador W... 364 279 960.85 482 379 976.45 1416 976 986.35 2.65
Aeonx ... 415 340 207.10 5562 4824 220.65 16268 12919 233.60 12.80
Ajcon ... 3136 3136 9.55 4059 4059 9.90 9558 9558 9.96 4.29
Allied... 6552 2769 507.30 63828 36052 529.95 80414 37921 545.85 7.60
Andhra... 87974 54969 50.00 100633 76268 51.18 779861 461290 56.84 13.68
Aplab PP 17826 17826 55.19 18669 18669 57.75 31089 31089 60.63 9.86
Arkade 12398 4266 178.45 27982 11859 178.70 32856 20653 180.05 0.90
Arunis... 275 275 60.71 305 305 61.92 330 330 63.15 4.02
Ashtas... 704 704 15.33 1000 1000 16.09 9188 9186 16.89 10.18
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next