Exchange : Report :

Company 30-Sep-2025 01-Oct-2025 03-Oct-2025 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) %
A.K.Ca... 137 104 1096.00 157 151 1115.00 1015 763 1121.00 2.28
AAA Te... 7187 3297 79.22 26642 13393 87.87 87049 52033 105.44 33.10
AB Cot... 348 227 430.05 1508 408 442.55 7071 5434 450.75 4.81
ABans ... 549 448 31.80 1810 1142 31.88 4498 3684 32.03 0.72
Abiram... 34 34 44.75 42 42 45.90 197 197 45.98 2.75
ABM Kn... 20410 13817 199.85 51117 37113 223.50 77502 49890 249.80 24.99
Adani ... 46428 15864 871.60 55622 22090 896.15 67455 30376 916.30 5.13
Addi I... 3527 3527 109.95 3999 3999 115.40 7881 7881 121.15 10.19
Adhbhu... 172 161 16.72 311 221 17.43 1775 1725 18.17 8.67
Aditya... 69611 22610 292.30 172288 79938 299.85 397569 195680 304.00 4.00
ABSL N... 3521 2422 30.35 3974 3241 30.63 7038 6459 30.65 0.99
Ador W... 78 50 962.25 125 111 986.75 1035 785 1023.05 6.32
Advik ... 469375 373718 1.41 1387175 1148101 1.51 1930620 1727389 1.55 9.93
Aegis ... 39263 17779 766.25 102031 45298 786.60 628256 318860 880.40 14.90
Allied... 22940 11437 179.05 25615 12321 182.25 82732 38881 197.15 10.11
Amarna... 1105 1004 12.25 16472 16371 13.47 29126 24777 13.91 13.55
Andhra... 64412 50073 50.90 91645 65619 52.37 99749 75790 55.11 8.27
Aptech 1792 1091 120.70 4037 3567 120.95 7573 3636 121.00 0.25
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next