Exchange : Report :

Company 10-Oct-2024 11-Oct-2024 14-Oct-2024 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) %
Adhbhu... 7910 7910 23.59 7993 7993 24.76 13610 13610 25.89 9.75
ABSL G... 867 662 66.44 3870 2324 67.40 9658 6295 67.81 2.06
Afford... 51820 32900 633.70 97020 64900 697.40 192500 111760 809.05 27.67
Akar A... 4427 3153 107.55 33661 23575 112.80 49468 40232 114.40 6.37
Alkali... 1881 1178 122.20 1919 1699 123.95 4786 4333 125.05 2.33
Allcar... 20132 10236 106.90 51033 22070 108.35 52164 24528 108.60 1.59
Almond... 13841 13841 30.79 48403 48403 32.11 104424 104424 33.71 9.48
Amco I... 450 450 78.36 1012 1012 79.95 24579 17371 90.51 15.51
Arihan... 18986 13893 107.80 66322 38544 111.70 147583 102256 118.00 9.46
Arshiya 68287 68287 3.61 122511 122511 3.79 846699 846699 3.86 6.93
Artemi... 24546 13123 28.98 27664 14669 29.29 99270 46531 30.06 3.73
Arvind... 17712 7511 596.75 28350 11997 610.95 36296 18681 625.85 4.88
Aryama... 302 291 398.95 1148 976 399.85 1869 1756 403.80 1.22
Ashapu... 1118982 1118982 7.60 1618066 1618066 7.98 4436487 3358936 8.37 10.13
Ashian... 1700 1700 14.83 2594 2594 15.57 4690 4690 16.34 10.18
Ashoka... 261140 85662 244.25 283085 117430 251.80 938322 283082 257.50 5.42
Atal R... 72341 41354 8.55 217614 166769 8.85 266074 211981 9.04 5.73
Auro L... 7711 4311 208.20 8540 4382 214.85 12620 9828 216.15 3.82
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next