Exchange : Report :

Company 20-Aug-2025 21-Aug-2025 22-Aug-2025 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) %
Aarti ... 11118 4345 840.70 27869 6857 858.65 31580 10305 863.30 2.69
ADC In... 2673 2057 1292.10 2804 2384 1331.45 7651 6543 1407.45 8.93
Adhbhu... 31 21 16.68 1370 1049 17.96 1501 1440 19.00 13.91
Aditya... 3235 2928 14.96 17115 13713 15.07 17474 16136 15.13 1.14
AGI In... 2282 636 1159.95 4307 2577 1162.25 5936 2583 1169.60 0.83
All Ti... 216169 79067 298.05 231795 82162 303.65 379044 124798 315.45 5.84
Aluflu... 4587 3611 417.40 6529 5135 427.75 8781 6835 445.35 6.70
ANS In... 1 1 16.21 12 12 17.02 843 843 17.87 10.24
Aplab PP 757 757 33.97 5925 5925 35.66 12712 12712 37.44 10.21
ARCL O... 1100 940 269.15 1829 1543 279.55 2250 1896 283.00 5.15
Arisin... 22123 9411 141.10 70304 27640 143.30 130951 89226 144.40 2.34
Asian ... 942 707 337.60 1356 1260 342.70 2094 1405 347.80 3.02
Austin... 2523 2093 158.45 22043 15902 171.40 26876 18397 196.35 23.92
Authum... 6823 2351 2860.70 9872 3860 2901.95 13398 5411 2986.95 4.41
Avalon... 8636 4000 845.60 12204 5307 849.25 22018 7755 854.45 1.05
Avance... 29880407 29880407 1.74 42306784 42306784 1.77 67114048 67114048 1.80 3.45
Avishk... 160 160 236.45 513 513 241.15 855 855 245.95 4.02
BCPL R... 5134 5134 81.38 5399 5399 81.93 12045 12045 83.59 2.72
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next