Exchange : Report :

Company 16-Jul-2025 17-Jul-2025 18-Jul-2025 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) %
A2Z In... 35594 35594 19.75 48800 48800 20.73 137032 137032 21.76 10.18
ABM Kn... 787 587 162.00 2897 2534 162.50 35521 25184 178.75 10.34
Acknit... 1332 1108 303.55 3118 2296 308.60 8270 6634 334.35 10.15
Ador W... 214 140 1083.70 778 596 1085.30 940 685 1105.35 2.00
Advanc... 2 2 192.00 29 29 201.60 146 146 206.00 7.29
Aether... 2783 1747 816.85 2969 2215 820.30 8697 6179 820.95 0.50
AI Cha... 1186 858 54.01 1209 1013 54.31 1439 1228 55.13 2.07
Amalga... 259 259 96.11 620 620 100.91 3538 3538 105.95 10.24
Anuroo... 19700 19700 19.78 38259 38259 19.91 47161 47161 20.80 5.16
Arshiya 84097 84097 2.69 127366 127366 2.82 368440 368440 2.96 10.04
ARSS I... 2121 2121 43.88 5029 5029 45.45 5577 5577 46.00 4.83
Atvo E... 59654 59654 20.24 212466 212466 21.17 251817 251817 21.84 7.91
Avance... 19186940 19186940 1.15 19629779 19629779 1.20 31901560 31901560 1.22 6.09
Azad E... 4003 1809 1590.80 12450 6567 1602.20 25936 16061 1633.80 2.70
Bajaj ... 85057 25046 921.65 261045 186270 923.90 550274 363995 941.85 2.19
Balmer... 67759 51395 81.83 87504 65280 82.11 291041 225122 83.81 2.42
BCL In... 44310 14259 42.84 133852 70813 43.25 251711 198103 44.21 3.20
BDH In... 533 350 271.60 2024 1916 274.40 7637 7015 294.00 8.25
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next