Exchange : Report :

Company 02-Dec-2025 03-Dec-2025 04-Dec-2025 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) %
Aarti ... 5409 2498 696.75 8862 5004 708.50 43883 36898 723.00 3.77
Aditya... 3533 3183 40.27 4636 4471 40.56 7865 7036 41.29 2.53
Anand ... 2866 2866 401.30 5572 5572 408.55 6497 6497 409.00 1.92
Archies 430 352 18.46 1036 565 18.50 3496 3004 19.00 2.93
Assam ... 5 4 718.35 6 5 754.25 14 10 791.95 10.25
ATV Pr... 33381 22995 36.77 40672 31906 37.08 138033 116271 37.46 1.88
Bansal... 4034 3361 317.90 7493 3820 319.35 19377 11042 323.85 1.87
BLS In... 59938 31405 324.05 76301 47857 325.40 228579 85730 331.30 2.24
Chenna... 88 71 106.60 723 611 106.80 2121 1521 114.20 7.13
CLIO I... 105 105 4.15 300 300 4.35 539 539 4.56 9.88
Contai... 23687 13435 503.60 60077 32962 506.55 110594 77545 512.55 1.78
Cupid 391341 172243 353.05 479673 253214 368.65 560638 262633 373.80 5.88
DJS St... 40508 30717 2.34 43129 42488 2.41 57298 49843 2.49 6.41
Engine... 37225 16190 197.95 62116 43893 198.35 74732 46155 201.50 1.79
Esab I... 167 92 5706.45 419 303 5771.60 5284 5193 5772.00 1.15
Fairch... 536 367 670.70 837 530 679.95 3405 2670 695.75 3.73
Fraser... 52570 52244 7.73 95765 93189 8.11 100553 98527 8.50 9.96
Fruiti... 240 240 35.62 4661 4589 37.37 40207 40207 39.00 9.49
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next