Exchange : Report :

Company 09-Sep-2025 10-Sep-2025 11-Sep-2025 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) %
A F En... 58292 58292 2.65 180117 180117 2.78 187120 187120 2.91 9.81
Aarey ... 5545 5545 70.87 13300 13300 71.86 13668 13668 72.42 2.19
Aarti ... 31529 13114 388.30 73773 38740 389.10 90944 45900 391.80 0.90
ABC In... 290 259 85.03 1413 1412 85.55 1906 1614 86.41 1.62
ACME S... 52624 23731 300.30 124536 58673 302.30 223339 84782 313.15 4.28
Adani ... 13342 5577 2311.80 43339 16865 2340.15 77016 26795 2400.25 3.83
Adani ... 51161 20383 943.60 133437 36694 963.20 210032 67818 976.45 3.48
ADC In... 3584 2714 1678.90 16710 12558 1910.25 23948 17708 1976.65 17.73
ABSL S... 21 13 81.21 107 78 81.50 207 133 81.62 0.50
ABSL B... 695 526 55.33 1000 899 55.75 1925 1439 55.84 0.92
Aditya... 4966 4798 14.88 10243 9475 15.00 11987 9635 15.07 1.28
Ador W... 241 70 951.00 364 279 960.85 482 379 976.45 2.68
Agarwa... 1582 1151 862.65 4082 2495 902.55 7767 4433 925.10 7.24
Ahasol... 800 800 106.00 4400 4400 111.30 23200 13200 116.75 10.14
Akar A... 5019 5019 158.95 7606 7606 161.15 15263 15263 163.55 2.89
Andhra... 61891 54873 48.85 87974 54969 50.00 100633 76268 51.18 4.77
Aplab PP 14059 14059 52.94 17826 17826 55.19 18669 18669 57.75 9.09
Archid... 95 91 101.27 1244 1063 102.25 5354 3361 105.00 3.68
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next