Exchange : Report :

Company 24-Jul-2024 25-Jul-2024 26-Jul-2024 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) %
3i Inf... 106334 43000 37.09 183179 82478 37.16 266450 116925 37.57 1.29
A F En... 57959 57959 14.46 67673 67673 14.74 116921 116921 15.03 3.94
A R C ... 2047068 1214059 1.14 3409017 1565906 1.15 4291758 2342783 1.19 4.39
Accele... 2400 2000 340.00 9200 8000 350.00 10400 10400 356.80 4.94
Ace So... 1001 1001 334.15 1022 1022 340.80 2868 2868 347.60 4.03
Adani ... 22531 8863 2968.85 35080 11378 2975.50 174872 62978 3081.35 3.79
Adinat... 3061 2558 28.85 8575 6426 29.41 15419 12513 30.44 5.51
Aditya... 63424 30338 215.55 189879 69908 218.40 260550 118218 223.50 3.69
Aditya... 8000 8000 77.00 12000 12000 77.75 46000 43000 85.52 11.06
Advanc... 553 527 40.74 3780 3148 44.81 20251 15720 49.29 20.99
Ahm. S... 201 201 144.15 212 212 147.00 1480 1480 149.90 3.99
Aion-T... 5658 2641 125.20 10103 8040 125.55 111942 106447 150.65 20.33
Albert... 772 533 1208.40 2127 1196 1273.30 4620 3433 1309.15 8.34
Allian... 288061 245868 26.12 1733225 1264186 27.00 2514415 1958874 28.15 7.77
Ameris... 43032 43032 0.68 50417 50417 0.69 266832 266832 0.71 4.41
Amit I... 613 613 3.87 1275 1275 4.02 17775 17775 4.20 8.53
Amrapa... 5969 4495 15.78 6087 5860 16.54 8429 6626 16.68 5.70
Anik I... 1060 699 68.15 1978 1978 69.68 3116 3116 71.99 5.63
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next