Exchange : Report :

Company 27-Mar-2023 28-Mar-2023 29-Mar-2023 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) %
3M India 189 63 22772.60 193 64 22855.25 285 151 23067.35 1.29
Aditya... 249125 73365 145.95 255624 84029 146.80 265668 130443 153.05 4.86
Alphal... 10118 9037 26.41 16743 15067 29.05 24513 20339 31.93 20.90
Amara ... 7770 3529 557.20 9045 4565 565.40 9981 6090 570.80 2.44
Apt Pa... 54 54 49.65 90 90 52.10 175 175 53.00 6.75
Arvind... 60830 32475 80.40 224551 185218 81.07 239250 205758 85.85 6.78
Aster ... 5403 1636 236.85 15771 9452 237.25 42803 28158 240.70 1.63
Automo... 650 266 2312.25 795 345 2312.30 832 411 2335.10 0.99
Bartro... 27731 27721 5.64 51210 51210 5.92 288655 195501 6.13 8.69
Beekay... 1105 905 382.70 1350 1221 398.00 1790 1551 398.70 4.18
BF Inv... 745 453 379.05 2086 1146 389.50 5875 5358 402.10 6.08
Bhaska... 130 130 68.59 258 258 68.99 428 428 70.06 2.14
Dhanla... 290824 125139 13.84 330809 174508 14.06 351673 178421 14.42 4.19
Encode... 10 10 9.13 65 65 9.99 309 309 10.79 18.18
Ester ... 2980 1816 84.09 15460 13573 84.20 23308 17335 86.33 2.66
Exide ... 44128 17458 172.50 71653 24452 173.15 130007 72200 176.95 2.58
Federa... 199942 58122 125.40 225073 64851 125.75 399064 165645 129.20 3.03
G G Au... 2835 2835 29.23 5471 5471 29.79 9923 9923 30.83 5.47
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next