Exchange : Report :

Company 20-Sep-2023 21-Sep-2023 22-Sep-2023 Rise in Price
Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) Traded Qty Del. Vol Price (Rs) %
Agro T... 463 314 811.50 723 591 824.15 1257 953 831.05 2.41
Ahm. S... 419 419 25.20 19660 19660 26.46 22606 22606 27.78 10.24
Ajwa F... 100 100 20.66 400 400 21.69 700 700 22.25 7.70
Anmol ... 16028 16028 41.34 26687 26687 42.24 42176 42176 43.91 6.22
Artemi... 8715 6145 138.05 32858 27220 143.95 148584 89259 157.80 14.31
Ashian... 4187 4187 11.52 4457 4457 11.75 9497 9497 11.98 3.99
Asian ... 40 40 41.84 500 500 42.67 1818 1818 43.52 4.02
Aurum ... 705 705 65.17 1417 1355 66.95 1421 1421 67.00 2.81
Bajaj ... 45009 10198 428.15 66589 18911 439.80 147377 57776 464.90 8.58
Bisil ... 7129 7129 1.86 33998 33998 1.89 35601 35601 1.92 3.23
Canopy... 2365 2365 57.19 2553 2553 58.30 3163 3163 59.40 3.86
CDG Pe... 1163 1163 26.79 4453 4453 28.12 5294 5294 29.52 10.19
Chemte... 2313 2313 36.98 12260 12260 37.71 26952 26952 38.46 4.00
Comput... 18651 18651 4.48 87131 87131 4.70 309580 309580 4.93 10.04
Dharma... 6925 2816 211.20 11181 7644 211.25 24361 18202 218.60 3.50
Dr Aga... 1832 1688 2296.70 2142 1727 2330.90 2872 2107 2414.40 5.12
Epsom ... 106 106 5.13 279 279 5.23 294 294 5.49 7.02
Fourth... 1 1 3.59 5 5 3.76 10 10 3.94 9.75
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next