Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Bajaj Finserv 2,005.40 1,942.70 72585 3.23
IndusInd Bank 673.60 656.05 898259 2.68
NTPC 360.80 354.15 378756 1.88
Larsen & Toubro 3,503.30 3,442.60 150171 1.76
UltraTech Cem. 11,588.50 11,399.35 3692 1.66
Adani Ports 1,198.00 1,181.75 151637 1.38
Bajaj Finance 8,986.00 8,864.95 32395 1.37
Power Grid Corpn 294.90 291.35 420329 1.22
Zomato Ltd 205.75 203.30 5692219 1.21
St Bk of India 772.40 763.35 243074 1.19
HDFC Bank 1,825.25 1,805.95 186393 1.07
Titan Company 3,085.65 3,057.20 22873 0.93
ITC 409.40 407.05 789925 0.58
Tech Mahindra 1,423.10 1,415.60 22773 0.53
Asian Paints 2,338.20 2,326.20 105551 0.52
Reliance Industr 1,278.40 1,272.55 278220 0.46
TCS 3,651.65 3,635.50 30955 0.44
Infosys 1,603.55 1,598.15 158837 0.34
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next