Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Bharti Airtel 1,514.70 1,449.40 512860 4.51
Adani Ports 1,541.15 1,487.45 427160 3.61
Tata Steel 162.60 157.45 4109598 3.27
JSW Steel 900.45 874.40 275682 2.98
Infosys 1,878.75 1,825.35 756974 2.93
Sun Pharma.Inds. 1,713.60 1,665.20 330597 2.91
HCL Technologies 1,634.20 1,588.20 416453 2.90
M & M 2,886.85 2,811.25 273014 2.69
Titan Company 3,495.45 3,405.25 215251 2.65
ITC 502.60 489.80 1028093 2.61
Tata Motors 1,118.40 1,091.05 1731805 2.51
Kotak Mah. Bank 1,814.30 1,775.30 412725 2.20
Bajaj Finance 6,789.40 6,649.10 87905 2.11
UltraTech Cem. 11,679.25 11,448.90 19997 2.01
St Bk of India 862.95 848.30 614705 1.73
IndusInd Bank 1,403.40 1,380.25 300769 1.68
Asian Paints 2,949.95 2,902.35 110988 1.64
TCS 4,387.95 4,322.90 406430 1.50
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next