Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
ICICI Bank 1,161.10 1,107.15 701781 4.87
St Bk of India 827.30 801.40 1297614 3.23
IndusInd Bank 1,488.25 1,445.85 109900 2.93
Axis Bank 1,158.30 1,130.05 339890 2.50
UltraTech Cem. 9,927.95 9,700.20 15993 2.35
NTPC 363.10 355.75 650813 2.07
Kotak Mah. Bank 1,640.35 1,608.40 357236 1.99
TCS 3,872.00 3,812.85 21483 1.55
Bajaj Finance 6,828.05 6,729.85 41861 1.46
HDFC Bank 1,528.65 1,509.75 381874 1.25
Sun Pharma.Inds. 1,521.75 1,504.25 31122 1.16
Tech Mahindra 1,291.30 1,277.45 146976 1.08
Nestle India 2,510.70 2,483.80 38931 1.08
JSW Steel 895.65 886.60 64884 1.02
Reliance Industr 2,931.00 2,903.00 120488 0.96
Tata Steel 167.40 165.85 3235835 0.93
Larsen & Toubro 3,634.85 3,602.30 40554 0.90
Asian Paints 2,868.85 2,844.60 50520 0.85
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next