Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
SBI 975.90 961.40 569861 1.51
Sun Pharma.Inds. 1,795.10 1,782.80 123822 0.69
Infosys 1,602.10 1,592.35 173930 0.61
Axis Bank 1,224.65 1,219.65 147080 0.41
TCS 3,217.60 3,204.55 37162 0.41
Bharti Airtel 2,108.65 2,101.80 80986 0.33
Tata Steel 170.30 169.80 837245 0.29
Maruti Suzuki 16,393.40 16,349.95 3114 0.27
Power Grid Corpn 261.00 260.45 235729 0.21
Tata Motors PVeh 346.20 345.50 598489 0.20
Reliance Industr 1,544.60 1,541.80 240805 0.18
HCL Technologies 1,654.40 1,652.15 39951 0.14
Bajaj Finance 999.80 998.50 187486 0.13
UltraTech Cem. 11,535.65 11,525.90 3252 0.08
NTPC 321.25 321.00 110366 0.08
Tech Mahindra 1,577.90 1,577.55 12135 0.02
Larsen & Toubro 4,062.60 4,062.35 16331 0.01
Eternal 284.35 284.35 1641064 0.00
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next