Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Bajaj Finance 1,066.65 1,041.60 147839 2.40
Tata Steel 181.45 177.25 957768 2.37
M & M 3,691.60 3,618.00 89111 2.03
Bajaj Finserv 2,104.25 2,063.85 22330 1.96
ICICI Bank 1,342.75 1,320.40 330778 1.69
Bharat Electron 414.25 408.55 305393 1.40
Adani Ports 1,448.80 1,436.45 50532 0.86
Infosys 1,477.35 1,466.25 402284 0.76
Power Grid Corpn 272.00 270.20 319150 0.67
Asian Paints 2,618.55 2,605.00 136003 0.52
Sun Pharma.Inds. 1,692.75 1,685.75 226058 0.42
Kotak Mah. Bank 2,089.15 2,083.25 41749 0.28
Maruti Suzuki 15,478.10 15,453.45 47844 0.16
Eternal Ltd 305.95 305.80 1024929 0.05
Larsen & Toubro 3,881.65 3,880.80 82729 0.02
HDFC Bank 982.90 984.50 611248 -0.16
NTPC 326.15 326.70 5449641 -0.17
Titan Company 3,768.80 3,776.95 29901 -0.22
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next