Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Trent 4,288.90 4,189.95 171033 2.36
Maruti Suzuki 16,707.90 16,577.15 6426 0.79
UltraTech Cem. 11,760.55 11,675.60 6832 0.73
Power Grid Corpn 268.15 266.95 132510 0.45
M & M 3,637.60 3,624.80 79529 0.35
Bajaj Finance 1,014.85 1,011.40 402310 0.34
TCS 3,320.35 3,310.50 156179 0.30
Bharat Electron 400.05 399.35 656660 0.18
Axis Bank 1,226.70 1,224.70 146531 0.16
Eternal 284.80 284.40 638215 0.14
Kotak Mah. Bank 2,164.45 2,161.85 105378 0.12
HDFC Bank 997.10 996.40 448011 0.07
Bharti Airtel 2,123.75 2,122.40 137894 0.06
Adani Ports 1,494.65 1,493.75 112958 0.06
Tech Mahindra 1,631.10 1,632.10 17088 -0.06
Larsen & Toubro 4,052.80 4,059.15 134881 -0.16
NTPC 322.60 323.20 126535 -0.19
HCL Technologies 1,674.90 1,678.90 99653 -0.24
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next