Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Eternal Ltd 303.55 297.70 940984 1.97
Bharat Electron 426.95 419.80 930131 1.70
Trent 4,389.40 4,321.95 14284 1.56
Axis Bank 1,242.75 1,224.90 311264 1.46
SBI 967.35 954.55 478259 1.34
Bajaj Finance 1,018.20 1,005.15 71137 1.30
Sun Pharma.Inds. 1,756.40 1,735.80 20035 1.19
Asian Paints 2,906.40 2,879.10 55546 0.95
Adani Ports 1,511.70 1,497.80 171929 0.93
Hind. Unilever 2,426.75 2,407.30 30512 0.81
Reliance Industr 1,518.85 1,510.60 283160 0.55
ITC 407.85 405.75 571505 0.52
Power Grid Corpn 271.30 269.95 243008 0.50
Tata Motors 321.65 320.25 744073 0.44
Bajaj Finserv 2,064.00 2,056.05 19322 0.39
NTPC 328.45 327.25 192273 0.37
Bharti Airtel 2,098.70 2,092.15 53860 0.31
HDFC Bank 988.85 986.80 408881 0.21
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next