Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
TCS 2,988.05 2,902.15 190827 2.96
Tech Mahindra 1,439.40 1,400.75 61152 2.76
Axis Bank 1,212.50 1,181.70 465996 2.61
Kotak Mah. Bank 2,145.45 2,100.90 199614 2.12
Eternal Ltd 335.05 328.45 385594 2.01
Infosys 1,475.15 1,446.55 78527 1.98
Bajaj Finance 1,008.90 989.65 276964 1.95
Bajaj Finserv 2,033.60 1,999.80 42692 1.69
HCL Technologies 1,416.65 1,393.25 113011 1.68
Maruti Suzuki 16,004.35 15,805.45 18866 1.26
Sun Pharma.Inds. 1,653.95 1,634.05 31648 1.22
HDFC Bank 973.75 964.75 938322 0.93
Reliance Industr 1,375.10 1,363.45 674892 0.85
SBI 874.05 867.05 652683 0.81
UltraTech Cem. 12,059.85 12,014.90 2729 0.37
Bharti Airtel 1,902.55 1,895.60 110682 0.37
M & M 3,471.05 3,461.65 62051 0.27
Bharat Electron 413.15 412.60 532869 0.13
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next