Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Bajaj Finance 7,819.20 7,472.50 125674 4.64
Bajaj Finserv 1,572.65 1,542.30 90256 1.97
Kotak Mah. Bank 1,784.70 1,756.55 56567 1.60
Asian Paints 3,323.30 3,276.05 129097 1.44
UltraTech Cem. 8,256.30 8,181.10 4199 0.92
ICICI Bank 957.45 950.30 197421 0.75
NTPC 239.60 237.95 810336 0.69
JSW Steel 778.95 774.30 49540 0.60
Tata Steel 127.35 126.70 1235604 0.51
Maruti Suzuki 10,584.00 10,536.45 21249 0.45
Nestle India 22,638.75 22,542.95 781 0.42
Titan Company 3,282.35 3,273.10 9801 0.28
Axis Bank 1,020.00 1,018.20 66771 0.18
HDFC Bank 1,531.70 1,529.20 306549 0.16
Power Grid Corpn 199.35 199.10 322535 0.13
Bharti Airtel 910.00 911.20 26310 -0.13
ITC 442.60 443.20 371197 -0.14
Hind. Unilever 2,476.50 2,482.30 73928 -0.23
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next