Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Bharti Airtel 2,149.90 2,112.20 134764 1.78
Axis Bank 1,265.25 1,249.35 107280 1.27
Asian Paints 2,905.50 2,887.00 136894 0.64
Titan Company 3,883.30 3,869.15 23013 0.37
Maruti Suzuki 15,928.85 15,879.45 5373 0.31
Power Grid Corpn 274.20 273.55 491786 0.24
Reliance Industr 1,519.65 1,517.90 155896 0.12
SBI 972.55 973.20 392640 -0.07
Sun Pharma.Inds. 1,759.70 1,763.70 57142 -0.23
ITC 405.75 407.10 294096 -0.33
Tata Steel 172.40 173.05 824997 -0.38
Tata Motors PVeh 371.25 372.70 1444359 -0.39
NTPC 328.55 329.85 238389 -0.39
Kotak Mah. Bank 2,091.85 2,102.20 25828 -0.49
ICICI Bank 1,371.90 1,378.90 74895 -0.51
HDFC Bank 991.60 996.80 289231 -0.52
TCS 3,085.65 3,102.55 104079 -0.54
UltraTech Cem. 11,706.35 11,780.10 2722 -0.63
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next