Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
TCS 3,190.20 3,135.60 73030 1.74
Infosys 1,578.15 1,560.75 274099 1.11
Tech Mahindra 1,546.30 1,535.55 9879 0.70
ICICI Bank 1,376.80 1,372.65 162759 0.30
Axis Bank 1,260.60 1,259.45 47120 0.09
HDFC Bank 990.80 990.00 198284 0.08
HCL Technologies 1,636.00 1,635.50 19311 0.03
Hind. Unilever 2,473.50 2,477.40 69545 -0.16
ITC 400.35 401.05 707150 -0.17
Asian Paints 2,943.30 2,953.85 25704 -0.36
Bharti Airtel 2,089.50 2,101.85 39110 -0.59
Bajaj Finance 1,019.00 1,025.25 22009 -0.61
Reliance Industr 1,536.85 1,546.40 136734 -0.62
Kotak Mah. Bank 2,127.55 2,142.30 35964 -0.69
Adani Ports 1,503.85 1,515.60 10715 -0.78
Sun Pharma.Inds. 1,784.00 1,798.05 9586 -0.78
Eternal Ltd 298.10 300.55 342830 -0.82
Titan Company 3,853.60 3,886.95 7360 -0.86
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next