Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Bajaj Finance 6,997.35 6,677.40 60024 4.79
Tech Mahindra 1,734.90 1,696.20 77726 2.28
HCL Technologies 1,846.00 1,822.45 138297 1.29
TCS 4,066.75 4,015.80 70857 1.27
HDFC Bank 1,735.70 1,714.10 267503 1.26
Infosys 1,872.85 1,850.95 115059 1.18
Bajaj Finserv 1,739.95 1,723.20 78392 0.97
Maruti Suzuki 11,963.15 11,920.90 20388 0.35
Kotak Mah. Bank 1,765.85 1,763.50 65170 0.13
IndusInd Bank 1,272.15 1,274.30 77564 -0.17
Tata Motors 877.25 879.30 424122 -0.23
ITC 480.55 481.70 413185 -0.24
Reliance Industr 2,677.70 2,687.30 424807 -0.36
Bharti Airtel 1,685.00 1,691.75 60333 -0.40
Asian Paints 2,990.65 3,003.30 15725 -0.42
St Bk of India 785.95 790.45 467975 -0.57
UltraTech Cem. 10,752.20 10,817.35 9431 -0.60
Hind. Unilever 2,658.00 2,682.05 62367 -0.90
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next