Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Sun Pharma.Inds. 1,698.60 1,692.10 95901 0.38
Bharti Airtel 1,937.60 1,936.60 738656 0.05
ITC 409.35 410.00 386335 -0.16
UltraTech Cem. 12,254.20 12,298.20 2958 -0.36
ICICI Bank 1,476.60 1,482.70 139875 -0.41
M & M 3,246.50 3,260.65 29310 -0.43
HDFC Bank 2,004.50 2,014.00 193019 -0.47
TCS 3,134.35 3,150.15 101533 -0.50
Eternal Ltd 310.60 312.40 1959759 -0.58
Titan Company 3,459.50 3,483.60 9471 -0.69
Asian Paints 2,335.65 2,352.05 10911 -0.70
Bharat Electron 395.20 398.15 532641 -0.74
Reliance Industr 1,392.10 1,402.65 385434 -0.75
Axis Bank 1,086.90 1,095.25 304626 -0.76
Kotak Mah. Bank 2,124.95 2,141.45 57475 -0.77
Hind. Unilever 2,415.10 2,436.70 23862 -0.89
Larsen & Toubro 3,443.35 3,478.25 46910 -1.00
HCL Technologies 1,489.90 1,506.95 127163 -1.13
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next