Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
M & M 3,204.80 3,164.65 22603 1.27
Asian Paints 2,445.00 2,419.85 108953 1.04
Eternal Ltd 262.50 259.80 606795 1.04
Infosys 1,625.85 1,609.90 50557 0.99
HDFC Bank 2,003.90 1,985.70 63918 0.92
UltraTech Cem. 12,550.85 12,437.80 4369 0.91
Reliance Industr 1,530.55 1,518.25 68545 0.81
Maruti Suzuki 12,718.00 12,624.55 6912 0.74
Tata Motors 693.35 688.40 311121 0.72
NTPC 335.85 333.60 148065 0.67
Hind. Unilever 2,320.50 2,306.95 9096 0.59
Tech Mahindra 1,685.85 1,676.90 12403 0.53
Sun Pharma.Inds. 1,686.85 1,677.90 13448 0.53
HCL Technologies 1,725.75 1,718.10 6970 0.45
ITC 414.55 412.90 157091 0.40
Tata Steel 166.35 165.90 2216923 0.27
Larsen & Toubro 3,606.70 3,597.40 14811 0.26
ICICI Bank 1,431.00 1,428.15 49035 0.20
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next