Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Bajaj Finance 1,028.50 1,005.55 464314 2.28
Bajaj Finserv 2,096.20 2,050.10 104865 2.25
Reliance Industr 1,549.10 1,518.65 1873543 2.01
HDFC Bank 1,008.80 994.65 1603223 1.42
Tech Mahindra 1,456.70 1,438.20 2153290 1.29
Axis Bank 1,285.25 1,270.05 1253540 1.20
UltraTech Cem. 11,754.70 11,664.90 8587 0.77
Power Grid Corpn 277.30 275.25 1091074 0.74
Trent 4,388.85 4,358.10 10350 0.71
Adani Ports 1,490.90 1,483.70 89814 0.49
ITC 405.50 403.55 1179441 0.48
Larsen & Toubro 4,037.70 4,019.30 304677 0.46
Maruti Suzuki 15,799.40 15,759.00 10354 0.26
Eternal Ltd 307.00 306.50 3278013 0.16
NTPC 326.75 326.65 595678 0.03
ICICI Bank 1,382.90 1,383.10 1024146 -0.01
TCS 3,145.75 3,147.20 361891 -0.05
SBI 981.70 982.45 1009998 -0.08
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next