Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Adani Ports 1,518.00 1,483.85 54400 2.30
Trent 4,338.00 4,244.30 16445 2.21
Tata Motors PVeh 360.15 352.45 468142 2.18
Tata Steel 169.60 166.35 632941 1.95
Axis Bank 1,289.75 1,266.00 28412 1.88
Bajaj Finserv 2,059.45 2,030.35 6775 1.43
HCL Technologies 1,621.80 1,600.70 10327 1.32
Bajaj Finance 996.70 986.00 35201 1.09
SBI 993.75 983.20 64907 1.07
Larsen & Toubro 4,037.85 3,995.80 9607 1.05
Titan Company 3,892.00 3,852.45 1842 1.03
HDFC Bank 1,000.00 989.85 192780 1.03
Eternal Ltd 305.60 302.55 471613 1.01
Power Grid Corpn 276.40 273.65 62515 1.00
Maruti Suzuki 16,034.25 15,882.95 1639 0.95
Infosys 1,542.10 1,530.00 29607 0.79
Reliance Industr 1,551.00 1,539.10 47513 0.77
Tech Mahindra 1,506.65 1,495.15 12602 0.77
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next