Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Sun Pharma.Inds. 1,698.95 1,686.25 200552 0.75
Bajaj Finance 9,072.00 9,016.75 30135 0.61
Adani Ports 1,371.05 1,362.95 241421 0.59
St Bk of India 802.55 801.60 552216 0.12
Titan Company 3,564.80 3,561.45 24382 0.09
Tech Mahindra 1,572.20 1,572.65 55497 -0.03
Larsen & Toubro 3,571.15 3,586.60 102359 -0.43
UltraTech Cem. 11,678.20 11,738.55 7512 -0.51
Axis Bank 1,197.50 1,204.10 146953 -0.55
Nestle India 2,364.95 2,382.45 55307 -0.73
Hind. Unilever 2,360.00 2,382.95 173293 -0.96
Maruti Suzuki 12,485.25 12,615.40 9258 -1.03
Reliance Industr 1,421.50 1,436.55 688077 -1.05
ICICI Bank 1,431.90 1,449.70 265716 -1.23
Asian Paints 2,324.95 2,354.10 48082 -1.24
Tata Steel 149.60 151.55 3013172 -1.29
Tata Motors 708.85 720.55 1848783 -1.62
HDFC Bank 1,925.65 1,957.55 270421 -1.63
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next