Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Maruti Suzuki 15,980.25 15,799.40 12787 1.14
M & M 3,748.95 3,716.00 63831 0.89
Tata Motors PVeh 362.25 359.75 487124 0.69
Asian Paints 2,876.30 2,859.15 26463 0.60
ITC 407.80 405.50 447626 0.57
Infosys 1,544.60 1,536.75 699948 0.51
Tech Mahindra 1,460.85 1,456.70 59814 0.28
Hind. Unilever 2,434.35 2,429.10 57838 0.22
Bharti Airtel 2,162.85 2,159.45 50952 0.16
TCS 3,150.05 3,145.75 242380 0.14
Power Grid Corpn 277.65 277.30 587003 0.13
Sun Pharma.Inds. 1,779.80 1,777.85 38089 0.11
Titan Company 3,904.85 3,901.20 12290 0.09
NTPC 326.60 326.75 584765 -0.05
Reliance Industr 1,545.95 1,549.10 514303 -0.20
UltraTech Cem. 11,728.75 11,754.70 3201 -0.22
Larsen & Toubro 4,023.50 4,037.70 42194 -0.35
Kotak Mah. Bank 2,086.50 2,097.10 52650 -0.51
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next