Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Tata Steel 162.20 160.60 684672 1.00
Sun Pharma.Inds. 1,786.25 1,776.20 178948 0.57
ITC 403.10 400.85 512726 0.56
NTPC 321.50 319.80 804722 0.53
HCL Technologies 1,665.55 1,657.70 157597 0.47
Reliance Industr 1,535.30 1,528.80 1143477 0.43
Asian Paints 2,804.65 2,794.90 24218 0.35
Power Grid Corpn 265.35 264.55 117778 0.30
Axis Bank 1,278.80 1,275.00 227722 0.30
Adani Ports 1,498.30 1,496.50 47979 0.12
SBI 959.55 959.35 423587 0.02
Titan Company 3,845.25 3,845.30 8502 0.00
Kotak Mah. Bank 2,129.30 2,129.55 103868 -0.01
Maruti Suzuki 16,003.75 16,012.30 4443 -0.05
Bajaj Finserv 2,065.15 2,069.25 17187 -0.20
Hind. Unilever 2,301.70 2,306.35 169184 -0.20
Larsen & Toubro 3,989.05 3,998.10 128426 -0.23
M & M 3,629.95 3,639.30 108939 -0.26
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next