Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Bharat Electron 392.75 383.65 663035 2.37
Power Grid Corpn 263.55 257.90 175926 2.19
Asian Paints 2,798.90 2,759.95 27618 1.41
Reliance Industr 1,565.10 1,544.35 256444 1.34
Larsen & Toubro 4,074.20 4,032.00 228276 1.05
Bajaj Finserv 2,043.90 2,025.75 25467 0.90
Infosys 1,639.60 1,626.35 434492 0.81
Trent 4,061.75 4,029.30 6242 0.81
Bajaj Finance 1,008.00 1,000.00 66984 0.80
Hind. Unilever 2,281.80 2,264.20 26621 0.78
Interglobe Aviat 5,149.15 5,115.20 105801 0.66
HDFC Bank 985.95 979.65 943842 0.64
Maruti Suzuki 16,425.20 16,337.20 3337 0.54
Tech Mahindra 1,612.90 1,604.35 31724 0.53
M & M 3,602.90 3,587.00 24164 0.44
NTPC 319.90 318.60 736072 0.41
Eternal 286.00 284.85 486644 0.40
UltraTech Cem. 11,497.15 11,460.90 1587 0.32
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next