Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
NTPC 311.40 302.50 547782 2.94
Tech Mahindra 1,704.50 1,664.90 34216 2.38
Zomato Ltd 223.25 218.55 1855419 2.15
Power Grid Corpn 266.75 263.15 166637 1.37
Kotak Mah. Bank 1,963.50 1,944.85 49794 0.96
HCL Technologies 1,724.75 1,709.70 125076 0.88
Infosys 1,851.50 1,842.60 169092 0.48
Bajaj Finance 8,461.20 8,425.70 18272 0.42
Nestle India 2,223.95 2,215.40 18055 0.39
HDFC Bank 1,722.50 1,717.25 131530 0.31
Maruti Suzuki 12,786.30 12,758.60 3219 0.22
Adani Ports 1,083.85 1,082.40 57849 0.13
Tata Steel 134.50 134.35 2309704 0.11
Axis Bank 993.85 993.35 85318 0.05
Bajaj Finserv 1,893.40 1,892.55 68330 0.04
Reliance Industr 1,224.95 1,224.75 206583 0.02
Larsen & Toubro 3,220.75 3,221.55 69823 -0.02
St Bk of India 725.75 728.05 396321 -0.32
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next