Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Eternal Ltd 245.75 242.40 1136128 1.38
Hind. Unilever 2,381.00 2,355.15 18080 1.10
Asian Paints 2,353.15 2,330.25 73904 0.98
ITC 435.60 432.45 443112 0.73
Nestle India 2,410.55 2,398.00 6759 0.52
Tata Motors 730.70 728.05 1197738 0.36
Maruti Suzuki 12,994.00 12,947.30 5246 0.36
NTPC 343.15 341.95 390892 0.35
IndusInd Bank 782.30 780.30 916812 0.26
Power Grid Corpn 300.30 299.60 201773 0.23
ICICI Bank 1,453.65 1,450.85 926612 0.19
Reliance Industr 1,456.60 1,453.80 338754 0.19
UltraTech Cem. 11,901.50 11,889.05 2184 0.10
Kotak Mah. Bank 2,107.90 2,106.25 77616 0.08
Tata Steel 157.45 157.35 918450 0.06
Axis Bank 1,208.30 1,207.55 100649 0.06
Adani Ports 1,406.80 1,406.65 219738 0.01
HDFC Bank 1,933.65 1,933.75 641133 -0.01
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next