Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Asian Paints 2,508.80 2,409.20 113298 4.13
Bharti Airtel 2,023.35 1,967.10 101307 2.86
Hind. Unilever 2,609.00 2,561.25 37011 1.86
M & M 3,627.10 3,561.05 91917 1.85
ITC 412.50 405.05 951349 1.84
Titan Company 3,705.55 3,642.45 45958 1.73
Sun Pharma.Inds. 1,680.80 1,659.70 29246 1.27
Reliance Industr 1,412.00 1,398.05 712420 1.00
HDFC Bank 1,003.00 994.25 309869 0.88
Bharat Electron 414.25 411.70 671486 0.62
Maruti Suzuki 16,388.10 16,295.50 9007 0.57
ICICI Bank 1,425.20 1,417.20 449399 0.56
Trent 4,809.00 4,789.10 11484 0.42
Bajaj Finance 1,067.40 1,065.80 223798 0.15
Axis Bank 1,196.90 1,196.25 99096 0.05
NTPC 341.30 341.45 472204 -0.04
SBI 885.00 886.90 263948 -0.21
UltraTech Cem. 12,327.45 12,356.05 741 -0.23
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next