Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Tech Mahindra 1,692.75 1,645.75 98463 2.86
HDFC Bank 1,688.50 1,650.25 772437 2.32
Larsen & Toubro 3,553.35 3,482.95 88436 2.02
ITC 496.85 488.45 406269 1.72
IndusInd Bank 1,370.60 1,347.70 242374 1.70
Kotak Mah. Bank 1,910.30 1,882.70 330201 1.47
Infosys 1,958.70 1,935.00 78170 1.22
HCL Technologies 1,856.00 1,839.55 45681 0.89
M & M 3,158.35 3,134.80 48722 0.75
ICICI Bank 1,232.00 1,222.85 516261 0.75
St Bk of India 805.25 800.00 755286 0.66
Titan Company 3,497.70 3,475.10 46584 0.65
Bharti Airtel 1,696.60 1,687.00 91532 0.57
NTPC 424.35 422.45 173904 0.45
Sun Pharma.Inds. 1,909.55 1,901.95 15287 0.40
Hind. Unilever 2,789.00 2,780.55 38980 0.30
Power Grid Corpn 330.75 330.00 117500 0.23
Adani Ports 1,410.20 1,407.60 33701 0.18
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next