Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Bajaj Finance 1,010.05 1,003.20 340022 0.68
Eternal Ltd 323.30 321.45 446269 0.58
UltraTech Cem. 12,429.05 12,371.85 13615 0.46
Reliance Industr 1,399.30 1,394.80 304016 0.32
SBI 824.90 823.30 139666 0.19
Larsen & Toubro 3,585.35 3,579.60 44659 0.16
Adani Ports 1,394.85 1,392.70 84450 0.15
ICICI Bank 1,419.50 1,417.60 131231 0.13
Trent 5,132.80 5,128.75 13370 0.08
Bharti Airtel 1,904.55 1,904.10 175647 0.02
HDFC Bank 966.70 966.90 244333 -0.02
Hind. Unilever 2,579.60 2,580.30 64057 -0.03
HCL Technologies 1,466.00 1,466.70 28456 -0.05
Kotak Mah. Bank 1,971.05 1,972.15 62699 -0.06
Axis Bank 1,104.30 1,105.30 185510 -0.09
NTPC 331.25 331.75 374734 -0.15
Bajaj Finserv 2,079.30 2,082.55 72827 -0.16
ITC 412.65 413.60 3926540 -0.23
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next