Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Power Grid Corpn 322.70 315.05 464230 2.43
UltraTech Cem. 10,940.00 10,774.60 3831 1.54
Tata Steel 140.70 139.45 1350297 0.90
Axis Bank 1,141.85 1,135.00 119897 0.60
Kotak Mah. Bank 1,735.75 1,726.65 17869 0.53
HCL Technologies 1,827.10 1,820.20 13283 0.38
ICICI Bank 1,251.25 1,248.70 58936 0.20
TCS 4,046.00 4,039.30 22499 0.17
HDFC Bank 1,743.50 1,742.25 141446 0.07
Tech Mahindra 1,698.10 1,699.20 19161 -0.06
Infosys 1,824.35 1,825.55 102166 -0.07
M & M 2,939.40 2,948.10 42243 -0.30
Bharti Airtel 1,519.10 1,525.95 128820 -0.45
Larsen & Toubro 3,488.75 3,505.60 18665 -0.48
Sun Pharma.Inds. 1,765.20 1,775.20 43455 -0.56
Maruti Suzuki 10,905.65 10,968.45 32073 -0.57
JSW Steel 942.15 947.70 22457 -0.59
Tata Motors 777.90 783.40 860183 -0.70
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next