Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Eternal Ltd 231.75 222.05 2002790 4.37
ICICI Bank 1,406.65 1,356.75 593307 3.68
Bharti Airtel 1,889.20 1,823.00 271034 3.63
Sun Pharma.Inds. 1,751.05 1,692.65 21749 3.45
St Bk of India 797.10 771.75 738676 3.28
Bajaj Finserv 2,033.75 1,969.90 110780 3.24
Kotak Mah. Bank 2,188.00 2,123.00 194588 3.06
Reliance Industr 1,274.55 1,238.65 392500 2.90
Axis Bank 1,190.65 1,161.55 284005 2.51
Adani Ports 1,259.90 1,232.75 156979 2.20
M & M 2,679.35 2,634.85 82725 1.69
Titan Company 3,324.95 3,271.65 20597 1.63
HDFC Bank 1,906.55 1,877.90 408716 1.53
UltraTech Cem. 11,903.00 11,726.80 3786 1.50
Nestle India 2,415.60 2,383.60 40400 1.34
NTPC 364.10 359.30 571458 1.34
Bajaj Finance 9,164.05 9,054.85 36735 1.21
Power Grid Corpn 308.80 305.85 201591 0.96
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next