Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Tata Steel 140.60 138.00 1733736 1.88
Larsen & Toubro 3,314.60 3,275.40 52867 1.20
HCL Technologies 1,700.85 1,688.20 23550 0.75
Nestle India 2,215.05 2,206.00 10298 0.41
Asian Paints 2,257.20 2,249.30 28749 0.35
HDFC Bank 1,691.55 1,686.40 106892 0.31
NTPC 325.95 325.15 518098 0.25
TCS 3,785.75 3,777.95 89843 0.21
Bajaj Finance 8,396.25 8,398.05 13969 -0.02
Bajaj Finserv 1,878.45 1,880.85 51714 -0.13
ITC 401.00 402.20 457639 -0.30
Hind. Unilever 2,241.60 2,248.85 118305 -0.32
Titan Company 3,179.35 3,191.90 12362 -0.39
Bharti Airtel 1,638.40 1,645.20 2009995 -0.41
Reliance Industr 1,227.70 1,233.05 907589 -0.43
IndusInd Bank 1,043.15 1,047.70 70031 -0.43
Infosys 1,815.15 1,823.45 900230 -0.46
Tech Mahindra 1,649.35 1,657.55 24119 -0.49
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next