Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
ITC 407.65 402.55 609312 1.27
UltraTech Cem. 11,675.60 11,532.15 7241 1.24
Tata Steel 170.90 169.15 1649963 1.03
HDFC Bank 996.40 987.45 249755 0.91
NTPC 323.20 320.80 475787 0.75
Power Grid Corpn 266.95 265.00 278657 0.74
Kotak Mah. Bank 2,161.85 2,149.95 34141 0.55
Hind. Unilever 2,301.40 2,289.05 40709 0.54
HCL Technologies 1,678.90 1,670.00 58390 0.53
Bajaj Finance 1,011.40 1,007.50 194588 0.39
M & M 3,624.80 3,614.45 22899 0.29
Interglobe Aviat 5,154.80 5,143.25 15200 0.22
Bharat Electron 399.35 398.90 284163 0.11
Asian Paints 2,808.25 2,807.25 9610 0.04
Bajaj Finserv 2,047.35 2,050.55 14586 -0.16
SBI 971.85 974.25 181180 -0.25
Titan Company 3,922.55 3,932.45 5147 -0.25
Reliance Industr 1,570.90 1,575.45 464178 -0.29
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next