Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
SBI 971.40 948.05 511017 2.46
Bajaj Finserv 2,096.05 2,050.20 48305 2.24
Bajaj Finance 1,048.45 1,029.05 295030 1.89
Maruti Suzuki 16,277.30 15,997.20 7944 1.75
HCL Technologies 1,682.85 1,655.00 156293 1.68
Larsen & Toubro 4,038.00 3,985.00 59772 1.33
M & M 3,716.45 3,671.40 42155 1.23
Infosys 1,615.95 1,597.80 687186 1.14
Kotak Mah. Bank 2,154.55 2,135.50 59100 0.89
HDFC Bank 1,003.10 997.25 406479 0.59
Tech Mahindra 1,569.85 1,561.55 26896 0.53
ITC 404.80 403.05 598309 0.43
ICICI Bank 1,392.00 1,386.50 219006 0.40
Titan Company 3,814.30 3,800.20 5277 0.37
Asian Paints 2,967.15 2,957.15 15852 0.34
TCS 3,238.90 3,228.90 350070 0.31
Adani Ports 1,509.10 1,504.90 49610 0.28
Power Grid Corpn 269.75 269.15 490568 0.22
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next