Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Asian Paints 2,605.00 2,486.60 224244 4.76
Reliance Industr 1,495.75 1,471.85 1178418 1.62
M & M 3,618.00 3,581.55 466549 1.02
UltraTech Cem. 11,906.50 11,815.55 27334 0.77
TCS 3,011.05 2,989.80 586552 0.71
Maruti Suzuki 15,453.45 15,370.45 21471 0.54
Trent 4,678.70 4,660.20 10232 0.40
SBI 960.75 957.05 1731058 0.39
Tech Mahindra 1,413.95 1,408.80 25855 0.37
Tata Motors PVeh 407.85 406.50 799282 0.33
Axis Bank 1,228.55 1,226.90 501683 0.13
HDFC Bank 984.50 985.10 1294375 -0.06
Infosys 1,466.25 1,468.00 1067624 -0.12
HCL Technologies 1,526.35 1,528.70 145363 -0.15
ITC 407.30 408.60 1904518 -0.32
Hind. Unilever 2,436.15 2,446.05 491444 -0.40
Sun Pharma.Inds. 1,685.75 1,692.75 251467 -0.41
Bajaj Finserv 2,063.85 2,073.05 6078 -0.44
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next