Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Bharat Electron 399.20 385.05 1444883 3.67
Bajaj Finance 1,002.05 970.15 405216 3.29
Bajaj Finserv 2,080.40 2,036.55 69948 2.15
Axis Bank 1,105.80 1,087.45 178864 1.69
Maruti Suzuki 15,324.00 15,096.35 19459 1.51
Tata Motors 715.20 705.85 770250 1.32
ICICI Bank 1,418.30 1,401.80 226405 1.18
Larsen & Toubro 3,578.40 3,539.20 36524 1.11
Infosys 1,524.00 1,509.50 388737 0.96
Reliance Industr 1,394.10 1,383.50 443383 0.77
Sun Pharma.Inds. 1,618.00 1,609.60 187530 0.52
Tech Mahindra 1,525.50 1,520.75 9197 0.31
TCS 3,131.85 3,123.95 35656 0.25
Power Grid Corpn 287.25 286.80 1583907 0.16
Tata Steel 169.65 169.40 1095138 0.15
Adani Ports 1,393.60 1,393.15 124801 0.03
NTPC 331.15 331.10 389308 0.02
Kotak Mah. Bank 1,972.20 1,972.00 119527 0.01
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next