Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
HCL Technologies 1,663.00 1,594.75 165189 4.28
Infosys 1,541.25 1,485.65 415125 3.74
TCS 3,147.20 3,085.65 122096 1.99
Hind. Unilever 2,440.75 2,403.65 41074 1.54
Sun Pharma.Inds. 1,784.15 1,759.70 23395 1.39
Titan Company 3,932.75 3,883.30 38751 1.27
Tech Mahindra 1,438.20 1,421.10 286060 1.20
SBI 982.45 972.55 240778 1.02
ICICI Bank 1,383.10 1,371.90 181373 0.82
M & M 3,722.20 3,696.10 50319 0.71
Kotak Mah. Bank 2,106.10 2,091.85 33229 0.68
Bharat Electron 423.40 420.85 482594 0.61
Bharti Airtel 2,161.30 2,149.90 175355 0.53
Larsen & Toubro 4,019.30 3,998.95 49161 0.51
Tata Steel 173.10 172.40 2057512 0.41
Power Grid Corpn 275.25 274.20 742212 0.38
Axis Bank 1,270.05 1,265.25 65359 0.38
HDFC Bank 994.65 991.60 343679 0.31
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next