Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
Titan Company 3,991.65 3,908.50 30544 2.13
NTPC 324.05 322.60 209049 0.45
UltraTech Cem. 11,794.90 11,760.55 6109 0.29
Hind. Unilever 2,285.55 2,282.90 48290 0.12
Axis Bank 1,228.05 1,226.70 54459 0.11
Reliance Industr 1,559.00 1,557.95 113233 0.07
Kotak Mah. Bank 2,163.65 2,164.45 17439 -0.04
Trent 4,283.80 4,288.90 35994 -0.12
Interglobe Aviat 5,071.90 5,078.55 24798 -0.13
Larsen & Toubro 4,045.10 4,052.80 17106 -0.19
SBI 966.40 969.00 401851 -0.27
Infosys 1,655.55 1,662.40 206425 -0.41
Bharat Electron 398.40 400.05 824080 -0.41
M & M 3,621.20 3,637.60 128604 -0.45
HDFC Bank 992.40 997.10 144333 -0.47
Adani Ports 1,487.25 1,494.65 146573 -0.50
Tata Steel 169.15 170.00 602214 -0.50
ITC 404.30 406.65 425049 -0.58
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next