Exchange : Sector : Report :

Company Name Current (Rs) Prev. Close (Rs) Volume [in No.s] Change (%)
M & M 3,402.55 3,373.20 146988 0.87
Maruti Suzuki 14,351.05 14,282.40 7756 0.48
Sun Pharma.Inds. 1,642.90 1,639.70 84501 0.20
Bharat Electron 374.85 374.15 701595 0.19
Bharti Airtel 1,932.90 1,930.15 105143 0.14
Titan Company 3,620.05 3,615.40 9660 0.13
Bajaj Finance 894.65 895.70 412051 -0.12
Power Grid Corpn 283.35 284.00 167892 -0.23
NTPC 337.00 338.85 175027 -0.55
Larsen & Toubro 3,595.45 3,616.75 104988 -0.59
Infosys 1,487.60 1,496.70 196138 -0.61
Trent 5,414.60 5,447.80 15720 -0.61
ICICI Bank 1,436.20 1,445.80 273740 -0.66
Bajaj Finserv 1,965.40 1,979.30 12940 -0.70
Hind. Unilever 2,628.85 2,648.00 27839 -0.72
Tata Motors 680.25 685.45 605065 -0.76
Axis Bank 1,070.40 1,079.30 105965 -0.82
Eternal Ltd 318.90 321.65 663731 -0.85
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next