Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
KJMC Financia... 138.65 87.55 58.37
Pharmaids Pha... 59.37 40.90 45.16
Gravity (Indi... 7.28 5.06 43.87
Shree Rama Mu... 39.29 28.44 38.15
Fraser and Co... 7.38 5.49 34.43
Sodhani Acade... 125.74 95.00 32.36
Khandelwal Ex... 102.01 80.30 27.04
Oasis Securit... 299.70 235.95 27.02
Som Datt Fina... 139.20 109.60 27.01
Sai Capital Ltd 226.55 178.40 26.99
Evans Electri... 458.00 363.55 25.98
Waaree Energi... 2987.70 2436.05 22.65
IITL Projects... 50.69 41.90 20.98
Remi Edelstah... 94.94 79.27 19.77
HMA Agro Indu... 49.25 41.68 18.16
Vardhman Conc... 11.45 9.70 18.04
Suryo Foods &... 17.68 15.00 17.87
AVI Products ... 25.40 21.56 17.81
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next