Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Pentokey Orga... 50.90 33.67 51.17
Binani Indust... 23.56 17.71 33.03
Kuwer Industr... 14.55 10.94 33.00
Sugal & Daman... 64.90 48.98 32.50
Soma Textiles... 51.65 39.02 32.37
Emmbi Industr... 116.01 88.45 31.16
Bizotic Comme... 113.53 87.50 29.75
Rama Phosphat... 117.69 90.99 29.34
Mercury EV-Te... 73.27 56.99 28.57
Oswal Green T... 43.86 34.25 28.06
Pankaj Polyme... 19.80 15.50 27.74
Chartered Log... 10.40 8.15 27.61
The Investmen... 155.45 122.00 27.42
Jupiter Infom... 58.44 46.00 27.04
Qualitek Labs... 338.15 266.20 27.03
Pondy Oxides ... 771.30 608.05 26.85
Suraj Industr... 76.05 60.00 26.75
Sofcom System... 93.96 74.35 26.38
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next