Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Soma Textiles... 78.25 45.01 73.85
Looks Health ... 8.31 4.93 68.56
Hemant Surgic... 172.57 111.91 54.20
Gowra Leasing... 129.03 101.34 27.32
Mishka Exim Ltd 34.78 27.40 26.93
Kesar Petropr... 30.64 24.20 26.61
Kalpa Commerc... 4.52 3.57 26.61
Jagatjit Indu... 203.70 161.25 26.33
B.R.Goyal Inf... 154.70 123.75 25.01
Haldyn Glass ... 135.55 109.05 24.30
Cupid Ltd 133.45 107.95 23.62
Glenmark Phar... 2226.95 1817.95 22.50
Resgen Ltd 85.64 70.33 21.77
Elitecon Inte... 108.04 88.90 21.53
Avishkar Infr... 132.38 108.93 21.53
Ind-Agiv Comm... 94.79 78.00 21.53
Hipolin Ltd 84.35 69.41 21.52
Rose Merc. Ltd 77.53 63.80 21.52
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next