Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Neil Industri... 11.79 6.90 70.87
Shree Pacetro... 119.00 74.16 60.46
Sainik Financ... 57.65 41.47 39.02
Elegant Flori... 10.55 7.92 33.21
Mehai Technol... 17.57 13.97 25.77
Ashram Online... 6.40 5.10 25.49
Sri Adhikari ... 1195.55 983.70 21.54
Sobhagya Merc... 674.70 555.15 21.53
Swastika Cast... 93.99 77.34 21.53
AVI Products ... 27.12 22.32 21.51
Elitecon Inte... 235.55 193.88 21.49
GSL Securitie... 55.52 45.70 21.49
Auto Pins (In... 205.65 169.30 21.47
Kamanwala Hou... 27.46 22.61 21.45
Crimson Metal... 16.76 13.80 21.45
Esha Media Re... 20.95 17.25 21.45
Krishna Capit... 33.75 27.79 21.45
Blue Coast Ho... 64.39 53.02 21.44
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next