Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Jindal Capita... 40.50 24.76 63.57
Jindal Photo ... 582.00 375.00 55.20
Mufin Green F... 81.79 56.87 43.82
Sulabh Engine... 8.68 6.22 39.55
Bhagwati Auto... 621.05 451.75 37.48
Williamson Ma... 26.58 20.20 31.58
Punjab Commun... 49.59 37.92 30.78
Unjha Formula... 18.13 14.00 29.50
Jasch Industr... 308.00 243.95 26.26
Simplex Infra... 65.38 53.80 21.52
Advance Lifes... 119.25 98.13 21.52
AGI Greenpac ... 906.00 745.65 21.50
Hubtown Ltd 68.49 56.37 21.50
Maagh Adverti... 46.12 37.96 21.50
Stratmont Ind... 37.40 30.79 21.47
Diamond Power... 28.19 23.21 21.46
Gujarat Toolr... 19.70 16.22 21.45
Hindustan Agr... 29.61 24.38 21.45
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next