Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Danube Indust... 7.87 4.89 60.94
Shreyas Inter... 10.99 7.15 53.71
Catvision Ltd 29.36 20.22 45.20
Sizemasters T... 195.60 137.00 42.77
GB Logistics ... 58.55 41.05 42.63
Phaarmasia Ltd 44.53 33.00 34.94
Vandan Foods ... 57.01 42.50 34.14
Asarfi Hospit... 213.10 164.20 29.78
Croissance Ltd 3.97 3.12 27.24
Hemo Organic ... 13.37 10.52 27.09
Sampat Alumin... 80.05 63.53 26.00
Bhaskar Agroc... 132.80 106.00 25.28
VLS Finance Ltd 256.15 205.95 24.37
Billionbrains... 169.94 138.09 23.06
Swashthik Pla... 36.85 30.05 22.63
Sri Adhikari ... 1130.15 929.85 21.54
Zelio E-Mobil... 405.35 333.55 21.53
Blue Pearl Ag... 90.48 74.46 21.51
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next