Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
ACS Technolog... 16.95 3.44 392.73
Ideaforge Tec... 506.85 358.85 41.24
High Energy B... 660.00 473.60 39.36
NDR Auto Comp... 887.00 681.65 30.13
IFGL Refracto... 448.70 349.90 28.24
Bright Brothe... 346.25 270.15 28.17
Asahi Songwon... 466.15 365.75 27.45
Shriram Pisto... 2342.60 1862.25 25.79
Transpek Indu... 1549.00 1251.15 23.81
Indo Euro Ind... 15.51 12.53 23.78
Droneacharya ... 75.10 61.80 21.52
Virat Leasing... 99.44 81.83 21.52
Indian Link C... 403.05 331.70 21.51
Haryana Finan... 37.06 30.50 21.51
Galaxy Cloud ... 29.55 24.33 21.45
Shree Rama Ne... 37.14 30.58 21.45
ANS Industrie... 17.46 14.38 21.42
Omnipotent In... 13.11 10.80 21.39
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next