Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Kesoram Indus... 7.82 5.31 47.27
Ortin Global ... 16.54 12.70 30.24
KCD Industrie... 13.18 10.15 29.85
Rapid Multimo... 80.05 62.00 29.11
Aadi Industri... 6.80 5.49 23.86
Royal Sense Ltd 241.80 196.00 23.37
Pan Electroni... 56.49 46.20 22.27
Phaarmasia Ltd 83.89 69.03 21.53
Transchem Ltd 128.21 105.50 21.53
Swagtam Tradi... 49.40 40.65 21.53
Axis Solution... 78.40 64.52 21.51
iStreet Netwo... 59.66 49.10 21.51
Eraaya Lifesp... 41.08 33.81 21.50
Beryl Securit... 36.17 29.77 21.50
Carnation Ind... 53.10 43.71 21.48
Trade-Wings Ltd 194.00 159.70 21.48
Maxgrow India... 38.97 32.08 21.48
Steelco Gujar... 39.65 32.64 21.48
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next