Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Shri Gang Ind... 117.31 74.07 58.38
Multibase Ind... 513.95 328.30 56.55
Siddha Ventur... 17.42 12.00 45.17
Sumedha Fisca... 84.90 58.68 44.68
Maruti Interi... 124.83 89.47 39.52
Jindal Poly I... 1059.10 783.35 35.20
Medico Interc... 60.98 46.06 32.39
Northern Spir... 196.95 149.50 31.74
Worldwide Alu... 24.33 18.68 30.25
Kiri Industri... 587.00 453.25 29.51
Premco Global... 600.05 477.85 25.57
Tokyo Finance... 38.21 30.63 24.75
Darshan Orna ... 4.95 4.00 23.75
Banco Product... 1034.65 840.00 23.17
IVP Ltd 246.55 200.35 23.06
Jindal Photo ... 904.00 736.30 22.78
Next Mediawor... 8.88 7.25 22.48
Everest Kanto... 202.00 165.20 22.28
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next