Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Newtime Infra... 3.28 2.08 57.69
Sigachi Indus... 43.90 31.47 39.50
Transchem Ltd 61.78 46.46 32.97
Themis Medica... 131.36 100.34 30.91
Andhra Petroc... 62.92 48.85 28.80
Essex Marine ... 32.01 25.00 28.04
Abram Food Ltd 127.25 100.00 27.25
Toyam Sports ... 1.62 1.29 25.58
MSP Steel & P... 40.71 32.47 25.38
Shri Keshav C... 190.30 154.25 23.37
Tolins Tyres ... 188.40 154.00 22.34
Dilip Buildco... 561.00 459.65 22.05
CIAN Agro Ind... 1259.45 1036.20 21.55
Sejal Glass Ltd 700.45 576.30 21.54
Ekennis Softw... 99.66 82.00 21.54
Anirit Ventur... 86.04 70.80 21.53
GDL Leasing &... 18.98 15.62 21.51
Bafna Pharmac... 124.00 102.05 21.51
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next