Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
P. H. Capital... 342.80 196.80 74.19
Teamo Product... 0.78 0.54 44.44
Nagpur Power ... 117.62 82.41 42.73
Pulsar Intern... 1.47 1.07 37.38
Jupiter Wagon... 348.10 260.10 33.83
My Money Secu... 48.00 36.00 33.33
TCI Finance Ltd 23.42 17.57 33.30
Baba Arts Ltd 9.34 7.06 32.29
U. H. Zaveri ... 17.69 13.42 31.82
Sasken Techno... 1534.00 1183.05 29.66
Omaxe Ltd 85.50 65.94 29.66
Yuvraaj Hygie... 11.65 9.13 27.60
Quantum Digit... 23.87 19.01 25.57
Global Capita... 0.69 0.55 25.45
Yarn Syndicat... 2.81 2.24 25.45
JD Cables Ltd 205.40 164.55 24.83
A2Z Infra Eng... 17.43 14.06 23.97
Deccan Gold M... 107.50 86.95 23.63
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next