Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
TV Vision Ltd 11.50 7.95 44.65
Mahamaya Life... 196.65 138.00 42.50
PMC Fincorp Ltd 2.11 1.50 40.67
Meesho Ltd 224.50 165.20 35.90
Optimus Finan... 19.50 14.45 34.95
Seshachal Tec... 42.45 31.77 33.62
Lykis Ltd 48.27 36.58 31.96
OK Play India... 8.13 6.27 29.67
Bhatia Colour... 387.40 301.55 28.47
Takyon Networ... 49.79 39.00 27.67
Spice Islands... 134.43 105.35 27.60
Soma Papers &... 122.96 96.37 27.59
CDG Petchem Ltd 94.39 73.98 27.59
Adarsh Plant ... 33.81 26.50 27.58
Swagtam Tradi... 67.74 53.10 27.57
Shree Salasar... 59.70 46.80 27.56
Coromandel En... 87.70 68.75 27.56
Onix Solar En... 367.95 288.45 27.56
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next