Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Megri Soft Ltd 157.15 101.05 55.52
Raj Oil Mills... 75.25 52.35 43.74
Forbes & Comp... 716.65 509.85 40.56
Netlink Solut... 221.95 158.90 39.68
Shri Balaji V... 224.80 165.20 36.08
Shree Pacetro... 255.75 191.80 33.34
Kirloskar Pne... 1054.85 795.30 32.64
Alliance Inte... 68.55 52.08 31.62
Flora Corpora... 9.95 7.70 29.22
Suryo Foods &... 18.10 14.15 27.92
JSL Industrie... 1251.50 980.65 27.62
GPT Infraproj... 217.65 171.30 27.06
Elegant Marbl... 303.10 239.40 26.61
Clara Industr... 230.00 182.50 26.03
Narendra Prop... 60.01 47.85 25.41
Retro Green R... 10.00 7.99 25.16
Kirloskar Ind... 5260.00 4304.50 22.20
Available Fin... 264.00 216.75 21.80
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next