Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Ashika Credit... 143.44 82.15 74.61
Superior Indu... 81.20 47.47 71.06
Sharma East I... 60.73 37.95 60.03
IEC Education... 4.26 2.67 59.55
Sumeet Indust... 4.56 3.00 52.00
Antony Waste ... 880.55 589.40 49.40
Zeal Aqua Ltd 17.59 12.24 43.71
SRU Steels Ltd 13.65 9.71 40.58
Mahanagar Tel... 97.08 69.32 40.05
B C C Fuba In... 96.42 68.88 39.98
Standard Indu... 36.41 26.23 38.81
Bhagiradha Ch... 357.70 264.15 35.42
Glance Financ... 128.45 94.97 35.25
RDB Realty & ... 192.50 148.50 29.63
Lotus Chocola... 985.80 772.50 27.61
Ahasolar Tech... 511.90 401.15 27.61
Munoth Capita... 179.13 140.38 27.60
Power & Instr... 100.32 78.62 27.60
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next