Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
HCL Infosyste... 20.69 12.51 65.39
Nelcast Ltd 129.18 82.71 56.18
Mangalam Orga... 573.35 375.15 52.83
Sumuka Agro I... 258.30 169.80 52.12
Kanpur Plasti... 196.80 133.70 47.20
Aarti Surfact... 620.00 430.55 44.00
Galaxy Bearin... 1033.45 723.80 42.78
Kamadgiri Fas... 135.56 94.98 42.72
Advait Energy... 1621.30 1153.10 40.60
Consolidated ... 19.00 13.55 40.22
Innovassynth ... 96.84 69.65 39.04
Hilton Metal ... 73.60 53.27 38.16
Garden Reach ... 2480.80 1795.80 38.14
Cochin Shipya... 2034.60 1484.40 37.07
Onward Techno... 312.85 230.80 35.55
Gemstone Inve... 2.57 1.90 35.26
Orient Paper ... 31.05 23.00 35.00
Bharat Bhusha... 67.39 49.93 34.97
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next