Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Ratnabhumi De... 134.95 94.00 43.56
Precision Ele... 166.35 116.60 42.67
Citadel Realt... 65.47 46.90 39.59
Jamshri Realt... 116.31 87.07 33.58
Flora Corpora... 11.53 8.65 33.29
GACM Technolo... 1.02 0.79 29.11
Choksi Labora... 145.70 113.25 28.65
Quick Heal Te... 367.60 286.25 28.42
Hari Govind I... 84.06 65.88 27.60
Elitecon Inte... 571.05 447.60 27.58
Sai Capital Ltd 279.00 218.70 27.57
Ador Multi Pr... 96.94 75.99 27.57
Systematix Se... 14.35 11.25 27.56
Lake Shore Re... 66.06 51.79 27.55
GEE Ltd 160.05 125.50 27.53
Saffron Indus... 9.50 7.45 27.52
Evans Electri... 180.00 141.20 27.48
RIR Power Ele... 2873.90 2254.60 27.47
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next