Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Vashu Bhagnan... 137.90 99.75 38.25
Amal Ltd 746.95 546.45 36.69
DJS Stock & S... 3.37 2.54 32.68
IEL Ltd 6.25 4.94 26.52
Aeroflex Indu... 233.30 186.00 25.43
D & H India Ltd 226.85 182.80 24.10
Winsome Texti... 112.90 91.90 22.85
Equinox India... 156.00 127.10 22.74
Ashapura Mine... 538.00 441.15 21.95
Fabtech Techn... 238.56 196.28 21.54
Kaycee Indust... 1397.10 1149.50 21.54
High Street F... 169.79 139.70 21.54
Indobell Insu... 122.94 101.16 21.53
Atlas Cycles ... 166.20 136.76 21.53
Hindustan Agr... 85.23 70.14 21.51
Sree Jayalaks... 71.45 58.80 21.51
Vedant Asset ... 82.22 67.67 21.50
Hilltone Soft... 50.47 41.54 21.50
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next