Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Asian Hotels ... 103.21 68.57 50.52
Delphi World ... 341.25 269.95 26.41
Oracle Credit... 65.75 54.10 21.53
Kintech Renew... 492.80 405.50 21.53
Kenvi Jewels ... 86.88 71.49 21.53
Duropack Ltd 83.46 68.68 21.52
Sampre Nutrit... 86.92 71.53 21.52
Vantage Knowl... 49.14 40.44 21.51
Eyantra Ventu... 290.70 239.25 21.50
Mediaone Glob... 35.94 29.58 21.50
Pentokey Orga... 39.51 32.52 21.49
Blue Cloud So... 50.14 41.27 21.49
Asian Petropr... 19.68 16.20 21.48
Pulsar Intern... 45.09 37.12 21.47
W S Industrie... 31.64 26.05 21.46
Yuranus Infra... 26.16 21.54 21.45
Kumbhat Finan... 17.28 14.23 21.43
Gajanan Secur... 29.07 23.94 21.43
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next