Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Baba Arts Ltd 10.25 6.66 53.90
TCI Finance Ltd 22.31 15.98 39.61
U. H. Zaveri ... 17.65 12.66 39.42
My Money Secu... 47.91 34.56 38.63
Quadrant Futu... 349.05 251.85 38.59
Jupiter Wagon... 340.45 253.80 34.14
Global Capita... 0.72 0.54 33.33
Suditi Indust... 77.72 59.33 31.00
POCL Enterpri... 209.90 160.95 30.41
Omaxe Ltd 83.39 64.15 29.99
Yarn Syndicat... 2.81 2.17 29.49
Sasken Techno... 1501.20 1161.45 29.25
Manaksia Stee... 76.77 60.00 27.95
JD Cables Ltd 204.25 159.95 27.70
Kretto Syscon... 0.93 0.73 27.40
LGB Forge Ltd 8.05 6.46 24.61
IIRM Holdings... 89.69 72.08 24.43
Bhakti Gems &... 36.46 29.38 24.10
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next