Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Timex Group I... 173.60 124.55 39.38
Chowgule Stea... 31.73 23.13 37.18
Mohite Indust... 148.29 111.18 33.38
Titaanium Ten... 61.00 45.93 32.81
Sodhani Acade... 95.00 73.00 30.14
Beeyu Oversea... 6.14 4.84 26.86
Dynamic Cable... 807.95 648.10 24.66
Epuja Spirite... 5.95 4.81 23.70
Sharda Cropch... 719.65 591.00 21.77
Superior Finl... 1.80 1.48 21.62
Laxmipati Eng... 195.81 161.11 21.54
SPS Finquest ... 102.65 84.47 21.52
Shree Rajivlo... 67.44 55.50 21.51
Martin Burn Ltd 78.88 64.92 21.50
Transglobe Fo... 175.45 144.40 21.50
Marsons Ltd 273.85 225.40 21.50
Phoenix Towns... 226.95 186.80 21.49
Sindu Valley ... 26.47 21.79 21.48
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next