Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
P. H. Capital... 342.80 196.80 74.19
Teamo Product... 0.78 0.54 44.44
Nagpur Power ... 117.62 82.41 42.73
Yarn Syndicat... 3.08 2.24 37.50
Pulsar Intern... 1.47 1.07 37.38
Jupiter Wagon... 347.50 260.10 33.60
TCI Finance Ltd 23.42 17.57 33.30
Sasken Techno... 1571.35 1183.05 32.82
Omaxe Ltd 86.62 65.94 31.36
Baba Arts Ltd 9.23 7.06 30.74
U. H. Zaveri ... 17.52 13.42 30.55
Shiva Granito... 11.00 8.48 29.72
My Money Secu... 46.10 36.00 28.06
Yuvraaj Hygie... 11.59 9.13 26.94
A2Z Infra Eng... 17.69 14.06 25.82
Quantum Digit... 23.85 19.01 25.46
Global Capita... 0.69 0.55 25.45
JD Cables Ltd 204.70 164.55 24.40
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next