Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Tamil Nadu Te... 20.48 11.23 82.37
Concord Drugs... 50.00 34.47 45.05
Delphi World ... 219.70 151.95 44.59
Sumeet Indust... 103.67 74.03 40.04
K Z Leasing &... 30.80 22.11 39.30
Bhakti Gems &... 16.31 12.30 32.60
Universus Pho... 318.60 240.45 32.50
SML ISUZU Ltd 2687.45 2035.00 32.06
Shree Pacetro... 94.00 72.93 28.89
Sita Enterpri... 187.40 145.80 28.53
Sri Adhikari ... 1165.60 913.35 27.62
Lucent Indust... 1021.40 800.45 27.60
Laxmipati Eng... 331.95 260.15 27.60
IRIS Business... 368.30 288.65 27.59
Rose Merc. Ltd 55.13 43.21 27.59
Elitecon Inte... 76.80 60.20 27.57
Gensol Engine... 51.59 40.44 27.57
Popees Cares ... 37.96 29.76 27.55
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next