Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Maruti Interi... 161.95 106.67 51.82
Kesoram Indus... 7.89 5.37 46.93
Droneacharya ... 48.64 33.23 46.37
LGT Business ... 71.22 50.98 39.70
Dalmia Indust... 10.88 8.08 34.65
Rapid Multimo... 85.15 65.10 30.80
Alps Industri... 2.42 1.96 23.47
Enterprise In... 23.10 18.72 23.40
Pan Electroni... 58.97 48.46 21.69
Rolex Rings Ltd 123.90 101.85 21.65
Swagtam Tradi... 51.87 42.68 21.53
Transchem Ltd 134.62 110.77 21.53
Phaarmasia Ltd 88.08 72.48 21.52
Stallion Indi... 203.00 167.05 21.52
Trade-Wings Ltd 203.70 167.65 21.50
TeleCanor Glo... 33.75 27.79 21.45
Beryl Securit... 37.95 31.25 21.44
Magellanic Cl... 29.58 24.36 21.43
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next