Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Gretex Corpor... 355.55 256.45 38.64
VTM Ltd 90.00 65.76 36.86
HCP Plastene ... 206.50 156.10 32.29
Bliss GVS Pha... 167.35 128.10 30.64
Yatra Online ... 188.25 144.75 30.05
Indigo Paints... 1303.25 1004.70 29.72
Ramsons Proje... 407.15 319.10 27.59
Omega Interac... 351.95 275.85 27.59
Take Solution... 28.60 22.43 27.51
Subam Papers ... 192.65 151.10 27.50
Span Divergen... 27.74 21.76 27.48
Shri Niwas Le... 9.29 7.29 27.43
Bisil Plast Ltd 2.55 2.01 26.87
Epuja Spirite... 4.23 3.35 26.27
Cybele Indust... 27.02 21.49 25.73
JMJ Fintech Ltd 18.60 14.82 25.51
Glance Financ... 243.95 194.60 25.36
Venus Remedie... 562.05 448.85 25.22
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next