Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Shanti Educat... 177.10 110.00 61.00
Shreyas Inter... 11.16 7.38 51.22
Phaarmasia Ltd 49.08 33.47 46.64
Colorchips Ne... 21.50 14.70 46.26
Vandan Foods ... 62.85 44.89 40.01
A-1 Ltd 2206.95 1729.35 27.62
Callista Indu... 71.48 56.02 27.60
Blue Pearl Ag... 99.75 78.18 27.59
One Global Se... 535.30 419.55 27.59
Omega Interac... 449.00 351.95 27.57
Sri Adhikari ... 1245.45 976.30 27.57
Typhoon Finan... 39.29 30.80 27.56
AVI Polymers ... 25.83 20.25 27.56
Cybele Indust... 34.46 27.02 27.54
Nacdac Infras... 41.04 32.18 27.53
Retaggio Indu... 46.38 36.38 27.49
Svarnim Trade... 22.31 17.50 27.49
Globe Commerc... 24.01 18.84 27.44
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next