Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Godrej Indust... 1133.40 801.85 41.35
Shree Rama Ne... 30.34 22.22 36.54
RDB Real Esta... 33.87 25.35 33.61
Dhanvantri Je... 23.80 18.00 32.22
Aris Internat... 145.13 113.73 27.61
Morgan Ventur... 92.56 72.56 27.56
Mercury Trade... 24.30 19.05 27.56
Dhanlaxmi Cot... 189.60 148.65 27.55
Onesource Ind... 11.38 8.94 27.29
Medicamen Bio... 547.25 430.65 27.08
Axel Polymers... 52.90 41.73 26.77
Goenka Diamon... 1.15 0.92 25.00
Sunil Industr... 115.99 93.46 24.11
Nisus Finance... 412.05 336.00 22.63
Coromandel En... 59.87 48.85 22.56
Gyan Develope... 31.31 25.77 21.50
Kumbhat Finan... 19.74 16.26 21.40
Popees Care Ltd 71.78 59.21 21.23
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next