Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Atlantaa Ltd 67.12 38.87 72.68
AAA Technolog... 126.24 79.22 59.35
KIOCL Ltd 625.00 426.45 46.56
Hiliks Techno... 76.34 52.50 45.41
S P Capital F... 69.99 49.00 42.84
Orient Techno... 503.55 353.75 42.35
Rajasthan Gas... 66.06 47.16 40.08
Sahara Housin... 58.93 44.62 32.07
Jay Ambe Supe... 163.45 126.95 28.75
ABM Knowledge... 255.10 199.85 27.65
Mcleod Russel... 47.14 37.03 27.30
Rajnish Retai... 8.03 6.31 27.26
True Green Bi... 77.24 61.04 26.54
Sujala Tradin... 62.96 50.22 25.37
Ironwood Educ... 43.98 35.15 25.12
Raj Oil Mills... 61.02 48.80 25.04
Orissa Minera... 5800.75 4659.70 24.49
NIS Managemen... 90.31 73.40 23.04
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next