Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Brijlaxmi Lea... 16.85 8.80 91.48
Alps Industri... 2.92 2.00 46.00
Ecoboard Indu... 49.39 34.11 44.80
Pankaj Polyme... 27.28 19.40 40.62
Alphalogic In... 138.05 101.10 36.55
Global Longli... 20.98 15.64 34.14
Transchem Ltd 155.83 122.11 27.61
CIAN Agro Ind... 1428.50 1119.45 27.61
Exato Technol... 356.35 279.30 27.59
Onix Solar En... 288.45 226.10 27.58
Trade-Wings Ltd 235.70 184.80 27.54
Gayatri BioOr... 15.43 12.10 27.52
Regal Enterta... 30.75 24.12 27.49
Shukra Pharma... 51.16 40.13 27.49
ANS Industrie... 13.73 10.78 27.37
Premier Energ... 11.42 8.97 27.31
Star Housing ... 11.38 8.94 27.29
Dhyaani Trade... 10.06 7.91 27.18
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next