Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Libord Financ... 29.31 18.22 60.87
UTL Industrie... 2.32 1.62 43.21
Thangamayil J... 3077.20 2169.45 41.84
LS Industries... 53.97 40.56 33.06
Batliboi Ltd 147.45 113.45 29.97
L G Balakrish... 1817.90 1418.25 28.18
Onelife Capit... 17.69 13.93 26.99
Panth Infinit... 8.86 7.02 26.21
EPack Prefab ... 326.20 258.85 26.02
Jay Ushin Ltd 1546.00 1260.80 22.62
Bothra Metals... 9.40 7.78 20.82
Exhicon Event... 542.00 451.05 20.16
Shriram Asset... 444.70 374.95 18.60
Vanta Bioscie... 27.69 23.47 17.98
Sera Investme... 38.08 32.36 17.68
Calcom Vision... 115.88 98.91 17.16
Premco Global... 529.25 451.95 17.10
Aarnav Fashio... 41.73 35.85 16.40
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next