Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
RDB Real Esta... 29.27 20.96 39.65
Sunil Industr... 103.03 84.78 21.53
E-Land Appare... 12.99 10.69 21.52
Norben Tea & ... 40.39 33.24 21.51
Genomic Valle... 55.82 45.94 21.51
One Global Se... 304.00 250.20 21.50
Dhanlaxmi Cot... 163.85 134.90 21.46
Epsom Propert... 8.37 6.90 21.30
Vivanza Biosc... 2.67 2.21 20.81
NCC Blue Wate... 18.52 15.35 20.65
Swadha Nature... 11.23 9.39 19.60
RR Metalmaker... 43.00 36.15 18.95
Osiajee Texfa... 101.61 86.26 17.80
Goenka Diamon... 1.00 0.85 17.65
Premier Capit... 7.22 6.18 16.83
Coromandel En... 53.85 46.52 15.76
R G F Capital... 0.67 0.58 15.52
Meghna Infrac... 800.25 698.95 14.49
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next