Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Gopal Iron & ... 11.69 6.16 89.77
Olatech Solut... 267.10 149.70 78.42
Astec Lifesci... 920.65 626.25 47.01
Pro Fin Capit... 11.58 8.01 44.57
M P K Steels ... 106.75 76.30 39.91
A-1 Ltd 2433.10 2001.85 21.54
Omega Interac... 495.00 407.30 21.53
One Global Se... 590.15 485.60 21.53
Callista Indu... 78.80 64.84 21.53
Typhoon Finan... 43.31 35.64 21.52
Starcom Infor... 64.43 53.02 21.52
Nagarjuna Agr... 48.85 40.20 21.52
AVI Polymers ... 28.47 23.43 21.51
Gujarat Raffi... 54.63 44.96 21.51
Eraaya Lifesp... 26.50 21.81 21.50
Cybele Indust... 37.98 31.26 21.50
Svarnim Trade... 24.59 20.24 21.49
Phaarmasia Ltd 54.10 44.53 21.49
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next