Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
TeleCanor Glo... 9.46 6.18 53.07
Venmax Drugs ... 13.49 9.21 46.47
Franklin Indu... 3.15 2.20 43.18
LGB Forge Ltd 18.02 12.73 41.56
Shukra Pharma... 101.78 72.69 40.02
Premier Energ... 17.19 12.29 39.87
Naksh Preciou... 14.75 10.55 39.81
Chrome Silico... 61.38 45.46 35.02
Jetking Infot... 149.34 111.70 33.70
B C C Fuba In... 122.99 92.17 33.44
Narmada Agrob... 21.01 15.83 32.72
Perfectpac Ltd 161.10 121.95 32.10
Tanfac Indust... 2822.15 2207.85 27.82
Margo Finance... 116.69 91.44 27.61
Polo Queen In... 191.10 149.75 27.61
One Global Se... 331.85 260.05 27.61
Gujarat Raffi... 83.20 65.20 27.61
Richfield Fin... 80.94 63.43 27.61
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next