Exchange : Group :

Company Name Current (Rs) Last (Rs) Change (%)
Parmeshwar Me... 127.79 81.18 57.42
KCD Industrie... 12.29 9.21 33.44
Ortin Global ... 15.38 11.53 33.39
Aadi Industri... 6.64 5.04 31.75
Transchem Ltd 122.11 95.70 27.60
Phaarmasia Ltd 79.90 62.62 27.60
Eraaya Lifesp... 39.13 30.67 27.58
Trade-Wings Ltd 184.80 144.88 27.55
Beryl Securit... 34.45 27.01 27.55
iStreet Netwo... 56.82 44.55 27.54
TeleCanor Glo... 30.62 24.01 27.53
Regal Enterta... 24.12 18.92 27.48
Kanungo Finan... 13.65 10.71 27.45
Kiran Syntex ... 13.10 10.29 27.31
Shree Rajasth... 12.70 9.98 27.25
Sinnar Bidi U... 975.00 766.30 27.23
Ramgopal Poly... 12.10 9.51 27.23
Hemo Organic ... 14.53 11.42 27.23
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next