Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Bajaj Finserv 2005.40 1942.70 62.70 3.23
IndusInd Bank 673.60 656.05 17.55 2.68
NTPC 360.80 354.15 6.65 1.88
Larsen & Toubro 3503.30 3442.60 60.70 1.76
UltraTech Cem. 11588.50 11399.35 189.15 1.66
Adani Ports 1198.00 1181.75 16.25 1.38
Bajaj Finance 8986.00 8864.95 121.05 1.37
Power Grid Co... 294.90 291.35 3.55 1.22
Zomato Ltd 205.75 203.30 2.45 1.21
St Bk of India 772.40 763.35 9.05 1.19
HDFC Bank 1825.25 1805.95 19.30 1.07
Titan Company 3085.65 3057.20 28.45 0.93
ITC 409.40 407.05 2.35 0.58
Tech Mahindra 1423.10 1415.60 7.50 0.53
Asian Paints 2338.20 2326.20 12.00 0.52
Reliance Indu... 1278.40 1272.55 5.85 0.46
TCS 3651.65 3635.50 16.15 0.44
Infosys 1603.55 1598.15 5.40 0.34
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next