Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Maruti Suzuki 11260.15 11047.55 212.60 1.92
IndusInd Bank 1057.00 1038.25 18.75 1.81
Adani Ports 1396.90 1373.75 23.15 1.69
Larsen & Toubro 3407.10 3380.90 26.20 0.77
UltraTech Cem. 11198.15 11116.20 81.95 0.74
ITC 491.45 487.95 3.50 0.72
Titan Company 3307.40 3283.85 23.55 0.72
Nestle India 2275.80 2267.15 8.65 0.38
Reliance Indu... 1343.95 1338.95 5.00 0.37
Hind. Unilever 2554.95 2549.20 5.75 0.23
TCS 4085.60 4077.15 8.45 0.21
Asian Paints 2997.00 2993.70 3.30 0.11
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )