Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Bajaj Finance 925.30 910.70 14.60 1.60
Infosys 1642.05 1618.15 23.90 1.48
Hind. Unilever 2339.95 2312.20 27.75 1.20
ICICI Bank 1442.70 1426.20 16.50 1.16
UltraTech Cem. 12500.00 12393.65 106.35 0.86
HCL Technolog... 1724.50 1710.70 13.80 0.81
Bajaj Finserv 1994.00 1980.35 13.65 0.69
Axis Bank 1178.00 1170.30 7.70 0.66
TCS 3420.60 3400.75 19.85 0.58
St Bk of India 811.65 807.10 4.55 0.56
Reliance Indu... 1525.00 1518.95 6.05 0.40
Larsen & Toubro 3596.20 3582.60 13.60 0.38
Bharat Electron 427.50 426.15 1.35 0.32
Eternal Ltd 261.50 260.70 0.80 0.31
Titan Company 3687.50 3679.35 8.15 0.22
Power Grid Co... 294.15 293.70 0.45 0.15
NTPC 335.10 334.80 0.30 0.09
Kotak Mah. Bank 2128.00 2126.25 1.75 0.08
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next