Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Tata Steel 171.90 166.35 5.55 3.34
Eternal Ltd 298.00 291.10 6.90 2.37
UltraTech Cem. 11725.05 11467.05 258.00 2.25
Larsen & Toubro 4073.70 4005.20 68.50 1.71
Maruti Suzuki 16520.90 16262.75 258.15 1.59
Bharti Airtel 2083.35 2053.25 30.10 1.47
Adani Ports 1522.40 1503.10 19.30 1.28
Bajaj Finance 1017.45 1005.90 11.55 1.15
Axis Bank 1286.30 1272.45 13.85 1.09
Bajaj Finserv 2086.00 2065.10 20.90 1.01
Titan Company 3880.40 3843.80 36.60 0.95
TCS 3220.15 3191.60 28.55 0.89
NTPC 325.05 322.60 2.45 0.76
Reliance Indu... 1556.00 1544.90 11.10 0.72
Trent 4072.95 4045.25 27.70 0.68
Tech Mahindra 1579.05 1568.70 10.35 0.66
ICICI Bank 1366.00 1359.95 6.05 0.44
Bharat Electron 389.40 387.85 1.55 0.40
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next