Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Eternal Ltd 303.55 297.70 5.85 1.97
Bharat Electron 426.95 419.80 7.15 1.70
Trent 4389.40 4321.95 67.45 1.56
Axis Bank 1242.75 1224.90 17.85 1.46
SBI 967.35 954.55 12.80 1.34
Bajaj Finance 1018.20 1005.15 13.05 1.30
Sun Pharma.In... 1756.40 1735.80 20.60 1.19
Asian Paints 2906.40 2879.10 27.30 0.95
Adani Ports 1511.70 1497.80 13.90 0.93
Hind. Unilever 2426.75 2407.30 19.45 0.81
Reliance Indu... 1518.85 1510.60 8.25 0.55
ITC 407.85 405.75 2.10 0.52
Power Grid Co... 271.30 269.95 1.35 0.50
Tata Motors 321.65 320.25 1.40 0.44
Bajaj Finserv 2064.00 2056.05 7.95 0.39
NTPC 328.45 327.25 1.20 0.37
Bharti Airtel 2098.70 2092.15 6.55 0.31
HDFC Bank 988.85 986.80 2.05 0.21
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next