Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Bharat Electron 399.40 385.05 14.35 3.73
Bajaj Finance 1004.00 970.15 33.85 3.49
Bajaj Finserv 2080.60 2036.55 44.05 2.16
Axis Bank 1105.45 1087.45 18.00 1.66
Maruti Suzuki 15325.55 15096.35 229.20 1.52
Tata Motors 715.00 705.85 9.15 1.30
Larsen & Toubro 3581.05 3539.20 41.85 1.18
ICICI Bank 1417.10 1401.80 15.30 1.09
Infosys 1525.00 1509.50 15.50 1.03
Reliance Indu... 1395.50 1383.50 12.00 0.87
Sun Pharma.In... 1616.35 1609.60 6.75 0.42
TCS 3133.80 3123.95 9.85 0.32
Tech Mahindra 1525.50 1520.75 4.75 0.31
Power Grid Co... 287.55 286.80 0.75 0.26
Tata Steel 169.80 169.40 0.40 0.24
NTPC 331.25 331.10 0.15 0.05
Kotak Mah. Bank 1972.50 1972.00 0.50 0.03
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )