Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Bajaj Finance 1010.05 1003.20 6.85 0.68
Eternal Ltd 323.30 321.45 1.85 0.58
UltraTech Cem. 12429.05 12371.85 57.20 0.46
Reliance Indu... 1399.30 1394.80 4.50 0.32
SBI 824.90 823.30 1.60 0.19
Larsen & Toubro 3585.35 3579.60 5.75 0.16
Adani Ports 1394.85 1392.70 2.15 0.15
ICICI Bank 1419.50 1417.60 1.90 0.13
Trent 5132.80 5128.75 4.05 0.08
Bharti Airtel 1904.55 1904.10 0.45 0.02
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )