Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Maruti Suzuki 15980.25 15799.40 180.85 1.14
M & M 3748.95 3716.00 32.95 0.89
Tata Motors P... 362.25 359.75 2.50 0.69
Asian Paints 2876.30 2859.15 17.15 0.60
ITC 407.80 405.50 2.30 0.57
Infosys 1544.60 1536.75 7.85 0.51
Tech Mahindra 1460.85 1456.70 4.15 0.28
Hind. Unilever 2434.35 2429.10 5.25 0.22
Bharti Airtel 2162.85 2159.45 3.40 0.16
TCS 3150.05 3145.75 4.30 0.14
Power Grid Co... 277.65 277.30 0.35 0.13
Sun Pharma.In... 1779.80 1777.85 1.95 0.11
Titan Company 3904.85 3901.20 3.65 0.09
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )