Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Trent 4288.90 4189.95 98.95 2.36
Maruti Suzuki 16707.90 16577.15 130.75 0.79
UltraTech Cem. 11760.55 11675.60 84.95 0.73
Power Grid Co... 268.15 266.95 1.20 0.45
M & M 3637.60 3624.80 12.80 0.35
Bajaj Finance 1014.85 1011.40 3.45 0.34
TCS 3320.35 3310.50 9.85 0.30
Bharat Electron 400.05 399.35 0.70 0.18
Axis Bank 1226.70 1224.70 2.00 0.16
Eternal 284.80 284.40 0.40 0.14
Kotak Mah. Bank 2164.45 2161.85 2.60 0.12
HDFC Bank 997.10 996.40 0.70 0.07
Bharti Airtel 2123.75 2122.40 1.35 0.06
Adani Ports 1494.65 1493.75 0.90 0.06
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )