Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Bajaj Finance 925.25 910.70 14.55 1.60
Infosys 1640.20 1618.15 22.05 1.36
Hind. Unilever 2339.80 2312.20 27.60 1.19
ICICI Bank 1442.65 1426.20 16.45 1.15
UltraTech Cem. 12505.60 12393.65 111.95 0.90
HCL Technolog... 1725.35 1710.70 14.65 0.86
Bajaj Finserv 1993.80 1980.35 13.45 0.68
Axis Bank 1177.55 1170.30 7.25 0.62
TCS 3420.95 3400.75 20.20 0.59
St Bk of India 811.85 807.10 4.75 0.59
Reliance Indu... 1527.40 1518.95 8.45 0.56
Bharat Electron 427.55 426.15 1.40 0.33
Larsen & Toubro 3593.70 3582.60 11.10 0.31
Eternal Ltd 261.25 260.70 0.55 0.21
NTPC 335.50 334.80 0.70 0.21
Titan Company 3686.35 3679.35 7.00 0.19
HDFC Bank 1989.25 1985.65 3.60 0.18
Power Grid Co... 294.10 293.70 0.40 0.14
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next