Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
SBI 971.40 948.05 23.35 2.46
Bajaj Finserv 2096.05 2050.20 45.85 2.24
Bajaj Finance 1048.45 1029.05 19.40 1.89
Maruti Suzuki 16277.30 15997.20 280.10 1.75
HCL Technolog... 1682.85 1655.00 27.85 1.68
Larsen & Toubro 4038.00 3985.00 53.00 1.33
M & M 3716.45 3671.40 45.05 1.23
Infosys 1615.95 1597.80 18.15 1.14
Kotak Mah. Bank 2154.55 2135.50 19.05 0.89
HDFC Bank 1003.10 997.25 5.85 0.59
Tech Mahindra 1569.85 1561.55 8.30 0.53
ITC 404.80 403.05 1.75 0.43
ICICI Bank 1392.00 1386.50 5.50 0.40
Titan Company 3814.30 3800.20 14.10 0.37
Asian Paints 2967.15 2957.15 10.00 0.34
TCS 3238.90 3228.90 10.00 0.31
Adani Ports 1509.10 1504.90 4.20 0.28
Power Grid Co... 269.75 269.15 0.60 0.22
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next