Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
TCS 2988.05 2902.15 85.90 2.96
Tech Mahindra 1439.40 1400.75 38.65 2.76
Axis Bank 1212.50 1181.70 30.80 2.61
Kotak Mah. Bank 2145.45 2100.90 44.55 2.12
Eternal Ltd 335.05 328.45 6.60 2.01
Infosys 1475.15 1446.55 28.60 1.98
Bajaj Finance 1008.90 989.65 19.25 1.95
Bajaj Finserv 2033.60 1999.80 33.80 1.69
HCL Technolog... 1416.65 1393.25 23.40 1.68
Maruti Suzuki 16004.35 15805.45 198.90 1.26
Sun Pharma.In... 1653.95 1634.05 19.90 1.22
HDFC Bank 973.75 964.75 9.00 0.93
Reliance Indu... 1375.10 1363.45 11.65 0.85
SBI 874.05 867.05 7.00 0.81
UltraTech Cem. 12059.85 12014.90 44.95 0.37
Bharti Airtel 1902.55 1895.60 6.95 0.37
M & M 3471.05 3461.65 9.40 0.27
Bharat Electron 413.15 412.60 0.55 0.13
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next