Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Power Grid Co... 222.40 212.90 9.50 4.46
NTPC 285.50 274.80 10.70 3.89
St Bk of India 608.40 594.65 13.75 2.31
ICICI Bank 1013.15 990.60 22.55 2.28
M & M 1685.10 1656.70 28.40 1.71
Titan Company 3546.30 3487.70 58.60 1.68
Maruti Suzuki 10718.55 10603.95 114.60 1.08
Asian Paints 3226.20 3194.35 31.85 1.00
HDFC Bank 1623.45 1609.05 14.40 0.89
Nestle India 24605.45 24399.25 206.20 0.85
Sun Pharma.In... 1240.10 1231.45 8.65 0.70
Reliance Indu... 2437.55 2421.00 16.55 0.68
Kotak Mah. Bank 1828.10 1817.30 10.80 0.59
TCS 3529.90 3509.65 20.25 0.58
Axis Bank 1132.10 1126.20 5.90 0.52
Tata Steel 131.60 130.95 0.65 0.50
Tata Motors 708.30 705.45 2.85 0.40
JSW Steel 821.70 819.30 2.40 0.29
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next