Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
HCL Technolog... 1066.90 1040.40 26.50 2.55
UltraTech Cem. 7570.00 7406.30 163.70 2.21
IndusInd Bank 1056.95 1036.00 20.95 2.02
Hind. Unilever 2528.35 2481.90 46.45 1.87
Tata Motors 409.15 401.70 7.45 1.85
Bajaj Finserv 1245.30 1223.20 22.10 1.81
Bajaj Finance 5628.65 5534.45 94.20 1.70
St Bk of India 516.35 508.10 8.25 1.62
M & M 1144.75 1128.10 16.65 1.48
Kotak Mah. Bank 1720.85 1698.45 22.40 1.32
NTPC 174.05 171.95 2.10 1.22
Axis Bank 843.00 833.35 9.65 1.16
Tata Steel 103.60 102.50 1.10 1.07
Maruti Suzuki 8289.35 8204.55 84.80 1.03
Tech Mahindra 1081.25 1070.25 11.00 1.03
H D F C 2602.75 2580.45 22.30 0.86
ITC 382.55 379.60 2.95 0.78
TCS 3138.10 3115.50 22.60 0.73
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next