Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Eternal Ltd 231.75 222.05 9.70 4.37
ICICI Bank 1406.65 1356.75 49.90 3.68
Bharti Airtel 1889.20 1823.00 66.20 3.63
Sun Pharma.In... 1751.05 1692.65 58.40 3.45
St Bk of India 797.10 771.75 25.35 3.28
Bajaj Finserv 2033.75 1969.90 63.85 3.24
Kotak Mah. Bank 2188.00 2123.00 65.00 3.06
Reliance Indu... 1274.55 1238.65 35.90 2.90
Axis Bank 1190.65 1161.55 29.10 2.51
Adani Ports 1259.90 1232.75 27.15 2.20
M & M 2679.35 2634.85 44.50 1.69
Titan Company 3324.95 3271.65 53.30 1.63
HDFC Bank 1906.55 1877.90 28.65 1.53
UltraTech Cem. 11903.00 11726.80 176.20 1.50
Nestle India 2415.60 2383.60 32.00 1.34
NTPC 364.10 359.30 4.80 1.34
Bajaj Finance 9164.05 9054.85 109.20 1.21
Power Grid Co... 308.80 305.85 2.95 0.96
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next