Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Bharti Airtel 1514.70 1449.40 65.30 4.51
Adani Ports 1541.15 1487.45 53.70 3.61
Tata Steel 162.60 157.45 5.15 3.27
JSW Steel 900.45 874.40 26.05 2.98
Infosys 1878.75 1825.35 53.40 2.93
Sun Pharma.In... 1713.60 1665.20 48.40 2.91
HCL Technolog... 1634.20 1588.20 46.00 2.90
M & M 2886.85 2811.25 75.60 2.69
Titan Company 3495.45 3405.25 90.20 2.65
ITC 502.60 489.80 12.80 2.61
Tata Motors 1118.40 1091.05 27.35 2.51
Kotak Mah. Bank 1814.30 1775.30 39.00 2.20
Bajaj Finance 6789.40 6649.10 140.30 2.11
UltraTech Cem. 11679.25 11448.90 230.35 2.01
St Bk of India 862.95 848.30 14.65 1.73
IndusInd Bank 1403.40 1380.25 23.15 1.68
Asian Paints 2949.95 2902.35 47.60 1.64
TCS 4387.95 4322.90 65.05 1.50
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next