Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
ICICI Bank 1158.80 1107.15 51.65 4.67
St Bk of India 826.15 801.40 24.75 3.09
IndusInd Bank 1487.75 1445.85 41.90 2.90
UltraTech Cem. 9962.25 9700.20 262.05 2.70
Axis Bank 1159.45 1130.05 29.40 2.60
NTPC 363.10 355.75 7.35 2.07
Kotak Mah. Bank 1640.25 1608.40 31.85 1.98
TCS 3870.60 3812.85 57.75 1.51
Bajaj Finance 6827.40 6729.85 97.55 1.45
HDFC Bank 1528.80 1509.75 19.05 1.26
Sun Pharma.In... 1521.95 1504.25 17.70 1.18
Nestle India 2510.60 2483.80 26.80 1.08
JSW Steel 896.00 886.60 9.40 1.06
Reliance Indu... 2930.50 2903.00 27.50 0.95
Tata Steel 167.40 165.85 1.55 0.93
M & M 2062.85 2044.25 18.60 0.91
Tech Mahindra 1288.80 1277.45 11.35 0.89
Larsen & Toubro 3633.90 3602.30 31.60 0.88
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next