Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Bajaj Finance 9373.05 8932.45 440.60 4.93
Axis Bank 1195.20 1158.65 36.55 3.15
Maruti Suzuki 12459.70 12123.40 336.30 2.77
IndusInd Bank 823.20 803.10 20.10 2.50
Bajaj Finserv 1989.40 1943.50 45.90 2.36
Eternal Ltd 261.95 256.55 5.40 2.10
M & M 3105.05 3043.60 61.45 2.02
Titan Company 3561.05 3503.65 57.40 1.64
Kotak Mah. Bank 2072.30 2039.65 32.65 1.60
HDFC Bank 1978.70 1950.90 27.80 1.42
NTPC 332.85 328.65 4.20 1.28
Adani Ports 1471.30 1456.15 15.15 1.04
St Bk of India 812.85 806.10 6.75 0.84
UltraTech Cem. 11246.20 11159.10 87.10 0.78
Nestle India 2417.10 2401.30 15.80 0.66
Infosys 1564.05 1554.35 9.70 0.62
Tech Mahindra 1571.45 1562.10 9.35 0.60
Power Grid Co... 295.85 294.25 1.60 0.54
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next