Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Bajaj Finance 1059.65 1018.60 41.05 4.03
Bajaj Finserv 2082.10 2018.45 63.65 3.15
Asian Paints 2374.90 2316.70 58.20 2.51
Larsen & Toubro 3824.65 3741.30 83.35 2.23
Trent 4719.05 4617.95 101.10 2.19
UltraTech Cem. 12307.15 12070.15 237.00 1.96
Eternal Ltd 354.55 347.85 6.70 1.93
Tata Steel 173.15 170.40 2.75 1.61
Adani Ports 1450.70 1428.15 22.55 1.58
Bharat Electron 408.15 402.15 6.00 1.49
Power Grid Co... 291.45 287.35 4.10 1.43
Bharti Airtel 1969.20 1946.20 23.00 1.18
M & M 3497.25 3459.55 37.70 1.09
SBI 886.20 876.90 9.30 1.06
ICICI Bank 1398.40 1384.10 14.30 1.03
ITC 400.05 396.70 3.35 0.84
Hind. Unilever 2520.50 2501.10 19.40 0.78
NTPC 339.40 336.85 2.55 0.76
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next