Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Asian Paints 2844.25 2911.55 -67.30 -2.31
UltraTech Cem. 9517.95 9688.15 -170.20 -1.76
Hind. Unilever 2340.35 2379.60 -39.25 -1.65
HDFC Bank 1482.20 1506.40 -24.20 -1.61
HCL Technolog... 1313.55 1330.70 -17.15 -1.29
Bajaj Finance 6800.20 6872.50 -72.30 -1.05
Infosys 1427.35 1440.75 -13.40 -0.93
ICICI Bank 1123.00 1131.75 -8.75 -0.77
Bajaj Finserv 1602.70 1614.45 -11.75 -0.73
IndusInd Bank 1443.80 1452.60 -8.80 -0.61
Titan Company 3260.05 3276.25 -16.20 -0.49
Tech Mahindra 1286.60 1292.20 -5.60 -0.43
M & M 2182.15 2191.30 -9.15 -0.42
TCS 3972.70 3978.25 -5.55 -0.14
Wipro 462.90 463.45 -0.55 -0.12
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )