Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Asian Paints 2504.20 2566.85 -62.65 -2.44
UltraTech Cem. 12578.55 12864.80 -286.25 -2.23
ITC 398.30 405.75 -7.45 -1.84
Tata Steel 158.55 161.50 -2.95 -1.83
HCL Technolog... 1466.45 1492.85 -26.40 -1.77
Adani Ports 1340.35 1361.50 -21.15 -1.55
Kotak Mah. Bank 1986.60 2017.60 -31.00 -1.54
TCS 3053.65 3101.20 -47.55 -1.53
HDFC Bank 1964.75 1990.20 -25.45 -1.28
SBI 816.10 825.55 -9.45 -1.14
Tech Mahindra 1503.95 1520.90 -16.95 -1.11
Reliance Indu... 1409.30 1424.65 -15.35 -1.08
Eternal Ltd 318.90 321.65 -2.75 -0.85
Axis Bank 1070.40 1079.30 -8.90 -0.82
Tata Motors 680.25 685.45 -5.20 -0.76
Hind. Unilever 2628.85 2648.00 -19.15 -0.72
Bajaj Finserv 1965.40 1979.30 -13.90 -0.70
ICICI Bank 1436.20 1445.80 -9.60 -0.66
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next