Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Eternal Ltd 295.80 297.85 -2.05 -0.69
Maruti Suzuki 15997.20 16083.75 -86.55 -0.54
Kotak Mah. Bank 2135.50 2145.45 -9.95 -0.46
Titan Company 3800.20 3814.55 -14.35 -0.38
ICICI Bank 1386.50 1391.40 -4.90 -0.35
SBI 948.05 951.40 -3.35 -0.35
HDFC Bank 997.25 1000.45 -3.20 -0.32
Tata Steel 166.75 166.90 -0.15 -0.09
Larsen & Toubro 3985.00 3987.45 -2.45 -0.06
Reliance Indu... 1538.40 1539.00 -0.60 -0.04
Tata Motors P... 356.45 356.55 -0.10 -0.03
NTPC 322.90 322.95 -0.05 -0.02
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )