Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
IndusInd Bank 787.65 828.05 -40.40 -4.88
Power Grid Co... 312.60 319.95 -7.35 -2.30
Infosys 1422.40 1450.45 -28.05 -1.93
Bharti Airtel 1852.00 1883.60 -31.60 -1.68
Bajaj Finserv 2077.90 2104.25 -26.35 -1.25
NTPC 360.40 364.40 -4.00 -1.10
Adani Ports 1232.65 1243.25 -10.60 -0.85
Tata Steel 138.10 139.20 -1.10 -0.79
Larsen & Toubro 3259.75 3279.20 -19.45 -0.59
Asian Paints 2433.80 2445.25 -11.45 -0.47
Axis Bank 1217.10 1221.85 -4.75 -0.39
Reliance Indu... 1290.95 1295.85 -4.90 -0.38
TCS 3318.05 3321.60 -3.55 -0.11
Maruti Suzuki 11733.55 11745.30 -11.75 -0.10
Bajaj Finance 9266.50 9270.50 -4.00 -0.04
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )