Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Zomato Ltd 227.15 243.00 -15.85 -6.52
Power Grid Co... 287.55 299.80 -12.25 -4.09
Adani Ports 1066.75 1112.10 -45.35 -4.08
Tata Steel 122.95 127.40 -4.45 -3.49
NTPC 298.25 308.20 -9.95 -3.23
Tata Motors 750.75 774.45 -23.70 -3.06
M & M 2999.75 3092.05 -92.30 -2.99
Asian Paints 2252.75 2319.70 -66.95 -2.89
Tech Mahindra 1656.25 1705.35 -49.10 -2.88
UltraTech Cem. 10612.15 10866.20 -254.05 -2.34
Sun Pharma.In... 1746.05 1786.05 -40.00 -2.24
Larsen & Toubro 3463.75 3535.25 -71.50 -2.02
St Bk of India 729.60 743.15 -13.55 -1.82
Bajaj Finance 7147.10 7277.45 -130.35 -1.79
Titan Company 3378.30 3439.35 -61.05 -1.78
HDFC Bank 1630.10 1657.15 -27.05 -1.63
ICICI Bank 1229.80 1248.60 -18.80 -1.51
Bajaj Finserv 1674.60 1699.85 -25.25 -1.49
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next