Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Power Grid Co... 270.20 279.00 -8.80 -3.15
Eternal Ltd 305.80 313.45 -7.65 -2.44
Bharat Electron 408.55 415.10 -6.55 -1.58
Bajaj Finance 1041.60 1056.95 -15.35 -1.45
ICICI Bank 1320.40 1336.60 -16.20 -1.21
NTPC 326.70 330.70 -4.00 -1.21
Tata Steel 177.25 179.25 -2.00 -1.12
Larsen & Toubro 3880.80 3921.20 -40.40 -1.03
Titan Company 3776.95 3812.85 -35.90 -0.94
Bharti Airtel 2094.60 2112.90 -18.30 -0.87
Kotak Mah. Bank 2083.25 2095.80 -12.55 -0.60
Adani Ports 1436.45 1444.30 -7.85 -0.54
Bajaj Finserv 2063.85 2073.05 -9.20 -0.44
Sun Pharma.In... 1685.75 1692.75 -7.00 -0.41
Hind. Unilever 2436.15 2446.05 -9.90 -0.40
ITC 407.30 408.60 -1.30 -0.32
HCL Technolog... 1526.35 1528.70 -2.35 -0.15
Infosys 1466.25 1468.00 -1.75 -0.12
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next