Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
IndusInd Bank 649.55 673.60 -24.05 -3.57
M & M 2666.35 2733.30 -66.95 -2.45
HCL Technolog... 1590.95 1626.80 -35.85 -2.20
Infosys 1570.40 1603.55 -33.15 -2.07
Zomato Ltd 201.50 205.75 -4.25 -2.07
Maruti Suzuki 11521.45 11721.65 -200.20 -1.71
Power Grid Co... 290.45 294.90 -4.45 -1.51
Adani Ports 1182.05 1198.00 -15.95 -1.33
TCS 3604.45 3651.65 -47.20 -1.29
NTPC 357.65 360.80 -3.15 -0.87
UltraTech Cem. 11504.50 11588.50 -84.00 -0.72
Titan Company 3063.80 3085.65 -21.85 -0.71
Tata Steel 154.25 155.30 -1.05 -0.68
Bajaj Finance 8948.75 8986.00 -37.25 -0.41
Tech Mahindra 1418.00 1423.10 -5.10 -0.36
Larsen & Toubro 3491.00 3503.30 -12.30 -0.35
Reliance Indu... 1275.00 1278.40 -3.40 -0.27
St Bk of India 771.60 772.40 -0.80 -0.10
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next