Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Tech Mahindra 1685.20 1754.90 -69.70 -3.97
M & M 2906.40 3015.05 -108.65 -3.60
IndusInd Bank 930.00 964.05 -34.05 -3.53
Axis Bank 1072.10 1108.45 -36.35 -3.28
Tata Motors 724.00 744.30 -20.30 -2.73
St Bk of India 812.50 832.80 -20.30 -2.44
TCS 4168.05 4271.50 -103.45 -2.42
Larsen & Toubro 3630.60 3712.95 -82.35 -2.22
UltraTech Cem. 11424.70 11674.85 -250.15 -2.14
Reliance Indu... 1206.00 1230.60 -24.60 -2.00
Adani Ports 1182.30 1205.80 -23.50 -1.95
Power Grid Co... 315.75 321.85 -6.10 -1.90
Tata Steel 140.85 143.30 -2.45 -1.71
Infosys 1922.05 1948.15 -26.10 -1.34
Bharti Airtel 1578.25 1599.65 -21.40 -1.34
Bajaj Finserv 1569.10 1590.20 -21.10 -1.33
NTPC 333.30 337.65 -4.35 -1.29
HDFC Bank 1772.05 1793.45 -21.40 -1.19
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next