Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Axis Bank 1219.65 1284.20 -64.55 -5.03
Eternal 284.35 298.35 -14.00 -4.69
HCL Technolog... 1652.15 1684.15 -32.00 -1.90
Tata Steel 169.80 172.80 -3.00 -1.74
Bajaj Finserv 2035.25 2069.50 -34.25 -1.65
UltraTech Cem. 11525.90 11719.35 -193.45 -1.65
Bajaj Finance 998.50 1012.75 -14.25 -1.41
Reliance Indu... 1541.80 1556.05 -14.25 -0.92
Infosys 1592.35 1607.05 -14.70 -0.91
NTPC 321.00 323.85 -2.85 -0.88
Adani Ports 1499.20 1512.30 -13.10 -0.87
Sun Pharma.In... 1782.80 1797.25 -14.45 -0.80
TCS 3204.55 3230.40 -25.85 -0.80
Power Grid Co... 260.45 262.30 -1.85 -0.71
Bharat Electron 387.95 390.70 -2.75 -0.70
Larsen & Toubro 4062.35 4090.95 -28.60 -0.70
SBI 961.40 967.15 -5.75 -0.59
Hind. Unilever 2279.80 2293.20 -13.40 -0.58
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next