Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Zomato Ltd 214.65 240.95 -26.30 -10.92
Adani Ports 1106.10 1149.05 -42.95 -3.74
NTPC 324.25 336.05 -11.80 -3.51
ICICI Bank 1196.10 1232.85 -36.75 -2.98
St Bk of India 759.00 779.05 -20.05 -2.57
Reliance Indu... 1272.95 1305.00 -32.05 -2.46
M & M 2821.50 2887.30 -65.80 -2.28
Tech Mahindra 1640.25 1674.20 -33.95 -2.03
Bajaj Finance 7287.05 7437.70 -150.65 -2.03
Axis Bank 969.75 988.25 -18.50 -1.87
Tata Motors 759.95 774.20 -14.25 -1.84
Tata Steel 129.65 131.65 -2.00 -1.52
Larsen & Toubro 3536.05 3586.40 -50.35 -1.40
Kotak Mah. Bank 1893.40 1919.60 -26.20 -1.36
Power Grid Co... 302.30 306.45 -4.15 -1.35
Maruti Suzuki 11882.30 12016.25 -133.95 -1.11
Bajaj Finserv 1715.55 1734.60 -19.05 -1.10
IndusInd Bank 960.35 970.60 -10.25 -1.06
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next