Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Tata Steel 169.95 173.20 -3.25 -1.88
Adani Ports 1401.00 1418.95 -17.95 -1.27
Power Grid Co... 286.80 289.60 -2.80 -0.97
Trent 4771.15 4814.90 -43.75 -0.91
ITC 400.80 404.35 -3.55 -0.88
NTPC 339.00 341.90 -2.90 -0.85
Titan Company 3423.55 3452.35 -28.80 -0.83
Tata Motors 712.50 716.00 -3.50 -0.49
Asian Paints 2354.30 2358.30 -4.00 -0.17
ICICI Bank 1362.90 1365.00 -2.10 -0.15
Hind. Unilever 2541.80 2544.30 -2.50 -0.10
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )