Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Tata Motors 1109.40 1119.65 -10.25 -0.92
Reliance Indu... 3019.75 3040.85 -21.10 -0.69
Tech Mahindra 1635.70 1646.80 -11.10 -0.67
ITC 501.85 504.95 -3.10 -0.61
HDFC Bank 1632.95 1638.50 -5.55 -0.34
Maruti Suzuki 12421.25 12451.70 -30.45 -0.24
Hind. Unilever 2778.10 2783.85 -5.75 -0.21
Tata Steel 152.80 153.00 -0.20 -0.13
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )