Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Bajaj Finance 913.65 959.00 -45.35 -4.73
Power Grid Co... 291.80 299.25 -7.45 -2.49
Infosys 1515.60 1553.55 -37.95 -2.44
Tech Mahindra 1461.80 1498.30 -36.50 -2.44
Bajaj Finserv 1985.55 2032.05 -46.50 -2.29
Trent 5041.15 5153.20 -112.05 -2.17
Tata Motors 687.30 700.60 -13.30 -1.90
NTPC 333.25 338.85 -5.60 -1.65
Tata Steel 161.40 163.45 -2.05 -1.25
Maruti Suzuki 12400.25 12554.10 -153.85 -1.23
Adani Ports 1394.30 1411.35 -17.05 -1.21
St Bk of India 806.50 815.85 -9.35 -1.15
HCL Technolog... 1489.90 1506.95 -17.05 -1.13
Larsen & Toubro 3443.35 3478.25 -34.90 -1.00
Hind. Unilever 2415.10 2436.70 -21.60 -0.89
Kotak Mah. Bank 2124.95 2141.45 -16.50 -0.77
Axis Bank 1086.90 1095.25 -8.35 -0.76
Reliance Indu... 1392.10 1402.65 -10.55 -0.75
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next