Exchange : Group : Period : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (Rs) Change (%)
Eternal Ltd 321.05 328.05 -7.00 -2.13
Hind. Unilever 2580.50 2621.50 -41.00 -1.56
Trent 5132.00 5168.65 -36.65 -0.71
Bharti Airtel 1902.90 1912.75 -9.85 -0.51
Asian Paints 2547.00 2555.65 -8.65 -0.34
Titan Company 3576.70 3585.05 -8.35 -0.23
UltraTech Cem. 12355.00 12382.45 -27.45 -0.22
ITC 414.15 415.00 -0.85 -0.20
HCL Technolog... 1465.40 1467.85 -2.45 -0.17
HDFC Bank 967.10 968.10 -1.00 -0.10
SBI 823.00 823.80 -0.80 -0.10
M & M 3593.05 3595.90 -2.85 -0.08
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )