Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Asian Paints 2798.90 38.95 1.41 27.62 20736 301.31
Adani Ports 1496.00 4.50 0.30 106.06 72856 219.41
Tata Steel 168.65 0.50 0.30 1293.54 784558 154.14
Bajaj Finserv 2043.90 18.15 0.90 25.47 11015 76.22
HCL Technolog... 1642.50 18.95 1.14 318.52 137595 76.05
Titan Company 3930.30 12.10 0.31 8.33 1927 30.10
Bharat Electron 392.75 9.10 2.37 663.04 106210 19.07
NTPC 319.90 1.30 0.41 736.07 86586 13.33
Sun Pharma.In... 1745.10 0.25 0.01 276.47 9525 3.57
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )