Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Power Grid Co... 261.75 4.05 1.52 2011.13 1843106 1096.92
Infosys 1815.15 8.30 0.46 900.23 781975 661.26
Hind. Unilever 2241.60 7.25 0.32 118.31 99661 534.55
ICICI Bank 1232.60 17.65 1.41 664.27 550733 485.08
Reliance Indu... 1227.70 5.35 0.43 907.59 701327 340.02
Bajaj Finserv 1878.45 2.40 0.13 51.71 38314 285.93
M & M 2667.80 172.50 6.07 252.89 179339 243.83
Asian Paints 2257.20 7.90 0.35 28.75 17372 152.69
Bharti Airtel 1638.40 6.80 0.41 2010.00 1193684 146.23
HCL Technolog... 1700.85 12.65 0.75 23.55 13298 129.71
TCS 3785.75 7.80 0.21 89.84 44488 98.09
Tata Motors 672.90 17.00 2.46 1003.24 407680 68.45
St Bk of India 721.55 8.10 1.11 460.43 180494 64.48
Sun Pharma.In... 1643.05 26.65 1.60 26.94 10304 61.95
NTPC 325.95 0.80 0.25 518.10 187478 56.70
Tata Steel 140.60 2.60 1.88 1733.74 626488 56.58
IndusInd Bank 1043.15 4.55 0.43 70.03 22336 46.83
Maruti Suzuki 12320.15 117.30 0.94 8.37 1741 26.26
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next