Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Trent 4409.00 111.20 2.59 257.27 247152 2443.18
Kotak Mah. Bank 2218.15 0.10 0.00 1538.08 1415611 1155.87
NTPC 346.65 10.35 3.08 881.29 680235 338.34
Power Grid Co... 270.05 3.20 1.20 330.95 242194 272.88
Bajaj Finserv 2039.00 1.95 0.10 14.93 5466 57.76
Tata Steel 182.10 0.25 0.14 1794.70 624339 53.35
Bharat Electron 402.25 4.55 1.14 798.32 246530 44.68
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )