Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Bajaj Finance 5628.65 94.20 1.70 63.30 37197 142.51
St Bk of India 516.35 8.25 1.62 736.28 412277 127.25
Sun Pharma.In... 990.70 6.50 0.66 57.95 31295 117.42
Asian Paints 2769.00 14.70 0.53 34.22 17381 103.21
ICICI Bank 851.00 4.15 0.49 273.29 119107 77.25
H D F C 2602.75 22.30 0.86 53.35 22812 74.70
Tata Motors 409.15 7.45 1.85 517.04 213747 70.48
Power Grid Co... 222.45 0.25 0.11 237.60 86788 57.55
UltraTech Cem. 7570.00 163.70 2.21 11.19 3506 45.60
Reliance Indu... 2235.25 12.70 0.56 159.03 45313 39.85
Tata Steel 103.60 1.10 1.07 1916.46 487787 34.14
Wipro 358.85 2.55 0.72 504.37 127876 33.96
Infosys 1383.50 6.10 0.44 171.42 37884 28.37
Kotak Mah. Bank 1720.85 22.40 1.32 25.17 5458 27.69
Axis Bank 843.00 9.65 1.16 114.25 24173 26.84
IndusInd Bank 1056.95 20.95 2.02 97.00 13837 16.64
NTPC 174.05 2.10 1.22 214.74 18920 9.66
Larsen & Toubro 2147.00 13.85 0.65 124.60 8278 7.12
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next