Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Trent 5448.65 737.75 11.93 399.50 370985 1301.02
Bharti Airtel 2018.40 0.95 0.05 172.22 153065 799.09
Kotak Mah. Bank 2127.40 1.15 0.05 286.73 247772 635.93
Larsen & Toubro 3595.10 12.50 0.35 116.50 84262 261.37
Bajaj Finance 925.25 14.55 1.60 817.48 566688 225.96
Reliance Indu... 1527.40 8.45 0.56 487.73 319151 189.32
Infosys 1640.20 22.05 1.36 274.41 179287 188.49
Titan Company 3686.35 7.00 0.19 18.53 10703 136.83
Power Grid Co... 294.10 0.40 0.14 573.67 283982 98.03
Sun Pharma.In... 1677.50 1.25 0.07 116.80 56373 93.29
ICICI Bank 1442.65 16.45 1.15 332.72 132738 66.38
TCS 3420.00 19.25 0.57 170.99 57481 50.64
Adani Ports 1425.00 6.00 0.42 38.48 12221 46.54
Bajaj Finserv 1993.80 13.45 0.68 67.50 21113 45.51
HDFC Bank 1989.25 3.60 0.18 388.86 102410 35.75
Tech Mahindra 1654.00 18.90 1.13 40.35 9417 30.44
ITC 412.55 1.00 0.24 617.92 133572 27.58
Tata Motors 688.95 1.45 0.21 666.16 129404 24.11
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next