Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Power Grid Co... 289.10 1.95 0.68 1301.69 1153513 778.47
Bharti Airtel 1942.00 1.00 0.05 471.96 347271 278.50
Infosys 1540.25 17.25 1.13 661.57 448309 210.22
Asian Paints 2478.30 15.65 0.63 33.76 22130 190.33
TCS 3176.25 3.45 0.11 365.54 223389 157.15
Larsen & Toubro 3687.00 1.90 0.05 386.73 223010 136.22
ICICI Bank 1421.85 3.00 0.21 386.58 203058 110.64
Hind. Unilever 2586.50 18.65 0.73 379.23 186969 97.25
Kotak Mah. Bank 2054.20 3.90 0.19 148.36 56798 62.03
HDFC Bank 976.55 10.15 1.05 873.22 311776 55.53
Eternal Ltd 337.90 9.70 2.96 1196.25 396465 49.57
M & M 3641.05 7.75 0.21 220.12 69158 45.81
Tech Mahindra 1550.35 3.70 0.24 34.25 9894 40.62
NTPC 336.90 0.50 0.15 759.05 218927 40.53
Trent 5144.50 53.85 1.04 29.55 4770 19.25
Reliance Indu... 1414.55 0.90 0.06 697.23 94988 15.77
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )