Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Hind. Unilever 2520.10 111.05 4.61 443.42 421029 1880.69
Eternal Ltd 263.30 0.50 0.19 4559.10 4017649 742.01
NTPC 342.55 1.25 0.37 322.22 251431 355.17
UltraTech Cem. 12493.75 9.35 0.07 15.68 11309 258.61
M & M 3074.95 86.80 2.75 66.02 35724 117.93
TCS 3265.40 116.90 3.46 453.99 185754 69.25
ICICI Bank 1422.20 2.30 0.16 306.30 123470 67.53
Titan Company 3358.95 59.10 1.73 20.66 7842 61.18
St Bk of India 808.50 0.50 0.06 227.57 52605 30.07
Trent 5352.40 75.85 1.40 37.90 8335 28.20
Bharat Electron 409.25 4.25 1.03 1104.24 161081 17.08
HCL Technolog... 1637.00 26.35 1.58 117.16 14177 13.77
Bajaj Finance 933.35 13.80 1.46 132.96 5041 3.94
Axis Bank 1173.75 9.25 0.79 73.09 1503 2.10
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )