Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
NTPC 330.70 4.50 1.34 1281.75 1082892 544.54
Power Grid Co... 279.00 9.00 3.13 1200.78 969988 420.30
Titan Company 3812.85 85.05 2.28 115.53 89335 341.10
Bharti Airtel 2112.90 39.15 1.89 297.33 203366 216.42
Adani Ports 1444.30 0.35 0.02 118.59 76871 184.28
Larsen & Toubro 3921.20 58.90 1.48 123.63 54725 79.42
TCS 2989.80 26.30 0.87 133.86 57593 75.52
Bajaj Finance 1056.95 14.05 1.35 138.00 58777 74.19
UltraTech Cem. 11815.55 137.50 1.15 4.63 1925 71.16
M & M 3581.55 33.00 0.93 75.99 28579 60.28
Asian Paints 2486.60 25.65 1.02 79.72 29354 58.28
ITC 408.60 5.35 1.29 664.47 209724 46.12
SBI 957.05 6.80 0.72 948.03 251300 36.07
Tech Mahindra 1408.80 10.65 0.75 92.18 22124 31.58
Kotak Mah. Bank 2095.80 17.45 0.83 15.06 1200 8.66
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )