Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
ITC 430.20 5.30 1.22 519.06 381581 277.55
Tech Mahindra 1586.00 13.35 0.85 42.33 21738 105.56
Bajaj Finserv 2035.50 15.10 0.74 115.59 58091 101.04
NTPC 345.75 2.95 0.85 191.43 74859 64.22
Tata Steel 150.55 1.00 0.66 2548.16 838168 49.02
Nestle India 2365.30 17.15 0.72 14.32 4318 43.19
ICICI Bank 1432.10 17.60 1.21 168.15 49912 42.21
Bharti Airtel 1841.90 30.30 1.62 84.61 19433 29.82
UltraTech Cem. 11684.55 54.00 0.46 5.22 806 18.25
Power Grid Co... 302.50 6.55 2.12 343.56 27605 8.74
IndusInd Bank 780.35 8.30 1.05 355.84 23927 7.21
Bajaj Finance 9127.25 110.50 1.23 22.58 850 3.91
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )