Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
UltraTech Cem. 11409.50 122.50 1.06 104.86 102767 4912.38
Power Grid Co... 264.55 0.65 0.25 439.42 318022 261.98
Sun Pharma.In... 1776.20 19.10 1.06 173.41 120062 225.07
Asian Paints 2794.90 130.90 4.47 60.43 41837 225.06
M & M 3639.30 41.75 1.13 49.69 27153 120.49
ICICI Bank 1374.90 14.50 1.04 214.15 106893 99.66
HDFC Bank 996.85 6.25 0.62 373.65 172206 85.49
Larsen & Toubro 3998.10 2.40 0.06 39.82 17403 77.63
Tata Steel 160.60 2.85 1.74 947.62 392728 70.78
HCL Technolog... 1657.70 30.30 1.80 118.82 40780 52.26
Trent 4085.70 5.25 0.13 53.29 17949 50.80
Kotak Mah. Bank 2129.55 2.05 0.10 42.84 13364 45.34
Bajaj Finserv 2069.25 10.35 0.50 16.04 4669 41.07
Bharat Electron 389.65 3.15 0.82 1338.93 384355 40.26
NTPC 319.80 0.35 0.11 424.75 39230 10.18
Adani Ports 1496.50 16.70 1.13 33.65 2027 6.41
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )