Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Tech Mahindra 1579.05 10.35 0.66 29.14 16215 125.49
UltraTech Cem. 11725.05 258.00 2.25 12.50 5091 68.74
Tata Steel 171.90 5.55 3.34 2022.17 601255 42.31
Tata Motors P... 347.45 0.80 0.23 579.03 129716 28.87
Eternal Ltd 298.00 6.90 2.37 1189.62 161220 15.68
Maruti Suzuki 16520.90 258.15 1.59 10.95 353 3.33
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )