Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Eternal Ltd 305.90 3.55 1.15 3622.17 3045628 528.26
Infosys 1485.65 21.95 1.46 658.52 465673 241.47
Bharti Airtel 2149.90 37.70 1.78 134.76 87002 182.16
Sun Pharma.In... 1759.70 4.00 0.23 57.14 34750 155.19
TCS 3085.65 16.90 0.54 104.08 62782 152.03
ITC 405.75 1.35 0.33 294.10 168012 133.25
Hind. Unilever 2403.65 22.50 0.93 83.80 41168 96.58
Bajaj Finserv 2050.45 29.20 1.40 18.19 8937 96.57
Titan Company 3883.30 14.15 0.37 23.01 11031 92.06
SBI 972.55 0.65 0.07 392.64 177033 82.11
Power Grid Co... 274.20 0.65 0.24 491.79 216310 78.52
Tech Mahindra 1421.10 32.40 2.23 155.96 60329 63.09
Asian Paints 2905.50 18.50 0.64 136.89 29093 26.99
Maruti Suzuki 15928.85 49.40 0.31 5.37 900 20.12
Tata Steel 172.40 0.65 0.38 825.00 90391 12.30
ICICI Bank 1371.90 7.00 0.51 74.90 4935 7.05
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )