Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
UltraTech Cem. 10665.90 41.75 0.39 29.94 27814 1307.66
Sun Pharma.In... 1761.80 14.10 0.79 258.01 239089 1263.68
ICICI Bank 1196.10 36.75 2.98 938.23 846188 919.39
Infosys 1799.80 13.45 0.74 504.74 450426 829.35
Hind. Unilever 2340.40 4.95 0.21 249.05 215868 650.50
ITC 437.25 0.50 0.11 1842.95 1553063 535.75
Adani Ports 1106.10 42.95 3.74 320.98 269598 524.74
Nestle India 2195.90 16.70 0.75 94.76 78946 499.09
Bharti Airtel 1625.90 15.25 0.93 467.19 386365 478.04
Reliance Indu... 1272.95 32.05 2.46 1210.47 968232 399.71
M & M 2821.50 65.80 2.28 200.45 159913 394.45
Zomato Ltd 214.65 26.30 10.92 17585.88 13924300 380.28
Asian Paints 2259.65 20.45 0.90 100.16 78137 354.81
HDFC Bank 1641.75 9.50 0.58 1175.59 916684 354.07
TCS 4034.35 42.60 1.04 169.33 131046 342.34
Power Grid Co... 302.30 4.15 1.35 1058.99 795864 302.46
Titan Company 3352.85 28.15 0.83 76.66 56883 287.65
HCL Technolog... 1801.70 5.95 0.33 188.31 137819 272.96
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next