Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Hind. Unilever 2692.10 62.50 2.38 251.43 228393 991.50
Power Grid Co... 279.80 4.35 1.53 1781.17 1518396 577.82
Bharti Airtel 1905.40 25.35 1.31 562.48 461858 459.02
Larsen & Toubro 3539.60 63.50 1.76 492.54 397143 416.31
Kotak Mah. Bank 1965.30 18.15 0.92 509.67 408127 401.91
Maruti Suzuki 14711.30 253.15 1.75 34.29 26190 323.45
NTPC 333.25 4.60 1.36 1039.20 766684 281.33
HDFC Bank 973.05 9.20 0.94 1467.48 1039418 242.82
TCS 3156.25 15.50 0.49 609.83 430963 240.94
Eternal Ltd 317.80 1.55 0.49 3460.62 2428637 235.34
Trent 5292.60 133.00 2.45 43.24 30329 234.87
Tata Motors 681.55 5.15 0.75 1126.06 783730 228.94
Titan Company 3592.90 59.20 1.62 47.90 32833 217.93
ICICI Bank 1416.70 16.50 1.15 676.58 384111 131.33
Reliance Indu... 1385.30 27.60 1.95 1696.76 929694 121.20
M & M 3330.90 68.75 2.02 518.60 275856 113.64
ITC 403.10 3.70 0.93 1329.91 700103 111.16
HCL Technolog... 1492.25 12.35 0.82 251.04 116217 86.20
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next