Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
M & M 2733.30 9.60 0.35 234.16 147885 171.41
Tata Motors 668.60 39.35 5.56 1752.52 1002722 133.73
Maruti Suzuki 11721.65 10.05 0.09 36.58 20079 121.72
Zomato Ltd 205.75 2.45 1.21 5692.22 2907238 104.39
Larsen & Toubro 3503.30 60.70 1.76 150.17 47035 45.60
HCL Technolog... 1626.80 6.50 0.40 180.66 30532 20.34
Infosys 1603.55 5.40 0.34 158.84 24575 18.30
Tata Steel 155.30 0.50 0.32 462.97 29760 6.87
Bajaj Finance 8986.00 121.05 1.37 32.40 1798 5.88
TCS 3651.65 16.15 0.44 30.96 1617 5.51
ITC 409.40 2.35 0.58 789.93 41165 5.50
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )