Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Asian Paints 2491.30 53.40 2.19 139.87 128445 1124.34
Sun Pharma.In... 1594.10 38.05 2.33 60.73 44391 271.74
Bajaj Finserv 1925.70 13.75 0.71 42.23 27960 195.99
HCL Technolog... 1461.90 20.40 1.38 52.22 30327 138.54
Trent 5334.10 16.90 0.32 55.62 30662 122.86
Bharti Airtel 1931.35 1.60 0.08 198.49 109340 122.64
Hind. Unilever 2532.10 3.50 0.14 57.26 26451 85.86
Larsen & Toubro 3632.80 18.00 0.49 73.74 30714 71.39
Eternal Ltd 298.90 3.15 1.04 642.29 219639 51.97
Maruti Suzuki 12527.40 2.90 0.02 8.93 1376 18.21
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )