Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Asian Paints 2953.85 89.15 3.11 53.94 37973 237.85
Kotak Mah. Bank 2142.30 5.45 0.25 92.40 57676 166.11
Maruti Suzuki 16240.90 124.90 0.78 13.48 7929 142.81
Power Grid Co... 267.45 2.20 0.82 400.93 215395 116.09
ICICI Bank 1372.65 17.25 1.24 229.47 112574 96.30
Eternal Ltd 300.55 0.95 0.32 920.82 399778 76.73
SBI 967.75 5.40 0.55 528.77 216419 69.29
Bajaj Finserv 2065.65 15.90 0.76 25.29 9482 59.99
Bharti Airtel 2101.85 12.25 0.59 70.87 24703 53.51
UltraTech Cem. 11662.90 28.55 0.24 5.94 1906 47.24
Tech Mahindra 1535.55 7.00 0.46 24.42 7392 43.41
Axis Bank 1259.45 16.40 1.29 89.41 23913 36.51
HDFC Bank 990.00 12.55 1.25 424.12 93180 28.16
Infosys 1560.75 2.40 0.15 267.20 49418 22.69
Sun Pharma.In... 1798.05 9.80 0.54 67.63 11138 19.72
HCL Technolog... 1635.50 7.70 0.47 57.44 2047 3.70
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )