Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Titan Company 3357.65 2.45 0.07 69.30 62125 865.97
Bajaj Finserv 1569.10 21.10 1.33 177.11 146328 475.35
Larsen & Toubro 3630.60 82.35 2.22 102.18 80939 381.10
Hind. Unilever 2334.95 25.10 1.06 166.91 130576 359.42
JSW Steel 918.45 7.00 0.76 216.28 162829 304.64
Tech Mahindra 1685.20 69.70 3.97 98.18 71263 264.74
ICICI Bank 1285.70 1.55 0.12 266.92 190659 250.00
Infosys 1922.05 26.10 1.34 251.76 176459 234.35
M & M 2906.40 108.65 3.60 129.41 86548 201.90
Reliance Indu... 1206.00 24.60 2.00 1166.32 742213 175.01
HCL Technolog... 1911.20 22.15 1.15 48.79 29472 152.59
TCS 4168.05 103.45 2.42 125.78 70142 126.07
Axis Bank 1072.10 36.35 3.28 176.63 97850 124.20
Power Grid Co... 315.75 6.10 1.90 383.52 191922 100.17
St Bk of India 812.50 20.30 2.44 467.91 158877 51.41
Nestle India 2163.85 2.60 0.12 136.08 42909 46.06
Adani Ports 1182.30 23.50 1.95 231.47 70911 44.17
HDFC Bank 1772.05 21.40 1.19 249.34 63258 33.99
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next