Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Titan Company 3991.65 83.15 2.13 30.54 16823 122.61
NTPC 324.05 1.45 0.45 209.05 82514 65.21
M & M 3621.20 16.40 0.45 128.60 49075 61.71
Sun Pharma.In... 1719.20 18.30 1.05 140.62 49297 53.98
Adani Ports 1487.25 7.40 0.50 146.57 33615 29.76
Power Grid Co... 265.50 2.65 0.99 166.72 34206 25.81
Bharat Electron 398.40 1.65 0.41 824.08 167420 25.50
HCL Technolog... 1661.15 13.75 0.82 115.18 15530 15.58
Bajaj Finserv 2019.05 16.80 0.83 25.91 3052 13.35
Asian Paints 2746.20 39.30 1.41 30.14 1047 3.60
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )