Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Nestle India 2415.60 32.00 1.34 40.40 35311 693.87
Bharti Airtel 1889.20 66.20 3.63 271.03 208455 333.11
M & M 2679.35 44.50 1.69 82.73 57569 228.85
Titan Company 3324.95 53.30 1.63 20.60 12845 165.70
Power Grid Co... 308.80 2.95 0.96 201.59 115559 134.32
ICICI Bank 1406.65 49.90 3.68 593.31 332651 127.62
Infosys 1420.20 7.20 0.51 771.33 426292 123.55
UltraTech Cem. 11903.00 176.20 1.50 3.79 1914 102.24
Tech Mahindra 1305.85 3.20 0.24 40.38 20312 101.23
Tata Motors 621.50 5.40 0.88 1170.27 521815 80.47
St Bk of India 797.10 25.35 3.28 738.68 261055 54.66
Bajaj Finserv 2033.75 63.85 3.24 110.78 37384 50.93
Eternal Ltd 231.75 9.70 4.37 2002.79 527524 35.76
HCL Technolog... 1438.05 5.85 0.41 112.91 29274 35.00
NTPC 364.10 4.80 1.34 571.46 98455 20.81
Kotak Mah. Bank 2188.00 65.00 3.06 194.59 25313 14.95
HDFC Bank 1906.55 28.65 1.53 408.72 50709 14.16
Adani Ports 1259.90 27.15 2.20 156.98 14447 10.14
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next