Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Kotak Mah. Bank 2196.00 41.35 1.92 1749.30 1717271 5362.12
Eternal 278.30 1.30 0.47 2814.88 1764552 168.00
Titan Company 4048.90 74.85 1.88 42.00 25308 151.64
M & M 3703.45 39.95 1.09 68.16 35970 111.75
Bajaj Finance 985.50 3.80 0.38 414.11 213659 106.59
Tata Steel 180.15 4.40 2.50 2419.10 1090404 82.07
Trent 4270.00 60.65 1.44 23.93 8443 54.51
Asian Paints 2772.20 15.85 0.58 56.62 17239 43.77
Reliance Indu... 1573.75 32.95 2.14 331.09 98377 42.27
Bajaj Finserv 2036.50 0.25 0.01 30.77 8480 38.05
Bharti Airtel 2107.00 7.15 0.34 50.05 9506 23.44
TCS 3219.45 28.05 0.86 71.35 12962 22.20
Axis Bank 1270.00 24.00 1.93 105.89 10462 10.96
Interglobe Av... 5057.15 41.30 0.82 37.80 717 1.93
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )