Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Trent 4408.80 111.00 2.58 278.43 268310 2652.33
Kotak Mah. Bank 2195.10 23.15 1.04 1574.52 1452049 1185.62
NTPC 352.00 15.70 4.67 1595.18 1394130 693.42
Power Grid Co... 271.05 4.20 1.57 443.02 354262 399.14
Adani Ports 1489.15 8.15 0.55 67.03 36528 119.76
Bajaj Finserv 2038.25 1.20 0.06 20.16 10700 113.06
Bharat Electron 403.10 5.40 1.36 1074.31 522518 94.70
Tata Steel 182.85 1.00 0.55 2135.58 965223 82.47
Maruti Suzuki 16960.25 245.05 1.47 11.25 2412 27.29
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )