Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Bajaj Finserv 1989.40 45.90 2.36 208.51 177257 567.22
HDFC Bank 1978.70 27.80 1.42 957.70 743266 346.62
Bajaj Finance 9373.05 440.60 4.93 58.96 43582 283.46
HCL Technolog... 1637.40 5.30 0.32 51.52 36446 241.84
Reliance Indu... 1443.55 0.90 0.06 1284.70 857672 200.85
Larsen & Toubro 3654.10 12.35 0.34 146.60 97296 197.35
St Bk of India 812.85 6.75 0.84 943.90 624335 195.37
M & M 3105.05 61.45 2.02 183.51 113920 163.71
TCS 3385.70 13.75 0.41 147.32 84482 134.44
Tata Steel 157.50 0.50 0.32 1469.25 827265 128.86
Axis Bank 1195.20 36.55 3.15 348.43 191627 122.21
Bharti Airtel 1869.30 9.20 0.49 268.31 147487 122.07
Hind. Unilever 2388.85 11.75 0.49 72.21 35307 95.68
IndusInd Bank 823.20 20.10 2.50 305.97 139049 83.30
Infosys 1564.05 9.70 0.62 310.05 134859 76.98
NTPC 332.85 4.20 1.28 650.56 259575 66.39
Kotak Mah. Bank 2072.30 32.65 1.60 247.80 97631 65.01
ITC 420.90 1.60 0.38 754.87 272010 56.33
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next