Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Bharti Airtel 2160.75 9.90 0.46 206.51 119634 137.70
Larsen & Toubro 3995.80 17.50 0.44 42.40 20835 96.62
ITC 400.70 2.90 0.72 313.69 134208 74.77
Power Grid Co... 273.65 2.75 0.99 803.75 333413 70.89
Kotak Mah. Bank 2070.40 16.50 0.79 64.86 24105 59.14
Adani Ports 1483.85 2.70 0.18 173.63 44844 34.82
Bharat Electron 410.15 6.35 1.57 684.91 108081 18.74
Maruti Suzuki 15882.95 75.40 0.47 5.65 442 8.48
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )