Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Axis Bank 1248.15 2.45 0.20 1525.95 1434093 1561.31
M & M 3535.45 41.10 1.15 81.22 41979 106.99
Bharat Electron 407.25 6.35 1.54 959.06 486680 103.03
SBI 939.80 9.55 1.03 1089.25 447509 69.73
Asian Paints 2539.65 30.60 1.22 31.77 12111 61.62
HDFC Bank 1007.90 4.35 0.43 495.09 178305 56.29
Trent 4780.65 55.05 1.16 37.87 13316 54.23
ITC 421.60 3.65 0.87 661.66 211457 46.97
NTPC 347.90 8.85 2.61 410.78 125067 43.77
UltraTech Cem. 11998.90 66.20 0.55 4.38 986 29.05
Hind. Unilever 2489.65 9.75 0.39 87.12 8534 10.86
Adani Ports 1454.65 38.00 2.68 126.09 1765 1.42
Eternal Ltd 330.45 4.15 1.24 710.15 2142 0.30
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )