Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Power Grid Co... 318.45 2.20 0.69 785.65 498048 173.17
IndusInd Bank 1057.00 18.75 1.81 338.00 177542 110.65
Kotak Mah. Bank 1735.45 24.30 1.38 43.46 17118 64.99
Axis Bank 1172.55 13.45 1.13 71.53 16768 30.62
UltraTech Cem. 11198.15 81.95 0.74 3.29 536 19.48
Larsen & Toubro 3407.10 26.20 0.77 65.44 9236 16.43
Titan Company 3307.40 23.55 0.72 33.34 3250 10.80
Asian Paints 2997.00 3.30 0.11 40.12 2233 5.89
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )