Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
ITC 363.95 39.05 9.69 11884.15 11518567 3150.75
ICICI Bank 1337.55 5.35 0.40 862.32 717684 496.22
Bharti Airtel 2110.10 4.40 0.21 228.96 152098 197.88
Larsen & Toubro 4139.45 56.35 1.38 182.64 117059 178.49
HDFC Bank 990.75 1.00 0.10 1055.34 656847 164.83
SBI 984.70 2.50 0.25 848.65 516085 155.18
M & M 3761.70 52.10 1.40 205.57 123051 149.12
Axis Bank 1274.30 5.60 0.44 305.12 174793 134.12
Hind. Unilever 2323.00 7.70 0.33 129.05 66059 104.88
Reliance Indu... 1574.90 5.50 0.35 871.19 433638 99.10
HCL Technolog... 1635.35 11.00 0.68 106.90 49486 86.19
TCS 3226.80 21.05 0.66 220.57 93845 74.05
Infosys 1629.50 13.05 0.81 484.75 153194 46.20
Sun Pharma.In... 1720.40 0.65 0.04 45.49 13255 41.13
Adani Ports 1481.00 11.50 0.78 30.50 7398 32.02
Tech Mahindra 1607.05 15.65 0.98 23.79 5250 28.31
Interglobe Av... 5108.95 48.60 0.96 51.50 10059 24.27
Maruti Suzuki 16715.20 10.95 0.07 8.84 1342 17.91
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next