Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Bharti Airtel 1514.70 65.30 4.51 512.86 461618 900.86
Kotak Mah. Bank 1814.30 39.00 2.20 412.73 366425 791.41
Reliance Indu... 3017.85 35.25 1.18 771.16 683792 782.62
Infosys 1878.75 53.40 2.93 756.97 663398 708.94
Asian Paints 2949.95 47.60 1.64 110.99 96500 666.07
Hind. Unilever 2711.75 2.50 0.09 329.49 283793 621.05
TCS 4387.95 65.05 1.50 406.43 349434 613.09
M & M 2886.85 75.60 2.69 273.01 222776 443.44
ICICI Bank 1207.70 9.70 0.81 779.90 635333 439.48
Titan Company 3495.45 90.20 2.65 215.25 174454 427.61
Tech Mahindra 1540.50 10.40 0.68 492.99 397876 418.33
Adani Ports 1541.15 53.70 3.61 427.16 342461 404.33
JSW Steel 900.45 26.05 2.98 275.68 220989 404.05
HCL Technolog... 1634.20 46.00 2.90 416.45 330026 381.86
Bajaj Finserv 1586.05 14.60 0.93 283.59 217343 328.06
Sun Pharma.In... 1713.60 48.40 2.91 330.60 230024 228.71
Larsen & Toubro 3673.30 52.90 1.46 393.18 270616 220.80
Tata Steel 162.60 5.15 3.27 4109.60 2702539 192.07
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next