Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
UltraTech Cem. 9962.25 262.05 2.70 16.89 12436 279.34
HCL Technolog... 1387.10 85.20 5.79 297.78 199518 203.04
St Bk of India 826.15 24.75 3.09 1369.98 521542 61.47
ICICI Bank 1158.80 51.65 4.67 805.15 296995 58.45
NTPC 363.10 7.35 2.07 756.28 176184 30.37
M & M 2062.85 18.60 0.91 71.44 15489 27.68
Tata Steel 167.40 1.55 0.93 3381.91 344418 11.34
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )