Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Axis Bank 1186.05 18.75 1.61 352.38 261973 289.78
Nestle India 2266.15 2.80 0.12 103.60 71858 226.35
ICICI Bank 1328.55 5.25 0.39 326.38 211902 185.11
Power Grid Co... 328.95 0.35 0.11 944.76 565743 149.27
M & M 3073.45 7.55 0.25 80.87 44348 121.44
Kotak Mah. Bank 1776.85 0.45 0.03 55.96 28534 104.03
Bajaj Finserv 1635.85 8.15 0.50 102.74 51189 99.30
Titan Company 3470.90 33.40 0.97 66.17 31447 90.55
Hind. Unilever 2484.15 8.60 0.35 116.52 55282 90.27
JSW Steel 1002.90 4.00 0.40 80.04 35527 79.81
Tata Motors 816.75 24.20 3.05 1555.87 689465 79.58
Tata Steel 148.25 1.15 0.78 1872.36 662533 54.76
HDFC Bank 1856.50 7.30 0.39 308.84 104832 51.39
HCL Technolog... 1923.00 1.30 0.07 149.15 49480 49.65
Bharti Airtel 1597.95 15.35 0.95 93.68 25898 38.21
Sun Pharma.In... 1804.80 4.85 0.27 26.82 6999 35.31
Tech Mahindra 1782.65 3.50 0.20 66.49 13078 24.49
Maruti Suzuki 11318.20 137.45 1.23 19.43 2784 16.73
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next