Exchange : Group : Option : Report :

Company Name Current (Rs) Change (Rs) Change (%) Volume (000's) Diff Vol.Chg (%)
Titan Company 3546.30 58.60 1.68 61.88 45989 289.44
HCL Technolog... 1317.30 19.40 1.45 62.93 40510 180.68
Infosys 1453.70 10.75 0.73 326.85 203777 165.57
Sun Pharma.In... 1240.10 8.65 0.70 77.17 47262 158.02
Hind. Unilever 2563.20 38.70 1.49 170.14 93169 121.05
TCS 3529.90 20.25 0.58 77.72 29432 60.95
NTPC 285.50 10.70 3.89 1061.02 269395 34.03
Tech Mahindra 1220.25 3.30 0.27 62.90 4256 7.26
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )