Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Values (Rs.Lakhs)
HDFC Bank 1630.10 1657.15 -1.63 12537.96
Zomato Ltd 227.15 243.00 -6.52 10176.33
Reliance Indu... 1240.05 1242.35 -0.19 10050.23
Maruti Suzuki 11490.45 11621.70 -1.13 5767.40
TCS 4291.80 4265.55 0.62 5562.64
NTPC 298.25 308.20 -3.23 4001.04
Tata Motors 750.75 774.45 -3.06 3673.30
Infosys 1961.80 1966.70 -0.25 2752.58
Asian Paints 2252.75 2319.70 -2.89 2752.50
Tata Steel 122.95 127.40 -3.49 2651.13
ITC 439.05 444.85 -1.30 2522.39
Larsen & Toubro 3463.75 3535.25 -2.02 2498.23
IndusInd Bank 941.45 937.60 0.41 2488.66
HCL Technolog... 1985.25 1995.60 -0.52 2455.48
Power Grid Co... 287.55 299.80 -4.09 2290.27
Hind. Unilever 2453.00 2441.95 0.45 2250.65
St Bk of India 729.60 743.15 -1.82 2190.81
Bharti Airtel 1598.80 1615.10 -1.01 2153.89
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next