Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Values (Rs.Lakhs)
HDFC Bank 975.55 978.75 -0.33 17775.61
Tata Steel 175.45 171.85 2.09 10453.27
Eternal Ltd 345.35 341.55 1.11 4978.80
SBI 861.60 858.05 0.41 4832.45
Tata Motors 673.65 681.30 -1.12 3533.71
Reliance Indu... 1375.30 1367.35 0.58 3365.30
Bharat Electron 407.25 403.65 0.89 3097.49
TCS 3045.00 3026.85 0.60 2823.96
M & M 3441.00 3426.05 0.44 1325.92
ICICI Bank 1375.50 1370.15 0.39 1170.73
Infosys 1504.85 1494.95 0.66 1083.45
HCL Technolog... 1485.50 1452.85 2.25 978.39
Bharti Airtel 1943.10 1942.85 0.01 929.50
Trent 4633.35 4617.80 0.34 838.50
Larsen & Toubro 3771.60 3728.00 1.17 830.51
ITC 399.40 399.70 -0.08 671.67
Bajaj Finance 1026.75 1023.00 0.37 543.22
Sun Pharma.In... 1644.45 1631.65 0.78 518.13
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next