Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Values (Rs.Lakhs)
Reliance Indu... 2929.85 2987.15 -1.92 29885.70
St Bk of India 782.60 818.60 -4.40 19554.83
HDFC Bank 1637.00 1645.25 -0.50 12459.65
Larsen & Toubro 3574.15 3623.30 -1.36 12181.13
TCS 4457.50 4480.35 -0.51 8806.59
ICICI Bank 1208.45 1235.90 -2.22 8558.58
Axis Bank 1159.15 1180.70 -1.83 5829.09
Tata Motors 1048.65 1068.65 -1.87 5569.50
Hind. Unilever 2838.45 2836.25 0.08 5327.26
Infosys 1902.20 1933.00 -1.59 5230.94
M & M 2697.05 2730.15 -1.21 5207.95
Kotak Mah. Bank 1763.90 1778.05 -0.80 4362.00
Maruti Suzuki 12184.10 12298.15 -0.93 4310.00
Tata Steel 151.25 151.75 -0.33 4276.64
ITC 501.65 511.15 -1.86 4040.37
NTPC 395.15 403.55 -2.08 3937.81
Titan Company 3693.80 3721.40 -0.74 3740.23
Bharti Airtel 1539.10 1547.05 -0.51 3690.21
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next