Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Values (Rs.Lakhs)
Reliance Indu... 1395.00 1383.50 0.83 6504.35
Infosys 1526.15 1509.50 1.10 6228.74
Bharat Electron 398.80 385.05 3.57 6074.88
Tata Motors 715.25 705.85 1.33 5828.89
HDFC Bank 967.70 968.10 -0.04 5331.18
Power Grid Co... 287.20 286.80 0.14 4611.13
Bajaj Finance 1002.90 970.15 3.38 4224.68
ICICI Bank 1418.15 1401.80 1.17 3316.13
Maruti Suzuki 15325.00 15096.35 1.51 3286.45
ITC 413.70 415.00 -0.31 3149.48
Sun Pharma.In... 1616.60 1609.60 0.43 3087.42
Kotak Mah. Bank 1970.85 1972.00 -0.06 2449.81
M & M 3586.95 3595.90 -0.25 2090.83
Axis Bank 1105.45 1087.45 1.66 2052.91
NTPC 331.25 331.10 0.05 2046.89
Tata Steel 169.85 169.40 0.27 1983.27
SBI 823.50 823.80 -0.04 1904.10
Adani Ports 1392.90 1393.15 -0.02 1775.39
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next