Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Values (Rs.Lakhs)
ICICI Bank 1369.80 1382.90 -0.95 68623.10
HCL Technolog... 1608.30 1645.35 -2.25 15017.95
Infosys 1544.60 1536.75 0.51 10811.40
HDFC Bank 998.15 1008.80 -1.06 8318.56
Reliance Indu... 1545.95 1549.10 -0.20 7950.87
TCS 3150.05 3145.75 0.14 7635.09
Bharat Electron 416.20 423.00 -1.61 6719.28
M & M 3748.95 3716.00 0.89 2392.99
Maruti Suzuki 15980.25 15799.40 1.14 2043.39
NTPC 326.60 326.75 -0.05 1909.84
SBI 972.60 981.70 -0.93 1834.30
ITC 407.80 405.50 0.57 1825.42
Eternal Ltd 302.05 307.00 -1.61 1781.53
Tata Motors P... 362.25 359.75 0.69 1764.61
Larsen & Toubro 4023.50 4037.70 -0.35 1697.68
Power Grid Co... 277.65 277.30 0.13 1629.81
Hind. Unilever 2434.35 2429.10 0.22 1407.98
Tata Steel 168.00 172.45 -2.58 1270.46
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next