Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Values (Rs.Lakhs)
Tata Motors 714.50 720.55 -0.84 11699.77
Reliance Indu... 1421.55 1436.55 -1.04 7959.16
Tata Steel 150.35 151.55 -0.79 3935.90
HDFC Bank 1926.65 1957.55 -1.58 3918.07
St Bk of India 801.85 801.60 0.03 3700.23
Sun Pharma.In... 1697.40 1686.25 0.66 3050.30
IndusInd Bank 775.35 788.65 -1.69 3044.47
Infosys 1577.05 1626.70 -3.05 3026.55
Hind. Unilever 2361.70 2382.95 -0.89 2994.52
Eternal Ltd 234.55 239.85 -2.21 2955.69
ICICI Bank 1429.40 1449.70 -1.40 2942.96
Adani Ports 1378.60 1362.95 1.15 2746.90
Bajaj Finserv 2029.05 2050.60 -1.05 2636.14
ITC 427.35 435.50 -1.87 2573.19
Bajaj Finance 9098.45 9016.75 0.91 2238.67
Larsen & Toubro 3574.90 3586.60 -0.33 2144.37
TCS 3544.55 3620.30 -2.09 2011.96
Bharti Airtel 1827.30 1872.20 -2.40 1893.81
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next