Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Values (Rs.Lakhs)
Reliance Indu... 1542.55 1540.90 0.11 26690.02
SBI 956.10 971.40 -1.58 20273.78
TCS 3237.90 3238.90 -0.03 7111.46
Eternal Ltd 285.25 292.40 -2.45 5754.07
Infosys 1610.05 1615.95 -0.37 4107.98
Bharat Electron 386.50 406.70 -4.97 3689.41
ITC 402.15 404.80 -0.65 2934.07
Hind. Unilever 2314.40 2339.00 -1.05 2842.38
Bajaj Finance 1026.25 1048.45 -2.12 2184.53
HDFC Bank 1003.10 1003.10 0.00 2020.69
Tech Mahindra 1591.75 1569.85 1.40 1516.86
ICICI Bank 1389.40 1392.00 -0.19 1490.20
Trent 4090.95 4189.35 -2.35 1445.58
Bharti Airtel 2085.95 2107.70 -1.03 1375.33
HCL Technolog... 1688.00 1682.85 0.31 1317.30
Tata Motors P... 348.10 353.50 -1.53 1268.37
NTPC 319.45 323.40 -1.22 1231.53
Sun Pharma.In... 1795.30 1804.95 -0.53 957.70
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next