Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Values (Rs.Lakhs)
ICICI Bank 1013.15 990.60 2.28 9608.00
Reliance Indu... 2437.55 2421.00 0.68 9526.43
HDFC Bank 1623.45 1609.05 0.89 7826.26
St Bk of India 608.40 594.65 2.31 5790.13
Tata Motors 708.30 705.45 0.40 4757.88
Infosys 1453.70 1464.45 -0.73 4751.45
Axis Bank 1132.10 1126.20 0.52 4631.14
Hind. Unilever 2563.20 2601.90 -1.49 4361.00
Power Grid Co... 222.40 212.90 4.46 3183.08
NTPC 285.50 274.80 3.89 3029.20
Larsen & Toubro 3315.15 3313.65 0.05 2769.61
TCS 3529.90 3509.65 0.58 2743.58
Titan Company 3546.30 3487.70 1.68 2194.38
Tata Steel 131.60 130.95 0.50 1788.16
Kotak Mah. Bank 1828.10 1817.30 0.59 1536.44
Wipro 404.30 407.30 -0.74 1520.68
Bajaj Finance 7349.75 7404.80 -0.74 1316.56
M & M 1685.10 1656.70 1.71 1174.95
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next