Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Values (Rs.Lakhs)
St Bk of India 516.35 508.10 1.62 3801.76
Bajaj Finance 5628.65 5534.45 1.70 3562.82
Reliance Indu... 2235.25 2247.95 -0.56 3554.74
Larsen & Toubro 2147.00 2133.15 0.65 2675.12
Infosys 1383.50 1377.40 0.44 2371.62
ICICI Bank 851.00 855.15 -0.49 2325.70
Tata Motors 409.15 401.70 1.85 2115.45
Tata Steel 103.60 102.50 1.07 1985.45
Wipro 358.85 356.30 0.72 1809.94
H D F C 2602.75 2580.45 0.86 1388.57
HDFC Bank 1588.40 1580.15 0.52 1279.84
IndusInd Bank 1056.95 1036.00 2.02 1025.21
Axis Bank 843.00 833.35 1.16 963.11
Asian Paints 2769.00 2783.70 -0.53 947.58
Hind. Unilever 2528.35 2481.90 1.87 941.71
UltraTech Cem. 7570.00 7406.30 2.21 847.39
TCS 3138.10 3115.50 0.73 808.72
ITC 382.55 379.60 0.78 751.49
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next