Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Values (Rs.Lakhs)
Reliance Indu... 1570.90 1575.45 -0.29 7291.77
Infosys 1668.10 1689.70 -1.28 4828.82
TCS 3310.50 3324.65 -0.43 3232.37
Tata Steel 170.90 169.15 1.03 2819.79
HDFC Bank 996.40 987.45 0.91 2488.56
ITC 407.65 402.55 1.27 2483.86
Bajaj Finance 1011.40 1007.50 0.39 1968.06
Adani Ports 1493.75 1508.35 -0.97 1897.15
Larsen & Toubro 4059.15 4071.50 -0.30 1794.27
SBI 971.85 974.25 -0.25 1760.80
Eternal 284.40 286.80 -0.84 1748.72
Tech Mahindra 1632.10 1646.55 -0.88 1558.48
ICICI Bank 1363.05 1368.40 -0.39 1547.81
NTPC 323.20 320.80 0.75 1537.74
Bharat Electron 399.35 398.90 0.11 1134.80
HCL Technolog... 1678.90 1670.00 0.53 980.31
Hind. Unilever 2301.40 2289.05 0.54 936.88
Bharti Airtel 2122.40 2147.15 -1.15 866.83
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next