Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Values (Rs.Lakhs)
Axis Bank 1099.10 1159.85 -5.24 12953.55
HDFC Bank 1957.40 1986.60 -1.47 7608.36
Infosys 1586.55 1582.70 0.24 5864.32
Reliance Indu... 1476.85 1477.10 -0.02 5274.36
Bajaj Finance 941.85 923.90 1.94 5182.76
Bharti Airtel 1901.05 1929.90 -1.49 5005.29
ICICI Bank 1426.50 1419.05 0.52 3595.72
Tata Motors 680.15 681.75 -0.23 3325.00
TCS 3189.85 3208.50 -0.58 3043.34
Bharat Electron 394.70 404.15 -2.34 2675.92
M & M 3194.10 3194.05 0.00 2666.98
Larsen & Toubro 3464.10 3474.30 -0.29 2449.33
NTPC 342.05 342.55 -0.15 2140.36
St Bk of India 823.30 828.60 -0.64 2110.13
Eternal Ltd 257.35 259.75 -0.92 2081.23
Asian Paints 2382.10 2399.05 -0.71 1666.92
Tata Steel 162.50 159.85 1.66 1582.25
Bajaj Finserv 2029.40 2026.65 0.14 1394.38
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next