Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Values (Rs.Lakhs)
Bajaj Finance 8419.25 8490.05 -0.83 25452.15
ICICI Bank 1250.25 1242.60 0.62 16579.65
IndusInd Bank 672.10 684.70 -1.84 14466.41
Tata Motors 655.40 668.45 -1.95 7796.49
Larsen & Toubro 3188.40 3193.90 -0.17 7104.33
HDFC Bank 1705.80 1711.85 -0.35 4393.49
Reliance Indu... 1247.40 1256.60 -0.73 3778.08
Tata Steel 150.85 150.30 0.37 2418.59
Hind. Unilever 2175.85 2192.85 -0.78 2370.68
Zomato Ltd 201.40 205.45 -1.97 1740.83
M & M 2643.40 2648.80 -0.20 1734.23
St Bk of India 727.75 722.90 0.67 1667.58
ITC 411.85 412.10 -0.06 1646.97
Sun Pharma.In... 1683.85 1676.35 0.45 1609.44
Infosys 1579.25 1589.60 -0.65 1569.38
Kotak Mah. Bank 1984.80 1982.40 0.12 1567.44
HCL Technolog... 1534.55 1538.20 -0.24 924.04
Maruti Suzuki 11508.65 11638.95 -1.12 880.41
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next