Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Values (Rs.Lakhs)
Reliance Indu... 3019.75 3040.85 -0.69 21014.56
HDFC Bank 1632.95 1638.50 -0.34 20921.89
Maruti Suzuki 12421.25 12451.70 -0.24 8217.77
TCS 4551.85 4510.55 0.92 6437.00
Tata Motors 1109.40 1119.65 -0.92 6422.88
Larsen & Toubro 3703.10 3682.40 0.56 6311.97
Bharti Airtel 1588.95 1566.10 1.46 6233.02
St Bk of India 815.65 814.50 0.14 4881.93
ICICI Bank 1230.15 1221.55 0.70 4577.99
Hind. Unilever 2778.10 2783.85 -0.21 4550.44
Infosys 1943.30 1932.40 0.56 4263.48
Titan Company 3567.15 3534.75 0.92 4010.55
M & M 2806.10 2757.80 1.75 3937.83
Bajaj Finance 7206.15 7063.05 2.03 3881.45
NTPC 416.40 410.00 1.56 3709.40
Tata Steel 152.80 153.00 -0.13 3522.13
Kotak Mah. Bank 1781.20 1777.50 0.21 3318.43
Sun Pharma.In... 1820.75 1798.45 1.24 2367.10
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next