Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Values (Rs.Lakhs)
St Bk of India 830.00 801.40 3.57 9342.87
ICICI Bank 1158.00 1107.15 4.59 6622.76
Kotak Mah. Bank 1640.35 1608.40 1.99 5217.48
Tata Steel 167.55 165.85 1.03 4956.41
HDFC Bank 1520.00 1509.75 0.68 4723.95
HCL Technolog... 1387.90 1472.30 -5.73 3454.44
Axis Bank 1158.05 1130.05 2.48 3304.82
Bajaj Finance 6828.35 6729.85 1.46 2438.06
Reliance Indu... 2925.10 2903.00 0.76 2291.29
Tech Mahindra 1292.80 1277.45 1.20 1822.76
Hind. Unilever 2221.60 2221.50 0.00 1603.60
IndusInd Bank 1481.00 1445.85 2.43 1403.08
M & M 2057.80 2044.25 0.66 1349.09
Larsen & Toubro 3633.00 3602.30 0.85 1314.38
Asian Paints 2867.80 2844.60 0.82 1244.94
NTPC 361.80 355.75 1.70 1223.00
Maruti Suzuki 12640.50 12687.05 -0.37 1169.88
Tata Motors 1000.40 999.35 0.11 1167.29
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next