Exchange : Group : Report :

Company Name Current (Rs) Prev. Close (Rs) Change (%) Values (Rs.Lakhs)
Bharti Airtel 2042.55 2021.15 1.06 21285.23
SBI 953.05 951.85 0.13 13408.56
Axis Bank 1223.50 1217.05 0.53 12082.77
Eternal Ltd 306.00 301.40 1.53 11197.07
Bajaj Finance 1005.35 1085.40 -7.38 11077.36
NTPC 326.75 325.75 0.31 10222.68
Infosys 1530.60 1514.60 1.06 7979.61
Bharat Electron 427.20 416.70 2.52 3802.02
Bajaj Finserv 1987.75 2120.45 -6.26 3718.13
TCS 3048.15 3025.80 0.74 3395.40
Reliance Indu... 1493.90 1489.25 0.31 3209.87
M & M 3751.15 3663.25 2.40 2634.58
Tata Motors P... 407.50 410.60 -0.75 2620.22
Trent 4315.00 4282.35 0.76 2522.76
ICICI Bank 1358.00 1348.50 0.70 2506.35
Sun Pharma.In... 1714.70 1697.50 1.01 2445.06
HDFC Bank 991.70 984.35 0.75 2335.52
HCL Technolog... 1568.25 1540.80 1.78 2162.48
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next